Afraid to Follow (FL)
Deceased
b.h.43 - 16.3
Marking: Stripe
Thoroughbred
Earnings: $969,000
Stakes Winner
Stakes Producer
Last Owner: Katy Turner
Breeder: The Steward

Total Points: 413
Turf Points: 413
Stats: 13: 10-2-0
Dirt: 0: 0-0-0
Turf: 13: 10-2-0
AW: 0: 0-0-0
BSF: 73
Sire: Opening Night Dam: Afraid to Want  
Grand Sire: Future Hero Dam Sire: Crystal Night Not for sale
Pedigree Chart Nominated to: None Sold At: TBSSYrl $753,000  

Simmy Awards Won: Y28-Asian Champion Older Male

 
Race Information Finish Earnings  
Year-28 Week-15 Day-5 Hong Kong Racecourse (HKG) Condition: Firm. Race 4 - 1 mile. Turf. Thoroughbred. "Hong Kong Turf Mile." 3 year olds and up. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 1:36.02 hb Jockey: Wesley Walker
Afraid to Follow 1 3/4 Mark Twain 2 3/4 Commander in Chief 1 Broke smoothly from gate flashed speed moved inside kept to task stretch (6)
1 $150,000  
Year-28 Week-12 Day-5 Hong Kong Racecourse (HKG) Condition: Firm. Race 8 - 1 mile. Turf. Thoroughbred. "Buddha Trophy." 3 year olds and up. Stakes. Purse $200,000 - Grade 2 Entry Fee $2,000 (80 points) Finish Time 1:36.43 hb Jockey: Wesley Walker
Afraid to Follow 1 If You Defy 1 Road Rash 1 1/4 Broke poorly dueled moved inside strongly late (7)
1 $100,000  
Year-28 Week-10 Day-5 Tokyo Racecourse (JPN) Condition: Firm. Race 8 - 1 mile. Turf. Thoroughbred. "Wadakura Mile." 3 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:36.27 hb Jockey: Wesley Walker
Afraid to Follow 1 Cower 2 1/2 Master Shifu 1 1/4 Broke outwards showed speed wide off turn urged to wire (7)
1 $50,000  
Year-28 Week-7 Day-5 Hong Kong Racecourse (HKG) Condition: Firm. Race 7 - 1 mile. Turf. Thoroughbred. "Hong Kong Champions Mile." 3 year olds and up. Stakes. Purse $350,000 - Grade 1 Entry Fee $3,500 (100 points) Finish Time 1:36.00 hb Jockey: Wesley Walker
Tried and Tested 2 Afraid to Follow nck Commander in Chief 2 1/2 Broke well mid pack moved between horses gamely stretch (10)
2 $77,000  
Year-28 Week-4 Day-5 Hong Kong Racecourse (HKG) Condition: Soft. Race 2 - 1 mile. Turf. Thoroughbred. "Chairman of the Board Stakes." 4 year olds and up. Stakes. Purse $120,000 - Grade 2 Entry Fee $1,200 (80 points) Finish Time 1:36.00 hb Jockey: Wesley Walker
Afraid to Follow nck Tesla 1 Suzune 2 1/2 Broke well flashed speed moved inside up in time (9)
1 $60,000  
Year-27 Week-16 Day-5 Long Island Park (NY) Condition: Firm. Race 17 - 1 mile. Turf. Thoroughbred. "Steward's Cup Turf Mile." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 1:36.20 hb Jockey: Wesley Walker
Lanarkshire 3/4 World of Hurt nck Jaw Dropper 1/2 Broke quickly steadied angled out no rally (11)
5 $40,000  
Year-27 Week-12 Day-5 Australia Race Course (AUS) Condition: Firm. Race 3 - 1 mile. Turf. Thoroughbred. "Caulfield Derby." 3 year olds. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 1:36.18 hb Jockey: Wesley Walker
Afraid to Follow 1 I'm a Celebrity 2 1/4 Cower 1 Broke well showed speed on rail turn driving to wire (7)
1 $150,000  
Year-27 Week-8 Day-5 New Zealand Racetrack (NZL) Condition: Firm. Race 2 - 1 mile. Turf. Thoroughbred. "New Zealand Sweepstakes." 3 year olds. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:36.27 hb Jockey: Wesley Walker
Afraid to Follow 3 Hard to Move On 1 Face the Future 1 Broke well showed speed angled in well in hand (6)
1 $100,000  
Year-27 Week-5 Day-5 New Zealand Racetrack (NZL) Condition: Firm. Race 4 - 1 mile. Turf. Thoroughbred. "South Island Mile Stakes." 3 year olds. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:36.27 hb Jockey: Wesley Walker
Afraid to Follow 3 1/4 Donut Alien 3 1/4 Stronger Than You 1 1/2 Broke quickly flashed speed on rail turn drew off (5)
1 $50,000  
Year-27 Week-1 Day-5 Australia Race Course (AUS) Condition: Firm. Race 2 - 1 mile. Turf. Thoroughbred. "Southern Australian Guineas." 3 year olds. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:36.02 hb Jockey: Wesley Walker
Afraid to Follow 2 3/4 Twisted and Sordid 2 Mie Goreng 1 3/4 Broke well showed speed wide turn prevailed under urging (9)
1 $75,000  
Year-26 Week-13 Day-5 Australia Race Course (AUS) Condition: Firm. Race 9 - 1 mile. Turf. Thoroughbred. "Bubbly Stakes." 2 year olds. Stakes. Purse $175,000 - Grade 2 Entry Fee $1,750 (80 points) Finish Time 1:36.35 hb Jockey: Wesley Walker
Afraid to Follow 3 1/2 World Ruler 1 1/4 Mie Goreng 1 1/2 Broke well flashed speed wide off turn easily (6)
1 $87,500  
Year-26 Week-10 Day-5 Futurity Park (FL) Condition: Firm. Race 7 - 1 mile. Turf. Thoroughbred. "Star Studded Stakes." 2 year olds. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:36.41 Jockey: Wesley Walker
Alexander Hamilton 1 Afraid to Follow 2 Revere's Snowman 1 1/4 Fell to knees at start steadied angled out willingly stretch (6)
2 $22,000  
Year-26 Week-7 Day-5 SIMperior Park (KY) Condition: Firm. Race 11 - 1 mile. Turf. Thoroughbred. SIMperior Players Only. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $15,000 (10 points) Finish Time 1:36.27 Jockey: Wesley Walker
Afraid to Follow 2 1/2 Cumbrians 2 3/4 A Kind of Heaven 1 Broke quickly showed speed moved between horses strongly to wire (12)
1 $7,500  
SIM Date Distance Equipment Time
Year-26 Week-15 Day-5 4 furlongs. All Weather.
0:50.19
Year-25 Week-15 Day-3 4 furlongs. All Weather.
0:50.43
Year-25 Week-13 Day-5 4 furlongs. Turf.
0:47.44
Offspring (Total Progeny Earnings: $11,445,390)
Name Type Dam Earnings Stats My Alerts
A Foal to Serve dkb.m.35 A Gift Before I Go $1,680 1: 0-0-0
A Good Heart I gr.m.37 Manifest I $850 6: 0-0-1
A Scary Thought ch.m.38 Krissyfied $26,330 8: 2-3-0
Abashed ch.m.39 Cheered $24,740 15: 2-1-4
Addu ch.g.38 Ithaa $34,890 16: 1-2-4
Adonis Hall ro.g.37 Champagne Room $8,400 7: 0-2-1
Afaid to Live b.g.32 Life in a Day $13,980 14: 1-3-1
Afraid At Night b.m.39 Scarlet Night $1,740 3: 0-0-1
Afraid of a Truce gr.m.33 Flag of Truce I $1,850 8: 0-0-1
Afraid of Cats I b.g.39 Catamongthepigeons $68,550 22: 5-4-3
Afraid of Danger dkb.m.38 Calamitous $6,300 8: 1-0-0
Afraid of Darkness bl.g.33 Shorn Away $23,090 20: 1-0-3
Afraid of Everyone dkb.g.38 Act Cool $0 2: 0-0-0
Afraid of Flames ch.g.39 Flaming Hot $16,790 12: 1-1-4
Afraid of Flight b.m.38 Wish for One Wish $0 0: 0-0-0
Afraid of Gold ch.g.39 Old Gold I $104,550 19: 3-0-3
Afraid of Magic I b.m.37 Magical Approach $17,105 13: 1-2-1
Afraid of Matches b.g.30 Matches I $5,850 10: 0-1-1
Afraid of Monkeys I ro.m.34 Squirrel Monkey $0 5: 0-0-0
Afraid of Patience b.g.32 Test of Patience $51,380 24: 3-5-2
Afraid of Planes ch.m.39 River in the Sky $14,130 7: 1-1-0
Afraid of Stars dkb.m.36 Defend the Stars $7,750 2: 1-0-0
Afraid of the Cat b.g.38 Cat of the Night $12,690 12: 1-1-1
Afraid of the Lite dkb.g.36 Criss Cross I $3,000 9: 0-0-2
Afraid of Tricks b.g.39 Tricks At Night $245,890 32: 8-8-4
Afraid of Words dkb.m.38 Genius Words $14,370 10: 1-1-1
Afraid of You b.g.39 Made Just For You $0 3: 0-0-0
Afraid This Time dkb.g.39 About Time I $30,140 15: 4-2-1
Afraid to Ask I ro.g.36 Arctic Storm $1,290 5: 0-0-0
Afraid to Be Loved b.m.39 Love Came Later $15,200 8: 1-0-0
Afraid to Bend b.g.38 Beach Fun $100 3: 0-0-0
Afraid to Choose b.m.38 Chosen Path $19,890 10: 3-1-0
Afraid to Go Away b.g.38 Western Way $10,340 19: 0-0-4
Afraid to Go First b.m.38 First Thing I $3,100 6: 0-0-1
Afraid to Hate dkb.m.39 Stop Flirting $223,900 11: 4-1-1
Afraid to Help b.g.35 Worth My Help $560 2: 0-0-0
Afraid to Jive ch.m.38 Souls That Dance $140,050 10: 3-5-1
Afraid to Know b.m.39 Test Your Love $37,180 14: 3-1-1
Afraid to Lie w.g.37 Heart of Graceland $15,850 11: 1-0-1
Afraid to Mean It b.m.39 Sayitlikeyoumeanit $19,850 6: 1-2-0
Afraid to Meet ch.g.34 Stars Meet Stripes $45,750 17: 1-3-1
Afraid to Open b.g.38 Girlofmydreams $12,000 8: 1-0-0
Afraid to Open Up ch.m.37 Mantapulco $21,290 6: 1-2-2
Afraid to Performe ch.m.36 Shrill Tricks $32,010 9: 3-3-0
Afraid to Report w.m.37 Apport $1,550 2: 0-0-0
Afraid to Rock b.m.38 Castle Rock I $1,050 4: 0-0-0
Afraid to Room b.m.38 San Roque $300 5: 0-0-0
Afraid to Sail b.g.36 Sailing Down $23,500 13: 1-2-1
Afraid to See dkb.g.38 See Your Dream $6,450 9: 0-2-1
Afraid to Skip bl.m.36 Skipped a Beat I $12,570 11: 1-1-0
Afraid to Sleep dkb.m.37 Follow the Dream I $240 8: 0-0-0
Afraid to Speak b.m.38 Taking Back Words $25,000 6: 3-0-0
Afraid to Stand b.g.39 Standing O II $160 6: 0-0-0
Afraid to Test ch.m.37 Test the West $16,460 15: 1-2-1
Afraid to Tie dkb.g.32 Score Tied $0 2: 0-0-0
Afraid to Travel b.m.36 La Quebrada $36,490 9: 3-3-1
Afraid to Trick Me ch.g.30 Tricked Or Treat $0 0: 0-0-0
Afraid to Trust b.m.39 Passionate Night $29,500 8: 3-1-0
Afraid to Walk dkb.g.39 Elegant Walk $18,230 17: 2-0-2
Afraid to Watch b.m.36 Eye Catcher I $58,240 18: 1-2-2
Afraidofnotknowing b.g.30 Won't Know Soon $0 0: 0-0-0
AfraidOftheDark I bl.m.38 Menaga $2,640 3: 0-1-0
Afriad of the Dark b.m.39 Pearls Black $0 2: 0-0-0
Afriad to Play b.m.39 Play Itagain $27,950 12: 3-2-2
Aggrandize bl.g.35 Grandiose I $0 3: 0-0-0
Alf Eats Cats b.m.39 Crystal Kitten $1,100 4: 0-0-1
Alioth dkb.g.39 Naiara $2,340 4: 0-0-1
All This dkb.m.38 All That I $0 2: 0-0-0
Angel to Follow b.m.38 Angel of Glory I $0 2: 0-0-0
Are U Afraid b.g.37 Gothic Promises $28,330 15: 2-2-1
Around Town I dkb.g.39 Word Around Town $0 3: 0-0-0
Astrophobia I bl.m.37 Four Star $24,150 4: 1-1-1
Atall b.m.38 Actions $0 0: 0-0-0
Away in May b.g.39 Mother May Eye $0 1: 0-0-0
Backstage Buzz b.m.38 Summer's End I $10,180 7: 1-1-0
Barging Ahead b.g.37 Act Cool $10,150 12: 1-0-1
Base Light b.m.38 Graag Gedaan $34,440 17: 2-4-2
Bashfull ch.m.33 New Beginning $4,060 5: 0-0-0
Be Afraid I bl.m.36 Be Sharp $64,850 12: 1-3-2
Beause bl.g.35 Golden Afternoon I $300 6: 0-0-0
Better World b.m.38 Star's Daughter $17,850 7: 1-1-1
Beyond Reproach ch.m.39 Rise To the Test $13,800 4: 1-0-1
Bijoux ch.m.39 Red White and Gold $238,300 14: 4-4-4
Bilbo I b.g.38 Scarlet Crown $35,750 10: 3-1-1
Burning Lament gr.m.37 Martyred I $1,500 4: 0-0-1
Caliphate I ch.m.38 Peppy $9,160 7: 1-0-2
Called By Name ch.g.37 Bon Secours $700 4: 0-0-0
Can't Follow That ro.g.37 Cheap Performance $0 3: 0-0-0
Cape Kiwanda dkb.g.39 In the Lounge $26,780 9: 2-1-0
Captain Oats ch.g.38 Nancy Reagan I $8,800 9: 1-0-0
Cazzano dkb.g.38 Soave $2,640 2: 0-1-0
Chasing Heaven b.g.38 Heaven Won't Wait $9,780 10: 1-1-0
Cheating Angel b.m.39 The Angels Hour $12,540 13: 1-3-1
Check Yes I bl.m.39 Orchidaceous $41,600 17: 4-0-5
Chill Mom b.g.38 Mommy Dearest $280 3: 0-0-0
Circus Freak I dkb.g.34 Trapeze Artist $11,000 5: 1-0-1
Coffee Cup b.g.39 Golden Cup $322,870 41: 10-4-6
Collectible b.m.38 Stamp $200 2: 0-0-0
Colourful Aura b.m.39 Ambient $6,980 10: 0-1-1
Crisalys b.m.37 Conversion II $11,660 10: 1-1-2
Crystal Wings ch.m.33 Concrete Angel I $0 0: 0-0-0
Curling Iron b.m.39 Love Hurts I $0 3: 0-0-0
Daedel dkb.g.38 Prevost Pig $0 2: 0-0-0
Dancing Behind I dkb.m.37 Dance for the Win I $0 2: 0-0-0
Danza Del Venado I dkb.m.38 Mexican Dancer $11,700 8: 2-0-2
Dartmoors Wish b.m.33 Sleeveless Tee $840 3: 0-0-0
Dawes dkb.m.38 Shawn $2,280 5: 0-0-1
Dazzling Kisses dkb.m.33 Judas Kiss $3,690 3: 0-1-0
DeathDefyingActs I b.m.39 The Need for Speed $5,700 6: 1-0-0
Deepest Fear b.g.38 Deep Forest I $0 2: 0-0-0
Different Tack ch.g.34 Shift in Attitude $7,240 7: 1-0-1
Divina I ch.m.39 Brighenti $50,380 20: 3-3-6
Do Not Be Afraid b.g.38 What to Do I $63,690 23: 4-1-1
Do Right b.m.31 Aretha Franklin I $12,800 9: 1-3-0
Doink b.g.37 Outsiders $4,450 9: 0-0-1
Double Cross I b.m.37 Belle Esprit $135,690 13: 4-4-1
Dr. Stawickery b.h.37 Such Trickery $1,584,500 21: 16-3-1
Drafting b.m.39 Cielo $1,050 4: 0-0-0
Drunk Tank I bl.m.39 Not My Round I $27,500 12: 2-2-2
El Gordo I b.g.39 Mexican Dancer $41,060 25: 3-2-2
Elgeta b.m.35 Benalmadena $39,450 9: 2-2-1
Enrapt b.g.33 Rachel I $4,700 4: 0-1-0
Exemplaris b.g.33 Faramea $700 8: 0-0-1
Fairlee Wild b.m.38 A Sun Dance $1,500 3: 0-0-1
Fare You Well b.m.38 Old Gold I $0 1: 0-0-0
Fear Awaits bl.g.34 Kite I $7,490 9: 1-0-2
Fear Itself I ch.m.36 One Thing to Fear $8,620 10: 1-0-0
Fear the Divine ch.g.38 Heaven's Light $24,000 11: 1-0-4
Fear the Fall I ch.g.36 Shoshone Falls $18,100 4: 1-0-3
Fearful Miler b.g.38 Dignified Weight $40,510 21: 2-5-4
Fearful Symmetry I ro.m.36 Fleeting Gift $56,800 7: 2-0-2
Fearnaught b.g.36 Mae II $20,690 10: 3-1-0
Ferris Bueller b.g.35 Off On Holiday $18,990 13: 1-2-3
Fohhy Freak dkb.g.39 Reception $12,455 11: 2-0-2
Folk Legend b.g.32 Backup Key $7,315 5: 1-0-1
Follow a Dream b.m.34 Bad Dreams I $25,890 7: 2-0-3
Follow Along I ch.g.37 Strumming Along $9,250 10: 0-1-2
Follow Blindly I dkb.g.38 Chomsky I $4,080 4: 0-1-1
Follow Felix dkb.g.38 Thwarted I $27,280 8: 3-1-1
Follow in Fear dkb.m.38 Blemish I $7,900 10: 0-1-2
Follow Julia ch.g.35 Julia's Right $10,950 8: 1-0-1
Follow Love ro.m.38 My Love I $5,500 3: 0-1-0
Follow Me to Fiji gr.g.37 Fiji Steel $3,275 4: 0-0-1
Follow Me Too gr.g.35 Kris Karrie $0 3: 0-0-0
Follow My Heart I b.m.38 Afraid to Burn $0 0: 0-0-0
Follow My Queen ch.m.38 Tenacious Queen $85,700 8: 3-1-2
Follow My Tail b.m.38 Tail Spin I $0 3: 0-0-0
Follow Scarlet ch.m.39 Katie Scarlet $19,150 7: 1-2-1
Follow Shadows b.m.39 Vestige I $32,000 9: 3-0-0
Follow the Cat b.g.39 Convocation $16,200 15: 1-0-1
Follow the Duke b.g.38 Duchess of Windsor I $14,080 18: 1-1-2
Follow the Faith b.g.37 Save the Faith $52,680 19: 2-6-4
Follow the Heretic bl.m.39 Heretical II $11,840 9: 1-1-1
Follow the Kitty b.g.39 Award Winning Cat $400 1: 0-0-0
Follow the Night b.g.39 One Stormy Night $0 8: 0-0-0
Follow the Ocean b.m.38 La Mer De Cortez $0 1: 0-0-0
Follow the Rules II ch.m.36 Fidelity I $10,000 3: 1-0-0
Follow the Sea b.m.38 La Mer De Cortez $14,900 5: 1-3-0
Follow the Triumph bl.m.37 Angel's Triumph $15,350 7: 1-1-1
Follow the Truth b.g.37 Dime La Verdad $0 1: 0-0-0
Follow the Voice dkb.m.31 Vocalised $892,000 27: 11-4-4
Follow the Words dkb.m.37 Mighty Words $0 0: 0-0-0
Follow This b.m.39 Thalassa I $11,600 4: 1-0-1
Follow Through b.m.39 Beautiful Skies $1,050 4: 0-0-0
Follow Up I b.m.39 Cyanide I $0 0: 0-0-0
Follow Us I ch.g.35 Ta's Excursion $29,370 27: 2-3-7
Follow Your Dream dkb.m.39 See Your Dream $152,580 16: 5-5-2
Follow Your Lead ch.g.39 Alighieri $37,860 16: 2-2-1
Follow Your Rules dkb.g.39 A Saint $0 2: 0-0-0
Following Act gr.g.39 Kris Karrie $244,140 10: 3-2-1
Following Angels dkb.m.39 Helping Myself $7,980 8: 1-0-0
Followmewhereigo b.m.38 Tillikum $3,500 9: 0-0-0
Followthestarlite dkb.m.38 Sawyer's Starlight $25,410 14: 1-1-3
FollowtheStars II ch.g.39 Martinique I $7,040 10: 1-0-1
Followthesunshine ch.g.39 Midnight Sun $2,200 3: 0-1-0
FollowYourHeart II b.g.31 Candy Hearts I $0 1: 0-0-0
For My First Trick dkb.m.36 Sweet On You $29,850 10: 1-5-2
Forerunner I b.g.36 Glorious $200 5: 0-0-0
Forgotten About bl.g.38 Hija De La Sombra $11,900 6: 1-0-1
Forkintheroad b.g.39 WindingPathIII I $14,450 7: 1-1-1
Former Greenskeepr gr.g.37 Reorient $3,440 12: 0-0-1
Frightening Skills ch.m.37 Test Your Skills $13,620 9: 1-1-3
Game of Shadows b.g.38 Wicked Winnings $5,230 3: 0-0-1
Gino gr.g.36 Sacred Tricks $0 3: 0-0-0
Girl Band I b.m.39 Cover Girl I $4,140 4: 0-1-1
Give Us a Hand b.g.33 Very Disturbed $184,040 26: 4-8-3
Going to Be Mine b.g.38 Mine to Remember $5,320 18: 0-1-1
Golden Adventure I ch.g.38 Swedish I $79,100 15: 4-3-2
Governed By Fear b.m.38 Much to Do $59,450 15: 4-2-3
Grand Style I gr.g.39 Taktshang $140,840 14: 3-3-5
Half a Crown b.m.38 Eastward Bound $19,150 7: 1-0-2
Halmstad b.m.35 Swedish I $11,000 12: 1-1-3
Hammock I b.m.38 Fantasia I I $0 6: 0-0-0
Hard to Follow ch.g.37 Blurred I $20,290 7: 1-3-1
Haunting Hollow b.m.39 Questing $11,720 12: 1-0-2
Havoc Follows b.m.37 Havoc Caveate $0 1: 0-0-0
Hear the Music I ch.m.39 Rejoicing $0 0: 0-0-0
Heavenly Creature ch.m.38 Divine Comedy $36,100 11: 3-0-2
Hedeby ch.g.37 Hilly $0 1: 0-0-0
Heir Aparent dkb.m.35 Tenacious Queen $0 1: 0-0-0
Her Eminence I b.m.39 Preeminent I $2,580 4: 0-0-2
Histoire Du Tango ch.g.35 Glory's Tricks $9,530 15: 0-2-2
Hold On to It b.m.39 Cathartic I $0 3: 0-0-0
Honeymoon Fright b.m.30 Sandy Honeymoon $27,760 3: 1-1-1
Horse 1292303840 gr.m.39 Myths and Theories $0 0: 0-0-0
Horse 1300123724 ch.m.38 Sacred Place $0 0: 0-0-0
Horse 1314830214 b.g.37 Trigger Point I $0 0: 0-0-0
Horse 1322945258 gr.g.36 No More Red Eyes $0 0: 0-0-0
Horse 1325277211 ro.m.36 Imaginative Name $0 0: 0-0-0
Horse 1332907468 ch.m.35 Soleil Rouge I $0 0: 0-0-0
Horse 1346408388 ch.g.34 Angel Performs $0 0: 0-0-0
Horse 1347996369 bl.m.34 Let Me Trick $0 0: 0-0-0
Horse 1358901138 b.g.33 Act Disturbed $0 0: 0-0-0
Horse 1370576233 b.g.32 Prudus $0 0: 0-0-0
Horse 1370580460 bl.m.32 Super Job $0 0: 0-0-0
Horse 1381010499 bl.m.31 Turbulency $0 0: 0-0-0
Horse 1390056095 b.g.30 Life With Giants $0 0: 0-0-0
Horse 1391802111 b.m.30 Starstruck Sorrow $0 0: 0-0-0
House of Fears dkb.m.38 House of Braganza $7,480 10: 0-1-2
Hydrophobic b.g.38 Holy Water I $0 0: 0-0-0
I Can't Swim b.m.37 White Water Rapids $240 4: 0-0-0
I Walk Alone I dkb.g.39 Corner Ofthe Earth $0 3: 0-0-0
I'm Afraid of You b.g.38 Where Were You $1,140 3: 0-0-0
Im a Tease bl.m.39 The Flirt $4,400 6: 0-1-1
In Reliance dkb.g.36 In My Own Words $2,590 2: 0-0-0
Into the Desert I dkb.m.39 Beset I $0 3: 0-0-0
Io Triumphe b.g.38 Angel's Triumph $88,150 34: 8-4-3
Jawdroppinclaimer b.g.32 Devour I $110,900 16: 4-3-5
Just So I ch.m.37 Canto $3,500 3: 0-0-0
K D's Thunder ro.g.39 Smoking Grass $14,290 13: 1-2-3
Kanija b.m.39 Adulation I $0 7: 0-0-0
Kismet Ridges b.m.37 Deeply in Love I $1,050 3: 0-0-0
Klimt ch.g.39 Provocative I $58,440 39: 5-3-6
Krazy gr.g.36 Colorado Tea $300 1: 0-0-0
Kutztown b.g.39 Bryn Mawr I $21,480 12: 1-3-1
Lady Grantham I bl.m.33 Glimpseofeternity $700 6: 0-0-0
Lady Mary I dkb.m.37 Between the Notes $0 0: 0-0-0
Last to Follow b.g.34 Last Delight $0 1: 0-0-0
Leaders to Follow b.g.39 Turning Japanese I $137,540 14: 6-2-2
Let's Follow b.g.38 Let Slip $200 3: 0-0-0
Liberty to Follow b.m.37 Sweet Liberty $52,750 7: 2-1-2
Likenooneswatching b.m.38 Riverdance $6,255 6: 1-1-0
Lily's Love Affair b.m.38 Silent Performance $2,400 4: 0-1-0
Little Follower bl.m.36 Little Miracles I $0 5: 0-0-0
Living Twice b.m.30 Alt Key $0 1: 0-0-0
Lofty Splendor ch.m.37 Most Splendid $8,940 8: 1-1-0
Lovas dkb.g.38 Comfortable II $6,910 4: 0-2-0
Magic Circles bl.m.30 Tenth Circle $3,800 6: 0-1-0
Majestik Zouk b.g.33 Cat Power $12,940 5: 1-2-1
Make My Stand ch.g.38 Put to the Test $23,260 20: 1-1-1
Maria Ann gr.m.30 Maria Celeste I $20,000 6: 1-0-3
Maybe Magic b.g.30 Valentine's Day I $3,060 2: 1-0-0
Meanest Man ch.g.38 Pink and Perky $21,505 13: 1-4-2
Meat Head ch.g.33 Performing Miracle $102,830 39: 5-8-5
Michael O dkb.g.37 Jayden Michelle $10,540 4: 1-1-0
Monty Burns b.g.39 Monty Hall $0 3: 0-0-0
Much Loved dkb.m.37 Valued $15,290 4: 1-0-0
Mystified dkb.m.36 Starstruck Sorrow $419,000 15: 5-4-2
Native Rain b.m.38 Veil Dance $400 8: 0-0-0
Nea ch.m.39 Athens I $84,600 16: 4-4-4
Negativefollower b.m.38 Negative Impact $0 2: 0-0-0
Never Follow ch.g.35 Never In Love I $251,890 44: 12-13-3
News Women dkb.m.39 New Hero $16,400 6: 1-1-2
Night Fears b.g.38 Formethisisheaven $31,180 9: 1-1-0
Night Fright I ro.m.36 A Dream Awaits $1,800 6: 0-0-0
Not Afraid Anymore ch.m.39 New Beginning $27,880 9: 3-1-1
Not Afraid of You I ch.m.36 Nothing On You $14,350 5: 3-0-0
Notafraidtorock w.m.37 Rockstar Status I $11,780 10: 1-1-1
One Last Passion gr.m.38 Passionate Night $12,190 6: 2-0-2
Open Rhythms b.g.37 Tricks Points $0 2: 0-0-0
Opening the Door b.g.31 Ring the Doorbell $0 0: 0-0-0
Pat Benetar b.m.39 Notes of Music $0 4: 0-0-0
Performing Night b.g.39 Sigil II $1,450 7: 0-0-0
Permian Basin I b.g.31 Moving Out West $25,040 14: 2-1-4
Piece of Light gr.g.37 Shard I $1,390 9: 0-0-0
Pilgrim Master dkb.g.35 Inconsiderate $22,050 7: 1-1-1
Poursuivante b.m.37 Pre Party $3,800 12: 0-0-1
Precautionary b.g.37 Voodoo Doll I $700 1: 0-0-0
Presumed Dead b.g.35 Test of Mettle $0 1: 0-0-0
Prima Facie I b.m.39 First Love I $2,100 8: 0-0-0
Prison Visit dkb.m.39 Alcatraz $5,000 5: 0-1-0
Ranger Up North b.g.38 Morning Cascade $0 0: 0-0-0
Ready to Die b.g.39 Vote for Sanjaya $18,330 9: 1-1-4
Real Fear b.g.36 Legitimate I $4,880 6: 0-1-1
Refused I ch.g.39 Rather Curious $13,300 7: 1-1-0
Rehovot I b.g.39 Samaria I $40,380 18: 4-3-2
Resist the Crown b.g.38 Loyal to the Crown $38,680 18: 1-5-8
Rhaenys ch.m.35 All New $141,800 10: 3-0-1
Risible b.g.38 Jadore $42,485 19: 2-4-3
Risky Love I b.m.34 Shades of Genius $30,550 8: 4-0-0
River Will Rise bl.m.31 Love Came Later $6,010 4: 1-1-0
Rocheblave ch.g.36 Bit of Trickery $8,420 9: 1-0-2
S M H dkb.m.38 Medici I $4,990 7: 1-1-0
Savage Follower b.g.37 Dr. Teeth $19,140 10: 2-2-1
Scared of Winning b.m.36 Victory Parade I $4,580 9: 0-0-3
Scary Christmas gr.m.38 Christmas Eve $0 3: 0-0-0
Scary Seconds dkb.m.36 Lot Lizard $140,300 15: 3-2-5
Sea Spirit b.m.39 Alta Loma $89,230 15: 4-6-2
Search For ch.m.39 Wish For $0 6: 0-0-0
Secondly b.m.38 Vivid Diamond $2,800 2: 0-0-1
Secret Temple bl.g.35 Preeminent I $0 4: 0-0-0
Shahina b.m.37 Shahalkheir $1,000 3: 0-0-1
Short Rough dkb.g.39 Boomer I $18,040 17: 1-1-2
Shuhan dkb.g.34 Tenshi $7,500 7: 1-0-0
Sibling Rivalry I ch.m.31 Twin Sisters $9,650 14: 0-0-6
Sing the Good Song ch.m.38 Vocalist I $0 1: 0-0-0
Sir Atticus b.g.37 All Will Be Well I $1,400 2: 0-0-0
SisterChristian II bl.m.38 Zrenie $19,240 16: 1-2-4
Slash Dot Com bl.g.39 Double Click I $155,410 34: 8-4-7
So Doing ch.g.38 ShootingtheMoon I $9,250 11: 0-1-2
So Keep Me ch.g.38 A State of Grace $16,590 7: 2-1-2
Sobremesa b.g.31 The Gang and I $10,080 8: 1-0-3
Socianos Legacy gr.m.37 Allou $0 2: 0-0-0
Spider Bay I ch.m.38 Grand Cayman $43,590 14: 1-9-2
Stand Fast dkb.m.37 Stay Firm $0 0: 0-0-0
Stars to Follow b.g.38 Six Stars $7,480 6: 0-0-0
Statues of State gr.m.33 Lasting All Night $7,120 14: 0-2-1
Stay Afraid gr.g.39 Stay Sweet $14,680 10: 1-1-4
Stole the Show I ch.m.39 Test Your Faith $37,050 10: 5-0-2
Stone Temple I dkb.m.39 Devil At the Door $9,100 10: 0-1-2
Stop the Fighting dkb.g.39 Hope for Peace $0 1: 0-0-0
Suivez Les Etoiles ch.m.37 Etoiles Filantes $276,640 13: 7-4-1
