You Are I Am (KY)
Deceased
bl.h.32 - 16.3
Marking: Stripe
Thoroughbred
Earnings: $7,227,500
Stakes Winner
Stakes Producer
Last Owner: Rebecca Rose Hepburn
Breeder: Ali Weasley

Total Points: 689
Dirt Points: 689
Stats: 14: 11-1-1
Dirt: 14: 11-1-1
Turf: 0: 0-0-0
AW: 0: 0-0-0
BSF: 99
Sire: Awake As I Am Dam: Fortress  
Grand Sire: Loki Dynasty Dam Sire: Change the Past CatalogNot for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: Y54-Horse Hall of Fame, Y38-North American Horse of the Year, Y38-North American Champion Older Male, Y37-North American Horse of the Year, Y37-North American Champion Three Year Old Male

 
Race Information Finish Earnings  
Year-38 Week-16 Day-5 Long Island Park (NY) Condition: Fast. Race 11 - 2 miles. Dirt. Thoroughbred. "Steward's Cup Marathon." 3 year olds and up. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (200 points) Finish Time 3:23.60 tt Jockey: Emmy Darling
You Are I Am 10 1/2 With Kind Regards ns Manhattan nck Broke quickly forced pace wide turn impressively (10)
1 $500,000  
Year-38 Week-13 Day-5 Arcadia Park (CA) Condition: Fast. Race 16 - 2 miles. Dirt. Thoroughbred. "Prefamageps Stakes." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 3:24.30 tt Jockey: Emmy Darling
You Are I Am 4 Death and Rats nck Lord of the Suns 4 Broke inwards tucked in along rail angled in won under mild drive (6)
1 $75,000  
Year-38 Week-10 Day-1 Metropolitan Park (IL) Condition: Fast. Race 15 - 1 1/4 miles. Dirt. Thoroughbred. "Metropolitan Handicap." 3 year olds and up. Stakes. Purse $200,000 - Grade 2 Entry Fee $2,000 (80 points) Finish Time 1:59.14 tt Jockey: Emmy Darling
You Are I Am 2 1/4 Easy On Yourself ns Beware of Speed 1 Broke smoothly from gate dueled angled out urged to wire (5)
1 $100,000  
Year-38 Week-6 Day-5 Desert Oasis Park (UAE) Condition: Fast. Race 8 - 1 1/4 miles. Dirt. Thoroughbred. "Desert World Cup." 4 year olds and up. Stakes. Purse $5,000,000 - Grade 1 Entry Fee $50,000 (200 points) Finish Time 1:59.00 tt Jockey: Emmy Darling
You Are I Am 1/2 Keyboard Courage nck Are Lions Real 2 Pinched break rushed up on rail turn strongly late (7)
1 $2,500,000  
Year-38 Week-3 Day-5 Desert Oasis Park (UAE) Condition: Fast. Race 2 - 1 1/8 miles. Dirt. Thoroughbred. "Desert Challenge Round 2." 4 year olds and up. Stakes. Purse $175,000 - Grade 2 Entry Fee $1,750 (80 points) Finish Time 1:49.24 tt Jockey: Emmy Darling
Vanquish nck Amaroq nck You Are I Am 9 3/4 Broke outwards chased rivals responded when urged tried hard lane (4)
3 $17,500  
Year-37 Week-16 Day-5 Metropolitan Park (IL) Condition: Fast. Race 14 - 1 1/4 miles. Dirt. Thoroughbred. "Steward's Cup Classic." 3 year olds and up. Stakes. Purse $5,000,000 - Grade 1 Entry Fee $50,000 (200 points) Finish Time 1:58.80 tt Jockey: Emmy Darling
You Are I Am hd Are Lions Real nck Keyboard Courage 1 Away alertly settled well angled in all out drive to wire (12)
1 $2,500,000  
Year-37 Week-13 Day-5 Long Island Park (NY) Condition: Muddy. Race 6 - 1 1/8 miles. Dirt. Thoroughbred. "Long Island Handicap." 3 year olds and up. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 1:49.00 tt Jockey: Emmy Darling
You Are I Am 2 1/2 Bronze Horseman 4 Blues Brothers 1 1/2 Broke outwards battled wide off turn proved best under urging (5)
1 $250,000  
Year-37 Week-10 Day-5 The Spa (NY) Condition: Fast. Race 8 - 1 1/8 miles. Dirt. Thoroughbred. "El Rival Decade Stakes." 3 year olds. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:49.12 tt Jockey: Emmy Darling
You Are I Am 1 1/4 Sword and Cross 2 1/2 Disney Magic 2 1/2 Broke well showed speed saved ground urged to wire (5)
1 $125,000  
Year-37 Week-6 Day-5 Louisville Downs (KY) Condition: Muddy. Race 15 - 1 1/4 miles. Dirt. Thoroughbred. "Louisville Derby." 3 year olds. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 1:59.26 tt Jockey: Emmy Darling
Are Lions Real 2 1/2 Owlpha ns Keyboard Courage 5 Broke inwards taken behind rivals angled in evenly (18)
6 $0  
Year-37 Week-3 Day-5 Lexington Race Course (KY) Condition: Good. Race 10 - 1 1/8 miles. Dirt. Thoroughbred. "Battle Cry Stakes." 3 year olds. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:49.65 tt Jockey: Emmy Darling
You Are I Am 1 Working the Sky 1 1/2 Facility 1 1/2 Fell to knees at start hustled early shifted out turn ridden out (6)
1 $75,000  
Year-36 Week-16 Day-4 New Orleans Park (LA) Condition: Fast. Race 8 - 1 1/16 miles. Dirt. Thoroughbred. "Steward's Cup Juvenile." 2 year olds. Colts and Geldings. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 1:43.90 tt Jockey: Emmy Darling
You Are I Am 1 3/4 Keyboard Courage nck Are Lions Real 3 Broke well tracked between wide off turn willingly to wire (7)
1 $1,000,000  
Year-36 Week-13 Day-5 Adolescent Acres (CA) Condition: Good. Race 4 - 1 1/16 miles. Dirt. Thoroughbred. "Cape Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 - Grade 3 Entry Fee $750 (60 points) Finish Time 1:44.35 tt Jockey: Emmy Darling
Are Lions Real nck You Are I Am 3/4 Time Stood Still 3 Broke well saved ground urged along gamely stretch (8)
2 $16,500  
Year-36 Week-11 Day-5 Oceanside Racetrack (CA) Condition: Fast. Race 21 - 1 1/16 miles. Dirt. Thoroughbred. "Don't Hesitate Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 1:44.10 tt Jockey: Emmy Darling
You Are I Am ns Owlpha 1 1/2 Honorable Host nck Broke well rushed up split rivals gamely put nose on wire (5)
1 $62,500  
Year-36 Week-9 Day-1 Adolescent Acres (CA) Condition: Fast. Race 8 - 1 mile. Dirt. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $12,000 (10 points) Finish Time 1:37.61 tt Jockey: Emmy Darling
You Are I Am 1 1/2 Big Fate 2 Shot of a Lifetime 1 3/4 Bumped break dictated pace angled in kept to task stretch (7)
1 $6,000  
SIM Date Distance Equipment Time
Year-36 Week-7 Day-1 5 furlongs. Dirt.
tt
0:57.79
Year-36 Week-6 Day-1 5 furlongs. Dirt.
tt
0:57.62
Year-35 Week-12 Day-1 5 furlongs. Dirt.
tt
0:57.79
Offspring (Total Progeny Earnings: $40,277,323)
Name Type Dam Earnings Stats My Alerts
A Touch of You I gr.m.22 Touch of Victory I $13,920 7: 1-2-1
Adrenaline III dkb.g.22 Serene $0 2: 0-0-0
Afar b.m.21 Just Nuthin' $8,800 7: 1-1-0
Alequo bl.g.25 But Not Today $77,700 26: 7-7-4
All Star Pony w.m.23 Red Carpet Pony $7,880 8: 1-0-1
Allegedly Perfect bl.g.21 Perfectly Aligned $130 3: 0-0-0
Allow bl.m.27 Torrid Nights $625,000 19: 8-3-3
Always On Tour bl.m.27 On Tour $121,040 13: 3-4-1
Am a Fortress b.m.19 Elyon $8,750 5: 1-0-0
Am I Relaxed bl.m.23 What a Relief $0 0: 0-0-0
Andarta I bl.m.27 Segais $28,390 18: 1-3-5
Angel of Mercy III dkb.m.26 Angel Blade I $4,540 5: 0-1-0
Angelic II bl.m.28 Splendor $10,350 11: 1-0-1
Angry As I Am bl.g.26 Wind Country $8,200 4: 1-0-0
Anywhere II gr.g.22 Glory $34,280 16: 2-3-3
Arakenor ch.g.18 Paging Dr. Messi $34,850 19: 2-5-1
Ardross I dkb.g.28 I Need Something $940 5: 0-0-0
Are You Afraid I b.g.25 Afraid of Water I $100 3: 0-0-0
Are You Lofty ch.g.23 Stay Lofty $12,070 10: 1-1-0
Are You Talk to Me gr.m.25 SuspiciousAsIAm I $5,690 10: 0-2-0
Armor ch.g.25 Whitney $296,200 26: 6-8-2
Arroz Con Pollo dkb.m.20 Betty Davis $0 0: 0-0-0
ArtsandCrafts III ch.g.21 Snowmaking $18,040 16: 2-1-3
Ascendance ch.m.26 Rekindle the Flame $353,500 10: 4-1-1
Atina dkb.g.23 WineColoredDays I $0 7: 0-0-0
AVisionofMisery I bl.g.28 Where Have U Been $7,880 10: 1-0-0
Awake Buona ch.m.18 Buona Giornata $0 1: 0-0-0
Awake You Are ch.g.23 Nordstrom $0 0: 0-0-0
Awakeandfarewell dkb.g.23 A Filly Farewell $3,500 8: 0-1-4
Awesome Action b.g.23 Storm in the East $13,000 8: 1-0-2
Ayama bl.m.25 Preeminent Force $8,550 7: 1-0-0
Backed By Friends dkb.g.19 It Is Known $17,850 13: 1-1-2
Baker Street dkb.g.24 Lightbringer I $1,890 2: 0-0-0
Basilica bl.m.26 King and Lionheart $51,700 8: 3-0-2
Bathsheba III dkb.m.28 Mary I $23,540 7: 1-3-2
Battle Bravery bl.m.20 Travant $0 0: 0-0-0
Be the Cup dkb.m.28 California Cup $0 0: 0-0-0
Bebop Boggie ch.m.20 Matter of Regard $56,220 20: 2-4-5
Because I'm Happy bl.h.28 Dizzy $1,450,000 17: 11-0-3
Bellamy b.g.23 My Madness I $657,600 30: 11-3-3
Best Possible ch.m.21 A Better Start $28,150 8: 2-1-2
Beyond Temptation I ch.g.28 Eushiba I $0 2: 0-0-0
Bhajana bl.g.28 Rasasvada $16,340 23: 0-3-3
Big Time Flush dkb.m.21 Lose $0 0: 0-0-0
Black Elk Peak b.g.21 Paha Sapa $0 5: 0-0-0
Black Ginger bl.m.23 Estela $39,640 16: 2-3-1
Blessed By Rain dkb.m.24 Tempest $42,940 14: 3-4-3
Blind Dectective ro.m.21 Seductive Spirit $30,200 10: 1-3-1
Blocking You I Am b.g.26 Nerve Block $175,190 26: 5-2-3
Blonde Bangs bl.m.20 Knight Riders $26,400 13: 1-4-3
Bomb Nothing ch.m.21 Bombing Agrabah $0 0: 0-0-0
Bonnycastle II bl.m.26 Sunbonnet $0 0: 0-0-0
Bottom Shelf bl.g.26 Where's the Fire $2,600 4: 0-1-0
Brave I Am bl.m.26 Brave Beauty $30,700 10: 2-2-4
Burning House ch.m.25 Win for Me I $82,750 14: 7-3-0
Cajun Cutie ch.m.20 Apokosma $0 1: 0-0-0
Call Me Maybe II dkb.m.23 Steal My Number $44,490 8: 3-2-0
Can I Burn Now ch.m.22 Burns Brightly $7,800 7: 1-0-0
Caustic Wit bl.h.27 Madness I $1,009,500 22: 9-7-2
Ce' Nedra I b.m.28 Queen of the West $67,940 17: 5-3-2
Cerda ch.m.28 Targa $38,990 12: 2-4-0
Cereal Machine dkb.m.20 Lofty Sunset $0 0: 0-0-0
Chaos III w.h.26 Ice I $0 1: 0-0-0
Checkin You Out gr.g.23 Checkin Him Out $0 6: 0-0-0
Claybeg gr.m.22 Gryffindor's Sword $1,050 4: 0-0-0
Clearly You Are b.g.25 Confident Coyote $0 0: 0-0-0
Clusterduck I bl.m.22 Devil Named Music I $0 0: 0-0-0
Cocoaswirls bl.m.18 Ana Capri $2,140 6: 0-1-1
Coconut Dracula bl.g.25 Cloudy Nights $20,150 12: 1-2-2
College Park bl.g.25 Park Country $82,695 32: 5-4-3
Comesdowntoyou ch.m.24 Comesdowntothis $700 3: 0-0-0
Confused I Am ch.g.27 Confounding $1,500 2: 0-0-1
Conquers Giants ch.g.21 Stay Faithful $173,490 21: 5-5-4
Crash After ch.g.27 After the Crash I $3,100 3: 1-0-0
Critic's Choice gr.m.27 Incandescent $853,000 21: 10-4-7
Crystal Heart ch.g.28 Just Like Crystal $37,020 26: 3-5-5
Dan I Am ch.g.23 Delahaye $6,015 17: 1-0-1
Dark Matter III dkb.m.22 Fire and Exhaust I $0 0: 0-0-0
Dazzle III bl.m.26 Sapphire II $16,250 6: 1-0-2
Dazzling II bl.m.22 Breathtaking $87,550 15: 4-3-3
Defend III bl.m.26 Sword and Shield $167,900 12: 2-2-3
Der Zatilla gr.m.21 Stunning Silence $38,730 10: 2-1-1
Devine III b.m.26 Sacred II $136,700 14: 9-2-0
Diagram ch.g.26 Warmth $2,180 9: 0-0-1
Dirtbag b.g.20 Full of Wonder $2,500 7: 0-0-2
Don't Stay I bl.g.26 Stay Country $14,680 17: 1-1-1
Don't Waste a Name dkb.g.23 Rainy Clouds $6,840 4: 1-0-0
Doubter III dkb.g.28 Dance Party I $26,680 16: 2-2-1
Dozer bl.g.27 Giving I $9,400 3: 1-0-1
Dr Vitory bl.g.26 Just Country $1,150 6: 0-0-0
Dragons Night b.g.22 But I'm a Lady I $273,080 22: 4-6-4
Dreaming As Always dkb.m.24 Keep Dreaming $796,000 14: 7-3-0
Drums dkb.m.23 Mobely $5,390 7: 0-0-0
Duty Question bl.g.22 Onefridayinside $0 1: 0-0-0
Dynasty of Thorn bl.g.20 Pointe De La Varde $3,650 16: 0-1-0
Edge of Sundown gr.h.26 Picked for Victory $271,500 32: 3-3-6
Electric Ladyland I ch.m.21 Stoner $0 7: 0-0-0
End of All Things b.h.22 Final $505,500 22: 6-3-6
Equitable bl.m.23 Little Boxes $3,500 7: 0-0-1
Expensive Heart gr.g.23 My Heart's Key $6,700 8: 1-0-0
Eyes On the Road ch.m.19 Imagined I $600 2: 0-0-0
False Idol dkb.m.23 Spite II $54,800 8: 3-1-1
Fame b.m.24 Inspiration $1,008,000 22: 12-6-2
Fear Factory III dkb.g.28 Shes a Wild One $1,050 2: 0-0-0
Feel Good Story b.m.24 Platitude $35,900 11: 3-1-1
Feel the Flames dkb.h.28 Fury of Flames I $434,400 16: 4-5-2
Feelinhothothot dkb.m.19 Remembering $0 0: 0-0-0
Figment bl.m.24 Daydream $22,550 14: 2-0-1
Fine As Wine dkb.g.23 Water Walker $10,670 10: 1-1-0
Firewyrm bl.m.26 Valyria $55,700 16: 3-4-3
First Take I ch.g.25 Why I'm Here Today $1,650 7: 0-0-0
Five Card Draw bl.m.26 Three Card Poker I $4,240 5: 0-1-1
Flames Inthe Night dkb.m.27 Fury of Flames I $0 0: 0-0-0
Flip Her Off dkb.m.25 On the Flip Side $3,140 5: 0-0-1
Flizans Acclaimed ch.m.21 Highly Acclaimed I $0 7: 0-0-0
Forever Princess dkb.m.20 Back Country II $39,140 9: 1-2-4
Forever Roses II dkb.m.25 Cathedral I $0 0: 0-0-0
Formica dkb.m.21 Waitingtobetamed $0 0: 0-0-0
French Vanilla I ch.g.28 French Romance $31,860 9: 2-1-1
Friend II bl.g.25 Mercy $49,200 17: 2-2-5
Fully At Fault bl.m.20 Choosing $12,180 7: 1-1-1
Game Focus b.g.20 All Game I $77,620 26: 4-6-4
Gan ch.g.21 Washed Away. $700 4: 0-0-0
Glamorous III dkb.m.26 Safety in Numbers $50,830 12: 4-1-0
Gorgeous Baby bl.m.27 Gorgeous One I $16,640 5: 1-1-0
Gray Lord gr.g.23 Cortana $0 3: 0-0-0
Grin and Blush dkb.m.21 Blush II $37,800 15: 1-1-0
Grubbing for Cash dkb.m.20 Zuni Way $9,300 7: 1-1-0
Grumpy III ch.m.26 Anger Inside $42,680 13: 3-2-3
Gull On Pier bl.m.20 Greatest Caldron $0 0: 0-0-0
Guns and Ships b.g.22 Dance to Life $12,100 13: 0-2-2
Hair Don't bl.m.20 Just Instinct $0 0: 0-0-0
Hawaii Girl ch.m.25 Stay Regal $17,760 10: 2-1-1
He Is the Knife bl.g.27 Knife to the Heart I $35,150 11: 1-2-3
He's a Dreamer dkb.g.19 River Tam $10,550 8: 0-0-1
Heilan Hame gr.m.19 A. P. Dynasty $0 1: 0-0-0
Hellbranch Run bl.m.22 Calamity Jane $128,440 15: 5-5-3
Herk bl.g.26 Courtney Force I $53,880 16: 7-0-0
His Eminence ch.g.19 Unbridled Praise $13,700 9: 1-1-1
Hollow Rockette dkb.m.20 Highlight the Past $13,780 11: 1-1-0
Honour As I Am ch.m.24 Galactic Honour $25,750 10: 2-2-2
Hope Will Come b.m.18 Bounty II $0 0: 0-0-0
Hopefully II dkb.m.26 Prayers $34,300 11: 2-0-3
Hornblower b.g.25 I Whirl and Dance $587,350 24: 9-6-2
Horse 1403622218 ch.g.28 Olive Oyl I $0 0: 0-0-0
Horse 1412971892 dkb.g.27 Sister's Ego $0 0: 0-0-0
Horse 1413898176 bl.g.27 The Unburnt I $0 0: 0-0-0
Horse 1414144745 bl.m.27 The Journey There $0 0: 0-0-0
Horse 1421104663 dkb.m.26 Amazing As I Am $0 0: 0-0-0
Horse 1422209356 bl.g.26 Evincive $0 0: 0-0-0
Horse 1423111149 bl.m.26 Beware the Wind $0 0: 0-0-0
Horse 1423444577 bl.g.26 Panic Alarm $0 0: 0-0-0
Horse 1424537184 dkb.g.26 Satisfied I $0 0: 0-0-0
Horse 1425271022 dkb.g.26 Same Terms $0 0: 0-0-0
Horse 1425656064 bl.m.26 War of the Rose $0 0: 0-0-0
Horse 1425676872 bl.m.26 Thentheheartbeats $0 0: 0-0-0
Horse 1425677551 bl.g.26 Deep Sea Blue $0 0: 0-0-0
Horse 1431938350 bl.g.25 Madison Street $0 0: 0-0-0
Horse 1436235040 bl.m.25 Twilight Fight $0 0: 0-0-0
Horse 1436707348 b.g.25 Eyelashes $0 0: 0-0-0
Horse 1436927004 ch.g.25 Shouting $0 0: 0-0-0
Horse 1437158669 dkb.g.25 World Legend I $0 0: 0-0-0
Horse 1437676442 dkb.m.24 Chambray $0 0: 0-0-0
Horse 1437705902 ch.m.24 Evendim $0 0: 0-0-0
Horse 1446418037 ch.m.24 Annie's Warmth $0 0: 0-0-0
Horse 1446419386 w.m.24 Wow I'm Shocking $0 0: 0-0-0
Horse 1446944542 bl.g.24 Gone to Soon $0 0: 0-0-0
Horse 1447535260 ch.m.24 Lesson to Me $0 0: 0-0-0
Horse 1447613381 gr.m.24 Remember My Last $0 0: 0-0-0
Horse 1451190807 bl.m.23 Same Ol' Valentine $0 0: 0-0-0
Horse 1451573334 bl.m.23 Netsuke $0 0: 0-0-0
Horse 1452462408 b.m.23 Diamana $0 0: 0-0-0
Horse 1453525074 dkb.g.23 Yuetan $0 0: 0-0-0
Horse 1453578540 gr.g.23 Tangled III $0 0: 0-0-0
Horse 1455734956 b.m.23 Platitude $0 0: 0-0-0
Horse 1457208738 bl.g.23 Accidental II $0 0: 0-0-0
Horse 1457805172 ch.m.23 Storm Siren II $0 0: 0-0-0
Horse 1457882735 b.g.23 Flame I $0 0: 0-0-0
Horse 1458331435 dkb.m.23 Chambray $0 0: 0-0-0
Horse 1458872205 b.g.23 Swirling Stone $0 0: 0-0-0
Horse 1458875291 dkb.m.23 Nefelibata $0 0: 0-0-0
Horse 1458930793 dkb.m.23 Metropolitan $0 0: 0-0-0
Horse 1462127799 b.m.22 Neat Little World $0 0: 0-0-0
Horse 1468697297 b.m.22 River III $0 0: 0-0-0
Horse 1469619232 ch.g.22 Maniacs $0 0: 0-0-0
Horse 1469895748 bl.m.22 Heart On My Sleeve I $0 0: 0-0-0
Horse 1469925236 ch.g.22 Secret Admirer II $0 0: 0-0-0
Horse 1470398849 bl.m.22 Dream Your Dreams $0 0: 0-0-0
Horse 1470403796 ch.g.22 Lay You Down $0 0: 0-0-0
Horse 1470662666 bl.g.21 Gracefully $0 0: 0-0-0
Horse 1471079511 bl.m.21 Piccadilly III $0 0: 0-0-0
Horse 1472922858 ch.m.21 Septiembre $0 0: 0-0-0
Horse 1479074448 dkb.m.21 American Belle I $0 0: 0-0-0
Horse 1479182266 ch.g.21 Tania I $0 0: 0-0-0
Horse 1479280614 dkb.m.21 Radharc $0 0: 0-0-0
Horse 1479280636 ch.g.21 Communication I $0 0: 0-0-0
Horse 1479280660 ch.g.21 Een Twee Drie $0 0: 0-0-0
Horse 1479280678 b.m.21 Good Cause I $0 0: 0-0-0
Horse 1479280726 b.g.21 Laughing Girl I $0 0: 0-0-0
Horse 1479280740 b.m.21 Squeamishness $0 0: 0-0-0
Horse 1479280758 dkb.g.21 Waltz Me Home I $0 0: 0-0-0
Horse 1479280769 b.m.21 Duker $0 0: 0-0-0
Horse 1479280787 dkb.m.21 Keeper I $0 0: 0-0-0
Horse 1479280795 dkb.m.21 Love Music $0 0: 0-0-0
Horse 1479335068 ch.g.21 Bridal Veil Falls $0 0: 0-0-0
Horse 1479335081 dkb.m.21 Come and See $0 0: 0-0-0
Horse 1479335160 b.g.21 Move Over Cadeauje $0 0: 0-0-0
Horse 1479335198 dkb.g.21 Otiose $0 0: 0-0-0
Horse 1479335260 gr.g.21 Sky Close By $0 0: 0-0-0
Horse 1479335307 ch.g.21 Xisca $0 0: 0-0-0
Horse 1479335328 dkb.g.21 You Know Me $0 0: 0-0-0
Horse 1479570008 ch.g.21 Under the Same Sun $0 0: 0-0-0
Horse 1480855888 ch.m.21 Skirmish I $0 0: 0-0-0
Horse 1480982424 bl.g.21 Merril I $0 0: 0-0-0
Horse 1481258528 dkb.g.21 Mangata $0 0: 0-0-0
Horse 1481258812 bl.m.21 Muntjac $0 0: 0-0-0
Horse 1481297143 dkb.g.21 Lofty Dream $0 0: 0-0-0
Horse 1481510397 dkb.g.20 Even Now $0 0: 0-0-0
Horse 1483311424 dkb.g.20 Fancy Bread I $0 0: 0-0-0
Horse 1484027081 b.g.20 Worth Imagining $0 0: 0-0-0
Horse 1487536117 bl.g.20 Cinderella III $0 0: 0-0-0
Horse 1489940831 b.m.20 Enchanted III $0 0: 0-0-0
Horse 1490066748 b.m.20 The Wheel of Fire $0 0: 0-0-0
Horse 1491387405 ro.m.20 Seductive Spirit $0 0: 0-0-0
Horse 1491658691 bl.m.20 Madness I $0 0: 0-0-0
Horse 1491678527 b.g.20 Riches of Wisdom $0 0: 0-0-0
Horse 1491678644 b.g.20 Sleeping All Day $0 0: 0-0-0
Horse 1491683206 ch.g.20 Intercede $0 0: 0-0-0
Horse 1491832796 dkb.m.20 T'lan Imass $0 0: 0-0-0
Horse 1491966153 dkb.g.20 Be the Change $0 0: 0-0-0
Horse 1492063601 bl.g.20 Beautiful Gift $0 0: 0-0-0
Horse 1492063721 ch.m.20 Lucetta $0 0: 0-0-0
Horse 1492119570 dkb.h.20 Devika $0 0: 0-0-0
Horse 1492122499 gr.g.20 Bonnie $0 0: 0-0-0
Horse 1492150897 bl.m.20 Zolita $0 0: 0-0-0
Horse 1502465397 dkb.g.19 But Not Today $0 0: 0-0-0
Horse 1502500394 b.m.19 Stone Rose I $0 0: 0-0-0
Horse 1502593967 dkb.m.19 Keeper I $0 0: 0-0-0
Horse 1502594126 ch.g.19 Places Quiet I $0 0: 0-0-0
Horse 1502594265 dkb.g.19 Fancy Bread I $0 0: 0-0-0
Horse 1502594277 bl.g.19 New Ways I $0 0: 0-0-0
Horse 1502594282 ch.m.19 Washed Away. $0 0: 0-0-0
Horse 1502594289 ch.g.19 Way Maker I $0 0: 0-0-0
Horse 1502594300 dkb.g.19 Contingent I $0 0: 0-0-0
Horse 1502595620 ch.g.19 Clementine II $0 0: 0-0-0
Horse 1502595689 ch.m.19 Healer $0 0: 0-0-0
Horse 1502595694 b.g.19 Heart of Glory $0 0: 0-0-0
Horse 1502595715 ch.g.19 In the Water I $0 0: 0-0-0
Horse 1502595727 ch.g.19 Island State $0 0: 0-0-0
Horse 1502595988 gr.g.19 Pergamon $0 0: 0-0-0
Horse 1502596017 ro.m.19 Queen Levana I $0 0: 0-0-0
Horse 1502596103 dkb.m.19 Sweet Sheila $0 0: 0-0-0
Horse 1503055623 ch.m.19 Lookwhatsallaround $0 0: 0-0-0
Horse 1503072232 b.m.19 Promise of Grace $0 0: 0-0-0
Horse 1503077157 dkb.m.19 Asmodeus $0 0: 0-0-0
Horse 1503077929 dkb.m.19 Credible Threat $0 0: 0-0-0
Horse 1508305462 ch.m.18 I Want to Believe I $0 0: 0-0-0
Horse 1508305503 ch.g.18 Jaeger II $0 0: 0-0-0
Horse 1508647899 dkb.m.18 Remembering $0 0: 0-0-0
Horse 1510122070 b.m.18 Fairy Murmur $0 0: 0-0-0
Horse 1511549785 ch.g.18 Keeper of the Sky $0 0: 0-0-0
Horse 1511651792 ch.m.18 Dance of the Ants $0 0: 0-0-0
Host b.m.23 Pal $296,040 16: 4-6-1
Hostess dkb.m.22 Planet Midnight $38,250 17: 2-1-2
I Am a Majesty bl.g.24 Nevaeh $10,180 8: 1-2-2
I Am Action ch.m.22 Undo Action $300 2: 0-0-0
I Am All Heart b.m.21 Showed Heart $12,440 8: 1-1-0
I Am An Illusion dkb.g.26 Smoke N' Mirrors $0 2: 0-0-0
I Am Blazin b.m.23 Blazin Annie $46,530 15: 2-4-1
I Am Circe bl.m.28 Ms Circe $25,770 14: 1-3-3
I Am Fired ch.g.28 Fire Inside I $10,840 10: 1-0-2
I Am Gelded bl.g.21 Oomph $2,840 7: 0-0-1
I Am Girly dkb.m.22 Favourite Girl $50,050 14: 3-5-0
I Am Good to Go dkb.g.24 Good Advice $9,230 9: 1-1-1
I Am Heir bl.m.18 Iron Heir $0 0: 0-0-0
I Am Here I ro.g.25 Tanitha's Starlet $95,740 28: 5-2-1
I Am I Am dkb.m.26 Remembering $43,690 15: 3-5-2
I Am in Flight I ch.m.24 Flightful $15,630 17: 0-2-2
I Am in Your Skin ch.g.27 Skin Walker I $0 0: 0-0-0
I Am Mischevious b.m.18 The Mischief $0 0: 0-0-0
I Am Not bl.g.23 Abby Cadabby I $0 3: 0-0-0
I Am On Fire ch.m.23 Flicker of Fire $12,800 10: 1-0-4
I Am On Tour bl.m.28 Victory Tour $18,950 10: 1-1-1
I Am Pretty dkb.m.24 Pretty in Roses I $0 0: 0-0-0
I Am Royal bl.m.27 Royal Messanger $9,700 14: 0-1-1
I Am Ruling bl.m.25 Steward's Ruling $2,000 3: 0-0-1
I Am Sam I Am dkb.h.26 Wind Raider $1,371,000 23: 6-7-7
I Am Somer bl.m.27 Somer $0 4: 0-0-0
I Am Suicidal b.g.25 MandatorySuicide I $18,095 11: 1-2-0
I Am Victoria bl.m.26 Loki Victoria $6,000 3: 1-0-0
I Am Victory bl.m.27 Victory At Heart $46,240 8: 3-3-1
I Am Watching dkb.g.20 Stay Watching $0 3: 0-0-0
I Am You Are What bl.g.28 Try a Revolt $0 1: 0-0-0
I Awoke I b.m.27 A Sahara Moment I $9,400 8: 1-0-0
I Know You Are bl.m.27 Admire the Memory $65,350 15: 4-1-4
I Meant to Do That ch.h.21 Just Ruler $592,250 26: 12-2-2
I See Me gr.g.22 Reflexion I $247,010 24: 5-3-4
I Union bl.g.22 Union Belle $450 2: 0-0-0
I'm a Girl bl.m.28 The Other Woman I $3,300 4: 0-1-0
I'm a Pilot I ch.m.27 Aviatrice I $0 2: 0-0-0
I'm Alright bl.g.21 Sayla $240 2: 0-0-0
Iamwhoiam dkb.m.20 Visenya's Hill $41,540 19: 2-4-2
Iconoclast dkb.g.23 Glib $72,900 28: 7-3-2
Icy Kiss b.m.20 Awaken the Queen $16,620 11: 1-1-2
In the Beginning bl.m.27 Fairy Tale Endings $275,500 13: 8-1-0
In the Midnight bl.g.26 Into the Mystic I $24,250 13: 1-3-2
