Sepia Tint (IRE)
Deceased
b.h.28 - 15.3
Marking: Blaze
Thoroughbred
Earnings: $647,500
Stakes Winner
Stakes Producer
Last Owner: Amy Atkins
Breeder: Amy Atkins

Total Points: 281
Turf Points: 281
Stats: 19: 9-2-2
Dirt: 0: 0-0-0
Turf: 19: 9-2-2
AW: 0: 0-0-0
BSF: 82
Sire: Sea the Stars Dam: Sepia Perfecta I  
Grand Sire: Cape Cross Dam Sire: Perfect Night Not for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: Y41-Asian Champion Two Year Old Male

 
Race Information Finish Earnings  
Year-43 Week-16 Day-1 Hipodromo Argentino (ARG) Condition: Firm. Race 2 - 5 furlongs. Turf. Thoroughbred. "Los Campeones Turf Sprint." 3 year olds and up. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 0:58.11 nw Jockey: Shawn Akers
Stars Within Reach 1 1/4 Murmurs 1 1/2 Polaris nck Sluggish start forced pace wide off turn flattened out (10)
4 $21,000  
Year-43 Week-14 Day-5 Arcadia Park (CA) Condition: Firm. Race 2 - 6 1/2 furlongs. Turf. Thoroughbred. "Green Dash Stakes." 3 year olds and up. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 1:13.37 nw Jockey: Shawn Akers
The Stolen Earth hd Love Won't Roam 1 1/4 Sepia Tint 2 3/4 Broke inwards dueled moved between horses willingly stretch (7)
3 $15,000  
Year-43 Week-12 Day-5 Miami Race Course (FL) Condition: Firm. Race 8 - 6 furlongs. Turf. Thoroughbred. "Miami Turf Sprint." 3 year olds and up. Stakes. Purse $125,000 - Grade 2 Entry Fee $1,250 (80 points) Finish Time 1:09.88 nw Jockey: Shawn Akers
Mr. Grey 2 1/2 Sepia Tint 1 3/4 English Jingle 1 1/4 Broke well prompted pace urged along willingly stretch (5)
2 $27,500  
Year-43 Week-9 Day-5 Louisville Downs (KY) Condition: Firm. Race 15 - 6 1/2 furlongs. Turf. Thoroughbred. "Silver Sword Stakes." 3 year olds and up. Colts and Geldings. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:13.40 nw Jockey: Shawn Akers
Steel Upon Steel ns Stars of Force ns Palling Around nck Broke well showed speed fanned out willingly (9)
4 $17,500  
Year-43 Week-6 Day-5 Inglewood Park (CA) Condition: Firm. Race 28 - 7 furlongs. Turf. Thoroughbred. "Fortification Stakes." 3 year olds and up. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 1:23.95 nw Jockey: Shawn Akers
Sepia Tint 1 Palling Around 2 Mentha Piperita 1 1/4 Broke well flashed speed moved inside kept to task stretch (5)
1 $62,500  
Year-43 Week-3 Day-5 Dashing Downs (KS) Condition: Firm. Race 19 - 6 furlongs. Turf. Thoroughbred. "Color Scheme Dash." 4 year olds and up. Colts and Geldings. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:10.11 nw Jockey: Shawn Akers
Protect 1 1/4 Palling Around 1 1/4 Reltaj 1 1/2 Broke well flashed speed in tight lane flattened out (6)
4 $7,000  
Year-42 Week-16 Day-5 Oceanside Racetrack (CA) Condition: Firm. Race 1 - 5 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 0:57.88 nw Jockey: Shawn Akers
Timelord ns Almighty Status hd Chromed Twin Moon 1 1/2 Broke inwards dictated pace altered course turn even finish (15)
7 $0  
Year-42 Week-14 Day-5 Arcadia Park (CA) Condition: Firm. Race 2 - 6 1/2 furlongs. Turf. Thoroughbred. "Green Dash Stakes." 3 year olds and up. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 1:13.49 nw Jockey: Shawn Akers
Sepia Tint ns Almighty Status 1 Mikey Did It 1 Steadied start showed speed angled in got nose on wire (7)
1 $75,000  
Year-42 Week-12 Day-5 Dashing Downs (KS) Condition: Good. Race 1 - 6 furlongs. Turf. Thoroughbred. "Dashing Turf Stakes." 3 year olds and up. Colts and Geldings. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:10.22 nw Jockey: Shawn Akers
Sepia Tint 1 1/4 Bubble Star 1 Adjust the Edge 1 Away well hustled early advanced on rail urged to wire (10)
1 $50,000  
Year-42 Week-9 Day-5 Louisville Downs (KY) Condition: Firm. Race 15 - 6 1/2 furlongs. Turf. Thoroughbred. "Silver Sword Stakes." 3 year olds and up. Colts and Geldings. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:13.49 nw Jockey: Shawn Akers
Timelord ns Doesit Need Saying 1 1/4 Palling Around 1 3/4 Broke well rushed up wide turn gave way (5)
4 $17,500  
Year-42 Week-6 Day-5 Inglewood Park (CA) Condition: Firm. Race 28 - 7 furlongs. Turf. Thoroughbred. "Fortification Stakes." 3 year olds and up. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 1:23.90 nw Jockey: Shawn Akers
Sepia Tint 1 Shivers 1 1/2 Cat Shoes 1 3/4 Away alertly hustled early on rail turn urged to wire (6)
1 $62,500  
Year-42 Week-3 Day-5 Dashing Downs (KS) Condition: Firm. Race 13 - 6 furlongs. Turf. Thoroughbred. "Party Time Stakes." 3 year olds. Colts and Geldings. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:10.23 nw Jockey: Shawn Akers
Palling Around 1 1/4 Sepia Tint hd Road to the Top 1 Broke outwards prompted pace wide off turn gamely stretch (6)
2 $22,000  
Year-41 Week-16 Day-4 Toronto Racecourse (CAN) Condition: Firm. Race 2 - 5 1/2 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Dash." 2 year olds. Colts and Geldings. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (200 points) Finish Time 1:04.10 nw Jockey: Shawn Akers
Road to the Top 1/2 The Silence 1/2 Almighty Status 1/2 Broke well settled shifted out turn no menace (13)
7 $0  
Year-41 Week-14 Day-5 Florence Park (KY) Condition: Firm. Race 12 - 6 1/2 furlongs. Turf. Thoroughbred. "Game Point Sired Stakes." Game Point Sired. 2 year olds. Colts and Geldings. Stakes. Purse $200,000 Entry Fee $2,000 (40 points) Finish Time 1:13.49 nw Jockey: Shawn Akers
Sepia Tint 2 1/4 Star of K 1 King Kyzyl 1 1/4 Broke well dictated pace angled out willingly to wire (5)
1 $100,000  
Year-41 Week-12 Day-1 Youngster Park (JPN) Condition: Firm. Race 1 - 6 1/2 furlongs. Turf. Thoroughbred. "Parker Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $50,000 Entry Fee $500 (40 points) Finish Time 1:13.70 nw Jockey: Shawn Akers
Sepia Tint ns Easy Ride 1 1/4 Rampur 2 1/2 Broke inwards dictated pace saved ground showed determination to wire (5)
1 $25,000  
Year-41 Week-9 Day-5 Tokyo Racecourse (JPN) Condition: Firm. Race 1 - 6 furlongs. Turf. Thoroughbred. "Kurofune Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:10.31 nw Jockey: Shawn Akers
Sepia Tint hd Correspondent 1 Rampur 2 3/4 Broke well flashed speed moved between horses up in time (6)
1 $75,000  
Year-41 Week-7 Day-5 Nakayama Racecourse (JPN) Condition: Firm. Race 2 - 7 furlongs. Turf. Thoroughbred. "Nakayama Pass Stakes." 2 year olds. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:23.95 nw Jockey: Shawn Akers
Sepia Tint 2 Rampur 1 1/2 King Kyzyl 1 Broke inwards hustled early on rail turn driving to wire (5)
1 $50,000  
Year-41 Week-4 Day-5 Tokyo Racecourse (JPN) Condition: Firm. Race 2 - 7 furlongs. Turf. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $25,000 (10 points) Finish Time 1:24.20 nw Jockey: Shawn Akers
Sepia Tint 4 Sited 1 Drapes Mobile 2 3/4 Broke inwards showed speed angled in clear to wire (6)
1 $12,500  
Year-41 Week-1 Day-5 Child's Play Park (CAN) Condition: Yielding. Race 3 - 4 1/2 furlongs. Turf. Thoroughbred. "Three Ring Circus Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 0:52.38 nw Jockey: Shawn Akers
Two Times Hot 1 3/4 El Vanidoso 1 1/4 Sepia Tint 1 Broke outwards forced pace angled out gamely stretch (5)
3 $7,500  
SIM Date Distance Equipment Time
Year-40 Week-13 Day-1 2 furlongs. Turf.
nw
0:22.68
Year-40 Week-8 Day-1 2 furlongs. Turf.
nw
0:22.58
Year-40 Week-5 Day-1 2 furlongs. Turf.
nw
0:22.71
Offspring (Total Progeny Earnings: $24,284,475)
Name Type Dam Earnings Stats My Alerts
A Ha Crimson gr.m.23 Thequickandthejeb I $0 4: 0-0-0
A Longshot b.g.23 Spider Leaf $20,900 11: 1-2-4
Aafina w.m.21 Sofarsogood $10,290 5: 1-0-1
Active Peace I b.g.20 Enduring Night $21,660 11: 1-3-3
Agitated Seas bl.g.20 Animated Action $42,090 14: 2-4-1
Agouti bl.g.23 Kitty Kittie $7,700 6: 1-0-2
Air III b.m.23 Love Is Contagious I $30,500 12: 1-4-0
Almost Charming ch.g.15 Not This Mug $13,550 9: 1-0-2
Amagansett Am I b.g.15 Spirits Hand $38,550 15: 0-6-1
Anatint b.g.21 Anawar $20,130 10: 2-1-2
Andamooka bl.m.23 Animal Tycoon $23,260 8: 1-3-2
Angelic Doll bl.m.20 China Doll Moon $24,890 9: 2-2-2
Antique Photos ch.g.15 Wedding Kiss $12,500 1: 1-0-0
Arctic Tint ro.m.20 Arctic Melody $0 0: 0-0-0
As You See bl.g.20 As You Dance $12,190 9: 1-0-0
Avon Valley b.g.16 Avon Moon $5,300 6: 1-0-0
Ayneda Cao ch.g.19 Asian Fantasy $300 1: 0-0-0
Balmoral Boot bl.g.20 Sky High Stilletos $105,650 28: 3-4-5
Barely Tinted b.m.15 Barely Alive $0 2: 0-0-0
Baronia b.m.22 Rabanera $427,750 17: 9-1-4
Be Nicer to All ch.m.18 Hit the Head $55,500 10: 3-2-2
Be the Other One ch.m.16 Just Saying II $22,140 11: 1-3-2
Be There Batman gr.g.17 Looking Tuff $15,550 15: 1-0-1
Beach Sounds b.g.20 Beach II $100,320 28: 2-7-5
Beat My Head dkb.m.16 Banyara $39,800 21: 1-7-3
Belloc ch.g.22 Sunbilla $6,240 3: 1-0-0
Bergasa ch.m.22 Triska $54,230 13: 3-1-3
Beslan b.m.19 Taken Hostage $17,640 5: 1-1-0
Bhs Grijs Getint bl.g.14 Zaffrani $95,240 20: 3-4-1
Big Bruiser ro.g.20 Early Knockout $7,040 4: 0-3-0
Big Groom bl.g.16 Fantasy Road Trip $16,050 4: 1-1-1
Big Paw Paw b.g.14 Ma Paradis $61,020 22: 3-6-4
Binx bl.g.16 Winifred $21,060 9: 1-2-2
Bjs Ga Dan w.m.15 J Joyco $50,650 11: 3-2-1
Bjs Jos A dkb.g.18 Miss Greedy Pants $69,630 20: 2-6-2
Bjs Oberon b.g.18 Maruxa $97,310 28: 4-3-4
Black Moon Tonight w.m.20 A Revenant $82,600 13: 3-3-4
Black Starrs ch.g.20 Little Black Glove I $15,690 8: 2-0-0
Black Tint bl.g.22 In the Weeds I $21,240 12: 1-3-2
Blizzard Condition bl.g.18 Weather Delay $111,390 19: 6-4-3
Blood Over the Bay b.g.21 Stars Over the Bay $11,250 6: 1-0-3
Bold Inca ch.g.22 Rose of the Andes $0 0: 0-0-0
Bold Tint ch.g.22 Bold Moon $54,370 19: 3-5-4
Bouillabaisse b.m.23 Escabeche $10,440 8: 1-0-3
Broome Island ch.m.16 Caradura $11,600 5: 1-2-1
Bulakan Day ch.m.17 Day Has Come $29,315 14: 1-3-4
By the Starlight dkb.m.15 Restless Footsteps $12,250 5: 1-1-0
Calliope Cat I bl.m.20 Cats in Pajamas $7,200 5: 0-2-0
Camden Market ro.m.21 Geonosis I $0 0: 0-0-0
Camera Socks ch.m.18 Ridiculous Socks $320 3: 0-0-0
Camping Lakeside gr.m.22 Massive Girl $115,850 17: 3-2-5
Cassia b.m.24 Cinnamon $90,700 19: 4-5-3
Chestnut Tint ch.g.14 Services Rendered $33,000 19: 2-4-0
Chocolate Shop b.g.16 Reach for Sweets $27,270 12: 1-2-2
Chute Lake ro.m.20 Skyroad $16,680 6: 1-2-2
CindyLouWhoville I bl.m.20 Cinders III $10,240 5: 1-0-1
Circle of Angels II bl.m.20 Holy Holly Night I $11,020 5: 0-2-1
Classic Peach bl.g.23 Georgia Nights $24,485 30: 1-1-6
Classic Tint bl.g.18 Riverdale III $1,700 2: 0-0-1
Clean Output ch.g.18 Dirty Clothes $56,800 18: 2-5-2
Cleantha ch.m.21 Wings of Eagles $31,640 10: 3-2-2
Clear Tint bl.g.17 Leggy Blonde One $41,075 17: 5-2-1
Color Blind gr.g.21 Blind Witch $0 1: 0-0-0
Color of Theft gr.m.22 Thief of Socks $13,400 4: 1-1-1
Color the Sands b.m.18 Beach II $18,000 9: 1-0-2
Colorful Spice b.g.24 Spice Lord $0 1: 0-0-0
Colorize dkb.g.19 Changes Direction $8,180 5: 1-0-1
Colourful Socks ch.m.17 Beastly Socks $39,180 12: 5-3-1
Coloursofthenight bl.m.21 Spiritual Night $22,250 7: 2-1-0
Come On ch.m.15 Let's Go III $5,500 2: 0-0-2
Cool Disco Dan b.g.23 Two Kay $25,890 18: 0-5-1
Copper Scimitar bl.g.16 Dancing Scimitar $63,680 27: 4-8-4
Coral Tint b.m.20 Dinglehopper I $18,290 8: 1-1-2
Country Tint b.g.16 Country Beat $1,050 2: 0-0-0
Crisp Colours ch.m.21 Crisp $62,450 21: 5-2-4
Crispy Clothing b.g.18 Iron My Clothes $1,250 5: 0-0-0
Cultist bl.h.15 Moon On Demand $0 0: 0-0-0
Dare to Be Stupid b.g.20 Do the Loco Motion $0 4: 0-0-0
Dark Sepia dkb.g.15 Prayinthedark $69,600 16: 3-6-1
Dark Spiral b.m.20 Bend in the Road $17,040 7: 2-0-1
Darkest Sepia gr.m.14 Darkest Wild $42,500 11: 1-4-2
Decorated Soldier w.g.17 Little Soldier $14,950 11: 1-1-2
Dee's Angel bl.m.20 Angelica Angel $7,780 2: 1-0-0
Demand a Tint ch.g.24 Give No Order $4,070 4: 0-1-0
Derevko gr.m.19 Alias $8,830 6: 0-2-2
Desired Tint b.m.16 Hearts of Desire $1,050 2: 0-0-0
Dint ch.g.16 Lint $22,010 11: 2-3-2
DivineMoonlight IV bl.m.19 Walking Moonlight $18,300 5: 2-1-0
Dixie Rebellette bl.m.23 Natalie Maines $65,940 21: 4-5-3
Earlybird dkb.m.22 Not This Mug $40,140 15: 5-2-1
Edge of the Pool b.g.16 Heroe Moone $20,300 18: 0-2-4
Egunon ch.g.19 Triska $18,900 15: 3-1-2
Eight Legs bl.g.16 A Hero Can Save Us $15,550 9: 1-1-3
Elvia b.m.16 Elvene $14,700 9: 1-0-1
Enchanted Diva dkb.m.23 Formulator I $61,140 17: 3-2-4
Energy Efficency dkb.g.18 Tango and a Jig $700 4: 0-0-0
Entre Dos Tierras ch.m.19 Syrtes $99,950 11: 2-3-2
Enzossisterandaunt b.m.16 Bridgett $59,540 9: 2-2-0
F.w.c Sepia ch.g.14 Awr Lunch $54,330 21: 4-2-5
Fantastic Tint b.m.21 Fantastic Strokes $12,720 7: 1-0-1
Fantasy Lady bl.m.20 Fantasy Road Trip $13,040 7: 1-0-0
Faray b.m.18 Risas $40,650 11: 2-1-4
Fast Kittys b.m.18 Kittylicious $540 4: 0-0-0
Fezint dkb.m.14 Do You Like My Fez $5,000 2: 1-0-0
Fiery Tint ch.m.16 Outlasting Demons $5,380 3: 1-1-0
Find My Way Out bl.g.23 War of the Gods $0 0: 0-0-0
Flizans Seashells ro.m.20 I Just Had Sax $34,490 22: 1-4-5
Flor Divina dkb.m.18 Tacora $16,480 8: 2-1-1
Fly Sepia b.m.14 Flying to the Moon $0 0: 0-0-0
Fornos ch.g.18 Reina De Castilla I $8,140 7: 1-1-0
Full Moon's Fate gr.m.14 Broad Range $0 0: 0-0-0
Georgia Rose ch.m.15 Gezeiten $19,500 9: 1-1-3
Get Hectic ch.m.20 Brigitte Bardot II $15,600 10: 1-1-3
Giant Sepia Sea b.m.20 Giant's Dreams $0 0: 0-0-0
Glamour Glow ch.m.23 As to Silence $20,040 8: 1-1-1
GlitterintheSun I bl.m.20 Sonoma Babe $70,650 16: 2-5-4
Go Holly Go b.m.16 St. Moon $0 0: 0-0-0
Good Timings ch.g.18 Kirby's Officer $0 0: 0-0-0
Green Bad Deal b.g.16 Biota $0 0: 0-0-0
Green Tint b.m.18 A Perfect Green $9,240 5: 1-1-1
Grey Sky Afternoon bl.m.18 Reach for Steel $0 0: 0-0-0
Gundagai Tint b.m.16 Gundagai Mermaid $2,500 2: 0-0-0
Gustavo Gaviria bl.g.23 Steam Power $8,750 3: 1-0-1
Guster ch.g.19 Hop Skip Jump $121,150 24: 4-4-5
Halo of Light gr.g.19 Whispering Snow $40,240 27: 1-8-3
Hand Tint ch.m.22 Infrequent I $0 0: 0-0-0
Hand Tinted bl.m.23 See Section I $0 0: 0-0-0
Happy Family gr.m.21 Selfies $554,000 18: 9-3-3
Hard Tint b.g.21 Long Hard Road $650 3: 0-0-0
Harlequin Guitar ch.g.23 Adjust Guitar $61,800 12: 2-2-2
Hawaiian Tint ch.g.14 Kana Kat $91,110 37: 2-7-4
Heart Felt gr.m.19 White Hart $18,365 12: 1-5-1
Hilarion b.g.16 Keep My Socks I $11,290 6: 2-0-1
Hint of Tint b.g.23 Vanita I $11,685 10: 1-2-0
Honor the Colors gr.g.16 Honor of Koi $45,830 21: 4-2-3
Horse 1458431977 gr.g.24 She's On Time $0 0: 0-0-0
Horse 1458882687 bl.m.24 Party Planner I $0 0: 0-0-0
Horse 1463516459 dkb.g.23 Gaze in the Sky $0 0: 0-0-0
Horse 1463837585 ch.g.23 Gooberlicios I $0 0: 0-0-0
Horse 1468471668 dkb.g.23 Kept Around $0 0: 0-0-0
Horse 1468471745 bl.g.23 Harwinton $0 0: 0-0-0
Horse 1468471880 ro.g.23 Thamud's Encore $0 0: 0-0-0
Horse 1468624325 b.m.23 Strike Up the Tune $0 0: 0-0-0
Horse 1468749887 gr.m.23 Warm Welcome $0 0: 0-0-0
Horse 1469900064 ch.m.23 I Wanted Salvation $0 0: 0-0-0
Horse 1469900102 b.g.23 Half Shadow $0 0: 0-0-0
Horse 1470080987 gr.m.23 Silence Darkness $0 0: 0-0-0
Horse 1470243118 bl.g.23 Sure Looked $0 0: 0-0-0
Horse 1470255556 ro.g.23 Do You Ever $0 0: 0-0-0
Horse 1471786840 bl.g.22 Full Boast Ahead $0 0: 0-0-0
Horse 1472087025 ch.g.22 Everfalleninlove $0 0: 0-0-0
Horse 1472087102 dkb.g.22 Saignant $0 0: 0-0-0
Horse 1474408252 bl.g.22 TouchtheStars III $0 0: 0-0-0
Horse 1474408278 gr.g.22 Katy's Orb I $0 0: 0-0-0
Horse 1476839630 gr.m.22 Bali Tropic $0 0: 0-0-0
Horse 1480840911 ch.g.22 Bold Moon $0 0: 0-0-0
Horse 1480880794 b.m.22 Cat in One Park I $0 0: 0-0-0
Horse 1481012782 ch.m.22 Wish for the Moon $0 0: 0-0-0
Horse 1481081333 bl.g.22 Reach for Steel $0 0: 0-0-0
Horse 1487323252 w.m.21 Port Quiver $0 0: 0-0-0
Horse 1487323599 ch.m.21 Pump Your Brakes $0 0: 0-0-0
Horse 1490843359 ch.m.21 Chrome Character $0 0: 0-0-0
Horse 1491534732 b.m.21 Ogbuehi $0 0: 0-0-0
Horse 1491628981 b.m.21 Squeaky Moment $0 0: 0-0-0
Horse 1491675494 b.g.21 Uncut Diamond $0 0: 0-0-0
Horse 1491704216 bl.g.21 Hotel Or Pub $0 0: 0-0-0
Horse 1491752057 ch.g.21 Silent Errors $0 0: 0-0-0
Horse 1491752083 ro.m.21 Mara D $0 0: 0-0-0
Horse 1491790995 dkb.h.21 Pop Rock II $0 0: 0-0-0
Horse 1491791191 dkb.m.21 Generously $0 0: 0-0-0
Horse 1491877618 bl.m.21 She Thanks $0 0: 0-0-0
Horse 1492105846 bl.m.21 Try to Remember $0 0: 0-0-0
Horse 1500827869 bl.m.20 Amazing Molly $0 0: 0-0-0
Horse 1500827984 bl.g.20 Angel B Quick $0 0: 0-0-0
Horse 1500842957 bl.g.20 Desiree Road $0 0: 0-0-0
Horse 1501209951 b.m.20 Ogbuehi $0 0: 0-0-0
Horse 1501209980 ch.m.20 Makaseaki $0 0: 0-0-0
Horse 1501209994 ch.m.20 Main Chick $0 0: 0-0-0
Horse 1501210008 b.g.20 Boyd $0 0: 0-0-0
Horse 1501345258 b.m.20 Double Account $0 0: 0-0-0
Horse 1501447021 bl.g.20 By the Hour $0 0: 0-0-0
Horse 1501682395 dkb.m.20 Luxurious Woman $0 0: 0-0-0
Horse 1501682579 ro.h.20 Far From the Tree I $0 0: 0-0-0
Horse 1501972169 bl.m.20 At the Summit I $0 0: 0-0-0
Horse 1501972224 ro.m.20 Fantastic Dawn II $0 0: 0-0-0
Horse 1502155369 dkb.g.20 Heart Hope $0 0: 0-0-0
Horse 1502224061 ro.m.20 Emoticons $0 0: 0-0-0
Horse 1502554584 bl.m.20 Baby Storm II $0 0: 0-0-0
Horse 1502554659 bl.m.20 Gomara $0 0: 0-0-0
Horse 1502554683 bl.m.20 Holly Green $0 0: 0-0-0
Horse 1502554713 bl.m.20 Perfect Moonlight I $0 0: 0-0-0
Horse 1502554727 bl.m.20 Silent Dioreme $0 0: 0-0-0
Horse 1502565954 ro.m.20 Angie Dickenson II $0 0: 0-0-0
Horse 1502566839 w.m.20 Mystery of Love $0 0: 0-0-0
Horse 1502567358 ro.m.20 Royal Galaxy $0 0: 0-0-0
Horse 1502596608 gr.g.20 Caution Is Out $0 0: 0-0-0
Horse 1503018748 ch.h.20 Trench Rot $0 0: 0-0-0
Horse 1503073331 gr.g.20 Twistinmysobriety $0 0: 0-0-0
Horse 1503073488 b.m.20 Scary Rush $0 0: 0-0-0
Horse 1503073614 ch.m.20 Greatenglishnovel $0 0: 0-0-0
Horse 1503073689 gr.h.20 Amanda Grayson $0 0: 0-0-0
Horse 1503073726 ch.h.20 In the Air Tonight I $0 0: 0-0-0
Horse 1512876240 ch.m.19 Solitude Island I $0 0: 0-0-0
Horse 1512913658 bl.g.19 Dance By the Moon $0 0: 0-0-0
Horse 1513133182 dkb.m.19 Midnight Princess I $0 0: 0-0-0
Horse 1513439571 bl.m.19 No Complaining $0 0: 0-0-0
Horse 1513520330 b.m.19 High Hand $0 0: 0-0-0
Horse 1513841481 bl.m.19 The Chance of Love $0 0: 0-0-0
Horse 1513843008 ch.m.19 Choked By Ambition $0 0: 0-0-0
Horse 1513899236 dkb.g.19 Lady Storm $0 0: 0-0-0
Horse 1515784581 ch.m.18 Theoretical Time I $0 0: 0-0-0
Horse 1516070837 b.m.18 Sweet Goobs $0 0: 0-0-0
Horse 1517140231 bl.g.18 Syrian Tale $0 0: 0-0-0
Horse 1519336078 dkb.m.18 Dowhatthecookiesay $0 0: 0-0-0
Horse 1523476354 b.g.18 Typhoonady $0 0: 0-0-0
Horse 1523476354T b.g.18 Typhoonady $0 0: 0-0-0
Horse 1523823007 bl.g.18 Baby Storm II $0 0: 0-0-0
Horse 1523825699 bl.m.18 Holiday Musical I $0 0: 0-0-0
Horse 1523831683 bl.g.18 Savannah James $0 0: 0-0-0
Horse 1523832450 bl.g.18 There's a Girl $0 0: 0-0-0
Horse 1523836385 w.m.18 Selfies $0 0: 0-0-0
Horse 1523876223 b.g.18 My Moon and Stars $0 0: 0-0-0
Horse 1523923267 b.g.18 To Waste My Time $0 0: 0-0-0
Horse 1523924521 gr.g.18 Not That Good Man $0 0: 0-0-0
Horse 1524937872 ch.g.18 Cliche' $0 0: 0-0-0
Horse 1525060795 b.h.18 Hit the Note $0 0: 0-0-0
Horse 1525173538 ch.m.18 Aunt Agatha $0 0: 0-0-0
Horse 1525173734 ch.h.18 Choked By Ambition $0 0: 0-0-0
Horse 1527244238 b.m.17 Maruxa $0 0: 0-0-0
Horse 1531149861 bl.g.17 Thewayyouloveme $0 0: 0-0-0
Horse 1534717489 bl.g.17 Chautauqua Girl $0 0: 0-0-0
Horse 1535902297 ch.g.17 Feathered Hat $0 0: 0-0-0
Horse 1535906754 ch.g.17 Blessed II $0 0: 0-0-0
Horse 1535941757 ch.g.17 Alpaca Blue $0 0: 0-0-0
Horse 1536203126 dkb.m.17 Lusty $0 0: 0-0-0
Horse 1536203576 ch.g.17 Realke $0 0: 0-0-0
Horse 1536308291 ro.m.17 After It Falls $0 0: 0-0-0
Horse 1538444494 ch.g.16 Mary Quant $0 0: 0-0-0
Horse 1538444576 ch.g.16 Artistic Value I $0 0: 0-0-0
Horse 1540013095 bl.m.16 Perfect Landing $0 0: 0-0-0
Horse 1544518373 bl.m.16 War Tar $0 0: 0-0-0
Horse 1544919622 gr.g.16 Reachforthesocks $0 0: 0-0-0
Horse 1545483957 dkb.m.16 Interval Training $0 0: 0-0-0
Horse 1546116997 bl.h.16 Holiday Musical I $0 0: 0-0-0
Horse 1546719800 gr.m.16 Sun Chase the Moon $0 0: 0-0-0
Horse 1546727176 b.m.16 Luxermbourgish $0 0: 0-0-0
Horse 1546727198 b.m.16 Hurts Your Arms $0 0: 0-0-0
Horse 1546727263 gr.m.16 Touch the Light $0 0: 0-0-0
Horse 1547037047 bl.m.16 Holding Time $0 0: 0-0-0
Horse 1547340452 b.m.15 Fez Teller $0 0: 0-0-0
Horse 1550116374 gr.m.15 Narrative II $0 0: 0-0-0
Horse 1550538034 gr.g.15 Across the Board II $0 0: 0-0-0
Horse 1550538500 b.m.15 Overseason $0 0: 0-0-0
Horse 1550538652 bl.m.15 Crescent III $0 0: 0-0-0
Horse 1555858506 ch.m.15 Giverny $0 0: 0-0-0
Horse 1556366273 b.m.15 Zesty $0 0: 0-0-0
Horse 1556366312 ch.m.15 Outplay $0 0: 0-0-0
Horse 1557418292 bl.g.15 Many Looks $0 0: 0-0-0
Horse 1558116215 dkb.g.15 Winston Salem $0 0: 0-0-0
Horse 1558747674 ch.g.14 See You Jump $0 0: 0-0-0
Horse 1558870396 b.g.14 Anytime Baby $0 0: 0-0-0
Horse 1559669421 ch.m.14 Claim the Crown $0 0: 0-0-0
Horse 1559669516 dkb.h.14 Be the Bold $0 0: 0-0-0
Horse 1559751206 dkb.h.14 Valtosca $0 0: 0-0-0
Horse 1559751227 b.h.14 Ventas Blancas $0 0: 0-0-0
Hows My Tint ch.g.23 Stephanie Jayne $58,690 14: 3-3-1
Hues of the Moon b.m.15 Magic of the Moon $43,400 10: 1-3-0
Hymn to Tourach gr.g.23 Magic Hymn $52,220 28: 3-8-5
I Joined On a Dare b.m.23 Ginini $17,700 12: 1-1-3
I Wanted Tint ch.m.14 I Wanted Salvation $11,300 6: 0-2-1
Intertint ch.m.16 Infrequent I $22,325 11: 1-4-2
