See You Monday (TUR)
Retired Pensioned
b.h.24 - 16.2
Marking: Star/Snip
Thoroughbred
Earnings: $4,307,500
Stakes Winner
Stakes Producer
Owner: Ronnie Dee
Breeder: The Steward
Location: Tosca Stables Texas (TX)
Insured

Total Points: 1010
Turf Points: 1010
Stats: 25: 21-4-0
Dirt: 0: 0-0-0
Turf: 25: 21-4-0
AW: 0: 0-0-0
BSF: 100
Sire: Sepia Tint Dam: See You Bye  
Grand Sire: Sea the Stars Dam Sire: Reach for the Moon Not for sale
Pedigree Chart
Ask the Bloodstock Agent
HypoMate this Horse
Nominated to: None Sold At: TBSSYrl $1,221,000 Companion Goat: Goat Tee 

Simmy Awards Won: Y61-Horse Hall of Fame, Y48-North American Champion Turf Sprinter, Y46-North American Champion Turf Sprinter, Y46-South Pacific Champion Sprinter, Y46-South Pacific Champion Three Year Old Male, Y46-South Pacific Horse of the Year, Y45-North American Champion Two Year Old Male, Y45-North American Champion Turf Sprinter

 
Race Information Finish Earnings
Year-48 Week-16 Day-5 Long Island Park (NY) Condition: Firm. Race 1 - 5 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 0:57.60 fe,sr Jockey: Joy Jamison
Ain't Beaten Yet hd See You Monday 1 3/4 Weak Strong Heart 2 1/2 Broke quickly prompted pace advanced on rail willingly stretch (12)
2 $440,000
Year-48 Week-13 Day-5 Pasture Park (KY) Condition: Firm. Race 3 - 5 1/2 furlongs. Turf. Thoroughbred. "Kentucky Crown Turf Sprint." 3 year olds and up. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 1:03.54 fe,sr Jockey: Joy Jamison
See You Monday 1 3/4 Travelers Delight 1 3/4 Boom Boom Box 2 Broke smoothly from gate forced pace shifted out turn proved best under urging (7)
1 $75,000
Year-48 Week-11 Day-5 The Spa (NY) Condition: Firm. Race 19 - 5 1/2 furlongs. Turf. Thoroughbred. "Speedy Gonzalez Stakes." 3 year olds and up. Stakes. Purse $125,000 - Grade 2 Entry Fee $1,250 (80 points) Finish Time 1:03.48 fe,sr Jockey: Joy Jamison
See You Monday 2 3/4 Rocket's Rush 1 1/2 Karakoshot 3 Bobbled break flashed speed moved inside urged to wire (5)
1 $62,500
Year-48 Week-9 Day-5 Louisville Downs (KY) Condition: Firm. Race 15 - 6 1/2 furlongs. Turf. Thoroughbred. "Silver Sword Stakes." 3 year olds and up. Colts and Geldings. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:12.98 fe,sr Jockey: Joy Jamison
See You Monday 1 1/2 The Name I Choose 1 1/4 Main Street Parade 1 3/4 Away alertly flashed speed split rivals kept busy stretch (7)
1 $125,000
Year-48 Week-6 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Desert Turf Sprint." 4 year olds and up. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (100 points) Finish Time 1:09.02 fe,sr Jockey: Alice Hunt
Cinematic 3/4 See You Monday 4 3/4 Phaedrus 1 3/4 Away alertly prompted pace wide turn gamely stretch (6)
2 $220,000
Year-48 Week-3 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 10 - 6 furlongs. Turf. Thoroughbred. "Desert Turf Prep." 4 year olds and up. Stakes. Purse $175,000 - Grade 2 Entry Fee $1,750 (80 points) Finish Time 1:09.48 fe,sr Jockey: Alice Hunt
See You Monday 2 1/2 Cinematic 3 Tinted Sky 2 1/2 Broke well hustled early advanced on rail strongly late (4)
1 $87,500
Year-47 Week-16 Day-5 Seattle Downs (WA) Condition: Soft. Race 1 - 5 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 0:57.30 fe,sr Jockey: Jeff Gordon
Charles the Great hd See You Monday 6 1/2 Black Moon Omen 1/2 Broke well dictated pace saved ground willingly stretch (9)
2 $440,000
Year-47 Week-13 Day-5 Pasture Park (KY) Condition: Firm. Race 3 - 5 1/2 furlongs. Turf. Thoroughbred. "Kentucky Crown Turf Sprint." 3 year olds and up. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 1:03.36 fe,sr Jockey: Jeff Gordon
See You Monday 3 1/4 Make This About Me 2 Road Journey 1 1/2 Away well showed speed on rail turn impressively (7)
1 $75,000
Year-47 Week-11 Day-5 The Spa (NY) Condition: Yielding. Race 19 - 5 1/2 furlongs. Turf. Thoroughbred. "Speedy Gonzalez Stakes." 3 year olds and up. Stakes. Purse $125,000 - Grade 2 Entry Fee $1,250 (80 points) Finish Time 1:03.27 fe,sr Jockey: Jeff Gordon
See You Monday 2 3/4 Black Moon Omen 2 1/2 Advantage Player 1 1/4 Away well hustled early angled out strongly late (6)
1 $62,500
Year-47 Week-9 Day-5 Louisville Downs (KY) Condition: Firm. Race 15 - 6 1/2 furlongs. Turf. Thoroughbred. "Silver Sword Stakes." 3 year olds and up. Colts and Geldings. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:12.83 fe,sr Jockey: Jeff Gordon
See You Monday 3 1/4 Darkness of Moon 1 Black Dog Run 1 3/4 Broke smoothly from gate flashed speed angled out drew off (6)
1 $125,000
Year-47 Week-6 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Desert Turf Sprint." 4 year olds and up. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (100 points) Finish Time 1:09.16 fe,sr Jockey: Joy Jamison
Charles the Great ns See You Monday 3 1/2 Moonstrokes 1 1/4 Broke outwards hustled early responded when urged yielded (6)
2 $220,000
Year-47 Week-3 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 10 - 6 furlongs. Turf. Thoroughbred. "Desert Turf Prep." 4 year olds and up. Stakes. Purse $175,000 - Grade 2 Entry Fee $1,750 (80 points) Finish Time 1:09.48 fe,sr Jockey: Joy Jamison
See You Monday ns Charles the Great 2 1/2 Danny Pink 2 1/4 Stumbled start battled responded when urged won nose bob (5)
1 $87,500
Year-46 Week-16 Day-5 Inglewood Park (CA) Condition: Firm. Race 1 - 5 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 0:57.56 fe,sr Jockey: Joy Jamison
See You Monday 4 One Who Defends hd Charles the Great hd Broke smoothly from gate flashed speed moved inside strongly late (7)
1 $1,000,000
Year-46 Week-13 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 3 - 5 1/2 furlongs. Turf. Thoroughbred. "Highland Sprint Stakes." 3 year olds. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:03.24 fe,sr Jockey: Joy Jamison
See You Monday 4 1/2 Soul of the Water 1 Eradicate 2 1/4 Broke well prompted pace altered course turn drew off (5)
1 $50,000
Year-46 Week-11 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 9 - 5 furlongs. Turf. Thoroughbred. "Doggie Daddy Dash." Sponsored by Ronnie Dee. 3 year olds and up. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 0:57.56 fe,sr Jockey: Joy Jamison
See You Monday 4 Secret Seduction 1 Road Journey 1 Broke smoothly from gate dueled on rail turn drew off (11)
1 $250,000
Year-46 Week-9 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 3 - 6 furlongs. Turf. Thoroughbred. "Guitar Stakes." 3 year olds. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 1:09.42 fe,sr Jockey: Joy Jamison
See You Monday 4 Into Your Space 1 So Many Socks 1 Broke smoothly from gate vied with rival shifted out turn strongly late (5)
1 $150,000
Year-46 Week-6 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 1 - 6 furlongs. Turf. Thoroughbred. "Melbourne Area Stakes." 3 year olds. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:09.42 fe,sr Jockey: Joy Jamison
See You Monday 4 Masashi 1 New Frontier 1 3/4 Clean start prompted pace in tight lane well in hand (6)
1 $50,000
Year-46 Week-3 Day-5 South Pacific New Zealand Racetrack (NZL) Condition: Soft. Race 8 - 6 furlongs. Turf. Thoroughbred. "South Pacific Guineas." 3 year olds. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:09.15 fe,sr Jockey: Joy Jamison
See You Monday 5 Flying Auto Pilot 1 3/4 On the Last 1 Broke well prompted pace angled in impressively (9)
1 $37,500
Year-45 Week-16 Day-4 Single Star Park (TX) Condition: Firm. Race 2 - 5 1/2 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Dash." 2 year olds. Colts and Geldings. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (200 points) Finish Time 1:03.04 fe,sr Jockey: Joy Jamison
See You Monday 6 1/4 Go Extra Miles 1/2 The Name I Choose 1 1/4 Broke smoothly from gate hustled early angled in clear lead throughout stretch (10)
1 $500,000
Year-45 Week-13 Day-5 Lafayette Downs (LA) Condition: Yielding. Race 14 - 5 1/2 furlongs. Turf. Thoroughbred. "Stratocaster Stakes." 2 year olds. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:03.09 fe,sr Jockey: Joy Jamison
See You Monday 5 Black Moon 1 Made of Flint 1 1/2 Broke well vied with rival responded when urged vigorous hand ride (5)
1 $50,000
Year-45 Week-10 Day-5 Adolescent Acres (CA) Condition: Firm. Race 17 - 5 1/2 furlongs. Turf. Thoroughbred. "Augie Dash." Sponsored by Ronnie Dee. 2 year olds. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:03.18 fe,sr Jockey: Joy Jamison
See You Monday 5 1/4 Sunday Goddess 1 1/4 Doesnt Need Color 1 Broke outwards hustled early wide off turn much the best (7)
1 $50,000
Year-45 Week-7 Day-5 Adolescent Acres (CA) Condition: Firm. Race 3 - 6 furlongs. Turf. Thoroughbred. "Sahara Dune Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:09.08 fe,sr Jockey: Joy Jamison
See You Monday 5 1/2 Sealed 4 1/4 Zorgan 1 Broke quickly rushed up angled out handily (5)
1 $37,500
Year-45 Week-5 Day-5 Adolescent Acres (CA) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Scotland Yard Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:08.91 fe,sr Jockey: Joy Jamison
See You Monday 9 1/4 Black Tie 3/4 Veterano 1 Broke inwards hustled early split rivals well in hand (4)
1 $37,500
Year-45 Week-3 Day-5 Adolescent Acres (CA) Condition: Firm. Race 2 - 5 furlongs. Turf. Thoroughbred. "Chord Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 0:57.24 fe,sr Jockey: Joy Jamison
See You Monday 7 Rhythmic Murmur 2 3/4 Aslan the Lion 1 3/4 Broke outwards prompted pace altered course turn hand ride to wire (5)
1 $37,500
Year-45 Week-1 Day-5 Adolescent Acres (CA) Condition: Firm. Race 13 - 4 furlongs. Turf. Thoroughbred. "Iron Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 0:45.00 fe,sr Jockey: Joy Jamison
See You Monday 11 1/4 Aslan the Lion nck Rhythmic Murmur 11 Broke well dictated pace advanced on rail much the best (5)
1 $37,500
SIM Date Distance Equipment Time
Year-44 Week-14 Day-1 3 furlongs. Turf.
fe,sr
0:35.24
Year-44 Week-13 Day-1 3 furlongs. Turf.
nw,sr
0:35.50
Year-44 Week-12 Day-1 3 furlongs. Turf.
em,sr
0:35.57
Year-44 Week-11 Day-1 3 furlongs. Turf.
b,sr
0:35.52
Year-44 Week-10 Day-1 3 furlongs. Turf.
fe,sr
0:35.34
Year-44 Week-8 Day-1 3 furlongs. Turf.
sr
0:35.60
Offspring (Total Progeny Earnings: $168,233,950)
Name Type Dam Earnings Stats My Alerts
A Beautiful Monday bl.m.15 A Beautiful Life $0 0: 0-0-0
A Cool Name bl.g.17 Sweetnesss $348,390 24: 8-6-3
A D bl.g.11 Natalie Crushbone $184,120 34: 3-10-7
A Dream to Me Now I bl.m.18 Ashland Avenue $22,800 7: 2-2-2
A Kiss From Above b.m.17 Leather Gloves $445,250 17: 8-4-3
A Little Bit Krz b.m.19 Enceladux $197,050 14: 4-3-4
A Little Manic dkb.m.15 Did Not Fit $71,870 19: 2-4-4
A Monday Thing I bl.g.17 Giver a Thingy $18,180 9: 1-2-2
A Monday Thing II bl.m.14 In Formation $76,380 13: 4-3-3
A Perfect Monday ch.m.18 Perfect Landing $23,130 10: 1-3-3
A Piacere b.g.19 Larghezza $29,990 11: 3-1-1
A Touch of Spice b.m.18 Indistinct Sound $19,100 5: 1-2-1
Acadia b.m.10 Black Balloon $26,970 11: 2-0-2
Across Millenia b.m.15 Across Time $829,750 25: 10-7-3
Acuminate dkb.m.12 Sharp Edges $60,730 16: 3-3-4
Adapt to Mondays b.m.10 Adapt to This $0 0: 0-0-0
Adiooooooooos b.m.15 Making It Count II $50,200 24: 4-3-2
Adrienne Z bl.m.17 Closet Full of Js $248,950 29: 5-6-8
Afraid to Love You bl.m.14 Love Is Not Scary $67,150 10: 4-0-4
After Monday bl.m.14 After the Fire $7,450 7: 0-1-1
After Rain ch.m.17 Gather Courage $9,200 5: 0-3-0
Agent Zerozero Seven gr.g.10 Agent $164,700 28: 6-2-2
Agnhild ch.m.16 Elan $26,900 4: 1-0-0
Aj Mare ch.m.18 Shocking Performer $0 0: 0-0-0
Ajak bl.m.15 Minn Erva $34,250 15: 1-2-1
Akron Made bl.m.15 Justagalfrom Akron $0 0: 0-0-0
Al Murar b.m.19 Alluring Life $28,000 5: 1-1-1
Alien Mistress ch.m.17 Her Alien Moon $431,500 18: 6-3-4
All Is Revealed b.m.17 Taken Hostage $81,000 8: 3-0-1
All the Leaves bl.m.12 Fickle Cece $700 1: 0-0-0
Allianz Aaa ch.m.17 Time After Thyme $0 0: 0-0-0
Alligator Blood b.g.13 Hands in Cuffs $103,080 26: 5-2-6
Alloyed ch.m.14 Alloys $64,390 15: 3-5-2
Almost a Secret gr.g.19 Spanish Trails $161,430 45: 8-10-4
Always Get Me Down gr.g.11 Moon Goddess $46,220 11: 3-3-2
Amonday Moon gr.m.14 Go Spirit $0 0: 0-0-0
Angie Everhart II dkb.m.17 Rocket Angel $115,990 19: 7-7-0
Any Giving Monday ro.m.19 Daisy May Jones $20,250 5: 1-1-0
Anyday But Monday bl.m.16 Sonoma II $66,230 17: 4-4-6
Apex Vision bl.g.14 Dangerous Curves $232,130 40: 10-6-4
Apgar Popcorn ch.m.18 Not a Day Older $28,900 16: 2-2-4
Apple Bottom Jeans ch.m.18 Heart Will Go On $53,240 13: 3-2-5
Are You Certain gr.g.11 Daryn $14,250 11: 1-0-0
Armed With Fire ch.m.15 Adorn Me $112,450 17: 6-2-3
Around Monday ch.m.19 Reach Around I $24,800 7: 1-0-1
Arryo Speedwagon b.m.15 Arry $8,800 4: 1-0-2
Artkayick b.g.12 Argerich $103,880 22: 5-2-5
Asterope b.m.11 Nymphe $77,400 13: 4-4-1
Atomico dkb.g.16 Atomic Beach I $24,400 15: 2-1-1
Attenuator gr.g.16 Tricolore III $25,330 14: 1-2-3
Auction Find ch.m.17 I Fez So $388,000 29: 5-12-6
Aunt Beagel bl.m.18 Aquitania I $12,880 9: 1-3-0
Aunty Nan b.m.11 Old Nan $37,800 12: 4-0-3
Autumn Breeze IV b.m.17 Tahni Mist $20,330 7: 1-1-3
Awesome Return IV bl.g.18 Deep N' Delicious $72,200 14: 5-3-0
Ayesleigh dkb.m.10 Orriandra $1,750 1: 0-0-0
Azadeh dkb.m.13 Almveig $105,850 9: 4-2-0
Baba Oriley b.m.13 Argerich $18,000 2: 1-1-0
Babe of the Week dkb.m.15 Fez's Babe $16,100 5: 2-1-0
Back At Hogwarts bl.g.17 Blackmagic Crystal $7,200 4: 1-1-0
Back On Monday gr.g.18 Back From the Edge I $52,160 23: 4-4-3
Back Road Baby gr.m.10 Headlights Off $377,800 19: 9-4-4
Baesenys Lenreos w.m.18 Blackmarketbeagles $5,000 4: 1-0-0
Baltimora bl.g.16 Natalie Naranja $58,110 26: 4-8-1
Bandgap b.m.16 Blankers Koen I $30,640 12: 1-4-0
Barely Been Kissed ch.m.14 Quietest Moon $20,380 4: 1-1-0
Be Classic Monday w.m.11 Be Classic $14,700 5: 0-3-0
Be Here ch.m.17 Talking Moon $80,300 9: 3-4-0
Bea Bee Z b.m.15 Flizans Bibbi $37,150 17: 1-1-3
Beagle Point bl.g.19 Aquitania I $49,390 18: 4-2-1
Beat the Stars b.g.12 Best Demands $310,530 34: 10-7-2
Beautiful Sight bl.m.19 Buckeye Beauty I $6,050 4: 0-0-3
Bee Lobell b.m.16 Lite Star Lobell $309,800 18: 7-5-2
Been Too Long b.m.18 Lately a Beauty $287,600 31: 4-6-4
Bek At Monday b.m.19 Beketaten $0 0: 0-0-0
Belgium Beer b.g.16 Absolute Paradise $21,730 14: 1-1-4
Bells On Her Toes bl.m.10 Ring the Bells $22,500 6: 1-1-1
Beneath the Wake ch.m.18 Mermaid's Tale I $476,900 34: 7-10-8
Bengal Bay dkb.g.14 Dixie Dealer $78,530 41: 7-2-5
Bewitched Sam dkb.m.10 Bewitched Queen I $110,390 21: 7-4-5
Big Ssa Moon gr.m.15 A Way to the Moon $7,900 4: 1-1-0
Binary Code w.h.13 Hard Data $42,945 24: 5-3-3
Bjs Unique Affaire bl.m.15 Bjs Prinses Dara $206,000 14: 7-3-0
Black Castle bl.g.13 Euro Babe $207,250 37: 8-10-9
Black Champ b.m.11 Hey Now IV $10,700 5: 0-1-1
Black Hussar dkb.g.19 Seventeen Black $11,580 6: 1-1-0
Black M dkb.m.13 Empress Black $163,820 16: 5-2-3
Black Monday III bl.m.16 Sound in the Dark I $35,310 12: 3-1-3
Black Mondays I bl.m.13 Black Tusk $2,950 6: 0-1-0
Black Seas gr.g.10 Lady Hand $216,540 37: 5-8-2
Black Upon Black I b.g.15 Jet Black Veil $38,580 16: 2-2-5
Black Violet bl.m.13 Jet Black Veil $8,200 7: 1-0-0
Blaze Starr gr.m.12 String Bikini II $309,750 27: 16-3-5
Blenheim Palace gr.m.13 Destinesia $347,690 31: 6-6-6
Blessed to Be ch.m.12 Blessed II $37,340 12: 2-1-5
Bloody Rose ch.m.16 Selfies $3,679,500 26: 20-2-1
Blue Divide b.g.18 Blue Guitar $18,790 8: 1-3-0
Blue Monday b.m.14 Full of Passion $203,000 24: 5-4-5
Blue Monday Cr b.m.17 Blue Guitar $35,970 16: 2-2-3
Blue Monday Storm ch.m.10 Blue Kiss $24,340 5: 1-2-0
Blue Tuesday b.m.11 Full of Passion $0 0: 0-0-0
Blue Watayu ch.m.11 Wataayuca $22,300 13: 0-3-1
Blue X b.m.11 Pretty Composed $0 1: 0-0-0
Blues Be Gone ch.g.13 Inanimate $21,500 12: 1-0-3
Bluesome bl.m.13 Blue Compost $684,000 28: 12-4-5
Boggles the Mind b.m.12 Sound World $291,950 21: 6-10-0
Boketto gr.m.13 Amatsu Tatara $0 0: 0-0-0
Bonny Lake dkb.m.19 Bonnie and Clyde I $29,890 8: 3-0-1
Bonny One dkb.m.18 Jolly Irish Star $75,300 23: 5-2-3
Born On Monday b.m.11 Magic Candles $33,590 11: 2-4-1
Bourbon in Bed b.m.19 Life Lesson $22,950 7: 2-0-1
Boy's Gone Wild b.g.16 Full of Passion $376,430 33: 7-6-6
Boycott Mondays b.m.17 Hit the Glove $69,390 12: 5-2-1
Brasten Rapid b.g.19 Haunted Green $7,300 8: 1-1-1
Brazos County b.g.17 Weather Vain $78,560 34: 6-8-5
Breath dkb.m.16 Twisted Reason $181,100 17: 4-4-5
Breathe the Air ro.g.15 Comfortably Numb $20,510 9: 1-2-0
Breathless Luxury b.m.16 Breathless Mahoney $32,400 12: 1-2-1
Bright Lighthouse I dkb.m.11 Lighthouse Beam $107,860 17: 7-4-2
Brimstone N Sulfur ch.g.19 Celine II $308,790 34: 9-4-4
Bring Me a Pearl ro.m.12 Edge of Exile $0 0: 0-0-0
Bring On Monday Z b.m.12 Bring Me Another Z $82,300 27: 4-5-6
British Monday dkb.m.10 British Bus Babe $103,150 14: 1-6-1
Broke On Monday ch.m.19 Go for Broke III $562,000 19: 9-6-1
Brooklyn Jenny b.m.17 Jen's Screaming $107,250 13: 3-2-2
Bucked Off bl.g.16 Silver Moonglow $39,700 15: 3-2-5
Bullseye Monday ch.m.17 Dart $11,340 7: 1-2-1
Burns Lake gr.m.15 No Scrubs II $18,000 4: 1-0-2
Burnt Oil b.m.13 Lovers in Time $20,750 7: 1-1-1
By a Thread dkb.g.11 Accidental Acrobat $0 0: 0-0-0
By Return Mail dkb.m.14 Did Not Fit $26,680 8: 1-1-1
By Their Lonesome b.m.10 Sunny Monday $7,250 8: 0-1-0
Bye Bye ch.m.19 Mermaid's Tale I $700 3: 0-0-0
Bye Bye Monday dkb.g.13 Timely Wonder I $48,310 42: 1-3-7
Bye Right b.m.15 Scarlet Begonias II $32,700 7: 1-4-0
Bye Sepia bl.m.12 Holding My Breath $39,160 13: 3-2-1
Cadensia dkb.m.19 Crescencia $138,830 12: 4-4-1
Call for Cash I b.m.17 Bewitchingly $68,840 10: 5-2-1
Called Message b.g.18 Called It $15,450 5: 1-1-0
Camanoe b.m.12 Be the Heart $18,250 2: 0-0-0
Camphill Movement b.m.19 Follow My Move $39,770 11: 3-3-2
Candido Garcia ch.g.19 Perfect Type $102,570 30: 8-3-5
Cannot Be Monday ch.g.12 Cannot Be Apart $46,550 14: 2-4-1
Carol Wayne bl.m.10 Miss Beach Babe I $301,000 25: 10-7-3
Case of the Mondays b.h.13 Lizzy Lizzard $0 0: 0-0-0
Castle Monday bl.m.13 Crathes Castle $17,850 4: 1-0-2
Cat Named Celes gr.m.16 Cat Named Boots $42,190 5: 2-2-0
Catuesday I b.m.19 Perfect Credit $7,200 5: 1-0-1
Ceeya b.g.16 A Vain Miss $113,825 28: 6-2-7
Celebrate Monday b.m.13 Celebratetheworld $100,410 22: 5-4-3
Char Broiled bl.m.13 Charulekha $24,820 9: 1-1-3
Chase You Moonday gr.m.19 Sun Chase the Moon $327,030 23: 5-7-2
Check Your Temper ro.m.15 I've Got a Temper $14,700 6: 1-0-0
Checkmate ro.h.19 Angie Dickenson II $679,550 32: 13-8-7
Cheerio III gr.g.16 Ebony Lobell $15,800 8: 1-2-0
Chef De Cuisine I b.m.13 Top Chef II $21,110 8: 1-1-1
Chevy Girl ch.m.17 Chevy Gal $0 0: 0-0-0
Chili Mondays b.h.13 Chelli $0 0: 0-0-0
Chill Jen Chill b.m.18 Jen's Screaming $41,140 14: 2-3-2
China Gurl bl.m.10 Skysox $34,700 14: 3-3-3
China Summit bl.g.16 Summit Moon $29,860 12: 3-0-0
Chit Chat b.m.17 Awtalk $18,000 2: 1-1-0
Chiyo's Love ch.m.14 Chiyo $68,450 16: 2-4-3
Chiyo's Secret ch.m.15 Chiyo $47,385 19: 2-4-5
Chrome On Monday gr.g.10 Chrome Tipped $136,750 28: 3-8-4
Chromie II ch.m.17 Chrome Character $28,840 8: 1-2-1
Chulla Rulla bl.h.16 Beautiful Molly $760,000 35: 15-10-6
Church for Monday gr.g.13 Church Key $0 0: 0-0-0
Citricity b.m.11 Deschutes $650,000 20: 9-4-2
Civic Holiday b.m.17 Dog Days $0 0: 0-0-0
Classic Monday w.m.12 Be Classic $50,250 14: 3-2-3
Clear for Monday dkb.g.19 All Clear Houston $22,800 8: 1-0-1
Close to the Edge gr.m.16 Back From the Edge I $25,190 8: 2-4-1
Cloudy Saturday b.m.16 Find the Sun $602,800 16: 9-2-1
College Station gr.g.17 Back From the Edge I $45,610 24: 3-6-2
Colour Coding bl.g.16 Blue Compost $92,860 29: 8-6-3
Combella b.m.17 Combble $128,600 28: 5-3-5
Come Sail Away ch.h.19 Soldier's Creed $626,200 31: 10-1-6
Comin Out Strong bl.m.10 Strong Angel $17,125 12: 1-0-0
Compost Due Monday bl.g.14 Blue Compost $48,415 21: 2-4-4
Corcaigh ch.m.16 Wreckin Force $23,250 5: 2-0-0
Corporate Monday ch.m.11 Company Plate $0 0: 0-0-0
Cosmic Hunting I bl.m.10 Dark and Stormy $0 0: 0-0-0
Count On Me Z dkb.m.15 Five Count $190,050 27: 4-9-2
Count to Five Z dkb.m.11 Five Count $62,400 22: 3-4-3
Courage and Marks gr.m.19 Into War $10,190 11: 1-0-1
Courageous Monday I ro.m.17 Courageous Bay I $0 0: 0-0-0
Crazy Monday b.g.14 Crazy Leg I $24,150 15: 1-1-2
Creaming gr.m.13 Silver Taps $56,750 11: 2-2-2
Creeker bl.g.14 Pearls II $32,100 9: 1-2-2
Crescendo IV dkb.g.17 Crescencia $36,500 3: 0-1-2
Crispy Crisp ch.g.18 Crisp $27,200 10: 2-0-4
Critical Mind gr.m.12 Celtic Fling $27,900 16: 2-0-2
Cross of Time bl.m.17 Crystal Cross $12,750 10: 1-0-3
Cross Oklahoma bl.m.13 Crystal Cross Fast $11,980 14: 1-0-2
Crosstown Traffic w.m.14 Light and Motion $576,750 20: 9-3-3
Cruising to Monday bl.g.18 Luxury Cruise $244,550 15: 7-3-2
Crux b.g.17 Deschutes $30,140 12: 1-2-2
Crying On Monday bl.m.15 Jet Black Veil $193,250 12: 5-2-3
Crying On Monday I bl.g.18 Baby Tears $60,540 11: 5-2-2
Crystal Kelly bl.m.10 Kelly's Gold $43,870 10: 3-1-4
Crystal Storm bl.m.16 Crystal Cross $37,580 10: 1-5-0
Crystalline Memory bl.m.19 Black Moon Rising $310,300 20: 11-3-1
Cup O Tea bl.m.16 Silent Secretagent $128,440 11: 4-5-1
Curvy Showgirl bl.m.10 Smokin Showgirl $87,150 18: 5-5-5
Cute Kitty ro.m.13 Wicked Kitty $28,230 17: 1-2-2
Cutting Room b.g.19 Folies Bergeres $10,300 5: 1-0-2
Da Beat of Monday b.m.15 This Sick Beat $130,310 18: 5-6-4
Daily Planner b.m.19 Correct the Sound $13,520 10: 1-1-2
Daisy Delilah ro.m.10 Daisy Nights $13,800 8: 1-4-0
Daisy Domergue gr.m.19 A O K Way $435,750 16: 8-5-0
Dancer's Review dkb.g.14 Flawless Trick $39,550 16: 3-2-0
Dancin Nancy ch.m.19 Is Like a Sponge $4,166,000 25: 14-5-4
Dancin Wolf ch.g.14 Is Like a Sponge $223,770 22: 7-6-4
Dang gr.g.13 Daryn $32,000 14: 2-0-2
Dapper Dandy bl.g.19 Chromed Beauty I $11,180 7: 0-2-1
Dare I Believe b.m.10 Dare to Believe $19,600 9: 2-2-1
Dark Arctic ch.g.19 Holdmeinthedark $146,380 37: 10-4-4
