Song of My Dreams (IRE)
Retired Pensioned - Stable Pony
b.h.17 - 16
Marking: Star/Snip
Thoroughbred
Earnings: $738,390
Stakes Winner
Owner: Peter Quill
Breeder: Burgundy Hill Farms
Location: Jedi Ranch - Texas United States (TX)

Total Points: 290
Turf Points: 290
Stats: 18: 7-4-1
Dirt: 0: 0-0-0
Turf: 18: 7-4-1
AW: 0: 0-0-0
BSF: 92
Sire: Composer Dam: Message in a Dream  
Grand Sire: Mussorgsky Dam Sire: Taste My Blade Not for sale
Pedigree Chart
Ask the Bloodstock Agent
HypoMate this Horse
Nominated to: None  

Simmy Awards Won: None

 
Race Information Finish Earnings
Year-54 Week-13 Day-5 Pasture Park (KY) Condition: Good. Race 3 - 5 1/2 furlongs. Turf. Thoroughbred. "Kentucky Crown Turf Sprint." 3 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:03.77 *,tt Jockey: Madison Williams
Sparkling Jackal 1 Quick Reach 1 1/4 Heart of Rose 1 3/4 Away well hustled early wide off turn no rally (5)
4 $7,000
Year-54 Week-11 Day-5 The Spa (NY) Condition: Good. Race 19 - 5 1/2 furlongs. Turf. Thoroughbred. "Speedy Gonzalez Stakes." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:03.74 *,tt Jockey: Madison Williams
The Time Keeper 1 1/4 Travelers Delight 2 Chulla Rulla 1 1/4 Broke quickly dueled urged along belated rally (5)
4 $10,500
Year-54 Week-9 Day-5 Europe London Gallops (GBR) Condition: Firm. Race 3 - 5 furlongs. Turf. Thoroughbred. "The Castle Stakes." 3 year olds and up. Stakes. Purse $50,000 Entry Fee $500 (60 points) Finish Time 0:58.03 *,tt Jockey: Madison Williams
Doctor Approximate 1 3/4 Alarm Sounding 1 1/4 Monday in Akron 1 Clean start forced pace urged along no rally (7)
5 $1,500
Year-54 Week-6 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Desert Turf Sprint." 4 year olds and up. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (100 points) Finish Time 1:09.63 *,tt Jockey: Madison Williams
The Grayest of All 3/4 Gentle Soul 1 Enzo Ferrari hd Broke inwards hustled early angled in flattened out (10)
4 $70,000
Year-54 Week-3 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 10 - 6 furlongs. Turf. Thoroughbred. "Desert Turf Prep." 4 year olds and up. Stakes. Purse $175,000 - Grade 2 Entry Fee $1,750 (80 points) Finish Time 1:09.69 *,tt Jockey: Madison Williams
Song of My Dreams 1 3/4 Gentle Soul 1 1/2 Nickels On a Dime 1 Clean start dictated pace wide off turn strongly to wire (8)
1 $87,500
Year-53 Week-16 Day-5 Louisville Downs (KY) Condition: Soft. Race 1 - 5 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 0:57.69 *,tt Jockey: Madison Williams
Thunder Horse 1 Gentle Soul ns Swindler 2 1/4 Broke well settled fanned out even finish (11)
7 $0
Year-53 Week-13 Day-5 Pasture Park (KY) Condition: Firm. Race 3 - 5 1/2 furlongs. Turf. Thoroughbred. "Kentucky Crown Turf Sprint." 3 year olds and up. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 1:03.81 *,tt Jockey: Madison Williams
Song of My Dreams 2 Ominous Skies 1 Mr. Celebrity 1 1/2 Broke well rushed up angled out prevailed under urging (5)
1 $75,000
Year-53 Week-11 Day-5 The Spa (NY) Condition: Firm. Race 19 - 5 1/2 furlongs. Turf. Thoroughbred. "Speedy Gonzalez Stakes." 3 year olds and up. Stakes. Purse $125,000 - Grade 2 Entry Fee $1,250 (80 points) Finish Time 1:03.75 *,tt Jockey: Madison Williams
Song of My Dreams 1 3/4 Evolved Division 1 Prince Pineda 1 Steadied start dictated pace on rail turn kept to task stretch (8)
1 $62,500
Year-53 Week-9 Day-1 Moscow Racetrack (RUS) Condition: Firm. Race 8 - 6 1/2 furlongs. Turf. Thoroughbred. "The General Stakes." 3 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:13.40 *,tt Jockey: Madison Williams
Big Winner I Am 1 Song of My Dreams 1 A Cool Name 2 Broke quickly dictated pace saved ground could not match winner (5)
2 $16,500
Year-53 Week-6 Day-5 Europe Ireland Racecourse (IRE) Condition: Firm. Race 1 - 6 furlongs. Turf. Thoroughbred. "Londonderry Sprint." 3 year olds and up. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:09.89 *,tt Jockey: Madison Williams
Dressed in Suits 1 Black Unit 1 Excellent Advice 1 1/4 Sluggish start rushed up angled in dropped out (9)
4 $5,250
Year-53 Week-3 Day-5 Europe London Gallops (GBR) Condition: Firm. Race 3 - 6 furlongs. Turf. Thoroughbred. "Stonehenge Stakes." 3 year olds. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:09.93 *,tt Jockey: Madison Williams
Song of My Dreams 1 Learnin and Burnin 1 1/4 Groovy Beats 1 1/4 Broke outwards forced pace fanned out kept busy stretch (5)
1 $50,000
Year-52 Week-16 Day-4 Sunshine Park (FL) Condition: Firm. Race 2 - 5 1/2 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Dash." 2 year olds. Colts and Geldings. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (200 points) Finish Time 1:03.33 *,tt Jockey: Madison Williams
Lord Empire 1/2 Song of My Dreams 1/2 Look Forward 2 Away well battled responded when urged bested the others (7)
2 $220,000
Year-52 Week-14 Day-1 Middleground Park (TN) Condition: Firm. Race 16 - 6 furlongs. Turf. Thoroughbred. "Game Of Thrones Stakes." Sponsored by Cindy Saunders. 2 year olds. Colts and Geldings. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 1:09.75 *,tt Jockey: Madison Williams
Song of My Dreams 1 Monday in Akron 1 3/4 Mars Steel 1 3/4 Away well battled advanced on rail kept to task stretch (6)
1 $62,500
Year-52 Week-11 Day-5 Child's Play Park (CAN) Condition: Good. Race 1 - 6 furlongs. Turf. Thoroughbred. "Concannon Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:09.78 *,tt Jockey: Madison Williams
Urban World 1 1/4 Vella Road 1 1/2 Song of My Dreams 5 1/2 Broke quickly hustled early angled out gamely stretch (4)
3 $7,500
Year-52 Week-8 Day-5 Child's Play Park (CAN) Condition: Good. Race 2 - 6 furlongs. Turf. Thoroughbred. "Adjust the Lens Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:09.60 *,tt Jockey: Madison Williams
Song of My Dreams nck World At War 1 3/4 Winged Lobell 3 Sluggish start forced pace altered course turn up in time (5)
1 $37,500
Year-52 Week-6 Day-1 Adolescent Acres (CA) Condition: Firm. Race 10 - 6 furlongs. Turf. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $12,000 (10 points) Finish Time 1:10.03 *,tt Jockey: Madison Williams
Song of My Dreams 3 Violent Twist 3 1/2 Bulwak Vii 6 1/2 Broke inwards rushed up in tight lane strongly late (4)
1 $6,000
Year-52 Week-3 Day-5 Adolescent Acres (CA) Condition: Firm. Race 7 - 5 furlongs. Turf. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $12,000 (10 points) Finish Time 0:58.39 *,tt Jockey: Madison Williams
Bjs Champ 1 Song of My Dreams 2 1/2 Moon Wobble 1 Broke smoothly from gate forced pace on rail turn gamely stretch (5)
2 $2,640
Year-52 Week-1 Day-5 Adolescent Acres (CA) Condition: Good. Race 13 - 4 furlongs. Turf. Thoroughbred. "Iron Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 0:46.19 *,tt Jockey: Madison Williams
Southside O Heaven 2 1/2 Song of My Dreams 1 Giratina 1 3/4 Clean start prompted pace altered course turn gamely stretch (6)
2 $16,500
SIM Date Distance Equipment Time
Year-51 Week-15 Day-4 2 furlongs. Turf.
*,tt
0:22.53
Year-51 Week-13 Day-6 3 furlongs. Turf.
*,tt
0:35.79
Year-51 Week-11 Day-6 2 furlongs. Turf.
*,tt
0:22.51
Year-51 Week-10 Day-1 3 furlongs. Turf.
*,tt
0:35.85
Year-51 Week-8 Day-1 3 furlongs. Turf.
*,tt
0:36.00
Year-51 Week-6 Day-6 5 furlongs. Turf.
*,tt
1:02.29
Year-51 Week-5 Day-1 2 furlongs. Turf.
*,tt
0:22.48
Offspring (Total Progeny Earnings: $2,418,120)
Name Type Dam Earnings Stats My Alerts
61 Alara Grey bl.h.6 Alara Grey $0 0: 0-0-0
61 Amonday Moon b.h.6 Amonday Moon $0 0: 0-0-0
61 Beaver River b.h.6 Beaver River $0 0: 0-0-0
61 Bhs Dayla ro.h.6 Bhs Dayla $0 0: 0-0-0
61 Bjs Skwon Meiske b.h.6 Bjs Skwon Meiske $0 0: 0-0-0
61 Black Pearler b.h.6 Black Pearler $0 0: 0-0-0
61 Breaking Heart bl.g.6 Breaking Heart $0 0: 0-0-0
61 Building a Mystery b.h.6 Building a Mystery $0 0: 0-0-0
61 Ciriza b.g.6 Ciriza $0 0: 0-0-0
61 Damy b.h.6 Damy $0 0: 0-0-0
61 Dark Des dkb.h.6 Dark Des $0 0: 0-0-0
61 Dressed Jing bl.h.6 Dressed Jing $0 0: 0-0-0
61 Empirical gr.h.6 Empirical $0 0: 0-0-0
61 Fariza b.g.6 Fariza $0 0: 0-0-0
61 Forrest Star b.h.6 Forrest Star $0 0: 0-0-0
61 Free and Fast bl.h.6 Free and Fast $0 0: 0-0-0
61 Free Dancers b.h.6 Free Dancers $0 0: 0-0-0
61 Free in the Park b.h.6 Free in the Park $0 0: 0-0-0
61 Free Light of Mine gr.g.6 Free Light of Mine $0 0: 0-0-0
61 Free One Day b.h.6 Free One Day $0 0: 0-0-0
61 Free Shade ro.h.6 Free Shade $0 0: 0-0-0
61 Free Sue Lobell gr.h.6 Free Sue Lobell $0 0: 0-0-0
61 Free Typhoon b.h.6 Free Typhoon $0 0: 0-0-0
61 Got It in Grey gr.h.6 Got It in Grey I $0 0: 0-0-0
61 Grey Glam gr.g.6 Grey Glam $0 0: 0-0-0
61 Grey Sally b.g.6 Grey Sally $0 0: 0-0-0
61 Guanica b.h.6 Guanica $0 0: 0-0-0
61 Gucumatz b.h.6 Gucumatz $0 0: 0-0-0
61 Halfpipe Lie ch.h.6 Halfpipe Lie $0 0: 0-0-0
61 Harper June bl.h.6 Harper June $0 0: 0-0-0
61 Hearts Castle b.h.6 Hearts Castle $0 0: 0-0-0
61 I'll See Grey b.h.6 I'll See Grey $0 0: 0-0-0
61 Into My Heart b.h.6 Into My Heart $0 0: 0-0-0
61 Iunday bl.h.6 Iunday $0 0: 0-0-0
61 Jabranta b.h.6 Jabranta $0 0: 0-0-0
61 Jeblar Traveller b.h.6 Jeblar Traveller $0 0: 0-0-0
61 Jeverah ro.h.6 Jeverah $0 0: 0-0-0
61 Jirpech ch.h.6 Jirpech $0 0: 0-0-0
61 Kewel b.h.6 Kewel $0 0: 0-0-0
61 Lady Pretzel ch.h.6 Lady Pretzel $0 0: 0-0-0
61 Last Rider gr.h.6 Last Rider $0 0: 0-0-0
61 Less Chatter gr.h.6 Less Chatter $0 0: 0-0-0
61 Lights Down Low b.h.6 Lights Down Low $0 0: 0-0-0
61 Liopleurodon gr.h.6 Liopleurodon $0 0: 0-0-0
61 Lordy Angels b.h.6 Lordy Angels $0 0: 0-0-0
61 Lyberator b.h.6 Lyberator $0 0: 0-0-0
61 Mckenna's Girl b.h.6 Mckenna's Girl $0 0: 0-0-0
61 Metallic b.h.6 Metallic II I $0 0: 0-0-0
61 Miss Free b.h.6 Miss Free $0 0: 0-0-0
61 Missle to the Moon b.h.6 Missle to the Moon $0 0: 0-0-0
61 Mockingbird Road b.h.6 Mockingbird Road $0 0: 0-0-0
61 Monday Grit b.g.6 Monday Grit $0 0: 0-0-0
61 Monday Story b.h.6 Monday Story $0 0: 0-0-0
61 Mondaymorningqueen bl.g.6 Mondaymorningqueen $0 0: 0-0-0
61 Moon Recker b.g.6 Moon Recker $0 0: 0-0-0
61 My Stilettos b.h.6 My Stilettos $0 0: 0-0-0
61 Namura Thunder b.g.6 Namura Thunder $0 0: 0-0-0
61 Nanga b.h.6 Nanga $0 0: 0-0-0
61 Nishikawa b.m.6 Nishikawa I $0 0: 0-0-0
61 Northern Caroline b.h.6 Northern Caroline $0 0: 0-0-0
61 Northern Galler b.h.6 Northern Galler $0 0: 0-0-0
61 Northern String b.g.6 Northern String $0 0: 0-0-0
61 Pelgrom ch.g.6 Pelgrom $0 0: 0-0-0
61 Picante Pepper b.h.6 Picante Pepper $0 0: 0-0-0
61 Pine River gr.h.6 Pine River $0 0: 0-0-0
61 Reach the Ledge ch.h.6 Reach the Ledge $0 0: 0-0-0
61 Reach the Starz ch.h.6 Reach the Starz $0 0: 0-0-0
61 Redsun Monday b.h.6 Redsun Monday $0 0: 0-0-0
61 Road to the Finish b.h.6 Road to the Finish $0 0: 0-0-0
61 Roaming Free b.h.6 Roaming Free $0 0: 0-0-0
61 Ruckus in the Dark ch.h.6 Ruckus in the Dark $0 0: 0-0-0
61 Saturn Cracker ch.h.6 Saturn Cracker $0 0: 0-0-0
61 Scale of Justice b.g.6 Scale of Justice $0 0: 0-0-0
61 Shadow Ridiculous b.h.6 Shadow Ridiculous $0 0: 0-0-0
61 Shift Service b.h.6 Shift Service $0 0: 0-0-0
61 Sing Me Anything ch.h.6 Sing Me Anything $0 0: 0-0-0
61 Storm Avenger b.g.6 Storm Avenger $0 0: 0-0-0
61 Storm Break ch.h.6 Storm Break $0 0: 0-0-0
61 Strong Fans b.h.6 Strong Fans $0 0: 0-0-0
61 Strong Moon Pash bl.h.6 Strong Moon Pash $0 0: 0-0-0
61 Strong Somebody b.g.6 Strong Somebody $0 0: 0-0-0
61 Strong Waves b.h.6 Strong Waves $0 0: 0-0-0
61 Sunnybrae b.h.6 Sunnybrae $0 0: 0-0-0
61 Thunder Route bl.g.6 Thunder Route $0 0: 0-0-0
61 Thunder Wobble b.h.6 Thunder Wobble $0 0: 0-0-0
61 Too Many Ships b.g.6 Too Many Ships $0 0: 0-0-0
61 Total Travesty b.h.6 Total Travesty $0 0: 0-0-0
61 Tragic Pretzel gr.h.6 Tragic Pretzel $0 0: 0-0-0
61 Tsmfive gr.h.6 Tsmfive $0 0: 0-0-0
61 Unveiling Me bl.h.6 Unveiling Me $0 0: 0-0-0
61 Your Own Strength dkb.h.6 Your Own Strength $0 0: 0-0-0
62 Alara Aunt b.h.5 Alara Aunt $0 0: 0-0-0
62 Alara Chypre b.h.5 Alara Chypre $0 0: 0-0-0
62 Alara Mclord b.h.5 Alara Mclord $0 0: 0-0-0
62 Alaras Heart b.h.5 Alaras Heart $0 0: 0-0-0
62 Army Motto ch.h.5 Army Motto $0 0: 0-0-0
62 Bhs Dayla b.g.5 Bhs Dayla $0 0: 0-0-0
62 Bjs Lentekriebel b.g.5 Bjs Lentekriebel $0 0: 0-0-0
62 Book of Love b.h.5 Book of Love $0 0: 0-0-0
62 Catch Me Nate dkb.g.5 Catch Me Nate $0 0: 0-0-0
62 Chopped Once b.h.5 Chopped Once $0 0: 0-0-0
62 Coco Cover dkb.g.5 Coco Cover $0 0: 0-0-0
62 Coco Danza bl.h.5 Coco Danza $0 0: 0-0-0
62 Coco Digs b.h.5 Coco Digs $0 0: 0-0-0
62 Coco Harper b.g.5 Coco Harper $0 0: 0-0-0
62 Coco Pokie gr.h.5 Coco Pokie $0 0: 0-0-0
62 Coco Rift bl.h.5 Coco Rift $0 0: 0-0-0
62 Coco Sadie dkb.g.5 Coco Sadie $0 0: 0-0-0
62 Coco's Army dkb.g.5 Coco's Army $0 0: 0-0-0
62 Deceptive Riot gr.h.5 Deceptive Riot $0 0: 0-0-0
62 Demons Rift b.h.5 Demons Rift $0 0: 0-0-0
62 Doesit Need Moon b.h.5 Doesit Need Moon $0 0: 0-0-0
62 Dressed My Lady b.h.5 Dressed My Lady $0 0: 0-0-0
62 Easo Door Dog b.h.5 Easo Door Dog $0 0: 0-0-0
62 Easo Reckless b.g.5 Easo Reckless $0 0: 0-0-0
62 Falls Bay b.h.5 Falls Bay $0 0: 0-0-0
62 Fariza b.h.5 Fariza $0 0: 0-0-0
62 Got It in Grey b.g.5 Got It in Grey I $0 0: 0-0-0
62 Hearts Castle b.h.5 Hearts Castle $0 0: 0-0-0
62 Hint of the Past b.g.5 Hint of the Past $0 0: 0-0-0
62 Hoppity Hop gr.h.5 Hoppity Hop $0 0: 0-0-0
62 Hour of Awakening ch.h.5 Hour of Awakening $0 0: 0-0-0
62 Into My Heart b.h.5 Into My Heart $0 0: 0-0-0
62 Lava Bomb b.g.5 Lava Bomb $0 0: 0-0-0
62 Little Coco dkb.h.5 Little Coco $0 0: 0-0-0
62 Lovely Once b.g.5 Lovely Once $0 0: 0-0-0
62 Named to Breed gr.h.5 Named to Breed $0 0: 0-0-0
62 Nate Yellow b.g.5 Nate Yellow $0 0: 0-0-0
62 Nishikawa b.g.5 Nishikawa I $0 0: 0-0-0
62 Once Dancing b.h.5 Once Dancing $0 0: 0-0-0
62 Oppressive Sun b.g.5 Oppressive Sun $0 0: 0-0-0
62 Powerful Army ro.h.5 Powerful Army $0 0: 0-0-0
62 Reckless Regard b.g.5 Reckless Regard $0 0: 0-0-0
62 Rift Castle b.g.5 Rift Castle $0 0: 0-0-0
62 Ruckus in the Dark ch.h.5 Ruckus in the Dark $0 0: 0-0-0
62 Scale of Justice bl.h.5 Scale of Justice $0 0: 0-0-0
62 Sing Me Anything ch.h.5 Sing Me Anything $0 0: 0-0-0
62 Some Generations b.h.5 Some Generations $0 0: 0-0-0
62 Space Guanica b.g.5 Space Guanica $0 0: 0-0-0
62 Tell Me Oneday b.g.5 Tell Me Oneday $0 0: 0-0-0
62 Too Many Ships ro.g.5 Too Many Ships $0 0: 0-0-0
62 Water Warrior gr.h.5 Water Warrior $0 0: 0-0-0
62 Water WarriorT gr.h.5 Water Warrior $0 0: 0-0-0
62 What An Option b.g.5 What An Option $0 0: 0-0-0
62 You'vegotachance b.g.5 You'vegotachance $0 0: 0-0-0
63 Alara Chypre b.g.4 Alara Chypre $0 0: 0-0-0
63 Alaras Heart b.g.4 Alaras Heart $0 0: 0-0-0
63 Army Motto ch.g.4 Army Motto $0 0: 0-0-0
63 Bhs Dayla b.g.4 Bhs Dayla $0 0: 0-0-0
63 Catch Me Nate dkb.g.4 Catch Me Nate $0 0: 0-0-0
63 Chopped Once b.g.4 Chopped Once $0 0: 0-0-0
63 Coco Cover dkb.g.4 Coco Cover $0 0: 0-0-0
63 Coco Danza bl.g.4 Coco Danza $0 0: 0-0-0
63 Coco Digs b.g.4 Coco Digs $0 0: 0-0-0
63 Coco Harper b.g.4 Coco Harper $0 0: 0-0-0
63 Coco Rift b.g.4 Coco Rift $0 0: 0-0-0
63 Coco Sadie b.g.4 Coco Sadie $0 0: 0-0-0
63 Coco's Army b.g.4 Coco's Army $0 0: 0-0-0
63 Deceptive Riot b.g.4 Deceptive Riot $0 0: 0-0-0
63 Demons Rift b.g.4 Demons Rift $0 0: 0-0-0
63 Doesit Justice bl.g.4 Doesit Justice $0 0: 0-0-0
63 Doesit Need Moon b.g.4 Doesit Need Moon $0 0: 0-0-0
63 Easo Door Dog ch.g.4 Easo Door Dog $0 0: 0-0-0
63 Easo Reckless bl.g.4 Easo Reckless $0 0: 0-0-0
63 Falls Bay b.g.4 Falls Bay $0 0: 0-0-0
63 Fariza b.g.4 Fariza $0 0: 0-0-0
63 Got It in Grey gr.g.4 Got It in Grey I $0 0: 0-0-0
63 Grey Once bl.g.4 Grey Once $0 0: 0-0-0
63 Hearts Castle b.g.4 Hearts Castle $0 0: 0-0-0
63 Hint of the Past b.g.4 Hint of the Past $0 0: 0-0-0
63 Hour of Awakening ch.g.4 Hour of Awakening $0 0: 0-0-0
63 I'll See Grey gr.g.4 I'll See Grey $0 0: 0-0-0
63 Into My Heart b.g.4 Into My Heart $0 0: 0-0-0
63 Lava Bomb b.g.4 Lava Bomb $0 0: 0-0-0
63 Little Coco b.g.4 Little Coco $0 0: 0-0-0
63 Lovely Once b.g.4 Lovely Once $0 0: 0-0-0
63 Named to Breed b.g.4 Named to Breed $0 0: 0-0-0
63 Nate Yellow b.g.4 Nate Yellow $0 0: 0-0-0
63 Once Dancing b.g.4 Once Dancing $0 0: 0-0-0
63 Oppressive Sun b.g.4 Oppressive Sun $0 0: 0-0-0
63 Powerful Army b.g.4 Powerful Army $0 0: 0-0-0
63 Purrfect Fake gr.f.4 Purrfect Fake $0 0: 0-0-0
63 Reckless Regard b.g.4 Reckless Regard $0 0: 0-0-0
63 Rift Castle bl.g.4 Rift Castle $0 0: 0-0-0
63 Ruckus in the Dark b.g.4 Ruckus in the Dark $0 0: 0-0-0
63 Scale of Justice bl.g.4 Scale of Justice $0 0: 0-0-0
63 Seeinthe Nope dkb.g.4 Seeinthe Nope $0 0: 0-0-0
63 Sing Me Anything ch.g.4 Sing Me Anything $0 0: 0-0-0
63 Some Generations ch.g.4 Some Generations $0 0: 0-0-0
63 Space Guanica b.g.4 Space Guanica $0 0: 0-0-0
63 Tell Me Oneday b.g.4 Tell Me Oneday $0 0: 0-0-0
63 Thunder Wobble b.g.4 Thunder Wobble $0 0: 0-0-0
63 Too Many Ships ro.g.4 Too Many Ships $0 0: 0-0-0
63 Tragic Light gr.g.4 Tragic Light $0 0: 0-0-0
63 Water Warrior b.g.4 Water Warrior $0 0: 0-0-0
63 What An Option b.g.4 What An Option $0 0: 0-0-0
63 You'vegotachance b.g.4 You'vegotachance $0 0: 0-0-0
Abraham b.m.10 Alara Aero $0 0: 0-0-0
Aero Composer b.m.10 Strong Aero $0 2: 0-0-0
Analemma Wave ch.h.8 Strong Fans $0 0: 0-0-0
Annabelle Dreams b.m.9 Annabelle Lee $29,270 6: 3-0-0
Annabelles Song b.g.6 Annabelle Lee $30,750 11: 0-3-3
Anthonic ch.g.5 Old Misty $27,650 17: 0-2-4
Atlantis Rising gr.g.4 Alara Mclord $0 0: 0-0-0
Ava's Dream ch.g.13 Tint the Windows $2,450 9: 0-0-0
Beaver Dreams b.m.9 Beaver River $28,500 6: 3-0-0
Bonnies Song b.g.8 Bonny One $38,090 9: 1-4-1
Book of Dreamers b.m.9 Book of Love $25,250 7: 1-1-2
Book of Songs b.g.6 Book of Love $23,450 7: 1-1-2
Breaking Dreamers bl.m.10 Breaking Heart $750 2: 0-0-0
Breaking My Dreams bl.m.9 Breaking Heart $28,925 7: 3-0-0
Building Dreams b.g.9 Building a Mystery $18,750 7: 1-0-2
Butterfly Fairy b.f.4 Melodic Monday $0 1: 0-0-0
Chaos in My Dreams b.h.9 Chaos Emerald $0 0: 0-0-0
Citrus Sun b.m.12 Aili $19,050 6: 1-1-0
Coco Dreams gr.g.4 Coco Pokie $18,050 5: 1-1-0
Creams of Rodun b.m.9 Liopleurodon $22,050 8: 1-1-2
Dark Song Lady b.g.10 Lady Dark $22,500 4: 1-1-1
Dream Date Song b.m.11 Steady Date $10,050 5: 1-1-0
Dream Edde b.g.6 Edde $28,000 5: 1-2-1
Dream Recker dkb.m.9 Moon Recker $2,500 6: 0-0-0
Dream Tsmeten b.g.6 Tsmten $16,570 5: 1-0-2
Dreaming of Sword bl.m.11 Chromed Sword $43,140 21: 1-4-2
Dreams Edge ch.m.10 Pool's Edge $17,500 7: 1-0-0
Dreams Falling b.m.10 Falling Upwards $750 2: 0-0-0
Dreams for You b.m.9 Lookout for You $25,090 7: 1-2-0
Dreams Foreman b.m.9 Laurie Forman $38,400 14: 1-2-4
Dreams Golightly b.m.9 Holly Golightly IV $5,500 1: 0-1-0
Dreams in the Sun bl.m.9 Glitter in the Sun $18,850 6: 1-0-2
Dreams of Bayou b.g.6 Misty Bayou $12,500 2: 1-0-0
Dreams of Mentlea ro.g.6 Mentlea $47,315 16: 2-3-4
Dreams of Pillows b.m.10 Hunan Billows $11,750 6: 0-1-2
Dreams of Sue b.m.9 So Sue Me Sue $25,150 4: 1-1-2
Dreams On Mondays b.g.8 I Love Mondays $20,750 4: 1-1-1
Eagle Song dkb.g.10 Strong Eagle $44,000 10: 2-4-0
Elk Dreams b.g.8 Elk Valley $45,550 16: 4-2-0
Encore of Dreams bl.m.9 Encore of Stars $33,250 8: 1-2-2
Exquisite Dream b.m.11 Exquisite Moon $35,750 11: 1-2-3
Final Act Songs b.m.10 The Final Act II $31,750 8: 1-3-1
Floozy Dreams b.m.10 Floozy $0 0: 0-0-0
Fond Dreams b.g.6 Fond Farewells $15,250 3: 1-0-1
Free Dreamers b.g.6 Free Island $28,000 6: 1-2-1
Fuel Storm bl.g.4 Alara Aunt $0 0: 0-0-0
Garaioa Dreams b.g.8 Garaioa $32,500 10: 1-3-1
Graace Dreams b.g.6 Strong Graace $34,250 8: 1-3-1
Guanica Dreams b.g.8 Guanica $20,500 8: 1-1-0
Horse 1578111099 ch.h.13 Beware the End $0 0: 0-0-0
Horse 1580059813 bl.h.13 Belauntza $0 0: 0-0-0
Horse 1580064580 b.h.13 Faray $0 0: 0-0-0
Horse 58845554068 gr.g.12 Catskill Eagle $0 0: 0-0-0
Horse 60091025050 ro.h.11 Comfortably Numb $0 0: 0-0-0
Horse 60091034897 gr.m.11 Lethal Lilly $0 0: 0-0-0
Horse 60091038701 bl.m.11 Swedish Beauty $0 0: 0-0-0
Horse 60091043210 bl.h.11 Tactical Finesse $0 0: 0-0-0
Horse 60195771191 ch.m.11 Invalid Entry $0 0: 0-0-0
Horse 61266788845 ro.m.10 Alice III $0 0: 0-0-0
Horse 61266789662 ro.m.10 Edge of Glory $0 0: 0-0-0
Horse 61266791769 b.m.10 Excellent Timing $0 0: 0-0-0
Horse 61309203004 b.m.10 Glitter in the Sun $0 0: 0-0-0
Horse 61309203878 b.m.10 Gordexola $0 0: 0-0-0
Horse 61309205429 ch.m.10 Lillooet $0 0: 0-0-0
Horse 61309207772 b.m.10 Strongandfree Twin $0 0: 0-0-0
Horse 61309208637 b.m.10 Annabelle Lee $0 0: 0-0-0
Horse 61309213082 ch.m.10 Sunday Summit $0 0: 0-0-0
Horse 61309214804 b.m.10 The Good Range $0 0: 0-0-0
Horse 61309215722 b.m.10 Tsmsix $0 0: 0-0-0
Horse 61309235228 b.h.10 Meetmeinthe Middle $0 0: 0-0-0
Horse 61309239903 b.h.10 Ephese $0 0: 0-0-0
Horse 61309240586 b.h.10 Fond Farewells $0 0: 0-0-0
Horse 61309241260 b.h.10 Garaioa $0 0: 0-0-0
Horse 61309241943 b.h.10 Ialga $0 0: 0-0-0
Horse 61309242653 b.h.10 Jeverah $0 0: 0-0-0
Horse 61309304583 b.g.10 Tale of the Moment $0 0: 0-0-0
Horse 61309319339 b.h.10 Loada $0 0: 0-0-0
Horse 61311997603 ch.h.10 Free N Cool $0 0: 0-0-0
Horse 61311998254 b.h.10 Little Flashy $0 0: 0-0-0
Horse 61311999256 w.g.10 Lord Eagle $0 0: 0-0-0
Horse 61312004886 ch.m.10 Alara Fairy $0 0: 0-0-0
