Mr. Right (NY)
Deceased
b.h.41 - 15.1
Marking: Star/Snip
Thoroughbred
Earnings: $1,046,000
Stakes Winner
Stakes Producer
Last Owner: LaDonna King
Breeder: LaDonna King

Total Points: 283
Turf Points: 283
Stats: 9: 6-2-1
Dirt: 0: 0-0-0
Turf: 9: 6-2-1
AW: 0: 0-0-0
BSF: 86
Sire: Right Hand Man Dam: Have A Nice Day I  
Grand Sire: King's Best Dam Sire: A Bus Not for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: Y27-South Pacific Champion Two Year Old Male

 
Race Information Finish Earnings  
Year-28 Week-15 Day-5 Hong Kong Racecourse (HKG) Condition: Firm. Race 3 - 6 furlongs. Turf. Thoroughbred. "Hong Kong Turf Sprint." 3 year olds and up. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 1:10.45 b Jockey: Natalia Brunetto
Mr. Right hd Hand of God nck Chrome 2 3/4 Broke well flashed speed angled out determined to wire (7)
1 $150,000  
Year-28 Week-13 Day-5 Pasture Park (KY) Condition: Yielding. Race 3 - 5 1/2 furlongs. Turf. Thoroughbred. "Kentucky Crown Turf Sprint." 3 year olds and up. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 1:04.39 b Jockey: Natalia Brunetto
Act Civil Act Now 2 1/2 Mr. Right 1 Jiggle nck Broke inwards settled angled out gamely stretch (7)
2 $33,000  
Year-28 Week-9 Day-5 Australia Race Course (AUS) Condition: Firm. Race 3 - 6 furlongs. Turf. Thoroughbred. "Guitar Stakes." 3 year olds. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 1:09.70 b Jockey: Natalia Brunetto
Look Courageous 1/2 Hand of God 1/4 Mr. Right 3/4 Broke inwards settled wide turn willingly stretch (8)
3 $30,000  
Year-28 Week-6 Day-5 Australia Race Course (AUS) Condition: Firm. Race 1 - 6 furlongs. Turf. Thoroughbred. "Melbourne Area Stakes." 3 year olds. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:10.00 b Jockey: Natalia Brunetto
Mr. Right 1/2 Hand of God 4 Walk Right In 4 3/4 Broke inwards flashed speed urged along won under mild drive (7)
1 $50,000  
Year-28 Week-3 Day-5 Australia Race Course (AUS) Condition: Firm. Race 16 - 6 furlongs. Turf. Thoroughbred. "Down Under." Sponsored by LaDonna King. 3 year olds. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 1:10.71 b Jockey: Natalia Brunetto
Mr. Right 1 1/2 Undergraduate 3 Sweep the Leg 1 1/2 Broke well showed speed moved between horses willingly to wire (6)
1 $62,500  
Year-27 Week-14 Day-5 Australia Race Course (AUS) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Silver Slipper." 2 year olds. Stakes. Purse $750,000 - Grade 1 Entry Fee $7,500 (100 points) Finish Time 1:10.48 b Jockey: Natalia Brunetto
Mr. Right 1/4 Port Pirie 1/4 Be Our Guest 2 Broke quickly showed speed angled in proved best under urging (9)
1 $375,000  
Year-27 Week-11 Day-5 Australia Race Course (AUS) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "White Diamond Stakes." 2 year olds. Stakes. Purse $400,000 - Grade 1 Entry Fee $4,000 (100 points) Finish Time 1:10.53 Jockey: Natalia Brunetto
Isle of Wishes 1 3/4 Mr. Right 1 Trivia 2 Broke inwards showed speed angled out could not match winner (11)
2 $88,000  
Year-27 Week-8 Day-5 Australia Race Course (AUS) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Instant Millions Juvenile." 2 year olds. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 1:10.05 Jockey: Natalia Brunetto
Mr. Right 1 3/4 Call the Shots 3/4 Port Pirie 1 Broke well settled outside rivals moved between horses strongly to wire (9)
1 $250,000  
Year-27 Week-6 Day-5 Ireland Racecourse (IRE) Condition: Soft. Race 9 - 6 furlongs. Turf. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $15,000 (10 points) Finish Time 1:10.45 Jockey: Natalia Brunetto
Mr. Right 4 3/4 Moonlight Navi 2 3/4 Schlaufe 1 1/2 Broke inwards dueled responded when urged impressively (5)
1 $7,500  
SIM Date Distance Equipment Time
Year-26 Week-14 Day-1 2 furlongs. Turf.
0:22.93
Year-26 Week-11 Day-1 2 furlongs. Turf.
0:22.90
Year-26 Week-7 Day-1 2 furlongs. Turf.
0:22.78
Year-26 Week-5 Day-1 3 furlongs. Turf.
0:36.40
Offspring (Total Progeny Earnings: $11,539,570)
Name Type Dam Earnings Stats My Alerts
A A Eh dkb.m.38 Fire On the Hill $88,750 21: 4-6-1
After Life b.m.38 Night Life I $4,780 5: 0-1-1
Aldean I b.g.38 Summer Shade II $7,500 6: 1-0-1
All Sass b.m.37 Reggae Music $27,300 10: 2-2-1
Alsatian gr.g.32 Lani Aliikai $151,500 11: 4-1-3
Always Picked Last I b.m.35 Last Night Again I $53,080 12: 5-1-2
Angel With Me gr.m.37 With Care I $0 0: 0-0-0
Anywhere I Fear dkb.m.33 Boxing The Stars $240 5: 0-0-0
Appollo Creed dkb.g.38 Missed the Bus I $16,415 13: 1-1-1
Attack the Man gr.m.32 Eminent Attack $240 5: 0-0-0
Bachelor Hunt b.g.37 Fleet Aflying $17,990 10: 1-1-0
Bad Beauty I b.m.31 Bad Connection $0 1: 0-0-0
Bely Mishka b.m.29 Bringer of Light $39,030 19: 1-6-5
Blow My Fuse dkb.g.32 Adjust the Hand I $743,240 59: 18-12-11
Bob Barker dkb.g.37 Allaboutthemoney $10,920 8: 1-1-1
Bongos ch.m.34 Nut $111,590 21: 7-3-2
Bowling Fingers dkb.m.36 I Adore You $0 0: 0-0-0
Brave and Right b.m.38 Bravissima I $26,280 11: 2-2-1
Brazen Outlaw I dkb.g.31 Spring Brake $10,800 6: 1-1-0
Buckeye in Charge w.g.35 FortheLastTime I $154,000 28: 5-6-5
By Right b.g.37 By Grace $16,230 7: 1-3-0
Cackle I b.g.32 Wiggle $83,140 14: 2-7-0
CaliforniaDream II b.m.35 Ferrari California $90,230 11: 3-4-1
Call Me Romantic b.m.37 ShoutAttheWorld I $7,400 7: 1-0-1
Calm Like a Bomb gr.m.35 Raging I $33,030 17: 1-2-3
Car Guy dkb.g.33 Shokolad $13,780 11: 1-2-2
Casi Cielo gr.g.36 Little Heaven $11,190 7: 1-0-2
Cave Bear b.m.30 Grizzly $0 1: 0-0-0
Cedeman ro.m.36 Demanda $0 0: 0-0-0
Ceriggi b.g.32 Ceecee Giggles $33,420 23: 1-5-1
Charlie's Rambles b.g.37 Ramble I $18,290 14: 1-2-4
Children dkb.m.38 Cool Aid Kid $21,000 16: 1-2-1
Cinema Verite b.m.33 Cinereal $17,700 3: 1-2-0
Claiming Mr Right dkb.m.35 New Years Eve $0 3: 0-0-0
Clearly in Charge I b.m.38 Dance Shoes I $45,130 10: 3-0-4
Correct Directions b.m.37 Trasporti $311,000 14: 4-1-2
Crazy Noise ch.m.32 Tamale Con Queso $29,280 8: 1-3-3
Crowded Bus dkb.m.37 Tellitonthebus $1,600 3: 0-0-1
Cry If I Want To I I bl.m.35 Gently Weeps $54,150 9: 2-1-2
Crystal Gale b.m.38 Crystalsintheshade $11,520 5: 0-2-1
Curvaceous I dkb.m.37 Licentious I $38,180 11: 2-3-2
Dancing Dots ch.m.34 Megapixel $2,640 5: 0-1-0
Dark Resistance b.g.34 Song of Stars $17,290 9: 1-2-0
Dateless I dkb.m.35 Lonelyisthenight $11,230 7: 1-2-0
Daydream Nation b.g.32 Call On God I $36,860 17: 3-2-3
Departing b.g.37 Leaving Home $5,200 7: 1-0-0
DownOntheCorner I dkb.g.37 Bide One's Time $18,350 17: 3-0-2
Downtherightalley b.m.37 Thunder Alley $39,630 11: 2-3-3
Dreamin Right ch.m.36 Great Dreams I $0 3: 0-0-0
Easily Right gr.g.37 Easily I $13,800 11: 1-2-2
Euphonious dkb.g.35 I Stay in Love $28,600 13: 1-5-1
Evolene b.m.34 Two Long Nights $31,400 11: 1-4-1
Fabulous Suspect b.g.30 Distorted Pride $58,910 30: 5-1-4
Fade Left b.m.37 Faded Roses $7,200 5: 1-0-1
Feel So Right bl.g.35 Feel So Free I $35,030 14: 3-1-2
Fefnir ch.g.38 Valhallan Goddess $7,660 8: 0-2-0
Fickle Friend b.g.37 Summerwind I $30,320 12: 1-4-3
First Date Ever dkb.m.28 Restaurant $11,695 6: 1-0-0
Flicking Boogers b.m.38 Flick I $16,150 8: 1-0-1
Focal ch.g.38 An Easy Day $30,380 10: 2-2-1
Forget It I b.g.36 Forget the Fear $1,890 3: 0-0-0
Fragile Things I ch.g.36 Hands $46,140 18: 2-3-5
Freakin Out b.m.37 Freak I $16,780 12: 1-1-2
FullSteamAhead II b.m.37 Fleet Airwave $15,970 12: 1-1-0
Future Rights bl.g.38 Oratorio's Future $50,830 22: 5-2-4
Get It Good b.m.30 Evergreen Everblue $0 3: 0-0-0
Getting Handy ch.m.28 Topping the Charts $0 3: 0-0-0
Good Choice I b.m.36 Good Ole Bess $9,000 4: 1-0-0
Gotor b.g.32 Dynaba $13,500 7: 1-0-3
Grand Commander gr.g.31 Silent and Pretty $12,790 14: 1-0-4
Heated Argument dkb.m.36 Flood $9,200 5: 0-1-3
Hey Ladies I gr.g.34 So What'cha Want $62,750 17: 3-0-2
His Right b.g.38 Ceezher $11,680 8: 1-1-0
Honda I b.m.37 Suzuki $166,140 16: 4-4-5
Hope Its Right gr.g.37 Tears for Hope $12,300 4: 1-1-0
Horse 1293206707 dkb.m.37 It's Gonna Be Okay $0 0: 0-0-0
Horse 1301167271 ro.m.37 Tempted By Fate I $0 0: 0-0-0
Horse 1302401090 bl.g.37 Break the Back $0 0: 0-0-0
Horse 1358833159 b.m.32 Have No Regrets $0 0: 0-0-0
Horse 1358918655 b.g.32 Pretty Sweet I $0 0: 0-0-0
Horse 1358984733 dkb.g.32 Squealer I $0 0: 0-0-0
Horse 1370124611 dkb.g.31 Look a Bit $0 0: 0-0-0
Horse 1370448134 b.m.31 Singing Out Loud $0 0: 0-0-0
Horse 1376249720 dkb.m.30 Madeley $0 0: 0-0-0
Horse 1381470456 bl.m.30 Three Strings $0 0: 0-0-0
Horse 1391013610 dkb.g.29 Sleigh Belle $0 0: 0-0-0
Hot for Mister b.m.31 Hot At Night $0 1: 0-0-0
Htotheizovtotheiza gr.g.37 Halla I $70,250 25: 7-1-4
Hugh's Girl b.m.37 Playgirl $12,000 5: 1-0-1
I Gota Man b.m.36 Got What You Need $0 3: 0-0-0
I'm Blue b.g.33 Violet Blue I $92,250 42: 4-4-7
I'm No Mister b.m.37 It's No Myth $4,440 8: 0-1-1
I'm Right b.m.37 A Cat $20,600 7: 1-3-1
Im Pretty ch.m.28 Prettyeverywhere $7,000 1: 1-0-0
Impact I ch.g.37 Cracked I $15,490 12: 1-1-3
In N Out b.g.38 In the Shade $162,610 37: 6-4-6
Isolated Star b.m.37 Girl In The Band I $29,200 8: 3-1-1
Izz He Right b.g.37 Izzie $42,900 18: 3-4-0
Jerrico b.g.37 Hearing Things $10,400 4: 1-1-0
Keisuke b.g.37 Bloomability I $10,000 10: 2-1-1
Kingofthecastle gr.g.38 QueenElizabeth III $15,150 7: 1-3-0
Ladys Night Out b.m.37 Night Night I $19,520 19: 1-2-3
Laid II gr.m.37 A Dash of Paint $0 0: 0-0-0
Le Pere Noel ch.g.38 St Lucia $209,230 33: 6-4-4
Learn How to Drive bl.m.37 Burbon Street $26,840 6: 2-0-1
Left Phase w.h.36 Phase $16,300 12: 1-2-1
Lisa Strummer ch.m.35 Strum My Heart $20,950 8: 1-1-3
Little Faith I ro.m.37 Miss Sprite $0 3: 0-0-0
Lookrightlookleft b.g.33 Look a Bit $21,250 17: 2-1-2
Love All Night b.m.38 Strength of Love $8,080 4: 0-1-0
Love of My Life I b.g.37 A Baby Girl $16,640 9: 1-2-2
Luvs the Bus I b.m.33 Taffeta I $0 0: 0-0-0
Mcdreamy I gr.g.32 Times Remembered $10,840 5: 1-1-0
Memphis Babe dkb.m.36 Mad Pursuit $2,580 9: 0-1-0
Mettlesome I bl.m.35 Tyrannize $10,200 8: 2-0-0
Might B Nice gr.m.37 Happy Whirlwind $18,380 7: 1-1-1
Miss Easy Rider bl.m.37 Easy Lady $54,980 14: 3-6-2
Miss Equality I dkb.m.29 Stand Equal $11,000 4: 1-0-2
Miss Music I gr.m.36 Music Within $18,040 30: 0-3-3
Miss Right I ch.m.37 Lambeau Field II $24,090 8: 2-1-0
Missed My Turn I b.m.37 Missed the Bus I $9,600 5: 0-2-0
Modano dkb.g.37 Monique $1,140 4: 0-0-0
Morning Bird I b.g.31 Good Night Moon I $131,600 23: 3-3-2
Mr Bo Jangles dkb.h.38 Ultra Violet I $321,190 18: 5-3-3
Mr Boogie b.m.37 Boogie With You $10,580 11: 0-4-2
Mr Get It Right ch.g.37 Don'tgetinmybus $43,800 17: 2-5-4
Mr Inbetween ch.g.38 Night Breezes $191,750 17: 4-4-2
Mr Mild b.g.37 Mild $13,750 4: 1-0-0
Mr Rightous ro.g.37 J.T. Turfy $21,790 15: 1-1-2
Mr. Bubbles b.g.38 Irish Bubble $46,140 24: 3-3-3
Mr. Claimer ch.g.33 Star Kiss $0 1: 0-0-0
Mr. Dreamy I b.g.33 Dream On Dreamer $11,780 11: 1-2-1
Mr. Everywhere b.g.29 Prettyeverywhere $15,100 8: 2-0-0
Mr. Fix It dkb.g.33 Break the Jar $25,200 17: 2-4-3
Mr. Gangbuster b.g.37 Gangbuster I $9,750 12: 1-0-3
Mr. Love ch.g.35 Night Love I $117,550 29: 7-7-3
Mr. Loverman w.g.36 Theoneilove $17,340 11: 2-0-2
Mr. Politics ch.g.33 Park Politics $10,550 9: 1-0-2
Mr. Reality b.g.37 Unstable Reality $32,650 17: 1-3-4
Mr. Snuggles b.g.37 Snuggle Girl $40,960 15: 4-2-1
Mr. Softie b.m.38 Gummi Bear $17,140 5: 1-2-1
Mr. Special b.g.37 Just Special I $47,650 9: 1-2-3
Mr. Spirit bl.g.31 Spirited Approval $50,470 18: 3-4-2
Mr. Star Gazer b.g.38 Stars Colliding I $34,700 8: 3-1-0
Mr. Sunshine b.g.38 Sun Dial I $6,940 5: 0-1-2
Mr. T I dkb.g.34 Sweet T $0 5: 0-0-0
Mr. Unbelievable b.g.38 Dark Despair $4,220 10: 0-0-1
Mr. Vain b.h.37 Chelsea Dagger $801,000 17: 7-4-3
Mr. Wrong ch.g.36 Sorceress Of Stars $9,240 16: 0-1-2
Mrs Easy b.m.38 Youthful Ease $34,800 7: 2-0-2
Mrs Potts w.m.37 S O S I $8,240 6: 1-0-1
Mrs Right bl.m.38 Strings of Magic $0 4: 0-0-0
Mrs Storm bl.m.34 Gravity Storm $14,590 7: 1-2-1
Mrs. Arya b.m.37 Bonan Nokton $0 0: 0-0-0
Mrs. Right b.m.37 Dance For Cash I $46,020 22: 1-9-1
Ms Thunder w.m.36 Electrial Storm $30,490 11: 2-2-2
Ms. Beach ro.m.37 Beach Ballad $17,670 11: 1-0-5
Ms. Fine bl.m.36 She's So Fine $13,800 7: 1-1-2
Ms. Scarlett bl.m.28 Violet Red $37,940 6: 2-1-1
Najoum I b.m.37 Jinsoku $4,200 10: 0-0-0
Never Right I bl.g.37 Krasinskaya $11,100 10: 1-0-1
Not Quite Right b.g.37 Not So Silent $216,625 42: 8-7-1
Not Right for You gr.m.37 A Tramp $53,500 13: 4-3-1
Oceanic Feeling dkb.g.31 Static Shock I $520,230 29: 12-5-3
Oh So Wrong gr.g.37 Odalisque I $840 1: 0-0-0
One White Whisker b.g.37 Green Whiskers $0 0: 0-0-0
Oooh La La b.m.38 Honeymooner $8,640 5: 1-1-0
Pachuca De Soto b.m.33 Thanks Di $104,900 15: 3-5-2
Pacificcrest Trail b.m.35 RoadToPerdition I $10,150 8: 1-0-1
Paola I dkb.m.34 Calabrese $24,430 16: 2-0-3
Party Planner I bl.m.37 Vibrato $25,580 12: 2-2-0
Perfectly Right b.m.38 Perfectontheinside $10,380 5: 1-1-0
Phantom Ripple b.m.37 Phantom Spirit I $10,750 6: 1-0-1
Pickle Jar b.g.35 Home Turf $150 2: 0-0-0
Posingford Wood b.m.37 Hundred Acre Woods $24,540 9: 1-1-1
Pretty Cute b.m.38 Sitting Pretty I $32,320 10: 2-4-2
Pretty Much Right dkb.g.36 Pretty Much $7,850 4: 0-1-2
Prettyright ch.m.37 Prettyeverywhere $385,750 19: 8-4-3
Prithvi dkb.g.38 Akasha $217,415 31: 11-3-7
Producer gr.g.38 Dio Guardi $540,450 16: 9-5-0
Quando Quando bl.m.35 Discoteka $7,500 3: 1-0-0
Really Top Shelf ch.m.28 Perfect Grace $55,430 18: 2-5-1
Reoxidized ro.m.28 Tropical Isle $5,000 4: 1-0-0
Right About Time gr.m.38 Romancingthestone $10,000 4: 1-0-0
Right Answer I b.g.37 Trivial I $13,450 5: 1-0-1
Right At Night b.m.37 Night Dancer $21,420 12: 1-4-2
Right Back Here b.g.37 Ilona I $6,100 4: 1-0-0
Right Beat ch.m.31 Stroke the Beat $8,030 11: 0-1-1
Right Behind You I b.m.38 Sandpiper I $31,240 12: 3-1-1
Right Flavor I b.g.34 Age of Majority $8,280 11: 1-0-1
Right Hand Kiss b.m.36 Just a Kiss $15,000 5: 1-1-0
Right Hand Ma Am b.m.38 Good Ole Bess $10,550 5: 1-0-3
Right Handed b.g.37 Wondrous I $7,500 1: 1-0-0
Right in the Eye b.m.37 Tears in My Eyes I $21,250 10: 1-3-1
Right Mistress b.m.38 Political Mistress $41,040 13: 2-1-4
Right Moonlight gr.m.37 Hydrogen $0 1: 0-0-0
Right Night dkb.m.37 Apollo Night $16,840 6: 2-1-2
Right Nights bl.m.32 Antiguan Nights I $3,300 2: 0-1-0
Right On Oxford b.g.38 Oxford Street II $21,000 15: 1-2-1
Right Phase w.m.36 Phase $32,260 16: 2-2-5
Right Que ch.m.38 Suzy Que $22,800 10: 2-0-2
Right Said Red bl.m.35 Violet Red $323,750 15: 7-4-3
Right Star dkb.m.37 Teach the Stars $20,050 8: 2-2-0
Right Strike I b.m.37 Wondering Strike I $16,640 16: 1-1-3
Right Time gr.g.37 Elemental II $7,200 4: 1-1-0
Right to Graceland dkb.m.38 Heart of Graceland $15,240 7: 1-1-2
Right Wing I dkb.m.37 Silverwing I $12,430 8: 1-2-0
Righther dkb.m.38 On the Rebound $20,630 6: 2-0-0
Rightly So b.g.38 Pull the Blinds $1,350 3: 0-0-0
RighttotheWire I dkb.m.34 Root to the Wire $15,180 7: 1-3-0
Rikki Tikki Takki ch.m.37 Tikki Bar $0 5: 0-0-0
Rose Is Right I ch.m.38 Satin Rose I $29,930 25: 1-3-3
Sacred Ritual I ch.m.38 Shamanism I $1,800 6: 0-0-1
Sacred Sun b.m.33 Bright and Sunny $25,480 11: 2-2-3
Samson I dkb.g.36 Blue Bell Knoll I $15,920 26: 0-2-4
Santo Spirito bl.m.37 Yellow I $84,200 18: 4-1-4
Sea Airs dkb.m.32 Strumming a Few $8,180 12: 1-1-0
Seasonal I b.g.38 Summer Solstice I $0 2: 0-0-0
Seeking Mr. Right b.m.37 Y O U $6,300 6: 0-0-3
Shade of Black b.g.38 Evening Shade $12,800 5: 1-1-1
She's An Illusion gr.m.38 Phantom Illusion $15,600 8: 1-2-1
She's Right b.m.37 Itsintheair $12,030 9: 1-1-0
She's So gr.m.36 Medievil Thymes $47,250 11: 2-1-5
She'sAlwaysRight I dkb.m.37 Shadow Games I $23,800 7: 2-0-1
Sillecent b.m.34 Could You Be Loved I $0 0: 0-0-0
Singles Cruise b.m.37 Love Boat I $68,330 12: 4-3-1
Slim Shady I b.g.38 Shady Lady I $30,530 15: 2-3-4
Slug Bug b.g.37 Snug Bug $0 4: 0-0-0
Smoking Hot I b.m.37 Climax $26,550 14: 1-3-1
So Righteous ch.g.32 Carbohydrate $11,400 6: 1-0-1
Sometimes Im Right dkb.m.38 Sometimes You Are $1,290 6: 0-0-0
Soul Mates b.m.37 Believe in Destiny $18,640 9: 1-1-2
Spent to Much b.g.36 Undercarriage $13,780 5: 1-0-1
Star Master dkb.g.32 Wedding Star $43,620 22: 2-3-5
Starboard Turn b.g.37 A Yacht $15,450 4: 1-1-0
Stepmom b.m.37 A Step $10,200 5: 1-0-2
Streamered bl.m.29 Chinese Lantern I $15,980 5: 1-0-1
Sublime Dreams dkb.m.29 Dream in Russian $22,600 9: 1-1-2
Sunny Boy b.g.36 All Seeing Sun $24,980 12: 2-1-1
Susie Q I b.m.37 Addictive $18,300 10: 2-1-0
Suspended gr.m.37 Four Minutes $56,350 17: 3-2-5
Sweet Romance I ch.m.38 Summer Romance I $148,000 13: 4-1-4
Sweet Selena b.m.31 Follow Abby $59,500 17: 3-4-1
Tailgater I ro.m.35 Runaway Cat I $9,900 10: 1-0-1
Take the Right Bus b.m.37 Short Bus $10,840 6: 0-2-1
The Bachelorette bl.m.37 Effortless Ease $6,200 6: 1-0-1
The Dance I b.m.38 Twilight Waltz $16,500 6: 2-0-1
The Kissing Tree b.g.38 Kiss the Night $300 2: 0-0-0
The Ladies Man I b.m.37 A Lady $5,600 6: 0-1-1
The Perfect One bl.m.34 Song of the Night $433,000 17: 7-2-3
The Right Blaze b.m.34 Commanche I $19,250 11: 1-1-2
The Right Kiss b.g.37 Hug and Kiss $1,200 2: 0-0-1
The Right Lead b.g.37 Hoof It $32,750 6: 3-0-0
The Right Note b.g.37 Floating Music $0 1: 0-0-0
The Right Romance b.g.38 Nightime Romance $6,800 6: 1-0-1
The Right Star b.g.35 Raised Star $18,300 5: 2-1-0
The Rose Ceremony b.g.37 A Rose I $35,570 9: 3-2-0
Theatre of Fate I b.m.32 Itsintheair $8,040 4: 0-2-0
Three Cheers I gr.m.37 Dance Tunes $10,000 3: 1-0-0
Timberline I b.g.28 April Storm $29,540 21: 3-3-3
To Be Right b.m.38 Nowhere To Be Seen $0 0: 0-0-0
Tooth Vacation ro.m.34 Sierah $21,250 6: 2-0-2
Trigonometry b.g.37 Offonatangent $138,680 50: 6-7-8
Trombone I b.m.34 Angel's Trumpet $0 1: 0-0-0
Turning South b.g.37 Southern Accent I $12,100 5: 1-1-1
Twin Willows b.g.29 Four Nights Ago $59,370 24: 4-3-3
Two Left Shoes b.m.38 Danceofthespirits I $23,020 14: 2-1-5
Two Right Shoes I ch.m.38 Danceofthespirits I $49,410 17: 4-5-1
Under the Radar I b.m.37 Underlay $34,400 14: 2-4-3
Vihuela b.m.36 Air Guitar $16,480 12: 1-3-0
Wave Rock ch.m.37 Amarantha $4,040 3: 0-1-0
Wells of Fire b.g.30 Wishing for Mercy $27,260 10: 1-5-1
Wifeisalwaysright b.m.37 Urge Stormy Kat $240 2: 0-0-0
Winright ch.g.38 Karleen's Kitten $440 3: 0-0-0
Wrong Light b.m.28 Turn Offthe Lights $7,680 6: 0-1-2
Yakima Maid dkb.m.30 Formulator I $75,890 17: 3-6-5
You Are the One dkb.m.33 Sounds Special $68,300 31: 2-8-5
You're Unbelievabl b.m.36 Train Wreck $117,290 19: 6-3-2
Z Star I ch.m.37 Crown Rose I $11,300 13: 1-0-1
Y45-W14-D2 Died of natural causes.
Y45-W14-D2 Deceased
Y39-Preseason Found to have declining fertility.
Y39-Preseason Pensioned
Y28-W16-D2 Stud Fee set at $35,000
Y28-W16-D2 Stud Fee set at $1
Y28-W15-D6 Stud Fee set at $35,000
Y28-W15-D6 Stud Fee set at $1
Y28-W15-D5 Stud Fee set at $35,000
Y28-W15-D5 Moved to The Finish Line
Y28-W15-D5 Retired
Y28-W15-D1 Moved to Hong Kong Racecourse
Y28-W14-D2 Moved to The Finish Line
Y28-W13-D1 Moved to Pasture Park
Y28-W12-D1 Moved to The Finish Line
Y28-W9-D5 Moved to Trochilidae Ridge Farms
Y28-W9-D1 Moved to Australia Race Course
Y28-W7-D7 Walked the Shedrow
Y28-W6-D6 Moved to Trochilidae Ridge Farms
Y28-W3-D1 Moved to Australia Race Course
Y28-W2-D5 Moved to Trochilidae Ridge Farms
Y28-Preseason Galloped
Y27-W14-D2 Schooled in the Paddock
Y27-W14-D2 Schooled in the Paddock
Y27-W14-D2 Schooled in the Gate
Y27-W14-D2 Walked the Shedrow
Y27-W14-D1 Moved to Australia Race Course
Y27-W13-D7 Jogged
Y27-W11-D5 Moved to Trochilidae Ridge Farms
Y27-W8-D1 Moved to Australia Race Course
Y27-W7-D1 Moved to Peyto International
Y27-W6-D1 Moved to Ireland Racecourse
Y26-W7-D7 Moved to Wise Owl Stud
Y26-W7-D2 Renamed
Y26-Preseason Galloped
Y25-W5-D4 Bred by LaDonna King

Y25-W5-D4 Bred by LaDonna King

 

Copyright © 2024 SIMHorseRacing.com | Legal