Enforcer (KY)
Deceased
ch.h.55 - 16
Marking: No Marking
Thoroughbred
Earnings: $2,253,000
Stakes Winner
Stakes Producer
Last Owner: Bob Probert
Breeder: Daryl Dennis

Total Points: 349
Dirt Points: 349
Stats: 13: 7-1-3
Dirt: 13: 7-1-3
Turf: 0: 0-0-0
AW: 0: 0-0-0
Sire: Worth Fighting For Dam: Dethroned  
Grand Sire: Fighting With Wit Dam Sire: Heir to the Throne Not for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: None

 
Race Information Finish Earnings  
Year-16 Week-16 Day-6 Oceanside Racetrack (CA) Race 11 - 1 1/4 miles. Dirt. Thoroughbred. "Steward's Cup Classic." 3 year olds and up. Stakes. Purse $5,000,000 - Grade 1 (200 points) Finish Time 2:02.50 b sr hb fb f8 Jockey:
Fog City 3/4 Chinese Bandit 1/2 Enforcer 3 Dueled on lead, hung tough late (14)
3 $500,000  
Year-16 Week-14 Day-2 Arcadia Park (CA) Race 7 - 1 1/8 miles. Dirt. Thoroughbred. "Goodwood Stakes and." 3 year olds and up. Stakes. Purse $350,000 - Grade 1 (100 points) Finish Time 1:50.70 b sr hb fb f8 Jockey:
Enforcer 4 Onetogivemhope 4 Atomic 1 Powerful from gate early, hard held, 3 wide, explosive move to find lead, dueled, clear (6)
1 $210,000  
Year-16 Week-12 Day-1 Oceanside Racetrack (CA) Race 5 - 1 1/4 miles. Dirt. Thoroughbred. "Oceanside Classic." 3 year olds and up. Stakes. Purse $1,000,000 - Grade 1 (100 points) Finish Time 1:59.40 b sr hb f8 Jockey:
Fighter Jet 1/2 Chinese Bandit 1/2 Enforcer 4 Briefly pressured on lead early, shook clear of rival and led until collared stretch, game duel rail (7)
3 $100,000  
Year-16 Week-8 Day-6 Inglewood Park (CA) Race 4 - 1 1/4 miles. Dirt. Thoroughbred. "Inglewood Gold Cup." 3 year olds and up. Stakes. Purse $750,000 - Grade 1 (100 points) Finish Time 2:00.30 b sr hb fb Jockey:
Enforcer 1 Change the Past 1 Carbon 2 Sent to lead, challenged briefly early, pulled away, steadily (6)
1 $450,000  
Year-16 Week-6 Day-6 Boston Downs (MA) Race 1 - 1 1/8 miles. Dirt. Thoroughbred. "Massachusetts Handicap." 3 year olds and up. Stakes. Purse $350,000 - Grade 3 (60 points) Finish Time 1:50.70 b sr hb fb Jockey:
Enforcer ns Tears of a Clown 2 Troubadour 1 Broke well, stalked, gained lead late, challenged, prevailed (12)
1 $210,000  
Year-16 Week-4 Day-5 Hot Springs Park (AR) Race 2 - 1 1/8 miles. Dirt. Thoroughbred. "Oaklawn Park Handicap." 4 year olds and up. Stakes. Purse $500,000 - Grade 1 (100 points) Finish Time 1:50.70 b sr hb fb Jockey:
Enforcer 1 Simpatico 1 1/2 Inspired Myth 2 Dueled on lead rail, outkicked rivals to stretch, eased clear (11)
1 $300,000  
Year-16 Week-2 Day-6 Arcadia Park (CA) Race 3 - 1 1/8 miles. Dirt. Thoroughbred. "San Antonio Stakes a." 4 year olds and up. Stakes. Purse $250,000 - Grade 2 (80 points) Finish Time 1:49.00 b sr hb fb Jockey:
Chinese Bandit 7 1/2 Enforcer 1 Troubadour 3 Sent to lead, very fast early, overtaken backstretch, second best (7)
2 $55,000  
Year-15 Week-6 Day-6 Long Island Park (NY) Race 9 - 1 1/2 miles. Dirt. Thoroughbred. "Long Island Classic." 3 year olds. Stakes. Purse $1,000,000 - Grade 1 (100 points) 5/16 entries b sr hb fb Jockey:
Herkemayah 14 3/4 Saga 1/2 Oak Park 1 Taken back, sent along rail far turn, tired (5)
4 $70,000  
Year-15 Week-4 Day-6 Louisville Downs (KY) Race 7 - 1 1/4 miles. Dirt. Thoroughbred. "Louisville Derby." 3 year olds. Stakes. Purse $1,000,000 - Grade 1 (100 points) Finish Time 1:59.60 b sr hb fb Jockey:
Saga 1 Herkemayah 3 Enforcer 2 1/2 (10)
3 $100,000  
Year-15 Week-2 Day-6 Wasteland Park (NJ) Race 8 - 1 1/16 miles. Dirt. Thoroughbred. "Walkover Stakes." 3 year olds. Stakes. Purse $150,000 (40 points) 6/12 entries b sr hb fb Jockey:
Enforcer 1 1/2 Ali Baba 3 Throw Boots 3 1/2 (6)
1 $90,000  
Year-14 Week-12 Day-6 Long Island Park (NY) Race 2 - 1 1/16 miles. Dirt. Thoroughbred. "Steward's Cup Juvenile." 2 year olds. Colts and Geldings. Stakes. Purse $1,000,000 - Grade 1 (100 points) 12/14 entries sr hb fb Jockey:
Lightninginabottle 1/4 Herkemayah 1/2 On the Precipice 1 (12)
6 $0  
Year-14 Week-8 Day-6 Arcadia Park (CA) Race 7 - 1 mile. Dirt. Thoroughbred. "Norfolk Stakes." 2 year olds. Stakes. Purse $250,000 - Grade 2 (80 points) 5/12 entries sr hb fb Jockey:
Enforcer 1/2 Souvenir 1/2 Step Into the Lite 13 (5)
1 $150,000  
Year-14 Week-4 Day-6 Futurity Park (FL) Race 2 - 6 furlongs. Dirt. Thoroughbred. 2 year olds. Maiden Special Weight. Purse $30,000 (10 points) 12/12 entries - Race Full sr hb Jockey:
Enforcer 3/4 Heartmatchesstride ns Holdmybeers 3 (12)
1 $18,000  
SIM Date Distance Equipment Time
Offspring (Total Progeny Earnings: $29,342,875)
Name Type Dam Earnings Stats My Alerts
Act Four II ch.g.46 Quendom $5,700 9: 1-0-0
Adagio II ch.m.52 Sinfonia $27,000 7: 1-3-1
Airline II gr.g.46 Runway I $11,300 9: 1-1-0
Alain Johns II ch.g.46 Heartwrenching $8,500 9: 1-0-0
Alaska II dkb.m.51 Chaminade $13,750 11: 1-1-0
All Areas II ch.g.46 Molly Pitcher I $9,500 8: 1-0-1
Anarchy Camp b.g.43 Sleepless City II $47,800 20: 4-4-2
Aneurysm I ch.m.45 Silhouette II $21,420 10: 1-2-2
Angry II dkb.g.46 Trybeforeyousayno $28,980 13: 1-4-1
Answered Prayer I ch.g.43 Enchanted Miracle $27,370 19: 1-1-2
Arget II gr.g.45 Sweetheart $12,130 14: 1-0-1
As Hard As It Is I dkb.m.46 Seeking My Maker $1,290 8: 0-0-0
Auror I ch.g.43 Girlwithbrighteyes $111,930 28: 3-6-2
Battle Royal II ch.g.50 Shalevet Pass $45,450 20: 2-3-5
Bend The Rules II ch.g.47 Living Saint II $12,200 8: 1-1-1
Berube II b.g.47 Silence's Legacy $6,300 11: 0-0-2
Beside You in Time ch.m.44 Indy Waters $33,820 17: 1-4-0
Bissonnette II ch.g.44 Bare Necessities I $21,940 13: 1-0-1
Blinding Truth II ch.g.44 Amorous II $20,350 14: 2-1-0
Blood Vow II ch.m.42 Fusaichi Typhoon $10,800 8: 1-0-2
Boll II dkb.g.45 Fantasma II $2,130 8: 0-0-0
Boogard II bl.g.46 Upupandaway $6,990 11: 0-1-1
Boulton II bl.g.45 Crisis Averted I $29,150 14: 1-0-2
Bouncer II ch.g.49 Take Charge Lady $4,340 12: 0-0-1
Brashear II bl.g.47 Upupandaway $8,080 11: 0-1-1
Braski ch.m.43 Halfbridled $54,840 9: 3-1-1
Break Rules b.h.47 Battle's Big Star $450,500 25: 7-7-3
Brookbank dkb.g.45 Diana I $117,510 30: 7-5-4
Buchberger II gr.g.45 Lattice I $0 4: 0-0-0
Cadoc II gr.g.45 AlwaysInMyHeart I $31,380 13: 2-4-0
Calling for Rain I b.g.45 Rainingonpromnight $5,850 7: 0-1-1
Carkner II bl.m.42 Nestle I $4,650 7: 0-1-0
Center ch.h.44 Baby $1,661,000 20: 12-4-2
Charmforcer II gr.g.49 Charming Toosome $28,000 21: 1-2-4
Chief Rocka ch.g.45 Bullish I $10,650 13: 1-0-1
Chris Simon II ch.g.43 Ghost Hunt $23,300 10: 1-2-2
Christmas Snow I dkb.m.50 Silver Musique $29,510 18: 1-0-4
Churla II bl.g.47 Lattice I $14,290 11: 1-0-1
Chychrun II bl.g.43 Coup De Foudre $400 8: 0-0-0
Clarkson II gr.m.44 Discreet Gal II $10,100 11: 1-0-0
Clenched Fist dkb.m.44 Helping Hand I $195,150 16: 5-3-2
Clouded Leopard gr.h.50 Silver Minx $905,000 13: 7-2-3
Clouded Sky gr.m.43 Silver Minx $21,690 16: 1-0-4
Coastguard II b.g.43 Shoreline Park $25,400 8: 2-2-0
Colorscene ch.m.51 Faded Colors $179,500 12: 4-0-2
Coordinated Attack ch.g.49 Syncopation I $38,850 22: 3-3-3
Counterforce II b.g.46 Communique $46,800 10: 1-1-4
Crashing Down I ch.m.42 Raise The Cross $17,160 15: 1-2-3
Criminal Minds II b.g.45 Shes Makin Money $17,040 14: 2-1-0
Crombeen II bl.m.44 Upupandaway $9,650 10: 1-0-0
Crowder II ch.g.46 Moon for Sale II $0 6: 0-0-0
Dawn Patrol ch.g.49 Goodnite Moonlite $94,450 27: 3-2-5
Dawnpatrol bl.g.42 Five Horizons $27,130 17: 2-3-4
Deal Breaker II gr.m.41 The Winning Smile $0 5: 0-0-0
Desert Majesty b.h.44 Sahara Legacy I $735,750 26: 9-4-2
Despot ch.g.51 Never Falter $293,700 24: 4-6-4
Destroyer I ch.m.49 Fleet $157,070 17: 4-6-4
Destructor ch.g.51 Chagrin I $129,350 21: 3-3-3
Domi II b.g.47 Bare Necessities I $7,840 11: 0-1-1
Dominion ch.h.51 Ashado $791,000 18: 8-3-4
Downey II ch.g.44 Crisis Averted I $0 4: 0-0-0
Dr. Feel Good ch.m.46 This One's For You $244,140 16: 4-3-2
Dragon Army ch.g.49 Ender's Valentine $199,000 17: 1-5-3
Easy Lead ch.g.44 Burning Soul I $698,700 39: 10-10-8
Ediacara ch.m.46 Triassic I $12,330 14: 1-0-0
Elsmere ch.m.43 Hibernian I $3,700 5: 0-1-1
Enact II ch.m.49 Dearest Gulch $19,140 8: 0-0-0
Encryption II ch.g.50 White Gold I $21,750 16: 2-1-4
Ender's Army ch.g.50 Ender's Sister $604,930 30: 6-15-4
Ender's Baby II b.m.46 Ender's Sister $18,190 14: 1-1-4
Endless Enforcer I bl.m.50 Endless I $13,080 9: 1-1-0
Enforce The Rules b.g.49 My Baby Doll $105,680 22: 4-7-3
Enforce the Trail ch.m.45 Heartbroke Trail $1,540 8: 0-0-0
Enforce What w.m.42 Whatsitworthtogetm $18,630 21: 1-1-0
Enforced Rules II bl.g.43 Black Minx II $7,300 6: 1-0-1
Enforcement I dkb.g.45 Gown I $25,160 23: 1-4-4
Enrapture I ch.m.52 Tomisue's Delight $67,000 7: 2-1-1
Entertained I b.m.43 Risks in the Water $86,800 17: 3-5-2
Erskine II ch.g.46 Oneofacat $26,950 13: 2-0-4
Estrella II ch.m.50 Etoile I $7,100 6: 0-0-2
Everlasting Force ch.m.47 Transcend Time $1,750 4: 0-0-0
Ewen II gr.g.45 Bare Necessities I $1,050 7: 0-0-0
Extra Confident bl.m.43 Extravaganza I $23,840 8: 1-2-2
Fair Force b.m.46 Tiffany Fair II $63,650 24: 5-4-2
Fashion b.m.41 Costume $636,840 14: 6-5-1
Fasti ch.g.43 Everyday Indy $66,910 31: 4-12-5
Faulty Enforcer II dkb.g.50 All My Fault $5,900 9: 0-1-0
Fedoruk II ro.m.46 Best Approval II $840 7: 0-0-0
Felon II b.m.49 Miss Fortunate $17,900 12: 1-2-0
First Warning bl.g.52 First Impression I $599,950 24: 7-4-4
For Elaine II ro.m.46 Unbridled Elaine $17,540 10: 1-1-0
Force I ch.g.51 Bo Forever $106,550 23: 2-4-6
Force the Issue II b.g.42 Sweet Lullaby $11,900 7: 1-0-2
Force the Pleasure b.m.44 Pleasure $18,550 6: 2-0-1
Force Within II ch.g.45 In Control II $26,050 17: 2-1-0
Forced to Run b.g.42 Wave Runner II $0 0: 0-0-0
Forcefromafar dkb.m.42 Watching From Afar $81,900 8: 2-1-0
Forcing You ch.m.50 Without You II $20,700 16: 2-0-0
Forgotten Dreams I ch.g.45 Touch the Dreams $131,000 40: 9-7-6
Forthosewhofight ch.m.49 Forthosewhoshine $15,790 9: 1-0-1
Fox On The Run I b.m.50 Night Moves I $26,150 12: 1-2-2
Framed II I ch.g.51 Mainframe $46,750 22: 5-2-3
Freak's Challenge ch.g.52 Paradigm I $102,400 16: 3-2-4
Gaetz II gr.g.46 Invalidity II $26,850 16: 1-3-4
Galaxy Girl ch.m.46 Catchafallingstar $27,630 22: 1-3-5
Gallant End II b.g.47 Queens Ransome I $19,450 10: 1-2-1
Garand II b.g.42 Bayonet $0 2: 0-0-0
Gilded Fight II ch.g.42 Mandy's Gold $0 3: 0-0-0
Glimmer I ch.m.46 Indian Sunset $39,830 14: 2-4-2
Glorious Career II ch.g.44 Career Woman $17,860 13: 1-2-2
Godard II gr.g.44 Oneofacat $12,900 9: 1-1-0
Goon II ch.g.45 Touch The Ghost I $24,950 11: 1-1-1
Gotcha II dkb.m.42 Burn The Ships I $840 4: 0-0-0
Green Eyed Officer dkb.m.49 Green Eyed Girl II $3,040 6: 0-1-0
Grey Pilgrim gr.g.43 Inspired Trip $434,600 31: 10-8-6
Grimson II bl.g.47 Fondly I $11,040 15: 1-0-1
Groom in Black bl.g.41 Girldressedinwhite $458,090 34: 9-5-5
Guajiro II bl.g.46 The Ride II II $19,180 14: 2-1-0
Guns of Brixton ch.m.43 Lithograph $162,700 14: 3-3-3
Heart Throb II gr.g.47 My Heart II $5,590 12: 0-0-2
Heartbeatofamerica b.g.45 Bleeding Heart I $17,190 10: 0-4-0
Hold Your Ground I ch.g.45 Remember to Smile $6,550 9: 1-0-0
Hordichuck II gr.g.45 Invalidity II $9,680 10: 0-2-0
I Don't Look Back ch.m.46 Transcend Time $14,050 12: 1-1-0
I'm For It ch.m.45 Soul of the Party I $306,800 19: 3-6-5
In Full Force II ch.m.42 Southern Charm II $3,080 5: 0-0-0
In Remembrance ro.g.41 Cross Of Coronado $10,280 18: 0-1-1
Inforcer II ch.g.49 Inspiring Awe $34,000 19: 1-0-2
Ishamael II b.g.44 Garden Throne II $34,230 13: 2-2-2
IsleBeinCharge I ch.m.42 Loki Isle $26,300 18: 1-0-6
Ismene II ch.m.42 Jocasta II $2,075 5: 0-0-1
Ivanans II ch.g.46 Lattice I $20,690 15: 0-4-4
Jackman I dkb.g.42 Overtake $36,930 27: 2-3-2
Janssen II ch.g.44 Diana I $24,680 18: 2-2-1
Jersey Cops b.g.41 Jersey Tango $9,750 11: 0-1-3
Knock You Down II ch.m.43 Reflect the Stars $4,200 11: 0-0-3
Knockout Punch bl.g.42 Fallen I $17,740 12: 2-0-2
Koci II gr.g.46 Amizette $12,580 17: 1-0-1
Kocur II gr.g.47 Moon for Sale II $10,090 11: 0-1-2
Konopka II bl.g.42 Spin City $0 4: 0-0-0
Lady Law Officer I ch.m.50 Beauty I $1,500 10: 0-0-1
Laperriere II b.g.44 Miss Malibu $13,740 12: 1-1-1
Laraque II bl.g.47 Minery $7,500 9: 1-0-1
Law Daughter ch.m.46 Bloo Car $31,450 12: 3-0-2
Law Enforcement ch.m.45 Five Heartbeats $51,540 16: 4-5-1
Legendary Force II b.g.46 Jazz Legend $10,800 9: 1-1-0
Liberate Me II ch.h.46 Compelling Secret $2,200 3: 0-0-1
Lilting ch.m.43 Loki Empire $198,600 13: 4-4-2
Limit I ch.g.49 Numerous Answers $87,130 14: 3-3-0
Lokite Officer ch.h.45 Lokite Glorious $2,076,500 21: 9-4-4
Look Don't Touch I ch.m.49 Justa Khiss $100,400 14: 2-4-2
Lookin' For Me ch.g.49 Goddess of Stars $200,900 31: 4-6-1
Love Disarmed b.m.45 Amorous II $5,350 8: 0-1-1
Magnum Force II ch.g.47 Ballado's Halo $18,880 11: 1-3-0
Make Clear II b.m.43 Vague Intentions I $1,050 5: 0-0-0
Make My Day I ch.m.49 Prizes $99,900 13: 3-4-4
Makemeafortune II gr.h.47 House of Fortune $200 4: 0-0-0
Maltby II b.h.44 Mighty Sensational $3,590 4: 0-0-1
Marquis II ch.g.46 Shine I $1,700 4: 0-0-0
Mcleod gr.m.44 Detox II $13,890 23: 0-2-2
Mcrae II dkb.g.45 Upupandaway $3,300 5: 0-1-0
Mean Girl I ch.m.50 Bad Habits I $31,760 13: 1-3-2
Might Be Right ch.m.47 Mainframe $12,740 15: 1-0-3
Mike Tyson dkb.g.41 Turn It On Again I $104,000 34: 5-8-8
Mirasty II dkb.m.46 Bare Necessities I $2,900 8: 0-0-1
Miss Manners b.m.51 Helping Hand I $270,250 18: 5-3-4
Miss Officer II dkb.m.43 Brangelina $0 2: 0-0-0
Mob Boss I ch.g.43 Party $178,080 38: 11-4-7
Mon Couer bl.m.45 Mi Corazon $22,640 17: 1-2-1
Ms. Enforcer b.m.43 Atelier $40,340 12: 3-0-1
Natural Leader I ch.g.41 Comesnaturaltome I $8,540 12: 0-1-3
Nefasti b.m.43 Everyday Indy $28,990 19: 2-3-2
Obey II b.g.51 Society Selection $82,440 18: 2-2-2
Oglethorpe ch.g.41 Muddah $17,700 21: 1-1-2
On The Line II ch.g.50 Friendship I $35,590 24: 1-3-1
Only II dkb.g.44 Larkspur I $17,070 12: 1-1-1
Original Tough Guy bl.h.51 Forest City Girl $809,000 18: 11-2-0
Out of My Cage II ch.g.52 One If By Land $48,430 20: 1-2-2
Parole II ch.g.46 Rain's Freedom II $17,490 14: 1-1-2
Patrol the Skies I b.m.43 Clouds Hill $17,150 17: 0-3-2
Pineapple II ch.m.49 Angelooknoverme $18,850 18: 1-2-0
Pit Boss I dkb.g.41 Shindig II $94,300 28: 5-2-4
Plett II ch.g.45 Miss Malibu $15,110 17: 1-0-3
Police Escort II bl.m.50 Loki Sensation $38,700 12: 2-3-1
Polonich II ch.g.45 Dreamthenightaway $13,340 11: 2-0-0
Popular Demand I I bl.m.42 Salty $15,400 9: 1-1-0
Potentate II ch.m.45 Supremecy I $11,200 7: 1-0-1
Powerfully ch.g.49 Crescendo II $42,690 22: 1-2-2
Probert II bl.g.45 Oneofacat $4,340 7: 0-1-0
Prust gr.m.44 Passing Shot $52,860 25: 2-6-4
Quite a Show I b.g.46 Ms. Blue Blood $149,220 31: 8-9-3
R. Lee Hermey II ch.m.46 Island Of Misfits $0 1: 0-0-0
Rebel Woman ch.m.41 Intuitive I $0 0: 0-0-0
Red Baron I ch.g.46 Sky Above II $132,360 27: 4-4-5
Regulator II ch.g.49 Deputy Sarah $240 5: 0-0-0
Remember The Boy I b.h.50 Remember the Look $27,150 12: 2-2-1
Road House II dkb.g.43 Shininginthenight $1,050 5: 0-0-0
Rock God II ch.g.49 Song Track $13,875 15: 1-0-2
Rose Manor ch.m.46 Promise Me I $283,850 34: 6-5-9
Rosehill I gr.g.42 Cassie's Dream II $17,700 14: 1-1-1
Ruffleyourfeathers ch.m.50 Bird Town $14,880 7: 0-3-0
Rules II dkb.g.47 Over the Rainbow I $21,940 18: 2-3-0
Rypien II gr.g.42 It Still Hurts $26,140 10: 1-1-0
Salvation Army II ch.g.42 Donate $1,480 5: 0-0-1
Sc Trooper gr.g.43 South Carolina I $56,050 20: 2-1-3
Scratch II ch.g.49 My Cat's Claws $72,780 20: 2-1-6
Second Warning II b.m.49 First Impression I $64,950 13: 3-3-3
Semenko bl.g.46 Fondly I $39,535 26: 2-6-1
Shake the Memory ch.g.42 Don'tletgothepast $8,600 9: 1-0-1
Shatter II ch.m.47 Adivina $23,380 11: 1-4-1
Shawano II ch.g.46 Realistic Dream II $62,000 20: 5-4-5
Show Force bl.m.45 Show Stealer I $34,220 13: 2-1-1
Silver Force gr.g.47 Silver Lass II $28,290 27: 2-1-3
Silver Nitrate gr.g.43 Silver Sahara $5,100 8: 0-1-1
Ski Patrol w.g.44 Burn The Ships I $10,880 9: 1-1-1
Skipper II ch.g.45 Shez Priceless $16,650 9: 1-2-1
SoldierOfFortune I dkb.g.50 For Dixie $10,300 11: 0-1-3
Staubitz II b.g.45 The Dark Side I $4,390 7: 0-0-1
Stortini II dkb.g.46 My Cat's Claws $19,140 15: 1-2-2
Strapped dkb.m.51 Halfbridled $92,500 17: 2-2-3
Strict Routine dkb.g.45 Dance Routine $28,000 9: 2-0-3
Subversive I gr.m.45 Fond Farewell I I $5,850 10: 0-1-1
Sun Raider ch.h.49 Loki Miracle $5,899,000 14: 10-2-1
Superior Officer ch.g.45 A Flawless Act I $203,500 11: 5-0-2
Surf and Sand ch.m.46 Ensenada $88,800 14: 4-0-4
Take The Fall ch.h.50 Loki Reflection $1,343,250 18: 7-4-4
Talent Force II bl.m.42 Talented Miss I $300 4: 0-0-0
Tap Out I b.m.51 Glory II $100,080 10: 1-0-2
The Explorer b.g.45 Globes And Maps $218,740 30: 6-5-3
The Phantom Menace bl.g.46 Faded Colors $25,650 15: 2-2-4
Thug I ch.h.51 Strategy $147,900 12: 2-3-2
Tiger bl.h.49 Cadeauje $837,250 22: 5-7-4
Titivate II b.m.45 Disbelief I $480 2: 0-0-0
Toporowski II bl.g.45 Passing Shot $23,510 17: 1-1-2
Torpedo in Motion ch.g.42 Valentine's Gift $927,990 44: 13-13-6
Tough Enforcer II b.m.45 My Tough Gal $1,890 9: 0-0-0
Tough Times I ch.m.41 Ring Tone $1,520 7: 0-0-0
Tres Classique II ch.m.45 Classique II $7,500 8: 1-0-0
Tribal Blessing b.m.46 Indian Blessing $81,500 14: 4-1-6
Truth And Honor II ch.m.47 On My Honor I $17,850 5: 1-0-0
Twin Lakes I b.m.47 Lakeshore I $16,390 10: 0-1-3
Twin Peak ch.m.41 Gowestyounglady $28,930 15: 2-4-0
Twin Tower b.g.41 Gowestyounglady $21,200 18: 2-0-1
Two Drink Limit dkb.g.45 Daiquiri I $28,300 16: 1-3-2
Vandermeer II bl.g.44 Dreamthenightaway $2,500 5: 0-0-1
Velvet Rope ch.m.50 Pricelessinthedark $70,680 8: 1-3-0
Victory Party II ch.g.42 Hit The Switch I $10,800 11: 1-1-0
Wingman I ch.g.50 Desu Senshi $81,350 27: 5-4-4
Yannickgingras b.g.47 Jetting Dreams II $66,090 32: 4-2-2
Yellow Pages bl.g.41 Mountain Slew $9,900 9: 0-2-1
Zoe I b.m.45 Writeninthestars $92,300 21: 4-0-6
Y33-W6-D5 Died of natural causes.
Y33-W6-D5 Deceased
Y32-W6-D4 Won first place in the horse show.
Y29-W6-D2 Won second place in the horse show.
Y28-W6-D1 Became a Eventer
Y26-W8-D4 Pensioned
Y26-W8-D4 Found to have declining fertility.
Y20-W13-D6 Given to Bob Probert
Y18-W15-D5 Moved to Nursery Stud
Y18-W15-D5 Infertile this year
Y17-Break Moved to A Wheely Merry Farm
Y16-Break - Retired
Bred by Daryl Singhi
Y20-W13-D6 Given to Bob Probert
Bred by Daryl Singhi

 

Copyright © 2024 SIMHorseRacing.com | Legal