Comet (KY)
Deceased
gr.h.53 - 15.1
Marking: Stripe
Thoroughbred
Earnings: $865,000
Stakes Winner
Stakes Producer
Last Owner: Brianna McKenzie
Breeder: Ara Davies

Total Points: 302
Dirt Points: 302
Stats: 14: 7-3-2
Dirt: 13: 7-3-2
Turf: 1: 0-0-0
AW: 0: 0-0-0
Sire: Satelite Dam: Rain Dancer  
Grand Sire: Rapid Bay Dam Sire: Storm Cat Not for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: None

 
Race Information Finish Earnings  
Year-17 Week-16 Day-6 Sunshine Park (FL) Race 6 - 6 furlongs. Dirt. Thoroughbred. "Steward's Cup Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 (200 points) Finish Time 1:10.15 hb fb tt Jockey:
Yamikishi 1/2 Runtoapremont nck Lost 2 Broke eagerly tucked in along rail looked for room even finish (9)
6 $0  
Year-17 Week-12 Day-6 Miami Race Course (FL) Race 17 - 6 furlongs. Dirt. Thoroughbred. "Smile Handicap." 3 year olds and up. Stakes. Purse $250,000 - Grade 2 (80 points) Finish Time 1:09.60 hb fb tt Jockey:
Comet 1 Always Will 2 Inspired By Stars nck Broke eagerly dueled gained ground urged to wire (7)
1 $150,000  
Year-17 Week-9 Day-6 Oceanside Racetrack (CA) Race 12 - 6 furlongs. Dirt. Thoroughbred. "Bing Crosby Handicap." 3 year olds and up. Stakes. Purse $350,000 - Grade 1 (100 points) Finish Time 1:08.70 hb fb f8 tt Jockey:
Always Will 1 Comet 1/2 Successinthecity 1/2 Stumbled start settled gained ground gamely stretch (6)
2 $77,000  
Year-17 Week-4 Day-6 Arcadia Park (CA) Race 10 - 6 furlongs. Dirt. Thoroughbred. "Palos Verdes Handicap." 4 year olds and up. Stakes. Purse $200,000 - Grade 2 (80 points) Finish Time 1:12.89 hb fb tt Jockey:
Runtoapremont ns Saturn hd Comet 1/2 Dueled on lead throughout, gamely (10)
3 $20,000  
Year-17 Week-1 Day-5 Brooklyn Raceway (NY) Race 12 - 6 furlongs. Dirt. Thoroughbred. "Bold Ruler Handicap." 4 year olds and up. Stakes. Purse $125,000 - Grade 3 (60 points) Finish Time 1:09.60 hb fb tt Jockey:
Comet 1 I'llbethereforyou 2 Emstruelybusy 1/4 Stalked pace, split horses turn, held off closer (7)
1 $75,000  
Year-16 Week-12 Day-1 Miami Race Course (FL) Race 8 - 6 furlongs. Turf. Thoroughbred. "Miami Turf Sprint." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 (80 points) Finish Time 1:12.49 Jockey:
Stage Magic 2 1/2 Thepainwevefound 7 3/4 Harmonia 4 Good position, flattened out (5)
4 $10,500  
Year-16 Week-10 Day-4 Metropolitan Park (IL) Race 12 - 6 furlongs. Dirt. Thoroughbred. "Chicago Breeders Cup Sprint." 3 year olds and up. Stakes. Purse $300,000 - Grade 2 (80 points) Finish Time 1:10.70 Jockey:
Pincay ns Runtoapremont 1/2 Comet 2 chased inside then a bit off the rail, came out in the stretch, split rivals in deep stretch (7)
3 $30,000  
Year-16 Week-8 Day-6 Louisville Downs (KY) Race 10 - 5 1/2 furlongs. Dirt. Thoroughbred. "Matt Winn Stakes." 3 year olds. Stakes. Purse $100,000 - Grade 3 (60 points) Finish Time 1:04.60 Jockey:
Comet 1 Runtoapremont 2 Broken Hearted 1 Broke fast, rank on lead, finally settled, drew off easily (5)
1 $60,000  
Year-16 Week-6 Day-6 Inglewood Park (CA) Race 16 - 5 1/2 furlongs. Dirt. Thoroughbred. "Harry Henson Stakes." 3 year olds. Stakes. Purse $150,000 - Grade 3 (60 points) Finish Time 1:04.60 Jockey:
Comet 1 Always Will 1/2 Emstruelybusy nck Speed, dueled, came through in a head bob (7)
1 $90,000  
Year-16 Week-4 Day-5 Lexington Race Course (KY) Race 6 - 6 furlongs. Dirt. Thoroughbred. "Commonwealth Breeders Cup Sprint." 3 year olds and up. Stakes. Purse $250,000 - Grade 3 (60 points) Finish Time 1:09.77 Jockey:
Adjust the Lens 1 Comet 2 Always Will 1 Sat inside leaders, brief lead top of stretch (7)
2 $55,000  
Year-16 Week-1 Day-6 Bay Area Park (CA) Race 3 - 6 furlongs. Dirt. Thoroughbred. "Bay Meadows Breeders' Cup Sprint." 3 year olds. Stakes. Purse $125,000 (40 points) Finish Time 1:08.20 Jockey:
Villain 1/4 Comet 1 Winter's Cold 3 1/2 Rushed to lead, fought rider and dueled into turn, edged clear, run down, game (6)
2 $27,500  
Year-15 Week-8 Day-7 Lakeway Park (MD) Race 11 - 7 1/2 furlongs. Dirt. Thoroughbred. "Accio Firebolt Stakes." 2 year olds. Stakes. Purse $150,000 (40 points) 5/12 entries Jockey:
Comet 6 Yume Senshi hd Nightfall 6 (5)
1 $90,000  
Year-15 Week-5 Day-6 Louisville Downs (KY) Race 6 - 5 furlongs. Dirt. Thoroughbred. "Bashford Manor Stakes." 2 year olds. Stakes. Purse $200,000 - Grade 2 (80 points) 6/12 entries Jockey:
Comet 1/2 Villain D.S. 1 Strongerable 8 1/2 (6)
1 $120,000  
Year-15 Week-1 Day-6 Futurity Park (FL) Race 6 - 4 furlongs. Dirt. Thoroughbred. "Onwardsilvercharm Stakes." 2 year olds. Stakes. Purse $100,000 (40 points) 6/12 entries Jockey:
Comet DH Saturn 4 1/2 Eagle Scout 6 (6)
1 $60,000  
SIM Date Distance Equipment Time
Offspring (Total Progeny Earnings: $31,996,000)
Name Type Dam Earnings Stats My Alerts
A Knights Tale II gr.g.44 Canterbury Tale II $66,730 22: 4-2-4
A Rock of Gas b.m.42 Demon Gas II $8,200 7: 1-0-0
A Spooky Feeling bl.m.45 Givelovenoreturn $19,850 8: 1-2-2
A Super Comet II b.m.43 Super Duper Gal II $15,100 10: 1-1-1
A.P. Comet ro.g.44 Parody I $72,490 18: 4-3-3
Absolut Kurant gr.m.42 Absolut Silver II $21,870 15: 2-3-0
Agent Sawu II bl.g.47 Iconic Mist $47,600 15: 1-2-3
Ajb bl.m.45 Dancewith Dragons $13,030 13: 0-1-4
Alder's Gate II b.m.45 Captivated I $9,140 9: 1-0-0
All Is Clear I gr.m.44 Shine Through I $106,800 16: 3-4-3
AllIAskofYou II gr.m.42 Persuasion I $21,740 10: 2-1-1
Ambit gr.g.47 Cicero I $286,840 28: 8-6-3
American Comet ro.m.44 No Cry Baby II $21,830 8: 1-2-2
Angry Wife I ch.m.43 Fallen Angel II $106,500 8: 3-1-1
Annatto ch.m.42 Hot Lens II $27,320 15: 2-2-4
Antlia I bl.m.44 Dynamic I $14,000 10: 2-0-1
Any Comet gr.g.43 AnythingButMine I $31,620 22: 2-3-3
Aphelion II gr.g.46 Snow Squall II $45,940 17: 3-4-0
Apsis II w.g.45 Speeding All Over $29,300 15: 2-2-4
Arctic Tundra I ch.m.45 Desert Skies II $30,150 20: 0-6-2
Arend Roland gr.m.42 Lost Star II $37,500 6: 2-1-2
Arktos II gr.g.46 Mama Bear I $16,940 11: 1-2-4
Ashes I ro.m.42 Smolder I $8,550 12: 1-0-1
Asteroids I bl.g.45 Haiku I $180,700 22: 6-5-1
Astral I gr.g.41 Let Me Dream Again $124,630 29: 9-9-1
Astral Weeks I ch.m.43 Forest Slew II $47,480 16: 2-5-5
Astrid I gr.m.43 Gourd II $49,630 20: 2-3-2
Astrophysical bl.m.41 Purple Moses $82,600 9: 5-1-1
Balsambirne b.m.45 Gourd II $13,300 13: 1-1-3
Barents Sea gr.g.46 Be Merry II $95,200 17: 2-3-2
Bark I ch.m.42 Barq I $55,500 12: 4-0-4
Be Comet b.m.42 Brera I $37,490 10: 4-1-2
Beside the Moon gr.m.41 Paraselene $157,300 11: 3-4-3
Beyond the Sun II bl.g.42 Three Fourths I $24,330 16: 1-1-3
Biela b.m.47 Silverstar II $22,160 15: 1-3-4
Big Ball Of Fire bl.g.46 Tough Cookie II $76,440 18: 4-3-2
Bigger Than Wishes bl.m.46 Sunrays $43,640 16: 2-1-2
Blackboard Jungle ro.m.44 My Motivation $17,840 12: 1-2-3
Blancmange I gr.m.44 Katrina I $60,230 22: 1-3-3
Blazin I gr.g.41 Crushing Stars $41,480 23: 3-3-3
Blazing Comet I gr.m.45 Catch the Fever II $34,900 12: 2-3-2
Blazing Image II ch.g.49 Starlit Image I $68,500 25: 4-5-5
Bleeched gr.m.41 Eyeballing $27,860 12: 3-0-1
Blink Of An Eye I bl.m.47 Super Fast $189,300 11: 6-0-0
Blitzen II b.g.47 Tidy Prospect $31,200 13: 2-2-1
Blue Smoke II gr.m.44 Busy Smoking II $33,640 8: 2-2-1
Bob Loblaw II b.g.45 Forgotten Dream I $129,270 43: 10-7-11
Bon Fire dkb.m.41 Georgiana $399,500 16: 4-8-3
Bonjour I gr.m.42 Be Merry II $12,740 13: 1-0-3
Boondox gr.g.41 Hidden City I $44,260 17: 3-5-2
Boutique Bazaar I gr.m.42 I'lldry Your Tears $22,700 11: 1-1-0
Brawn II gr.g.47 Robust I $34,740 16: 1-3-4
Break It Up I b.g.43 Cobblestone $49,380 12: 3-4-0
Brecciated bl.g.44 When It Struck Me $123,520 31: 7-7-4
Brickheads gr.m.43 Massive Fan $41,250 10: 5-0-1
Brisco County Jr. dkb.g.44 Unbridled Hope II $64,100 29: 3-1-8
Briteliteinthesky gr.m.43 Briteliteinemscity $25,940 13: 2-2-1
Bukit Timah b.g.43 You're Appealing $115,510 35: 11-5-6
Burning Love I gr.m.47 Love Triangle I $14,700 8: 1-0-1
Burst of Light gr.m.42 Final Chapter I $14,140 10: 1-2-0
Cabriolet I bl.m.44 Tell Me A Story I $5,800 4: 1-0-0
Caesar I gr.g.45 Alleluia II $43,990 28: 2-4-3
Called Home I gr.m.46 Leta $28,250 18: 0-4-3
Can You Dig It II ro.g.43 Super Groovy $33,500 12: 3-0-4
Carbon Fiber b.m.44 Titanium II $9,990 11: 1-1-1
Catano ro.m.42 Sun of Liberty II $16,530 23: 0-2-3
Catch a Comet b.m.41 Catch a Thief $83,250 16: 7-4-0
Catechize gr.g.47 Orate $69,830 32: 6-6-7
Celestial III bl.m.42 Glittery II $14,550 9: 1-0-0
Celestron gr.m.42 Lens Fever $51,340 15: 4-4-2
Chamaeleon gr.m.47 Godzilla I $276,300 12: 4-3-3
Chantal gr.m.43 Morale I $290,250 15: 6-4-2
Charm Bracelet ro.m.42 Charmless $23,000 7: 1-1-1
Cheque for Comet I gr.m.43 Thissideofvictory $93,500 16: 3-2-4
Chikezie II gr.g.45 Cleocatra $19,850 8: 1-2-1
Chucky I gr.h.46 Stormy Girl II $90,500 17: 2-1-4
City Star gr.m.41 Urban I $19,000 11: 1-2-2
Classy Comet gr.m.44 Don'truinthemoment $24,540 21: 1-2-3
Coco Before Chanel ch.m.42 Glittering Saga II $26,950 13: 2-2-1
Code Comet gr.g.45 Code Zero $51,295 35: 2-4-12
Coma gr.g.44 Zapped $348,790 41: 12-12-5
Come and Charm b.g.42 Charming Gloria $32,080 18: 3-4-2
Comet Clash II gr.g.44 Addiction II II $3,600 7: 0-0-2
Comet East II b.g.42 From My Dreams $17,250 11: 1-1-1
Comet Gazing b.m.43 Eyezapper $23,740 12: 2-1-1
Comet Heat II b.g.45 Summer Anthem II $32,690 23: 2-1-3
Comet Ment gr.m.47 Gilded Medallion $47,770 21: 1-5-2
Comet One II gr.g.43 Square One $26,980 11: 1-3-1
Comet Rocks II w.m.44 Imogen Rocks $7,730 7: 0-1-0
Comet Shine I b.m.45 Part Deux II $47,430 37: 3-4-4
Comet Shocker II b.g.45 Static Shock II $21,690 17: 1-2-1
Comet Trail gr.m.42 Danz Glitter II I $25,520 11: 2-1-3
Comet West ch.h.47 From My Dreams $196,990 11: 5-0-2
Comet Zapper b.g.43 Sim Zapper $127,680 25: 8-4-6
Comet's Life gr.g.44 Living In A Fog $53,190 27: 3-3-5
Comet's Radiant II ro.g.41 Radiant Smile $5,000 5: 1-0-0
Cometary gr.g.44 Busy Em $70,180 26: 4-3-2
Cometrun II gr.g.42 Cs Midnight Run II $13,590 9: 0-2-4
Coming of Age II ch.g.45 Verse and Chorus I $22,030 13: 1-3-2
Comintmo II dkb.g.42 Intense Moment $6,650 9: 0-0-3
Compyreal w.m.43 Empyreal II $19,350 9: 1-1-0
Conchata ro.m.47 Mentazero II $17,750 11: 1-1-1
Continuum II II gr.m.45 Appealing Spirit $8,700 7: 1-0-1
Control Zone II ro.g.45 Astro's Wish II $16,100 12: 1-0-0
Cosmic Star II b.g.41 She's A Star I $8,050 6: 1-0-1
Count Your Stars gr.m.43 Lucky Alizea II $7,500 10: 1-0-0
County Line I gr.g.41 Montgomery County $141,300 38: 8-12-8
Crazy Man Crazy ro.g.44 Super Smile $140,800 31: 9-6-6
Crimson Comet I gr.m.43 Crimson Moon $15,480 18: 2-0-1
Critic I gr.g.45 Cuffs II $105,150 34: 8-7-6
Crossing the Sky bl.m.44 Day Off $17,390 11: 1-1-2
Cult Status II gr.g.44 Passionate Embrace $74,290 30: 6-3-6
Dead Reckoning I gr.m.46 Fog On The Bay II $67,000 6: 2-1-1
Dearest gr.m.41 Darling I $299,500 23: 12-4-6
Debris I gr.m.42 Slick Road II $0 3: 0-0-0
Dixie Skywalker gr.g.43 Deep South I $14,000 11: 1-1-1
Dnt Shoot Me Santa ch.m.43 Look Through Time $14,790 9: 1-1-0
Doesnt Have to End gr.g.45 Pussycat Doll $22,440 15: 1-3-2
Don't Blink I I b.m.46 Dont Happen Twice $45,290 13: 2-5-0
Donati II dkb.g.44 Can You Dance $42,290 20: 3-3-4
Doog a Doon gr.h.43 Beyond The Veil I $497,990 23: 9-5-4
Dorothy Gale gr.m.43 Blown Away I $51,840 16: 2-6-3
Dover Comet b.m.43 Delaware II $35,800 12: 2-1-5
Dream Under Stars I gr.g.45 Tremulous Dream $21,890 14: 2-1-0
Dreamy I dkb.m.48 To Make A Dream II $118,940 9: 4-3-2
Drosselmeyer II II gr.g.49 Windrush I $14,050 18: 0-1-3
Earnestly I gr.m.41 Pretending I $34,820 14: 3-2-2
Eilean Mor gr.m.47 Symbolic Asset $119,300 14: 5-4-3
Embezzlement II b.g.43 Tremulous Dance $17,440 9: 1-1-3
Encke's Comet bl.m.43 Puppy Love I $20,130 11: 1-2-0
Endless Comet II b.g.44 Zero Forever $38,670 17: 2-3-5
Epic Fail w.m.44 Slick Road II $162,440 18: 8-1-2
Etoile Filante gr.m.47 Au Exotique $93,450 15: 6-0-4
Evening Sky II b.g.43 Evening Solace II $300 4: 0-0-0
Evolution II dkb.g.47 Canewsworthy $86,000 24: 2-3-4
Eye Wash b.g.42 Eyeballing $347,180 33: 8-7-5
Eye You gr.m.45 So Far From You II $13,490 8: 1-2-1
Fading Trail gr.m.42 Things Fade Away $89,050 16: 4-5-2
Fallin Star b.m.42 State of Vroom II $11,150 11: 1-0-2
Falling Out II gr.g.44 So Lovely II $59,290 28: 3-1-5
Fast Move b.m.45 Subsonic $22,620 18: 1-4-1
Fast Romance gr.m.42 Zen Romance II $22,000 8: 2-0-0
Fates in Twine I gr.m.42 Fates Entwined II $11,880 11: 1-1-0
Feign I gr.m.46 Pretending I $17,050 5: 1-0-1
Fine Line Between gr.g.42 Smoke N Mirrors II $6,300 9: 1-0-0
Fishnets I gr.m.41 Garter $18,090 12: 1-2-3
Flash in the Air gr.m.42 Floored I $57,120 11: 2-3-1
Flashy Faith gr.m.43 Faith in the Media $23,300 9: 3-0-1
Flauntitifyougotit gr.m.46 Folowthewhiterabit $23,280 9: 1-2-3
Flawless Hustle ch.m.42 Bonafide Hustler $15,990 11: 1-2-1
Flip the Switch I gr.m.42 Inspired Trick II $63,750 9: 3-0-2
Fly By II gr.g.46 Good Old Days II $14,440 13: 1-1-4
Flyaway I b.m.43 Waiting On You II $11,200 2: 1-0-1
Follow The Light gr.m.46 Black Glitter I $25,850 9: 2-0-0
Friel Good Factor bl.m.41 Joni II $13,950 16: 1-0-2
From Below II b.g.43 From Above I $19,890 13: 1-2-3
From the Sky II gr.g.42 Lips Of An Angel $11,240 9: 1-1-0
Fuzzy Door gr.g.42 Hectic II $84,930 25: 5-5-5
Galaxies Beyond gr.m.41 Beyond the Glory $63,390 15: 4-2-2
Galaxies I gr.g.42 Vela I $58,550 25: 5-5-4
Get Busy II gr.m.45 Real Busy II $16,640 12: 1-1-0
Giotto gr.m.48 Black Lightning I $74,180 13: 2-3-5
Glittering Comet I gr.m.44 More Glitter II $8,000 16: 1-0-0
Glowing Star gr.g.41 Seeing Stars I $75,330 28: 4-2-3
Go For b.m.41 Revere $72,830 12: 2-2-3
God of Storms II gr.g.42 Bona Dea I $22,140 12: 3-0-0
Goggles I gr.m.44 Snowflake I $33,900 15: 2-1-4
Gold Asteroid II ch.m.42 Gold Mine I $0 3: 0-0-0
Gold Comet II ch.g.45 Gold Mine I $62,240 19: 5-4-1
Golden Generation b.g.42 Dreamin' Withya II $1,740 5: 0-0-1
Golden Ice I b.m.42 Vintage Couture $86,870 20: 3-5-2
Goodbye For Now I gr.m.47 Dream On I $51,950 13: 3-3-2
Grasping At Straws gr.m.42 Windswept $145,400 15: 4-1-0
Grey Streal gr.m.41 Concordia Salus $23,790 11: 1-3-2
Griffin II b.g.43 Dreams Anew $21,040 9: 1-3-0
Gulp I gr.m.41 En Masse I $26,720 12: 2-2-2
Gusto b.m.41 Radiance $20,430 11: 0-4-2
Hailey's Comet I dkb.g.45 Always Trying I $93,760 28: 4-7-4
Hair Of The Head b.m.46 Lifetime of Speed $212,000 16: 4-5-1
Hale Bopp II gr.g.47 Grand Plan II $36,990 28: 2-2-2
Haley's Comet I gr.m.45 Contrast $72,700 9: 3-2-0
Haley's Ridge II gr.g.41 Granite Ridge $1,500 4: 0-0-1
Halle Bopp gr.m.43 Quantum Leap II $22,565 11: 1-4-2
Halley Armada ro.m.44 Madcap Escapade $11,640 13: 1-1-1
Halley II gr.m.48 One Dream Dance $2,200 4: 0-0-2
Halley's Comet I gr.m.47 WishUponMoonlite I $20,840 12: 1-2-3
Halley's Diamond gr.m.42 Diamond I $35,170 18: 2-5-1
Halley's Sword II gr.m.42 Chickwithabigsword $2,550 6: 0-0-1
Happy Valley II b.g.42 Rapscallion II $12,090 11: 1-1-0
Hayley bl.m.46 Liquify II $33,100 15: 2-2-2
Hear It Again II gr.g.42 Echo I $46,340 10: 3-2-0
Heaven Seventeen ch.m.45 Songremainsthesame $19,700 9: 2-0-3
Heavens Gate II gr.g.44 Stole Home II $19,700 16: 2-0-3
Hexapod b.m.43 New Perspective II $22,380 13: 2-2-1
High Speed II gr.g.47 Strawberry Halo $33,390 12: 1-0-4
How Can We Follow gr.m.41 Free I $20,400 6: 1-1-1
Hurtle I gr.m.42 Resort I $119,030 17: 4-3-2
Hyper Speed I gr.m.45 Speed Demon II $37,590 14: 3-1-2
I'm a Fast Ride gr.g.44 Intense Moment $97,100 19: 4-3-0
Idealistic I gr.g.43 Harder To Breathe $26,540 13: 2-2-0
Ikeya Seki gr.m.45 My Dedication $58,800 4: 3-1-0
Illusion Of Safety gr.m.48 Smoke N Mirrors II $554,900 14: 7-4-1
Ima Liar gr.m.45 Con Girl II $31,500 9: 1-3-0
Imago Dei II b.m.45 Chorus II $3,460 15: 0-0-0
Impostume II ch.g.44 Lithe II $41,240 9: 2-2-1
Impress Me I gr.m.42 Combat Pilot I $28,700 12: 2-3-1
In the Skies I gr.m.41 Heaveninhereyes $7,290 9: 1-0-0
Income II gr.g.45 Inspiring Awe $30,190 15: 2-4-2
Inevitably I ch.m.46 Cruel Twistof Fate $24,300 8: 2-0-2
Invisible Movement b.m.43 Internal Speed $74,780 15: 3-5-2
It's a Comet II gr.g.42 It's Raining $41,880 20: 4-1-2
Javelot II bl.g.42 Yesenia I $5,350 7: 0-1-1
Joyce II gr.g.47 Roll The Dice I $70,500 15: 5-1-2
Jumble I gr.m.43 Scattered Pictures $27,240 13: 2-1-2
Just a Meteor b.m.44 Just A Game I $284,900 18: 9-3-3
Kaa II ro.g.44 Shere Khan I $24,920 14: 1-2-6
Kansas Comet gr.g.42 Patina I $52,040 16: 2-2-3
Kerner's Folly b.g.45 So Fine II $277,090 22: 4-4-5
Killer Comet II bl.g.42 Busy Em $5,500 7: 0-0-2
Kissing Moon ch.m.44 Reconnaissance I $50,680 18: 4-4-3
Kneidelah b.m.44 Guska's Gold II $27,480 18: 1-3-0
Komeet w.m.44 Why Chance It II $16,500 12: 2-0-2
Kuiper bl.m.46 Despair I $205,190 14: 4-4-3
La Cometa gr.m.45 Corra $41,300 10: 3-1-1
Ladylike I w.m.42 Shan Yu II $20,000 9: 2-0-0
Lake Swimmer b.m.44 Spirit Of Apremont $42,850 13: 1-2-5
Land Of Dreams I bl.m.47 Lost In Dreams II $88,490 14: 6-1-3
Land of the Lost I b.g.42 Lost My Heart $35,230 14: 2-3-3
Lay Down Dry bl.m.42 Magic In My Head $67,450 10: 3-1-0
Leak gr.g.41 Splash Damage $146,100 26: 9-6-3
Leave the Temple gr.m.42 Free I $14,550 10: 1-0-4
Lifeaftertheparty gr.m.42 Cocktail Party II $6,300 5: 1-0-0
Little Meteor b.m.42 My Little Pony I $281,150 18: 6-6-2
Loan Officer b.m.42 MoneyInTheBank I $18,800 6: 1-1-1
Logic Board II gr.g.43 On The Mac $50,980 15: 2-5-1
Look Hear gr.m.41 Look Ghosts $556,000 17: 9-5-2
Look See bl.h.44 Look Ghosts $524,500 14: 8-2-2
LooktotheSouth I gr.g.41 Look Daggers I $59,140 16: 6-2-2
Lost Comet II b.g.42 No Heart Lost $47,790 17: 1-4-2
Lost Not Found bl.m.42 Deathwalker $69,400 11: 5-1-3
Louisiane I bl.m.46 Stoic I $49,290 15: 3-0-3
Love Train Choo gr.m.41 Allyouneedislove I $28,280 6: 2-1-0
Lover Boy II gr.g.46 The Heart to Love $69,520 28: 5-5-6
Lupa I ch.m.42 Frascati $24,600 10: 2-2-2
Ma Cherie gr.m.44 Belle Cherie $58,500 7: 3-2-2
Maddening I gr.m.41 Entwined I $7,500 4: 1-0-1
Mayfair I gr.m.46 Albemarle $87,030 10: 3-2-2
Meadow II ch.m.46 Carmella $1,000 3: 0-0-0
Meadow Storm ro.m.43 Meadow Cat II $34,400 12: 2-3-2
Mechanix ch.m.46 Devil's Dance II $23,340 8: 2-1-1
Mesopotamian I gr.g.41 Shaddai I $135,355 22: 5-4-1
Meteor Shower I bl.m.48 Usagainsttheworld I $18,800 5: 1-0-0
Meteor Showers gr.m.44 Miss Zapper $13,650 10: 1-0-1
Meteoric Mayhem ch.m.46 From Chaos $50,300 12: 4-3-0
Mi Bohio II ch.g.42 Twilight Eyes $10,840 8: 1-0-0
Midnight Comet gr.m.42 Silver Midnight $286,000 11: 5-1-2
Midnight Streak gr.m.42 Midnight Ghost $27,540 9: 2-2-1
Mining the Atom b.m.41 Nothing Better I $10,250 4: 1-0-0
Misery I bl.m.46 Canewsworthy $16,900 9: 1-2-1
Mmm Bop ch.m.43 Lithe II $288,640 24: 8-4-9
Mom's a Star w.m.44 Super Mom $31,170 15: 1-4-6
Moon Comet II gr.g.44 Monterey Moon II $15,240 8: 1-2-0
Moonlight I b.g.48 Celestia I $19,250 12: 2-0-1
Morningstar II ro.m.43 Morningside II $16,070 11: 0-3-1
My Comet gr.g.44 My Constant $146,400 9: 3-1-2
My Grey Filly gr.m.42 No Giggling $19,650 14: 1-0-3
My Monster bl.m.42 My Dedication $232,700 17: 6-3-2
My Own Way I gr.m.43 Finding My Stride $32,450 13: 2-1-1
My Private Star I ro.m.42 My Motivator $61,500 17: 4-2-1
Nabori Eyes gr.m.44 Twilight Eyes $4,850 8: 0-1-0
Near Earth Event I gr.g.46 Perfect Happiness $56,100 25: 3-6-7
Nebula III w.g.49 Sunrays $57,700 12: 2-0-1
Neck and Nose II b.m.44 High Kick $400 4: 0-0-0
Nehemiah gr.h.44 My Motivator $347,890 35: 7-9-3
Night Of The Comet gr.g.47 Allthroughthenight I $67,840 27: 4-5-4
Nightofthecomet gr.g.41 Pop Culture II $42,300 36: 3-1-8
Nocturn Chaos I gr.g.44 Stormy Night I $2,040 12: 0-0-1
Northern Sky II w.g.45 Up North II $18,640 12: 1-2-3
Not A Day Goes By I ch.m.48 Heaveninretrospect $65,800 9: 3-2-0
Oh My Stars I gr.m.44 Destiny's Storm $16,500 11: 2-0-3
Ohthatjimhessocute ro.g.48 Always Caring $234,640 28: 10-4-4
Omega Scorpiids gr.m.42 Several $28,630 16: 2-3-1
OnceInaBlueMoon I bl.m.46 Christmas Stocking I $18,000 17: 1-0-3
One Sexy Lady gr.m.42 Flounder Fish $34,750 10: 2-1-2
Ooh La La I ch.m.46 Seductive II $19,880 8: 2-1-1
Oort II gr.g.46 Bound To Go I $16,740 10: 1-2-1
Out in Style I gr.m.41 Praying I $33,980 10: 2-3-1
Out of the Dark I b.m.44 Sendmeanangel I $26,350 7: 2-2-1
Paintthefuture gr.m.44 Savethecheerleeder $78,340 14: 4-1-4
Parabola I b.g.46 Asibol $118,170 44: 8-8-6
Parallax gr.h.47 Destiny's Storm $356,150 31: 4-8-3
Paris By Night II gr.g.43 Never Lie II $13,350 15: 1-0-1
Peek At You bl.m.41 Scoutingtrip $42,750 9: 1-1-3
Penngrove II b.g.41 Sonoma Cat $39,140 12: 2-2-1
Penny Slots I gr.m.43 Lost In Las Vegas $135,800 11: 6-1-1
Perihelion gr.m.45 Huggenvik House $391,700 16: 10-3-2
Perseid II b.g.44 Hey Em II $12,200 10: 1-1-1
Phaenomena II gr.m.46 QuestionAuthority $20,100 5: 1-2-1
Piffle I gr.m.42 Lovin Speed $41,440 23: 2-3-4
Pipiabat I gr.m.45 Hawk Feathers II $27,650 10: 2-0-1
Pixie Stick gr.m.42 Sacrilege I $116,300 10: 3-2-4
Planetary I b.m.48 Winter Star I $32,400 8: 1-1-2
Playamongthestars ch.m.48 Strike A Pose I $20,800 9: 1-0-2
Poets N Pirates gr.m.44 Dont Happen Twice $12,590 9: 1-1-0
Polaris I w.h.44 Up North II $1,050 4: 0-0-0
Polemo ro.m.43 Scarborough II $8,740 4: 1-0-0
Power Drive bl.m.45 Icy Cop $19,480 8: 1-2-1
Purple Jesus II b.g.43 Strawberrydaiquiri $26,740 15: 1-0-2
Quantrantid II gr.g.43 Don't Lose Faith I $31,100 11: 3-0-1
Queen of Air gr.m.43 Huggenvik House $43,720 17: 2-5-3
Quick Comet II b.g.42 Quicksand II $10,700 7: 1-1-2
Quidditch Comet II gr.g.45 Gryffindor Keeper $68,300 17: 3-0-2
Radiant Energy I gr.m.47 Love Song I $26,800 6: 1-1-0
Raging Comet II gr.g.42 Raging Lauren $29,490 12: 2-2-4
Rain in Las Vegas ro.g.44 Viva Las Vegas I $40,250 19: 2-1-5
Rapid Rise II ro.g.42 Lauren Pope II $12,750 7: 1-0-1
Rare Comet b.g.43 Brera I $298,600 31: 8-8-4
Rasmussen II gr.m.47 Tranquil Drift $840 3: 0-0-0
Redheaded Hottie ch.m.45 Scranton Branch $57,080 12: 2-5-2
Rene Rancourt b.g.44 Toujours Occupe $305,640 44: 15-9-9
Ride On a Comet II dkb.g.45 To Those Who Try I $21,780 20: 2-0-3
Rink Ratt gr.g.43 Bandana I $34,030 16: 2-2-3
River Runs Through dkb.m.44 Classic Elegance $8,890 12: 1-1-2
Rocket's Roar gr.m.42 Sound Barrier $13,500 10: 1-1-1
Rockstar I gr.m.46 Piano I $52,300 11: 3-2-1
Run Out Of Rope II gr.g.46 Dazzling Glitter $33,640 20: 2-1-5
Savile II gr.g.45 Swank II $29,640 19: 2-1-6
Schadenfreude dkb.m.45 She Needs A Break $233,050 16: 5-1-6
See the Stars gr.m.43 Star Seeking I $295,490 18: 5-7-3
