Simmy Awards Won:
None
Race Information | Finish | Earnings |
---|---|---|
Year-35 Week-4 Day-3 | 6 | $0 |
Year-35 Week-2 Day-3 | 2 | $11,000 |
Year-34 Week-16 Day-3 | 1 | $7,500 |
Year-34 Week-14 Day-3 | 1 | $6,000 |
Year-34 Week-12 Day-3 | 4 | $10,500 |
Year-34 Week-10 Day-3 | 2 | $16,500 |
Year-34 Week-8 Day-3 | 1 | $6,000 |
Year-34 Week-6 Day-3 | 2 | $2,640 |
Year-34 Week-4 Day-3 | 1 | $6,000 |
Year-33 Week-16 Day-3 | 5 | $240 |
Year-33 Week-14 Day-3 | 3 | $1,200 |
Year-33 Week-12 Day-3 | 5 | $240 |
Year-33 Week-10 Day-3 | 4 | $840 |
Year-33 Week-8 Day-3 | 7 | $0 |
Year-33 Week-6 Day-3 | 3 | $10,000 |
Year-33 Week-2 Day-3 | 1 | $6,000 |
Year-32 Week-16 Day-2 | 4 | $35,000 |
Year-32 Week-14 Day-3 | 2 | $3,300 |
Year-32 Week-12 Day-3 | 3 | $10,000 |
Year-32 Week-9 Day-3 | 5 | $2,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-33 Week-4 Day-5 | 1 mile. Dirt. |
hp,sr
|
1:54.68 |
Year-32 Week-7 Day-5 | 1 mile. Dirt. |
hp,sr
|
1:54.89 |
Year-32 Week-3 Day-1 | 1 mile. Dirt. |
sr,tt
|
1:55.07 |
Year-31 Week-16 Day-5 | 1 mile. Dirt. |
bts,sr
|
1:55.00 |
Year-31 Week-15 Day-1 | 1 mile. Dirt. |
sr,tt
|
1:54.79 |
Year-31 Week-6 Day-1 | 1 mile. Dirt. |
hp,sr
|
1:54.82 |
Year-31 Week-5 Day-1 | 1 mile. Dirt. |
bbr,sr
|
1:54.86 |
Name | Type | Sire | Earnings | Stats | My Alerts |
---|---|---|---|---|---|
Drinks Are Money | b.g.23 | Drinks Are On Me | $0 | 1: 0-0-0 |
|
Horse 1425612763 | gr.m.18 | Victory Palace | $0 | 0: 0-0-0 |
|
Money Man | gr.g.22 | The Iceman | $1,400 | 8: 0-0-0 |
|
Moneymakestheman | bl.g.19 | Made of Awesome | $0 | 0: 0-0-0 |
|
Risin' Wind | gr.g.21 | Up Around the Bend | $23,540 | 19: 2-3-1 |
|