Synthetic Speed (NY)
Deceased
b.h.45 - 16.2
Marking: Star
Thoroughbred
Earnings: $0
Stakes Producer
Breeder:
Stats: 0: 0-0-0
Dirt: 0: 0-0-0
Turf: 0: 0-0-0
AW: 0: 0-0-0
Sire: Dam:  
Grand Sire: Dam Sire: Not for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: None

 
Race Information Finish Earnings  
SIM Date Distance Equipment Time
Offspring (Total Progeny Earnings: $28,609,700)
Name Type Dam Earnings Stats My Alerts
A Bit Speedy ch.m.30 $19,050 17: 1-1-2
A Closer Look I b.m.34 $3,100 7: 0-0-0
A Gray Day gr.h.32 $36,050 14: 1-2-2
A Lil Bit O'speed b.g.36 $35,920 17: 3-3-2
A Little Busy b.m.30 $10,770 8: 1-1-1
A Real Hero ro.g.33 $16,430 6: 2-0-0
Abbadis I gr.m.31 $6,340 7: 1-0-0
Able Mabel b.m.33 $17,360 13: 1-2-4
Act Up Now I ro.m.22 $31,930 11: 2-2-4
Aemhildur gr.m.31 $42,530 24: 4-1-2
Aiden I ch.g.29 $49,630 24: 5-2-2
Aimar I w.g.31 $13,240 8: 1-0-0
Aint Got No Speed ch.m.34 $0 0: 0-0-0
Alaska Charm dkb.m.36 $15,240 4: 1-3-0
Aldinros I dkb.m.32 $16,000 9: 1-1-2
Aleta ro.m.31 $36,700 12: 4-0-1
Alfur I gr.g.30 $24,690 14: 3-1-1
Alicia Luma ro.m.33 $12,090 6: 1-1-1
All Weather II w.m.36 $0 0: 0-0-0
All Week Long gr.m.38 $6,940 4: 1-0-1
Allured b.m.27 $30,590 19: 3-3-1
Almost Worthy ch.m.27 $35,975 17: 2-7-2
Alpha Horse bl.g.26 $8,180 16: 1-2-2
Alpine Spring bl.m.36 $5,000 2: 1-0-0
Alternative Fuel gr.m.21 $11,680 11: 1-0-0
Alysherbert b.m.34 $18,740 9: 1-3-2
American Forests w.m.36 $0 0: 0-0-0
Anabaa's Prince I bl.g.33 $22,690 12: 2-1-1
And Try ch.g.34 $38,180 15: 4-3-4
Angle Antique bl.m.24 $24,470 15: 1-5-2
Apofisa ro.m.28 $13,090 25: 0-2-3
Aqua Allure gr.m.24 $400 4: 0-0-0
Arakawa bl.m.35 $7,240 9: 1-0-0
Arenoso ro.g.31 $20,930 16: 2-2-3
Aria Buttercup w.m.23 $0 4: 0-0-0
Arletta gr.m.33 $49,700 11: 4-1-2
Arne Brett ro.g.32 $44,870 16: 4-1-3
Art Charter I ch.g.27 $240 11: 0-0-0
Artificial Crimson ch.g.29 $21,770 14: 3-2-2
As the Sun Sets b.m.35 $0 0: 0-0-0
Ashwell's Chance ch.m.25 $30,060 20: 4-1-2
Aspirin Spade ch.g.24 $30,590 19: 1-4-2
Assertion bl.g.33 $20,130 16: 2-3-2
Attirede dkb.g.33 $151,920 31: 10-8-4
Aurora Borealis. w.m.32 $2,640 1: 0-1-0
Avatar Korra gr.m.32 $35,830 12: 3-2-3
Aw All Out b.m.35 $24,570 16: 3-4-3
Aw Is My Thing I bl.m.30 $49,790 12: 5-5-1
Aw Mare gr.m.23 $0 0: 0-0-0
Aw Marelll ro.m.26 $0 0: 0-0-0
Aw Mule gr.m.34 $8,240 12: 1-0-4
Aw Speed ch.m.34 $7,600 4: 2-1-0
Aw Speedball bl.g.35 $55,560 26: 3-5-3
Aw Speeds dkb.m.33 $0 0: 0-0-0
Aw Speedy b.m.30 $31,430 9: 2-5-2
Aw Titan b.g.36 $9,225 4: 1-0-1
Awake Vuelie ch.m.24 $19,470 16: 1-3-1
Axel F w.g.28 $16,200 7: 1-1-0
Bacon Bacon gr.g.34 $18,650 18: 2-0-3
Bandit Ink b.m.24 $14,730 15: 1-1-3
Barbara L gr.m.23 $17,380 14: 1-1-0
Barbie Killer w.m.34 $4,200 3: 0-1-2
Barska bl.m.34 $17,180 5: 1-3-0
Battery Powered w.m.32 $25,240 19: 3-0-2
Beautiful You I gr.m.35 $9,040 3: 1-0-0
Becky Lou bl.m.33 $29,310 14: 3-2-1
Bedtime for Bonzo bl.h.32 $113,340 15: 5-3-0
Bell Bikini ro.m.24 $1,080 4: 0-0-0
Bench Press I w.g.33 $33,890 17: 3-5-3
Best Be Gone dkb.m.35 $28,135 22: 3-0-7
Best of Men I gr.g.33 $16,550 8: 1-1-1
Bet My Life bl.g.27 $1,500 10: 0-0-1
Beyond Two Souls b.m.29 $20,480 20: 1-2-4
Big Bang Boo dkb.g.32 $110,140 26: 8-0-1
Black As Syn bl.m.23 $8,000 5: 1-0-2
Black Fury bl.m.37 $35,930 13: 3-1-3
Black Road dkb.g.34 $27,380 15: 1-5-3
Black Sleet bl.g.32 $15,000 13: 2-0-1
Black Turf Angel bl.m.37 $548,000 17: 9-3-4
Black Vivi bl.g.30 $10,680 9: 2-2-2
Blaze Phobia ch.m.29 $25,660 17: 2-2-4
Blehs bl.m.35 $0 0: 0-0-0
Blessed Sinner w.m.35 $0 0: 0-0-0
Bliksem w.m.35 $6,380 5: 1-1-0
Blinderz w.m.36 $5,000 1: 0-0-1
Blue Bluebell gr.g.27 $26,190 13: 4-0-3
Blue Hen II ro.m.33 $13,440 4: 1-2-1
Blue Puzzle bl.m.33 $13,780 10: 1-2-2
Bold Officer dkb.g.33 $22,260 16: 2-2-3
Bomb Site bl.g.33 $564,400 30: 11-8-2
Boneshaker Baby gr.m.22 $10,200 5: 1-2-0
Bonnie Breeze dkb.m.23 $0 2: 0-0-0
Bosley Girl ch.m.20 $700 1: 0-0-0
Bot Much Speed dkb.m.35 $9,130 8: 1-1-0
Bourbon Lounge ro.m.35 $9,380 6: 2-1-0
Brava Bravissima ch.m.28 $12,230 18: 1-2-0
Bred in the Black bl.m.23 $6,000 3: 1-0-0
Bred in the Purple b.m.22 $27,580 15: 1-4-3
Brown Frown b.g.33 $30,815 20: 3-4-4
Bud Wizer dkb.g.32 $6,300 5: 1-0-0
Buildmeupbuttercup ch.m.35 $685,500 23: 14-6-0
Bull Hayes dkb.g.35 $13,040 4: 2-0-1
Bully'intha'closet gr.g.28 $17,680 18: 1-2-3
Bumblebeetuna dkb.m.33 $24,915 16: 2-1-4
Burning Nitro dkb.m.25 $15,250 11: 1-3-1
Business Division dkb.g.35 $29,910 18: 2-2-5
Call Me Daring Do bl.m.20 $25,190 20: 1-3-4
Calladium bl.m.32 $6,250 3: 1-0-0
Candi Crush b.m.32 $8,140 6: 1-1-1
Candy Apple Red I dkb.m.36 $33,640 6: 3-1-1
Capital Sail gr.g.24 $15,950 21: 1-1-1
Captains Quarters bl.g.33 $22,740 11: 2-2-2
Carole's Legacy bl.m.36 $0 0: 0-0-0
Carpediem Toughguy bl.g.29 $22,090 22: 3-0-2
Carricko w.m.22 $24,700 14: 1-4-2
Cash Refunded ch.m.29 $33,530 10: 4-2-1
Casper R.i.p ro.g.33 $246,490 30: 7-8-2
Cassius Clay ch.g.34 $17,485 24: 1-2-3
Catch Me Already bl.m.34 $60,390 11: 4-4-1
Central Valley Fog ro.m.36 $3,560 7: 0-0-1
Chase Me Around dkb.g.37 $13,840 9: 1-2-1
Cherish My Shoes bl.m.33 $500 1: 0-0-1
Cherry Blossom I ch.m.36 $6,300 2: 1-0-0
Cherry Stem b.g.36 $15,600 9: 2-1-1
Chevalier'sangreal ch.g.28 $38,680 17: 4-2-2
Chilled Bones w.g.32 $44,065 24: 3-6-3
Citrus Punch b.m.34 $18,930 8: 1-3-2
Claim Me Please I gr.m.37 $900 3: 0-0-0
Claim My Heart I gr.m.37 $26,290 12: 3-0-3
Claimer Speed dkb.g.37 $8,890 7: 1-2-1
Claimer Speeder bl.m.25 $11,640 3: 1-1-1
Claytons bl.g.37 $114,285 46: 16-5-6
Clocksworth ch.m.29 $25,070 20: 2-0-2
Cloud Cats b.m.24 $10,770 9: 1-0-1
Clubhouse Turn b.g.35 $22,340 21: 1-1-4
Coal Microbe w.g.24 $26,200 18: 2-2-3
Coco Cola dkb.m.27 $44,670 26: 3-2-6
Cody Jarrett ch.g.33 $35,470 30: 3-4-3
Coed Slumber Party dkb.m.32 $840 3: 0-0-0
Colture bl.g.29 $35,695 26: 3-4-2
Compound w.g.33 $27,180 13: 6-1-0
Conquestofparadise ro.g.28 $22,100 25: 2-0-5
Cool Fool bl.m.28 $9,055 18: 0-2-2
Cool Plastic ch.m.26 $10,240 5: 2-0-0
Counter Zurafa I ch.m.33 $20,950 8: 1-1-1
Courtmat w.g.24 $37,140 30: 2-3-5
Crash Bandicoot bl.g.33 $78,500 18: 2-2-5
Creation Station ro.m.21 $18,740 9: 2-2-2
Crystal Skull I ro.m.32 $34,050 12: 3-1-5
Cue Ball dkb.m.28 $0 0: 0-0-0
Culinary Delight bl.m.29 $5,000 2: 1-0-0
Current Speed b.m.34 $13,800 4: 1-1-2
Cyn Stranger gr.m.37 $8,750 6: 1-0-0
Damonia ro.m.28 $18,495 16: 1-2-2
Dangers Awaits gr.g.24 $11,770 15: 1-0-1
Darksideoftheroom b.g.36 $90,900 43: 6-6-7
Dead'pool bl.g.28 $22,380 24: 2-1-0
Death Defying Leap dkb.m.32 $34,740 21: 5-1-5
Deeps Citehtnys bl.m.25 $1,890 3: 0-0-0
Del Mar Queen I ch.m.38 $6,000 1: 1-0-0
Deleted bl.m.31 $0 1: 0-0-0
Demon Speed bl.g.33 $10,780 14: 1-1-4
Denvermac ch.g.35 $23,640 17: 2-3-1
Despreocupado ch.g.31 $26,920 15: 2-2-3
Devils Seed b.g.26 $16,390 12: 2-1-0
Devious Chic ch.m.33 $11,850 13: 1-3-2
Diamondz I w.m.35 $200 1: 0-0-0
Diaval bl.g.28 $37,070 23: 2-3-1
Dice Stream bl.m.20 $15,850 18: 1-2-1
Die Zauberflute b.g.27 $16,630 16: 1-2-3
Different Strokes bl.m.36 $33,010 15: 2-2-4
Disco Diva I dkb.m.34 $21,280 8: 2-1-3
Doo Wah Diddy I ch.g.32 $5,900 6: 0-2-2
Doodlebum ro.g.30 $20,140 10: 3-2-2
Double the Speed gr.g.37 $6,005 4: 1-0-0
Downeaster Alexa I bl.m.36 $132,750 11: 6-1-1
Downin New Orleans I dkb.m.25 $41,730 20: 3-2-1
Draconic ro.g.34 $7,955 6: 1-0-0
Dragon City I b.g.27 $7,560 8: 1-0-1
Dreams for Sale gr.m.33 $106,450 16: 4-1-3
Drift Off to Dream gr.m.33 $0 0: 0-0-0
Drill Weekend w.m.26 $0 0: 0-0-0
Drop Like the Beat w.g.25 $840 1: 0-0-0
Dual Distance bl.m.24 $24,985 14: 2-1-6
Eagle Claw ch.g.34 $6,200 3: 1-0-0
Economy Size ch.m.32 $24,700 7: 2-1-3
Edge of My Night ro.m.29 $15,170 21: 2-0-2
Eighten Karat b.m.27 $3,750 10: 0-0-2
El Santo bl.g.29 $14,810 11: 1-1-0
Elaine Stryker dkb.m.33 $12,320 13: 1-1-0
Eldraun I gr.m.30 $8,880 9: 1-1-0
Electric Sugar ro.m.36 $31,310 23: 2-3-4
Ellegancenattitude ch.m.29 $15,140 22: 1-1-2
Ellis Gold w.m.36 $23,350 12: 4-2-1
Elusive Thought gr.m.32 $33,780 14: 2-4-5
Endless Pain ro.g.32 $81,200 41: 10-4-7
Epic Age bl.m.28 $28,050 32: 1-1-9
Eric Stratton bl.g.34 $14,095 10: 1-1-4
Evil Love gr.m.29 $12,825 14: 1-2-4
Fable Fantasy bl.m.30 $1,600 4: 0-1-1
Faces in the Crowd w.m.37 $1,100 2: 0-1-0
Faithful Financer bl.m.36 $3,000 2: 1-0-1
Fake It Make It dkb.g.32 $0 2: 0-0-0
Fake Out b.g.36 $68,290 14: 4-0-1
Fake Speed bl.g.37 $45,130 14: 4-2-3
Fake Speeds dkb.m.33 $240 3: 0-0-0
Fake the Feelings gr.m.37 $34,750 12: 3-3-3
Fakepeopleareugly gr.m.32 $0 4: 0-0-0
Fakethetic ch.m.26 $0 0: 0-0-0
Fallen Oak Tree bl.m.36 $2,000 2: 0-0-1
Falling Forward w.m.35 $54,550 9: 3-2-2
False Accusation gr.m.35 $14,380 8: 0-3-0
False Advertising I bl.m.32 $36,090 26: 5-2-4
False Boy w.g.32 $0 1: 0-0-0
False Feelings gr.m.35 $840 2: 0-0-0
Fast Enuff bl.g.30 $11,220 7: 1-1-0
Fast Fake bl.m.26 $40,250 18: 2-8-1
Fast Fun Easy bl.g.35 $51,800 10: 3-2-2
Fast Phony bl.g.30 $15,280 12: 1-2-3
Fast Rub gr.m.32 $8,650 7: 2-0-2
Fasten Your Belts ro.g.33 $622,100 30: 11-12-3
Felice Ire b.m.30 $32,490 13: 2-3-3
Fellow Citizen I dkb.g.36 $30,610 12: 2-5-3
Festival of Lightz ro.m.35 $32,520 15: 4-3-3
Few Expectations bl.m.35 $101,760 12: 4-1-3
Fila w.m.34 $110,050 14: 3-3-4
Filipina ro.m.36 $52,700 13: 4-2-1
Fire Knight bl.g.36 $37,185 15: 3-6-1
First Back gr.g.34 $40,160 30: 3-7-4
First One bl.m.33 $25,340 7: 2-2-2
Flight Freight b.g.34 $17,200 8: 1-4-2
Fly Fly Fly Away gr.g.26 $0 0: 0-0-0
Folic Acid b.m.37 $240 1: 0-0-0
Free Kittens dkb.m.35 $37,560 20: 4-5-1
Freedom Bound bl.g.36 $8,600 4: 1-1-0
French Onion gr.g.32 $17,220 15: 1-2-5
Freshly Brewed ch.g.34 $43,800 17: 4-3-2
Frigolit gr.m.28 $33,520 12: 2-7-1
Fun Fact's bl.m.22 $7,300 12: 0-1-4
Fun N Game gr.m.28 $18,850 31: 1-1-5
Game Changes ch.g.27 $8,040 7: 1-2-2
Game Speed b.g.28 $6,680 12: 1-0-1
Gamer I w.m.35 $13,300 12: 1-1-1
Gary's Grass ch.g.34 $31,330 22: 3-2-0
Geeze Louise ch.m.35 $367,490 30: 10-7-2
Gentle Gal ro.m.27 $400 2: 0-0-0
Get Going Now w.g.35 $13,980 6: 1-2-1
Get Sauci bl.m.32 $29,890 20: 2-4-3
Giant Nexus dkb.g.32 $11,450 9: 3-0-0
Gigi Gogo ch.g.31 $15,020 11: 1-1-3
Girly Wirly ch.m.28 $3,455 4: 1-0-0
Gleason b.g.34 $7,250 7: 1-0-2
Glossy Finish b.m.37 $104,280 13: 5-5-0
Go Go Girls bl.m.32 $24,325 12: 2-3-1
Gogo Gadget I ro.h.27 $10,700 13: 1-0-4
Goldfinger Toto w.m.24 $1,200 4: 0-0-1
Gone Girl Gone gr.m.20 $34,170 18: 1-5-2
Gonna Risk It b.m.31 $0 3: 0-0-0
Gopony b.g.22 $0 0: 0-0-0
Gordon Lighthoof w.h.34 $237,660 19: 5-3-1
Gorilla Girl gr.m.31 $1,100 4: 0-1-0
Gotta Have Shades ro.m.37 $13,330 6: 1-0-1
Grade Parade gr.m.24 $28,600 13: 2-3-3
Granny Wolf gr.g.24 $23,040 21: 2-1-5
Greatest of Ease ch.m.35 $31,380 35: 2-5-3
Greedy One I ch.m.36 $8,050 2: 0-0-0
Hail Rain w.m.28 $26,460 18: 1-5-2
Hamishtine w.g.32 $19,990 14: 1-2-2
Happy Goddess w.m.34 $38,120 17: 4-2-1
Harukaze bl.m.35 $55,640 15: 5-4-1
HateFakeFriends I gr.m.32 $1,920 4: 0-0-0
Haters'gonna'hate gr.g.28 $10,440 16: 1-1-2
Havdis I bl.m.29 $30,600 17: 3-2-2
Have a Name I ch.g.29 $21,350 17: 3-1-2
Hawaiian Shamrock ch.g.30 $74,160 31: 7-3-9
Hay There Hippie I ch.h.27 $0 1: 0-0-0
Hd Synth w.m.23 $0 0: 0-0-0
Hearts N Hooves b.m.24 $31,455 16: 2-4-1
Hells Bay b.m.34 $75,320 25: 7-7-3
Henriqua w.m.34 $22,580 8: 1-1-1
Her Own Woman gr.m.36 $20,480 16: 2-1-2
Hermosa I dkb.m.34 $69,580 18: 4-2-5
Hey Bo Didley bl.g.31 $1,175 6: 0-0-0
Hi Tec ro.m.36 $4,400 1: 0-1-0
High On Summertime dkb.m.35 $236,000 14: 4-4-2
High Roller I ch.m.37 $800 4: 0-0-1
High Tech Lady ch.m.35 $17,940 4: 2-2-0
Hijiri w.m.34 $37,450 9: 4-0-2
Hiney bl.m.34 $0 0: 0-0-0
Hobo Base gr.m.36 $191,050 21: 1-8-4
Hockeylo ch.m.28 $43,990 18: 3-2-2
Hold On to Nothing b.h.36 $425,330 39: 13-6-10
Hold the Night dkb.m.31 $16,000 6: 2-0-1
Holding Kryptonite b.g.23 $51,685 27: 5-7-1
Holiday Leave dkb.m.25 $40,970 12: 3-4-1
Hooked On Emma I w.g.29 $5,640 4: 1-1-1
Hooked Ona Feeling ro.m.29 $40,370 19: 2-3-4
Hopeless Case dkb.g.36 $18,040 10: 1-2-5
Horse 1320366806 bl.m.36 $0 0: 0-0-0
Horse 1320513028 dkb.g.36 $0 0: 0-0-0
Horse 1329484762 gr.g.36 $0 0: 0-0-0
Horse 1329779435 ro.g.36 $0 0: 0-0-0
Horse 1329779940 ro.g.36 $0 0: 0-0-0
Horse 1347193906 gr.g.34 $0 0: 0-0-0
Horse 1348902599 ro.m.35 $0 0: 0-0-0
Horse 1356954621 b.m.33 $0 0: 0-0-0
Horse 1365891063 ro.m.34 $0 0: 0-0-0
Horse 1380597896 bl.m.34 $0 0: 0-0-0
Horse 1381292457 w.m.34 $0 0: 0-0-0
Horse 1382065178 b.m.31 $0 0: 0-0-0
Horse 1383135906 ch.m.31 $0 0: 0-0-0
Horse 1418849530 dkb.m.27 $0 0: 0-0-0
Horse 1465060465 dkb.m.26 $0 0: 0-0-0
Horse 1465060911 gr.m.26 $0 0: 0-0-0
Horse 1465061132 ch.m.25 $0 0: 0-0-0
Horse 1475018799 w.m.24 $0 0: 0-0-0
Horse 1475240156 ch.m.23 $0 0: 0-0-0
Hot August Nite ch.m.36 $10,000 1: 0-0-1
House Call I b.g.31 $30,180 27: 2-2-3
Htt Speed ro.g.34 $27,000 15: 3-1-3
Hulla'baloo b.m.28 $7,280 18: 1-0-1
Hurdles ch.m.37 $17,480 6: 1-1-1
Hybrid Hope dkb.m.37 $12,140 9: 1-1-3
I Am Fake bl.g.36 $29,250 15: 3-3-0
I Am Not Merciful bl.g.33 $25,540 12: 3-1-3
I Am Special I ro.m.34 $700 1: 0-0-0
I Be Speeding bl.m.37 $7,500 1: 1-0-0
I Have No Ideas w.m.27 $5,400 7: 1-1-1
I Luv U Sweatheart dkb.m.36 $346,000 11: 11-0-0
I Wanna Win ro.m.30 $27,830 12: 3-2-0
Ice Bath I gr.m.32 $40,790 20: 4-8-0
Ice Breakers bl.m.33 $0 0: 0-0-0
Ieatcake gr.m.38 $17,340 6: 1-2-1
Imagine Sells gr.m.32 $43,280 18: 2-5-7
Imagine Sin gr.m.32 $50,220 20: 3-7-3
Imagine Sleep gr.m.32 $12,105 19: 1-1-1
Imagine Speed gr.m.32 $37,380 15: 3-2-3
Imagine Swift gr.m.32 $54,940 20: 4-6-1
Imaneedyone gr.g.38 $25,230 29: 2-2-3
Imma Thinkin gr.m.26 $13,480 23: 2-1-3
In Awe of Me bl.m.28 $10,380 4: 1-1-0
Indiscretions ch.m.32 $44,540 6: 2-1-2
Information I ch.g.36 $7,090 5: 0-1-2
Ipa gr.g.35 $23,660 13: 2-3-0
Iris Flower ro.m.36 $12,600 3: 1-2-0
Iron Man Jr w.g.35 $88,775 37: 10-5-7
Ironwoman gr.m.35 $29,280 20: 2-2-4
Isafold I bl.m.30 $35,530 11: 3-3-0
Isles I b.m.32 $2,050 7: 0-0-2
It All Can Be Sold ro.g.27 $51,500 39: 2-6-6
Itia ro.m.28 $0 1: 0-0-0
Its My Lucky Day w.m.29 $9,735 12: 1-2-3
Jack the Rapper bl.g.25 $0 0: 0-0-0
Jackie Is a Pain w.m.36 $13,600 5: 1-0-1
Jackson Pike bl.h.23 $0 1: 0-0-0
Jara gr.m.31 $7,200 3: 1-0-2
Jesaray dkb.m.34 $159,130 22: 7-2-3
Jewel of Pizzarro ch.m.28 $24,360 16: 1-3-2
Jokke gr.m.30 $12,890 6: 3-2-0
Jolly Sailor Bold I bl.g.29 $26,370 22: 3-0-1
Jump Hoops gr.g.35 $96,510 37: 4-8-6
Jump Test bl.m.36 $0 0: 0-0-0
Jump the Sky ch.m.33 $0 0: 0-0-0
Jumper With Speed dkb.m.36 $6,680 4: 1-0-0
Jumping Fences bl.g.36 $7,500 6: 1-0-1
Jungle Magic dkb.h.27 $10,000 2: 1-0-0
Just Let Me Run ro.m.26 $28,945 10: 2-4-0
Just Wrong gr.g.36 $4,360 3: 0-1-1
Kattla gr.m.31 $30,090 11: 3-2-1
Keeyan ro.m.22 $0 8: 0-0-0
Kevin Durant Rocks w.m.33 $12,380 7: 1-3-0
Kindera gr.m.27 $940 6: 0-0-0
Kinetic Energy gr.m.36 $4,490 7: 0-0-2
Kingsheart bl.g.28 $22,730 18: 1-2-3
Kon Tiki b.m.30 $250 4: 0-0-0
Krill bl.g.35 $2,500 1: 0-0-0
Kujo gr.m.36 $5,500 4: 0-1-0
Lacrosse Stud b.m.36 $52,100 8: 3-2-1
Lactanase gr.m.36 $28,770 10: 2-5-1
Lady Eona ch.m.32 $15,750 4: 2-0-1
Lady Gargoyle ch.m.23 $5,870 6: 1-1-0
Lalaland dkb.m.29 $42,970 29: 3-2-4
Langenkamp ch.m.33 $12,580 9: 1-1-0
Lantern Cupcakes ch.m.35 $37,370 17: 0-3-5
Largo Al Factotum ro.g.27 $15,800 20: 1-1-1
Late to Rise b.m.34 $62,080 21: 7-2-3
Lead Detective bl.g.32 $24,890 13: 2-2-4
Less Than Perfect w.g.33 $29,790 10: 3-1-1
Let's Trash It b.g.24 $11,200 13: 1-1-2
Lightning On Fire bl.g.32 $24,535 14: 3-2-0
Lil Miss Time Out w.m.30 $400 2: 0-0-0
Lilac Ribbon b.m.36 $16,350 16: 1-1-4
Lily's Little Joy ch.m.26 $14,730 9: 2-1-1
Little Esop ro.g.31 $48,100 16: 5-4-2
Little Hot Number ch.m.34 $17,550 7: 2-2-2
Locust Seaweed bl.g.24 $16,810 18: 1-3-1
Lookatallmychips w.m.29 $0 0: 0-0-0
Lord Me gr.g.28 $55,695 40: 3-5-2
Lovinglife dkb.m.35 $62,300 8: 3-1-3
Low Tech ch.g.35 $2,500 1: 0-0-0
Lowkey w.g.29 $24,720 22: 2-2-2
Lt Uhura I ro.m.35 $840 1: 0-0-0
Lucky Lips b.m.32 $26,420 13: 4-3-1
Luggage Ridge bl.g.24 $15,020 21: 2-2-0
Mad Mike dkb.m.33 $15,200 6: 1-2-0
Made in Kentucky ch.m.37 $11,000 1: 0-1-0
Mahogany Bay dkb.m.31 $800 4: 0-0-1
Maitea w.m.34 $351,390 19: 6-5-2
Majestic Mannor dkb.m.27 $14,760 19: 1-0-3
Majestic Shot bl.g.33 $5,000 2: 1-0-0
Mandarian dkb.g.31 $0 2: 0-0-0
Many Chances w.g.28 $7,500 3: 1-0-0
Maren bl.m.33 $13,680 11: 0-3-2
Mariah's Heart bl.m.33 $32,370 12: 4-3-1
Market Parachute b.m.24 $16,840 15: 1-3-0
Masha Speed ro.m.26 $14,600 13: 1-1-1
Masochism bl.g.27 $37,490 33: 2-3-2
Masochism Tango dkb.g.24 $16,740 16: 1-2-0
Material Speed dkb.m.32 $25,410 9: 2-4-0
Meat Whistle dkb.h.33 $16,180 14: 1-1-5
Medc w.g.24 $7,700 5: 1-0-2
Mellaby gr.m.22 $22,620 16: 1-3-3
Melwps I bl.m.34 $20,270 8: 2-2-1
Metinka ch.m.24 $0 0: 0-0-0
Mezuman w.m.35 $58,800 13: 4-2-1
Micro Midas b.g.31 $34,120 14: 4-3-1
Midnight Bullet bl.g.34 $19,140 7: 2-0-2
Midnight Courage b.m.27 $60,920 26: 6-1-4
Midnight Messenger bl.h.34 $149,350 16: 3-6-1
Mighty Mickey ro.g.31 $42,100 15: 3-7-2
Mile Advantage w.m.36 $6,940 4: 1-1-0
Milky Hay dkb.m.27 $22,700 14: 2-4-1
Miss Cali gr.m.37 $35,000 3: 1-1-0
Miss Ellie ro.m.33 $8,240 3: 1-0-1
Miss Fitness dkb.m.33 $186,650 14: 6-4-0
Miss Nice bl.m.36 $0 0: 0-0-0
Miss Nuggets b.m.27 $17,030 18: 2-3-3
Miss Taylor Swift b.m.36 $661,500 20: 13-2-1
Missing Speed b.m.33 $16,880 13: 1-2-3
Missing the Lips bl.m.29 $51,950 22: 2-5-4
Mister Salty ro.h.32 $41,180 12: 4-1-1
Mixed Rubber bl.g.31 $32,640 23: 4-1-3
Mo Val Princess bl.m.35 $20,280 6: 2-2-0
Moby Dikk bl.g.31 $20,840 9: 2-2-2
Mooney gr.m.35 $46,220 13: 2-5-3
Moonshot I b.h.32 $42,520 11: 3-5-3
Mourning Belle gr.m.37 $251,500 13: 9-1-1
Mr Bubble w.h.32 $106,100 12: 4-1-0
Mr. Dodger bl.g.34 $83,555 32: 9-3-2
Mr. Lahey bl.g.35 $33,740 19: 3-3-2
Mr. Okay ch.g.34 $0 0: 0-0-0
Ms Okay I ch.m.33 $6,000 2: 1-0-0
Ms. Britney Spears ro.m.34 $284,240 11: 6-1-1
Ms. Okay b.m.36 $0 0: 0-0-0
Much Less Quick ro.m.26 $0 1: 0-0-0
Mw Three ro.g.36 $1,900 4: 0-0-1
My Ice Princess gr.m.33 $27,190 6: 3-2-0
My Speed Chaser ch.m.37 $6,000 1: 1-0-0
Mystery Revealed I bl.g.33 $167,400 22: 2-2-5
Naasity ch.g.37 $500 1: 0-0-1
Nadie gr.m.32 $3,590 11: 0-1-2
Name Is Rio ch.m.20 $12,520 11: 1-4-0
Naturally High b.m.36 $18,080 6: 1-2-2
Needs Flovent ro.g.33 $20,540 9: 2-3-0
Needs Nothing gr.m.29 $18,780 8: 2-3-0
Needy Speedy gr.m.34 $5,800 2: 0-1-0
Nelson B C bl.m.33 $12,580 20: 0-2-4
Net Queen gr.m.33 $10,880 12: 1-2-1
Nevada Nowhere bl.g.29 $33,960 21: 2-3-2
Neverending Pasta ch.g.33 $7,800 5: 1-0-0
Nezperce Dancer ro.g.29 $0 0: 0-0-0
Nick's Trick bl.g.24 $12,150 9: 1-1-0
Night Lite I dkb.m.36 $50,240 16: 4-1-4
Nikona b.m.28 $25,565 16: 2-2-2
Nitetrain ch.g.27 $13,875 11: 1-2-1
No Butter for Me gr.g.30 $2,300 6: 0-1-1
No Idea I w.m.35 $1,080 2: 0-0-0
No Oh No bl.m.25 $16,665 14: 1-2-1
No Speed dkb.m.37 $3,250 1: 1-0-0
No Stinkin' Speed ch.m.31 $0 0: 0-0-0
No Where's But Up b.g.21 $3,810 3: 1-0-0
Nomoremoney w.g.32 $6,840 12: 1-0-1
Not a Quitter w.m.29 $46,580 15: 5-2-7
Not a Synthetic ch.m.34 $10,365 11: 1-2-1
Not Hard At All w.m.27 $1,100 1: 0-1-0
Not Much Speedy dkb.g.29 $28,220 33: 2-2-6
Not So Speedy ch.m.30 $20,040 9: 2-3-1
Not That Quick ro.m.30 $8,300 6: 1-0-1
Not Worth It Ok b.m.25 $0 0: 0-0-0
Not Your Scene b.m.28 $11,980 18: 1-2-0
Not Ypu Two gr.g.30 $0 0: 0-0-0
Notice of Award w.g.37 $19,240 5: 1-3-0
