Perfect Sunday (CA)
Deceased
ch.h.35 - 16.2
Marking: Stripe
Thoroughbred
Earnings: $816,000
Stakes Winner
Stakes Producer
Last Owner: Garret Folsom
Breeder: Norman Architecture

Total Points: 427
AW Points: 427
Stats: 17: 9-6-2
Dirt: 0: 0-0-0
Turf: 0: 0-0-0
AW: 17: 9-6-2
BSF: 82
Sire: Dr. Ghazi Dam: Just Click Here  
Grand Sire: Dr. Richardson Dam Sire: West Not for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: None

 
Race Information Finish Earnings  
Year-35 Week-16 Day-1 Artificial Arena (IL) Condition: Fast. Race 10 - 1 1/8 miles. All Weather. Thoroughbred. "Steward's Cup Synthetic Classic." 3 year olds and up. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 1:51.10 fe,tt Jockey: Trevor Pryor
D's Excaping 4 1/2 Perfect Sunday nck Lady Rose nck Away alertly flashed speed fanned out could not match winner (6)
2 $110,000  
Year-35 Week-14 Day-1 Artificial Arena (IL) Condition: Fast. Race 14 - 1 1/4 miles. All Weather. Thoroughbred. "The Cycle Stakes." 3 year olds and up. Colts and Geldings. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 2:01.48 fe,tt Jockey: Trevor Pryor
D's Excaping 1 1/2 Karkaroff 1 Perfect Sunday 1 Away alertly showed speed moved between horses gamely stretch (6)
3 $10,000  
Year-35 Week-12 Day-1 Fair Weather Park (CA) Condition: Fast. Race 2 - 1 1/4 miles. All Weather. Thoroughbred. "Wild Horses Stakes." 3 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 2:01.56 fe,tt Jockey: Trevor Pryor
Moe 1 1/2 Perfect Sunday 1 Presenter 1 Broke well tucked in along rail urged along tried hard lane (7)
2 $22,000  
Year-35 Week-9 Day-1 Fair Weather Park (CA) Condition: Fast. Race 1 - 1 1/8 miles. All Weather. Thoroughbred. "All the Clues Stakes." 3 year olds and up. Stakes. Purse $50,000 Entry Fee $500 (40 points) Finish Time 1:51.74 fe,tt Jockey: Trevor Pryor
Perfect Sunday 1 Le Chiffre 1 1/4 Fate Strikes 1 1/2 Steadied start rushed up moved between horses won under mild drive (5)
1 $25,000  
Year-35 Week-6 Day-5 Plastics Park (CAN) Condition: Fast. Race 11 - 1 1/4 miles. All Weather. Thoroughbred. "Exhibition Stakes." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 2:01.50 fe,tt Jockey: Trevor Pryor
Time Turner nck Perfect Sunday 1 Wand of Archeal 1 Broke well chased rivals on rail turn willingly stretch (6)
2 $33,000  
Year-35 Week-3 Day-5 Artificial Arena (IL) Condition: Fast. Race 11 - 1 1/8 miles. All Weather. Thoroughbred. "Deserves a Shot Stakes." 4 year olds and up. Colts and Geldings. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:51.74 fe,tt Jockey: Trevor Pryor
Perfect Sunday 1 Treasure Strike 1 Fate Strikes 1 1/2 Broke well settled well moved between horses willingly to wire (5)
1 $50,000  
Year-34 Week-16 Day-1 Artificial Arena (IL) Condition: Fast. Race 2 - 1 1/2 miles. All Weather. Thoroughbred. "Steward's Cup Synthetic Marathon." 3 year olds and up. Stakes. Purse $400,000 - Grade 1 Entry Fee $4,000 (100 points) Finish Time 2:29.00 fe,tt Jockey: Trevor Pryor
Ghazi's Dream hd Perfect Sunday 1 Life Out West 1 Broke well rushed up wide off turn bested the others (8)
2 $88,000  
Year-34 Week-13 Day-5 Plastics Park (CAN) Condition: Fast. Race 11 - 1 1/4 miles. All Weather. Thoroughbred. "Plastics Classic." 3 year olds and up. Colts and Geldings. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 2:01.32 fe,tt Jockey: Trevor Pryor
Time Turner 3/4 Perfect Sunday 1/2 Treasure Strike 1 3/4 Broke well tucked in wide turn could not stick with winner (7)
2 $44,000  
Year-34 Week-11 Day-1 Artificial Arena (IL) Condition: Fast. Race 14 - 1 1/4 miles. All Weather. Thoroughbred. "Synthetic Derby." 3 year olds. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 2:01.00 fe,tt Jockey: Trevor Pryor
Time Turner 2 Perfect Sunday 1 1/4 Sumner Beach 3/4 Broke well forced pace angled in willingly stretch (7)
2 $44,000  
Year-34 Week-9 Day-5 Artificial Arena (IL) Condition: Fast. Race 13 - 1 1/8 miles. All Weather. Thoroughbred. "Rabbitthrutheglass Stakes." 3 year olds. Colts and Geldings. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:51.50 fe,tt Jockey: Trevor Pryor
Perfect Sunday 1 1/2 Raventree 8 California Weapon 2 Broke quickly flashed speed moved inside prevailed under urging (4)
1 $50,000  
Year-34 Week-6 Day-5 Artificial Arena (IL) Condition: Fast. Race 9 - 1 1/8 miles. All Weather. Thoroughbred. "All Weather Derby." 3 year olds. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:51.63 fe,tt Jockey: Trevor Pryor
Perfect Sunday 1 1/2 Time Turner 1 Hot Neville 1 1/2 Broke inwards dictated pace in tight lane won under mild drive (6)
1 $100,000  
Year-34 Week-4 Day-5 Artificial Arena (IL) Condition: Fast. Race 7 - 1 1/8 miles. All Weather. Thoroughbred. "Derby Dreams Stakes." 3 year olds. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:51.70 fe,tt Jockey: Trevor Pryor
Perfect Sunday ns Time Turner 2 Hot Neville 3 1/2 Bobbled break showed speed split rivals won nose bob (6)
1 $75,000  
Year-34 Week-1 Day-5 Artificial Arena (IL) Condition: Fast. Race 8 - 1 1/16 miles. All Weather. Thoroughbred. "Stable Condition Stakes." 3 year olds. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:46.64 fe,tt Jockey: Trevor Pryor
Perfect Sunday 1 3/4 Hall Pass 1 3/4 Broken in Two 1 1/2 Broke poorly flashed speed moved inside kept busy stretch (4)
1 $37,500  
Year-33 Week-15 Day-5 Artificial Arena (IL) Condition: Fast. Race 9 - 1 1/8 miles. All Weather. Thoroughbred. "Sea Hero Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 1:51.63 fe,tt Jockey: Trevor Pryor
Perfect Sunday 2 1/4 The Gossips Out 1 1/4 Multiple Guess 1 3/4 Broke poorly held in mid pack wide turn driving to wire (5)
1 $62,500  
Year-33 Week-12 Day-5 Plastics Park (CAN) Condition: Fast. Race 17 - 1 1/16 miles. All Weather. Thoroughbred. "Plastics Futurity Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:46.42 fe,tt Jockey: Trevor Pryor
Perfect Sunday 3 Laugh in Silence 1 Doctor Sun 1 1/4 Broke inwards flashed speed angled out won under mild urging (5)
1 $50,000  
Year-33 Week-10 Day-1 Artificial Arena (IL) Condition: Fast. Race 10 - 1 mile. All Weather. Thoroughbred. "All Quiet Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:39.68 fe,tt Jockey: Trevor Pryor
Ancestral Dreams 1 1/4 Holiday Traffic 1 Perfect Sunday 2 1/2 Broke quickly showed speed on rail turn willingly stretch (5)
3 $7,500  
Year-33 Week-8 Day-1 Plastics Park (CAN) Condition: Fast. Race 13 - 1 mile. All Weather. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $15,000 (10 points) Finish Time 1:39.54 fe,tt Jockey: Trevor Pryor
Perfect Sunday 3 1/4 D S P 1 1/2 I'm So Fly 1 1/4 Broke well showed speed responded when urged easily (12)
1 $7,500  
SIM Date Distance Equipment Time
Year-33 Week-4 Day-1 4 furlongs. All Weather.
fe,tt
0:48.20
Year-32 Week-15 Day-1 5 furlongs. All Weather.
fe,tt
0:59.79
Year-32 Week-13 Day-1 5 furlongs. All Weather.
fe,tt
1:00.30
Year-32 Week-11 Day-1 5 furlongs. All Weather.
fe,tt
1:00.21
Year-32 Week-10 Day-1 5 furlongs. All Weather.
fe,tt
0:59.87
Year-32 Week-9 Day-1 5 furlongs. All Weather.
fe,tt
0:59.96
Year-32 Week-7 Day-1 5 furlongs. All Weather.
fe,nw
1:00.34
Year-32 Week-6 Day-1 5 furlongs. All Weather.
fe,fb
1:00.25
Year-32 Week-5 Day-1 5 furlongs. All Weather.
fe
1:00.25
Offspring (Total Progeny Earnings: $6,290,725)
Name Type Dam Earnings Stats My Alerts
A Horse for Sunday ch.m.29 ImpossibleDream II $21,890 10: 2-1-1
A K Perfect Son b.g.21 A K Matriarch $3,190 7: 0-0-2
A Perfect Coating ch.g.29 A Thin Icy Coating $0 0: 0-0-0
A Perfect Moment ch.g.29 Brief Moment $0 0: 0-0-0
A Perfect View ch.m.30 Spectacular View $840 2: 0-0-0
A Sahara Mirage b.m.25 Sahara Belle $14,300 10: 2-1-0
Acylations bl.g.25 Iflana $6,240 10: 1-0-2
Addie Adder gr.g.25 Astonishing Addie $134,990 18: 4-5-2
Akrivi b.m.28 Accurate Numbers $91,840 8: 2-1-2
Alittletooperfect ch.m.29 Inconspicuous $0 0: 0-0-0
All Goes West ch.g.27 Western Carbine $10,600 6: 1-0-2
Almond Liqueur ro.m.31 Holy Rights $37,220 15: 2-7-2
Always On Sunday ch.m.29 Amaze Always $12,340 7: 2-1-0
Amazing Sunday gr.g.29 Miss Amazed $0 0: 0-0-0
Ambrosia ch.m.30 Live Immortal $327,750 13: 4-4-1
Ancestral Fever ch.m.27 Dream Jeanie $6,180 5: 0-1-1
Anyone Perfect bl.m.21 Anyone But Cal $0 1: 0-0-0
Argue On Sunday dkb.m.25 Arguing Prayer $0 0: 0-0-0
Astro Man b.g.26 Annhilating Doctor $300 4: 0-0-0
Awholelottasundays ch.m.29 People Eater $0 0: 0-0-0
Ayrton Senna ch.g.25 Thelma Bluegrass $2,640 1: 0-1-0
Bayanos b.g.25 Era of Ghazi $1,200 1: 0-0-1
Beautiful Evening bl.m.23 Mysterious Star $0 0: 0-0-0
Best Tamayuz ch.g.28 I'm the Best $287,200 14: 3-1-2
Bewilderment I dkb.m.24 Mumbo Jumbo I $17,840 10: 2-2-0
Bit Foxy ch.m.21 Collection Box $9,540 4: 1-1-1
Blue Baby Girl bl.m.26 Blue All Over $55,190 19: 3-4-6
Blue Laws ro.m.30 From the Tap $2,550 7: 0-0-1
Blue On Sunday ch.m.29 Blue Iron $0 2: 0-0-0
Blue Sunday ch.g.28 Blue Iron $0 0: 0-0-0
Bottom Clean gr.g.24 Charmin $16,650 9: 1-1-6
Bound to Blush ch.g.31 Kind Prospects $9,790 8: 1-0-1
Bright Weekend ro.m.31 Proud Ashes $4,590 11: 1-0-0
Bronco Brunch ch.m.27 Braggart I $85,255 25: 7-6-4
By My Sunday b.g.26 Julianne $19,770 7: 2-3-0
Cal Trip bl.g.28 Gone to Cal $0 0: 0-0-0
Calling Dr. Love ch.g.28 Alien Queen I $2,250 3: 0-0-1
Calorgaz bl.g.21 Cali Lake $2,500 8: 1-0-0
Captain Barbarossa ch.g.27 Tangled Fate $13,190 8: 1-1-4
Chesapeake Sunday bl.m.30 Two Pot Screamer $2,160 3: 0-1-0
Classic Sunday ch.m.27 Momentofmagic $38,430 14: 3-3-4
Clearer View ch.m.27 Yesless $100,190 21: 4-2-4
Clinga ch.g.29 Nurse Hoolihan $20,040 15: 1-2-2
Congo Goddess ch.m.30 Mumbo Jumbo I $17,610 16: 1-4-2
Crashing On Sunday ch.m.29 Crashing Incircles $0 0: 0-0-0
Creed of Tyrants ch.g.27 O Lady Be Good $124,470 22: 6-4-4
Dark Sunday ro.m.28 Dark Arts Defense $0 0: 0-0-0
Death Immaculate ro.m.29 Hazy Love Life $0 0: 0-0-0
Defend Our Dreams ch.g.31 Simla Sunset $3,205 5: 0-0-1
Desert Dr. bl.g.29 Desert Indian $0 3: 0-0-0
Desert Plains ch.g.27 Junipero Serra I $1,200 4: 0-0-0
Destinedperfection bl.g.29 Destiny Revealed I $5,080 8: 0-1-1
Destiny of Dreamz ch.m.26 Darkest Destiny $53,210 19: 5-3-3
Devout bl.g.27 All Good People $121,500 23: 6-0-3
Die Fledermaus ch.g.27 Snare Me $28,480 14: 3-3-1
Disgusting Drump b.g.23 Mp Best Sunday $840 2: 0-0-0
Djinni I bl.m.29 Lady Vol I $14,390 10: 1-1-4
Doc Surprise b.m.22 Monody $0 1: 0-0-0
Doctor Humor ch.g.26 Pacific Humor $0 0: 0-0-0
Dontrelle ch.g.29 Astonishing Lily $11,680 22: 1-2-0
Doombringer I b.m.23 QueenofthePeeps I $0 0: 0-0-0
Double Silk II ch.m.30 Life Line I $0 0: 0-0-0
Double Sunday ch.m.30 Sunday Living $11,290 16: 1-0-3
Dr Doctor bl.m.27 Dr Harkness $7,620 10: 0-1-3
Dr Know b.m.21 Doctor Know $540 3: 0-0-0
Dr Perfect ro.m.26 Dr Pisto Camotta $6,000 15: 1-0-2
Dr. Chick ch.m.29 Chickesaw I $1,000 3: 0-0-1
Dr. Control ch.g.29 Controlling $200 3: 0-0-0
Dr. Sunday ch.g.31 Unquestionable $34,770 32: 2-5-6
Dream Sunday bl.m.23 Rayleigh I $0 2: 0-0-0
Dumb Answer ch.g.25 Tumbledore $20,950 9: 1-1-2
El Perfecto bl.g.28 La Yes $0 3: 0-0-0
Elvira III bl.m.24 Moneypenny Diaries $3,600 10: 0-1-2
Esteemed Friend ch.m.28 State College $0 1: 0-0-0
Excellent Sunday dkb.g.31 Laststopforlove $7,240 11: 1-0-0
Eye to Eye III ch.m.22 Brown Eyed Beauty $7,140 6: 0-2-1
Fake Coughs ch.g.30 Ague $9,220 12: 0-2-2
Faultless I b.m.31 Ekalaka I $18,840 20: 3-2-2
Feelin Perfect ch.g.29 Feelin Pretty $24,320 12: 3-2-2
Fight Away I bl.g.22 Fight the Way $500 1: 0-0-1
Filled With Grace I ch.m.30 Proud Eclair $875 4: 0-0-0
Finding Tomorrow gr.m.23 Catch the Flag $700 7: 0-0-0
Flaming Sunday gr.g.29 Flaming Stone $0 0: 0-0-0
Flower Bud bl.m.27 Mountain Eclipse $0 0: 0-0-0
Fm Honey ch.m.27 Honey I $17,440 11: 2-0-1
Forever Friday ch.g.31 Forever Forever $0 0: 0-0-0
Forever Perfection b.m.28 Forever Wonderful $34,100 23: 2-7-1
Fourth Down gr.g.25 Del Marne in Arms $37,730 22: 2-7-4
Fubarian ch.g.29 Asakiwaki $1,100 3: 0-1-0
Gee Perfect ch.m.28 Em Tea Gee $4,500 3: 0-0-2
General Charger ch.m.24 Tarnished Treasure $5,300 7: 1-0-2
Ghetto Sunday b.g.21 Ghetto Queen $5,360 4: 1-1-1
Girlgoesperfect ch.m.29 Girlgoesracing $0 3: 0-0-0
Glorious Roode gr.m.21 Glorious Stand $1,300 4: 0-0-1
Go West Now ch.m.27 Snow Warning $5,500 5: 1-0-0
Going Perfect ch.g.28 Girlgoesracing $5,670 8: 1-0-0
Good Boss dkb.g.21 A Little Bossie I $27,100 15: 4-1-1
Grey Sunday gr.g.31 All I've Got $0 0: 0-0-0
Hanes Her Way dkb.m.27 Briefly $0 0: 0-0-0
Happy Tale bl.g.27 Sad Tale Told $22,800 6: 2-3-1
Hard Ridden b.m.23 Kalita $2,100 2: 0-0-0
Hardy Way Street ch.m.26 Smoulders Street $7,540 11: 1-1-1
Heart of Glass ch.m.29 DefendYourHeart I $471,040 25: 11-7-3
Holiday Plans ch.m.30 Abschied $29,590 20: 2-3-4
Horse 1369743220 ch.g.31 Majestic Dynasty $0 0: 0-0-0
Horse 1369800802 ch.m.31 Salute the Troops $0 0: 0-0-0
Horse 1370022844 ch.g.31 Guest I $0 0: 0-0-0
Horse 1370054468 bl.g.31 Its Not Unusual I $0 0: 0-0-0
Horse 1370054559 ch.g.31 Shot the Day $0 0: 0-0-0
Horse 1370054597 ch.g.31 Vineyard $0 0: 0-0-0
Horse 1370054715 bl.m.31 I Am Omega I $0 0: 0-0-0
Horse 1370055999 bl.m.31 Fleur De La Mer I $0 0: 0-0-0
Horse 1370141726 b.m.31 Dimasqa Dynasty $0 0: 0-0-0
Horse 1370450005 ch.m.31 Nurseofnothing $0 0: 0-0-0
Horse 1380917033 ch.m.30 Sweet Astonishment $0 0: 0-0-0
Horse 1380985079 dkb.g.30 Happy Hawkling $0 0: 0-0-0
Horse 1381515856 ch.m.30 Bashing Diva $0 0: 0-0-0
Horse 1382567891 ch.m.29 Raisen I $0 0: 0-0-0
Horse 1382568115 ch.g.29 Be Berry Quite I $0 0: 0-0-0
Horse 1385650709 ch.m.29 Cheap Alternative $0 0: 0-0-0
Horse 1386187531 ch.g.29 Pure Dream $0 0: 0-0-0
Horse 1390338525 bl.m.29 Not a Clue I $0 0: 0-0-0
Horse 1391643851 ch.m.29 Topazia $0 0: 0-0-0
Horse 1391644137 ch.g.29 Midnight Paradise $0 0: 0-0-0
Horse 1391925116 gr.g.29 Contrasting View $0 0: 0-0-0
Horse 1392241822 b.m.29 Leah Clearwater $0 0: 0-0-0
Horse 1395460395 ch.m.28 Laughing Echo $0 0: 0-0-0
Horse 1395461441 dkb.g.28 Asakiwaki $0 0: 0-0-0
Horse 1397757454 ch.g.28 Chickesaw I $0 0: 0-0-0
Horse 1398532868 ch.g.28 Waking Moment I $0 0: 0-0-0
Horse 1399996874 gr.g.28 Cascade Rose $0 0: 0-0-0
Horse 1399996996 ch.g.28 Southern Taste $0 0: 0-0-0
Horse 1400936940 ch.g.28 October Router $0 0: 0-0-0
Horse 1403580519 ch.g.28 Boises a Legend $0 0: 0-0-0
Horse 1403777609 ch.g.28 Stand Down I $0 0: 0-0-0
Horse 1404065727 ch.g.27 Abashing $0 0: 0-0-0
Horse 1404066110 bl.g.27 Time Felon I $0 0: 0-0-0
Horse 1408383721 dkb.m.27 Therapies $0 0: 0-0-0
Horse 1408655651 ch.m.27 Perfect Busy $0 0: 0-0-0
Horse 1408815294 w.g.27 Acceptable Trade $0 0: 0-0-0
Horse 1410469265 dkb.m.27 Worth Standing Out $0 0: 0-0-0
Horse 1411454295 ch.g.27 Blaze of Magic $0 0: 0-0-0
Horse 1411454303 bl.g.27 Kindess Won $0 0: 0-0-0
Horse 1413922346 ch.g.27 Friendly I $0 0: 0-0-0
Horse 1414093738 ch.g.27 Western Rum $0 0: 0-0-0
Horse 1414589872 ch.g.27 Remarkable Sound $0 0: 0-0-0
Horse 1414651568 b.g.27 Domingo Star $0 0: 0-0-0
Horse 1414868936 bl.g.27 Happy Wanderer $0 0: 0-0-0
Horse 1414891013 bl.g.27 Benefits $0 0: 0-0-0
Horse 1417431300 ch.m.26 Momentofmagic $0 0: 0-0-0
Horse 1420037111 ch.m.26 AcceptableLosses I $0 0: 0-0-0
Horse 1420411382 ch.m.26 Party Racing $0 0: 0-0-0
Horse 1420912403 b.m.26 Feburary Treasure $0 0: 0-0-0
Horse 1422677203 gr.m.26 Bella Trattoria $0 0: 0-0-0
Horse 1422737859 ch.m.26 One Piece I $0 0: 0-0-0
Horse 1422737899 bl.m.26 Quillinane $0 0: 0-0-0
Horse 1424428736 ch.m.26 Catch the Flag $0 0: 0-0-0
Horse 1424502737 ch.g.26 Surprise Stand $0 0: 0-0-0
Horse 1425155240 bl.m.26 Dumd Dead French $0 0: 0-0-0
Horse 1425215990 dkb.m.26 Fangly $0 0: 0-0-0
Horse 1425220808 ch.m.26 The Matriarch I $0 0: 0-0-0
Horse 1425241009 ch.m.26 Along Came You I $0 0: 0-0-0
Horse 1425266115 ch.g.26 Fort Sylvia $0 0: 0-0-0
Horse 1425643465 ch.g.26 Timid Price $0 0: 0-0-0
Horse 1426990259 gr.m.25 Blaze of Magic $0 0: 0-0-0
Horse 1432470624 b.g.25 End of Friendship $0 0: 0-0-0
Horse 1432737052 gr.g.25 Snowed Under I $0 0: 0-0-0
Horse 1436532920 bl.g.25 October Clouds $0 0: 0-0-0
Horse 1436595027 bl.m.25 Time to Fly III $0 0: 0-0-0
Horse 1436595982 ch.g.25 Western Red Kite $0 0: 0-0-0
Horse 1436848982 ch.g.25 Heaven's Treasure $0 0: 0-0-0
Horse 1436889121 bl.g.25 Lovegood I $0 0: 0-0-0
Horse 1436891082 b.m.25 Abashing $0 0: 0-0-0
Horse 1437011885 b.g.25 Pariah Strikes $0 0: 0-0-0
Horse 1437050009 ch.m.25 Sweet Ami $0 0: 0-0-0
Horse 1444993571 b.m.24 Des $0 0: 0-0-0
Horse 1444993750 gr.m.24 Faux Fem $0 0: 0-0-0
Horse 1445037268 gr.m.24 Momentofmagic $0 0: 0-0-0
Horse 1445871359 b.m.24 Bella Mae West $0 0: 0-0-0
Horse 1446875647 dkb.m.24 Yes It's Legal $0 0: 0-0-0
Horse 1447702355 gr.m.24 Local Infiltration $0 0: 0-0-0
Horse 1447823102 gr.m.24 Evil Queen I $0 0: 0-0-0
Horse 1447978917 dkb.g.24 Flying Bayou $0 0: 0-0-0
Horse 1448014338 b.m.24 Stagelight $0 0: 0-0-0
Horse 1448014764 gr.g.24 Tends to Love $0 0: 0-0-0
Horse 1448014798 bl.g.24 Too Happy I $0 0: 0-0-0
Horse 1448033928 b.m.24 Sneakoscope $0 0: 0-0-0
Horse 1449601600 dkb.g.23 Noguera $0 0: 0-0-0
Horse 1452357812 bl.m.23 Fleur De La Mer I $0 0: 0-0-0
Horse 1452465111 ch.g.23 Hematoma $0 0: 0-0-0
Horse 1457712244 bl.g.23 Blowup $0 0: 0-0-0
Horse 1458238140 gr.m.23 Hydroplaning $0 0: 0-0-0
Horse 1466674609 b.g.22 Moonlight Evening $0 0: 0-0-0
Horse 1470354731 b.m.22 Animal Act $0 0: 0-0-0
Horse 1470355346 b.g.22 Del Mar Plastic $0 0: 0-0-0
Horse 1470548326 gr.m.21 Perfect Insanity $0 0: 0-0-0
Horse 1475119213 gr.g.21 Tell My Tales $0 0: 0-0-0
Horse 1475119369 gr.g.21 Never Done $0 0: 0-0-0
Horse 1475119420 gr.m.21 Standing Magician $0 0: 0-0-0
Horse 1475119569 gr.m.21 At First Blush $0 0: 0-0-0
Horse 1475176655 gr.g.21 A K Brussel Sprout $0 0: 0-0-0
Horse 1475523090 b.g.21 Split Personality I $0 0: 0-0-0
Horse 1475523134 gr.m.21 Strike Rain $0 0: 0-0-0
Horse 1475613171 gr.m.21 Dream Excape $0 0: 0-0-0
Hottub bl.g.28 Poison Torch I $39,540 22: 4-3-6
I Am Perfection dkb.g.27 I Am Legendary $4,850 8: 1-1-1
I Love Sundays dkb.g.29 Defend Your Halo $20,770 28: 2-1-7
I'lavanaff gr.g.21 I'll Have Dessert $11,950 4: 2-0-2
I'm the Doc ch.g.21 Argh Imma Pirate $28,280 13: 1-3-2
Ice On Sunday bl.m.29 Slick As Ice $54,430 22: 4-3-8
Iced Blood gr.m.24 Plastic Girl $12,930 8: 1-1-1
Illusive Sunday ch.m.30 Lunar Illusion $8,890 8: 1-2-1
Imagine Image b.g.28 Image Consultants $10,850 8: 1-2-0
Indian Joey bl.m.28 Psychedelic Tie $14,940 12: 2-3-1
Inter Sunday bl.g.28 Miss International $0 0: 0-0-0
Irish Racing gr.m.27 Party Racing $0 0: 0-0-0
Is It Different gr.m.31 Same Same $27,000 8: 4-0-3
It's a Monday ch.g.29 Magic Hearts I $12,090 12: 1-2-1
Itsaknockout ro.g.26 Safety Call $55,615 25: 4-10-3
John Elway Gm dkb.g.28 Sleet Magic $5,740 13: 1-1-1
John Stark ch.g.26 Best in the West $62,320 34: 3-5-5
Jolly Jumper III ch.g.27 Best Surprise $11,640 8: 0-1-4
Jumbly Goofy ch.g.29 Catastrophic I $0 0: 0-0-0
Just a Lazy Sunday ch.g.29 Just Sit Down I $500 3: 0-0-1
Killer Elite ch.g.28 Extracting Oil $12,040 8: 1-2-1
Lazy Afternoon ch.g.29 Oust the Legend $73,585 40: 5-7-5
Link Between gr.m.29 Latawnya $2,200 2: 0-0-1
Little Me gr.g.24 Misdirected $2,600 4: 1-0-0
Magic Sunday ch.g.28 Momentofmagic $140,875 27: 5-5-2
Magical Perfect ch.g.28 Always Magical $0 0: 0-0-0
Major Sunday bl.g.28 The Major Key $0 1: 0-0-0
Make a Living ch.m.30 Living in Silence $18,350 25: 2-4-5
Marwin I ch.g.29 Time Past $0 0: 0-0-0
Melting On Sunday b.m.29 Melting Sleet $0 0: 0-0-0
Mentally Sunday gr.g.23 Northern Mind $9,480 13: 1-1-0
Miss Sunday ch.m.28 Miss Caruso $0 0: 0-0-0
Mist of Echoes ch.g.27 Laughing Echo $9,350 8: 0-1-2
Monday All Day ch.g.28 Midnite Fun $31,720 29: 1-9-4
Mouscat ch.g.30 Sorpresa $0 2: 0-0-0
Mr Bright Fate dkb.g.26 Tangled Fate $19,550 7: 2-0-1
Nice N Perfect ch.g.29 Depths of Love $17,320 19: 1-1-4
No More Sunday ro.g.26 No More Dreams $2,880 4: 0-1-0
No Sign of Snakes b.m.26 Heliamphora $3,300 5: 0-0-1
Not Like Perfect ch.m.28 Lactaid $0 0: 0-0-0
Nowhere Near It bl.g.26 Forever Girl $11,950 4: 1-0-1
Nurse Bibi ch.m.22 Biblical Sign $13,445 16: 2-2-4
Old Pirate ch.m.29 Fighting West $0 0: 0-0-0
Ore Sunday dkb.g.25 Strike Ore $17,800 15: 3-2-2
Out On Sundays b.g.25 Passed Out $5,620 9: 1-0-2
Paddle On Sunday b.g.24 Paddlewheel $36,390 11: 3-0-2
Pagan Sunday b.g.21 Pagan Wish $1,340 2: 0-0-1
Painting Master b.g.31 Goya I $14,995 16: 3-0-2
Parc Des Oiseaux ch.m.31 Soompi $2,925 5: 0-1-2
Past Sundays ch.g.28 Time Past $0 0: 0-0-0
Pearl in a Locket gr.m.28 The Locket $0 0: 0-0-0
Perfect Alchemy gr.g.24 Alchemical $29,980 12: 3-3-2
Perfect and Proud ch.m.30 Corbiere $0 0: 0-0-0
Perfect Annie dkb.m.24 Yes Annie $25,830 20: 3-1-1
Perfect Argument ch.m.27 Agree Or Not $38,580 21: 3-4-1
Perfect Battleplan ch.m.26 Planned Advent $0 0: 0-0-0
Perfect Bluegrass b.m.25 Bluegrass Warrior $2,200 1: 0-1-0
Perfect Bombshell b.m.26 Bond Bombshell $0 0: 0-0-0
Perfect Bullseye b.g.23 Bullseye I $13,510 7: 2-2-0
Perfect Cajun bl.m.23 Cajun Invasion $350 11: 0-0-0
Perfect Cal ch.m.28 Anyone But Cal $24,490 14: 2-3-3
Perfect Catherine bl.m.24 Cathedrale $1,100 3: 0-0-0
Perfect Coach bl.g.28 Yazmine I $0 0: 0-0-0
Perfect Commentary ch.g.29 Commentary I $0 0: 0-0-0
Perfect Control ch.g.28 Controlling $14,900 7: 2-2-2
Perfect Cross ch.m.29 Gosforth Cross $840 8: 0-0-0
Perfect Deere ch.g.31 McDeere $18,230 14: 3-1-2
Perfect Defense ch.m.26 Defend Your State $46,950 10: 2-1-1
Perfect Deli bl.m.25 Del Mar Sun Drop $8,115 14: 0-1-4
Perfect Demon bl.g.28 Angel Or Devil $0 0: 0-0-0
Perfect Destiny bl.m.29 Darkest Destiny $36,290 11: 4-2-3
