Knightsbridge Road (AUS)
Deceased
ch.h.49 - 15.3
Marking: Stripe
Thoroughbred
Earnings: $1,659,500
Stakes Winner
Stakes Producer
Last Owner: Nikki Everdeen
Breeder: Ryen Hanna

Total Points: 565
Turf Points: 565
Stats: 15: 12-1-0
Dirt: 0: 0-0-0
Turf: 15: 12-1-0
AW: 0: 0-0-0
BSF: 71
Sire: A Bus Dam: Enduring Knight  
Grand Sire: Storm Cat Dam Sire: Pulpit Not for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: Y54-Horse Hall of Fame, Y21-African Champion Sprinter, Y19-African Champion Two Year Old Male

 
Race Information Finish Earnings  
Year-21 Week-16 Day-5 Garden State Racetrack (NJ) Condition: Firm. Race 1 - 5 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Sprint." 3 year olds and up. Stakes. Purse $1,500,000 - Grade 1 Entry Fee $15,000 (200 points) Finish Time 0:59.30 b l hb tt Jockey: Gail Connor
Knightsbridge Road nck Ease 1 Spirited 1 Broke running behind rivals bid on rail urged to wire up in time (11)
1 $750,000  
Year-21 Week-12 Day-5 South Africa Race Course (SAF) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Hitch a Ride Sprint." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:11.04 b l hb tt Jockey: Gail Connor
Knightsbridge Road 1 1/4 Patience 1 1/4 Lava Teeth 2 3/4 Broke quickly flashed speed gained ground strongly late (5)
1 $125,000  
Year-21 Week-9 Day-5 South Africa Race Course (SAF) Condition: Firm. Race 3 - 5 furlongs. Turf. Thoroughbred. "Diamond Runner Sprint." 3 year olds and up. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 0:59.32 b l hb tt Jockey: Gail Connor
Knightsbridge Road 2 1/2 Spirited 2 Patience 8 3/4 Broke well settled gained ground proved best under urging (4)
1 $75,000  
Year-21 Week-6 Day-5 South Africa Race Course (SAF) Condition: Firm. Race 2 - 5 furlongs. Turf. Thoroughbred. "South African Sprint Championship." 3 year olds and up. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 0:59.40 b l hb tt Jockey: Gail Connor
Knightsbridge Road 2 Patience 1 3/4 Spirited 1 1/2 Broke well veered outside bid between horses driving to wire (9)
1 $100,000  
Year-21 Week-3 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 4 - 1 mile. Turf. Thoroughbred. "Sand Castle Stakes Stakes." 4 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:37.01 b l hb tt Jockey: Gail Connor
Knightsbridge Road ns Credence 2 1/2 Mullens Bay 1 1/2 Broke well rank chased beween foes up in time (7)
1 $50,000  
Year-20 Week-16 Day-5 South Africa Race Course (SAF) Race 2 - 5 furlongs. Turf. Thoroughbred. "New Year Sprint." 3 year olds and up. Stakes. Purse $125,000 - Grade 1 Entry Fee $1,250 (100 points) Finish Time 0:59.40 b l hb tt Jockey:
Knightsbridge Road 3 1/2 Krasinskaya 2 1/4 Summertime 1 Broke smoothly flashed speed angled out impressively (11)
1 $62,500  
Year-20 Week-12 Day-5 South Africa Race Course (SAF) Race 2 - 6 furlongs. Turf. Thoroughbred. "Hitch a Ride Sprint." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:10.65 b l hb tt Jockey:
Ease 2 Knightsbridge Road 2 3/4 Cs Fifth And Main 2 3/4 Broke well second flight mild bid inside gamely stretch (6)
2 $55,000  
Year-20 Week-9 Day-5 London Gallops (GBR) Race 3 - 5 furlongs. Turf. Thoroughbred. "The Castle Stakes." 3 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 0:59.40 b l hb tt Jockey:
Knightsbridge Road 3 1/4 Monte Carlo 1 1/2 Bristly Scott 2 1/2 Broke quickly mid pack bid between horses impressively (7)
1 $50,000  
Year-20 Week-5 Day-5 South Africa Race Course (SAF) Race 4 - 1 mile. Turf. Thoroughbred. "South African 2000 Guineas." 3 year olds. Stakes. Purse $350,000 - Grade 1 Entry Fee $3,500 (100 points) Finish Time 1:37.48 b l hb tt Jockey:
Sixagonal 1 Sound Off 1 1/4 Hercules 1 3/4 Bumped start flashed speed moved willingly inside no rally (6)
4 $24,500  
Year-20 Week-3 Day-5 South Africa Race Course (SAF) Race 7 - 1 mile. Turf. Thoroughbred. "Victoria Falls Mile." 3 year olds. Stakes. Purse $90,000 - Grade 2 Entry Fee $900 (80 points) Finish Time 1:37.36 b l hb tt Jockey:
Knightsbridge Road 1 Quartz For A Star 1 Gran Turismo 1 1/4 Broke eagerly dueled gained ground strongly late (8)
1 $45,000  
Year-19 Week-15 Day-5 South Africa Race Course (SAF) Race 1 - 1 mile. Turf. Thoroughbred. "Premier's Champion Stakes." 2 year olds. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:37.28 b l hb tt Jockey:
Knightsbridge Road 2 Quartz For A Star 2 Dunkirk 1 Broke well tucked in along rail mild bid turn kept to task stretch (5)
1 $100,000  
Year-19 Week-13 Day-5 South Africa Race Course (SAF) Race 2 - 7 furlongs. Turf. Thoroughbred. "Golden Horseshoe." 2 year olds. Colts and Geldings. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:24.50 b l hb tt Jockey:
Knightsbridge Road 1 1/2 Juke Box Hero 1 1/4 Beachfront 1 1/4 Broke eagerly rank bid between horses kept to task stretch (7)
1 $100,000  
Year-19 Week-10 Day-5 South Africa Race Course (SAF) Race 4 - 6 furlongs. Turf. Thoroughbred. "Gold Medallion Stakes." 2 year olds. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:11.46 b l hb tt Jockey:
Knightsbridge Road 1 Juke Box Hero 2 1/4 Beachfront 1 1/2 Broke smoothly settled bold move inside driving to wire (6)
1 $100,000  
Year-19 Week-5 Day-3 Australia Race Course (AUS) Race 8 - 6 furlongs. Turf. Thoroughbred. "Sires Produce Stakes." 2 year olds. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:11.25 b l hb tt Jockey:
Storm Trooper 1 1/4 Death Row 1 1/2 Hillslide 1 3/4 Stumbled start outside rivals gained ground even finish (7)
4 $17,500  
Year-19 Week-1 Day-5 New Zealand Racetrack (NZL) Race 1 - 4 furlongs. Turf. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $10,000 (10 points) Finish Time 0:48.12 b l hb tt Jockey:
Knightsbridge Road 3 1/2 Hesmykindaswain 1/2 Sole Survivor 1 1/4 Broke well second flight gained ground drew away (6)
1 $5,000  
SIM Date Distance Equipment Time
Year-18 Week-15 Day-3 3 furlongs. Turf.
0:36.95
Year-18 Week-11 Day-5 3 furlongs. Turf.
0:37.05
Year-18 Week-9 Day-2 3 furlongs. Turf.
0:37.06
Year-18 Week-8 Day-3 4 furlongs. Turf.
0:48.32
Year-18 Week-7 Day-4 4 furlongs. Turf.
0:48.52
Year-18 Week-5 Day-6 3 furlongs. Turf.
0:37.20
Offspring (Total Progeny Earnings: $18,251,400)
Name Type Dam Earnings Stats My Alerts
A Bad Knight Mare b.m.37 Square Vintimille $0 7: 0-0-0
A Bust II b.m.41 Zeppelin II $240 3: 0-0-0
A Knight Ablaze b.g.38 Swayintothemusic $840 3: 0-0-0
A Knight's Lass ch.m.44 Esteemed Lass II $13,100 10: 1-1-1
A Pair bl.m.40 Paired Off $0 7: 0-0-0
A Rock Steady Road dkb.m.40 Rock Steady I $50,490 17: 2-2-4
A Squall b.m.43 Hypothetically I $12,890 9: 1-1-1
Aaon b.m.37 Wanna Fanta $3,250 11: 0-0-2
Across the Bridge b.g.45 Miss Henny II $6,300 6: 0-1-1
Adairing Knight ch.g.45 Adaire $11,200 5: 1-0-3
Addison Stop II ch.m.44 Cubbies $13,080 15: 1-1-2
Adhafera II ch.m.39 Dontletthecatout I $240 2: 0-0-0
Admire the Road II b.g.41 Admire the Best $11,100 6: 1-1-0
Afraid of Honor II ch.g.41 Afraid To Dance $7,000 11: 1-0-0
Afraid of Me II ch.g.44 The Green Book II $9,900 11: 1-0-3
Alathfar dkb.m.39 Brian's Mom $28,810 13: 1-7-0
Aldhibah ro.m.39 Home Court $3,040 5: 0-1-0
Alexandra I ch.m.45 Mia Principessa $18,680 6: 1-2-1
All for Fun II ch.g.44 Only For A Moment I $11,500 8: 1-0-1
Allison Road I ch.g.43 Zen's Passion II $28,280 26: 2-0-4
Alluring Road I b.m.43 Alluring Song II $30,250 13: 1-2-3
Alpaca ch.h.37 Sports Reporter $1,040,840 19: 9-5-1
Altamira I ch.m.45 Lascaux I $68,340 10: 3-1-3
Amen Corner II ch.g.43 EveryoneWatching I $300 6: 0-0-0
Amiable I gr.m.43 Kind I $17,540 8: 1-2-0
Anew II w.g.43 Unending Love II $19,240 16: 1-1-4
Angel's Road II I ch.g.43 Evangel $4,450 8: 0-0-1
Angelina Road ch.m.45 Angelina Jolie I $100,300 20: 6-1-1
Anita Win b.m.40 Look Good I $12,000 7: 1-0-1
Apsley House dkb.g.38 Life Moves Fast $8,440 6: 1-0-0
Aries' Way II b.g.44 War Enchantress II $2,040 5: 0-0-1
Arriveral'heure II ch.m.44 Lareindeguerre II $2,550 3: 0-0-1
Arrow Route II b.m.45 Moving Hymn $3,900 8: 0-0-2
Art World ch.m.39 Hippy Chick II $9,670 11: 0-3-1
Asfh At Tryq dkb.g.39 Storm of Dubawi II $8,500 7: 1-1-0
Ashford Road dkb.g.43 Breath Of Freshair $53,900 25: 4-5-5
Asphalt Rocket II b.g.44 Creative II $2,850 9: 0-0-0
Asymmetry I ro.m.35 Enantiomer $1,400 5: 0-0-0
Atonement Road II I ch.g.43 Atonement I $11,400 7: 1-0-0
Aubbeenaubbee II ch.g.44 Dancingwithyou $840 6: 0-0-0
Autumn Road II ch.m.42 Autumn Equinox $5,130 10: 0-1-0
Awkwardish II gr.m.39 Peace For Millions $0 2: 0-0-0
Baby Girl Eve w.m.41 Fusaichi Magic $9,915 8: 1-1-0
Back Road II b.g.41 Regalia I $9,980 8: 1-1-0
Back Roads ch.m.38 Break the Back $12,550 9: 1-1-1
Back to the Front b.g.45 Past Is Prologue I $63,700 17: 2-4-3
Bad Cow Pun II b.g.40 Green Cloud II $12,360 6: 1-2-0
Bajamar dkb.m.37 I Want to Be Great $27,140 7: 2-1-1
Baker Street I ch.m.43 Fleet Week $9,480 15: 0-0-4
Balco bl.g.41 Sports Medicine $69,310 36: 2-5-8
Banana Milkshake I gr.g.41 Just Bananas II $840 2: 0-0-0
Banbury Cross II ch.g.44 Diamonds N' Pearls $2,490 6: 0-0-1
Baraka II gr.g.44 Berserker I $0 7: 0-0-0
Barrymore b.m.37 Great Heights $43,540 16: 3-4-1
Bastiglia II b.g.44 Bastia II $8,640 5: 1-1-0
Battersea Park II bl.g.43 Sunburst I $15,340 8: 1-2-1
Battle Oath ch.g.40 Frost I $0 0: 0-0-0
Bayswater gr.g.45 Here For You II $42,000 19: 4-1-2
Beat You Down II ch.g.44 Dharma II $5,600 8: 0-1-1
Beauchamp Place II b.m.43 Visions Of Love II $2,640 7: 0-0-1
Beauty Is a Beast I ch.m.39 Hidden Beauty I $12,270 14: 1-1-1
Belgrave Square I b.g.44 Hydrogen $79,000 34: 7-1-6
Big Top Night II ch.m.44 Even Three II $1,700 8: 0-0-0
Black Knight Road b.g.42 Black Veil I $19,620 11: 1-3-2
Blackfriar I ch.g.39 Random Gender $29,730 27: 2-2-4
Blazing Past II ch.g.44 Lady Blossom $12,430 9: 1-1-0
Blue Island II gr.g.43 Azure Island $13,190 11: 1-0-1
Blushing Road b.m.45 Blushing Mariah II $57,300 10: 2-2-2
Bonnie Pink gr.m.44 TellingTheTruth I $9,840 7: 1-1-1
Born to Be a Star b.m.44 Star Search I $47,680 14: 2-5-0
Branded II b.g.45 Bens Love $25,500 16: 1-3-2
Bridge Burner I ch.g.40 As The World Burns $16,100 10: 1-2-1
Bridge Flowers b.m.38 Flower I $0 1: 0-0-0
Bridge Rending dkb.m.39 Wherethekarmaends $22,700 9: 2-1-2
Bridge to Heaven I b.m.43 Rogue I $840 5: 0-0-0
Bridlewood Drive b.m.44 Tranquil Storm $24,930 16: 2-1-1
Brigadoon Sunset ch.m.42 Castleonacloud II $18,330 26: 2-0-1
British Cavalry b.g.42 Dash Greenly $442,300 14: 10-2-0
Broad Street Bus I dkb.m.44 Harlot II $7,200 7: 1-0-1
Broadway Baby ch.m.41 See You Perform II $10,000 6: 0-1-1
Brompton Cross II b.g.44 Green Lantern II $12,950 7: 1-1-1
Brompton Road II gr.g.44 Condi II $17,720 9: 1-3-1
Buckingham Palace I b.m.43 Delicate Royalty $16,500 11: 1-2-0
Burning Rubber I ch.m.44 Hoosier Daddy II $76,790 16: 3-3-6
Burning the Road ch.m.38 Sunbather I $14,520 13: 1-2-2
Butternut II ch.m.42 Anni Too Fast II $3,000 7: 0-0-1
By the Sea I ch.m.38 Naga Maya II $28,060 15: 3-1-3
Byway II ch.g.44 Alainn II $7,000 8: 0-1-3
Cadogan ch.g.37 Green Tea $8,660 12: 1-1-1
Cadogan Hall II b.g.43 Occult I $10,000 15: 1-0-1
Calle II b.m.45 Sobresala II $4,130 6: 0-0-2
Camelot Parasoul I b.g.45 Parasoul $48,850 17: 3-2-2
Canela En Rama ch.m.36 Ozgal $29,240 11: 2-2-2
Cannon Street b.g.44 Ensemble $169,800 29: 6-8-3
Cantonic w.g.36 Darita Minieri $13,930 4: 0-1-0
Captains Choice ch.g.44 With the Seasons $28,220 24: 1-3-4
Care II dkb.m.35 Kind I $7,800 4: 1-0-0
Casa Per Ti ch.m.44 Home For Ti $44,180 15: 3-3-5
Cat Is Me ch.g.40 Minted Spirit II $11,650 20: 1-0-2
Catzmeifyoucan II b.m.43 You Better Be Good $9,000 7: 1-0-1
Champagne Topaz II ch.m.43 Topaz I $1,800 7: 0-0-1
Chaucer's Road II ch.g.42 Binge II $12,450 7: 1-1-0
Chelsea Bridge II bl.m.44 Paint the Stars I $6,750 6: 1-0-0
Chelsea Village b.m.40 Dance for Me I $19,620 14: 1-3-1
Chemin Du Roy II ch.g.42 Glissade II $0 3: 0-0-0
Chernobyl Bus ch.g.38 Mosin Nagant $700 2: 0-0-0
Chess Anand II b.g.42 Flexcel II $0 1: 0-0-0
Chic Streets I ch.m.39 Champs Elysees I $38,570 23: 1-6-4
Chiropractor I bl.m.37 Lower Adjustment $5,700 4: 0-1-0
Choose a Path II b.g.42 Fated Star $15,300 6: 1-1-0
Chop Me Up II ch.g.43 Gityersexyon $24,440 21: 1-0-1
Cicilly II ch.m.43 Excelling II $6,950 5: 1-0-0
Cira Donata II ro.m.44 Chosen I $0 4: 0-0-0
City of London I dkb.g.41 Cheersforbrasshat $21,580 22: 1-2-2
City Planner I ch.g.37 Pink Jasmine $11,350 7: 0-0-4
Classy Silver bl.m.42 Second Star I $55,300 15: 2-6-2
Clear Skies Ahead b.m.44 Diamondella $22,970 14: 1-1-3
Clear Southern Sky ch.g.37 Just Like Flying I $1,680 8: 0-0-1
Clinging ch.m.38 Everything I $0 5: 0-0-0
Clobber b.g.37 Imma Mommy $700 2: 0-0-0
Close Up II ch.m.45 RoundOfApplause I $10,030 8: 0-2-2
Clover Leaf Onramp ch.m.38 Intricate I $8,190 9: 0-1-2
Coffee House II b.g.44 Happier Then II $52,750 9: 1-0-2
Colourway ch.g.42 Colour Dancer II $20,620 14: 1-2-2
Consternation II ch.m.43 Marvel I $9,000 9: 1-0-1
Convex I gr.g.44 House Of Mirrors I $21,000 8: 3-0-1
Cooke Road ch.g.38 Cooke Filly $11,300 7: 1-1-1
Covadonga I ch.m.36 Six Smiles $100 9: 0-0-0
Crimea Road ch.m.41 Krasinskaya $43,100 11: 3-2-0
Crimson Sonnet ch.m.43 Yaka Doodle Do $51,430 19: 4-1-6
Crossing Pathes II bl.g.44 Binary II $18,170 15: 1-1-3
Crosstheroad II dkb.m.42 Katie's Causeway I $300 5: 0-0-0
Crosswalk II gr.m.45 Thoughtless I $15,740 12: 1-2-2
Crown the Knight I ch.m.42 If the Crown Fits $16,440 12: 1-1-2
Cruisin in Deville b.g.44 De Ville $17,940 13: 2-1-1
Crystal Bridge ch.g.43 Crystal House $5,590 13: 0-1-1
Cuff Links II ch.g.41 Opal I $36,840 11: 2-2-1
Cult Hero II ch.g.44 Cherry Tree I $19,530 13: 2-0-2
Dad's Army b.m.44 Royal Jubilee I $34,700 14: 3-2-2
Dalahast ch.m.44 Dalliance II $26,990 14: 3-0-1
Dana I dkb.m.45 Never Know II $28,040 10: 3-2-0
Dancing Road II ch.g.44 Maid for Dancing I $34,540 8: 2-1-0
Dash N Flame ch.g.41 Miss Flame $22,980 21: 1-2-1
Declined b.m.42 Patsy Cline $42,700 14: 2-2-3
Defender Road ch.m.45 Rockin Green I $245,400 15: 4-4-4
Delineate b.h.37 In the Car $0 2: 0-0-0
Desert Lane II dkb.g.44 Desert Rain II $1,450 6: 0-0-0
Devine Knights II dkb.g.41 Devi II $4,650 9: 0-0-2
Diamond Road gr.m.43 White Diamonds $18,650 10: 1-0-2
Didgeridoo II ch.g.41 With Ease I $14,180 12: 1-2-1
Ditched ch.g.35 Die Trickster $13,340 9: 1-0-3
Don't Wake Daddy I dkb.g.44 Daddy's Girl I $11,200 5: 1-0-1
Donna's Knight II ro.g.42 Bella Donna I $1,000 5: 0-0-1
Donwell Road II b.g.42 Dancing Alone I $9,840 7: 1-0-1
Dreambridge Road ch.m.44 Afraid to Dream $32,440 12: 2-1-3
Dreamy Knight ch.m.38 My Star I $4,540 5: 0-1-1
Driveway II ch.g.40 Cedar Wood Drive $22,150 8: 2-1-0
Drivingthruthedark b.m.45 Fine Wonder $127,300 14: 3-3-3
Drunken Road ch.g.38 Kahlua Kris $0 5: 0-0-0
Dublin Road II dkb.g.41 Dublin Cat $8,500 7: 1-0-1
Dulcet II ch.m.45 Endless Light $18,890 12: 2-1-1
Duo ch.h.45 Duet $903,000 21: 10-5-2
Dusty Road II gr.m.44 Dust To Dust I $7,500 4: 1-0-0
Early Trip ch.m.35 Dawn II $32,900 16: 1-5-2
East Falls ch.m.38 Remote Trigger $26,140 14: 2-1-3
Eight II bl.g.44 Heats Up $15,640 11: 1-0-1
Elfreth's Alley I b.g.38 Coral $14,900 15: 1-3-2
Eli II ch.g.45 Climate I $9,780 6: 1-1-0
Embassy Siege ch.m.38 Dream Transfer $840 6: 0-0-0
Emerald Road ch.m.37 Jw Green $42,860 10: 1-3-1
Emirates Bound ch.m.35 Dubai Dreams I $37,220 19: 1-4-3
Emmaline ch.m.37 White Hot Heat I $240 2: 0-0-0
Enduring Soul b.g.39 Witness Young Love $2,640 6: 0-1-0
Entil'zha II bl.m.45 Shehidesthepain II $600 6: 0-0-0
Escape the Stars bl.m.43 Celestial Star $27,250 10: 1-2-1
Estimate II ch.g.42 Theory I $0 3: 0-0-0
Express Way II ch.g.42 Expressivo $6,240 6: 1-0-0
Eye in the Stars ch.m.39 Astrological I $440 10: 0-0-0
Eye Ninety Five II ch.m.45 Rogue Planet $19,550 7: 2-0-1
Fafabell bl.m.40 Self Defence II $14,840 10: 1-0-2
Fairy Tails II b.m.45 Puss In Boots I $10,480 7: 1-0-2
Fallen Bridge ch.h.45 Fallen Star $65,900 10: 2-3-2
Family Court II ch.g.42 Family Feud II $4,530 6: 0-0-1
Farringdon b.m.39 King's Way $12,330 11: 1-1-0
Fast Road II ch.m.42 Faskat $240 5: 0-0-0
Fear of Gravity ch.m.45 Ever Question $13,200 5: 1-0-2
Festival Street II ch.g.42 Summer Festival II $1,500 7: 0-0-1
Fifth Street dkb.m.43 Tamsyns Delight II $24,830 13: 2-1-3
Final Day II dkb.g.45 Deep Water II $29,050 20: 2-3-1
Fleet Road ch.m.45 Fleet Star $10,000 7: 1-0-0
Flog It ch.m.38 Photonic $30,300 22: 1-3-4
Flower Road I ch.m.45 Flower In The Rain $31,065 8: 2-0-0
Fly Off the Road dkb.m.44 Are U Flying Yet $34,800 15: 3-2-2
Footstepsontheroad ch.m.44 Footstepsnroses II $13,480 9: 1-1-1
For the Road ch.m.37 Here's To Spirit $14,980 9: 2-0-2
Forgotten Road II b.g.41 Almeisan $21,850 9: 1-2-1
Free Road gr.m.37 Set Me Free I $1,050 2: 0-0-0
Free Wheeling Fun ch.g.39 Miss Twix $1,600 2: 0-0-1
Freedom and Love I ch.m.39 Swinging Sixties I $23,230 9: 1-2-0
Fringe dkb.m.44 Mimicry I $291,750 15: 8-1-2
Frisky Freckles II ch.m.42 Tandy $16,680 9: 1-2-0
Fulham Road b.m.41 Fade To The Right I $39,440 14: 4-2-0
Fun Filled I b.g.39 Good Spirits I $1,940 9: 0-0-0
Fun of the Game ch.g.39 In A Flash I I $14,940 10: 2-1-0
Garlington Road I ch.m.44 Studette $31,190 16: 1-4-5
Gato II ch.g.43 Mia Principessa $31,640 9: 1-2-1
Geelong II b.m.44 Dream Girl II $10,020 10: 1-0-1
Ghost Road gr.g.40 Galloping Gray $15,930 8: 1-2-1
Girard Avenue ch.g.38 Public Anouncement I $170,550 24: 4-2-6
Glad Tidings II b.m.45 Unyielding II $320 4: 0-0-0
Glory Bridge II b.g.44 Glory Is Forever I $25,970 8: 1-2-3
Go for Australia b.g.42 Risky I $25,080 21: 1-5-4
Golden Road II b.g.44 Golden Week $26,690 13: 2-2-1
Gonna Gitcha II ch.g.44 Glaze II $200 4: 0-0-0
Grand Marshal I ch.g.43 On Parade $51,490 18: 2-3-3
Gravel Road II ch.g.45 Footloose II $15,120 8: 1-2-1
Greatest Star I ch.m.39 Alcove $13,100 12: 1-1-1
Green Knight II gr.g.41 Circumvent $1,400 6: 0-0-0
Green Road dkb.m.39 Speedy Green II $6,240 4: 1-0-0
Grimbergen II ch.g.41 Timpani $0 2: 0-0-0
Grindylow I bl.g.37 Hinkypunk I $19,380 11: 2-1-1
Guitar Street ch.m.38 Miss Guitar II $5,780 11: 0-0-2
Guy Fawkes II gr.g.44 Stormy Fling $14,140 11: 1-1-2
Halfway Bridge II dkb.g.44 Abnaki I $12,800 13: 1-0-2
Hana Highway II bl.g.45 Fall Leaves II $40,880 16: 1-3-3
Hand of God ch.h.41 Jolly Good $1,238,200 16: 9-7-0
Handsome Harbor ro.g.36 All in a Virtue $360 1: 0-0-0
Hans Place ch.g.43 Mocha Drink $34,315 18: 4-1-3
Happy Connections ch.m.44 Homefortheholidays $29,340 7: 2-1-1
Happy Road II ch.m.44 Everybody's Utopic $14,220 14: 1-1-2
Happy Roads ch.m.38 Happy Sunset II $700 8: 0-0-0
HappyHappyHappy I ch.g.43 Happy Whirlwind $97,250 22: 4-4-4
Harmony Road ch.m.45 Harmonia I $11,040 10: 1-1-1
Harrods ch.g.41 A Source of Hope I $27,190 17: 1-2-5
Harrodsburgh Road I dkb.g.40 Tiraspol II $4,650 8: 0-0-1
Harvey Nichols dkb.m.39 EyesOfTheWorld I $0 6: 0-0-0
Have Fun I ch.m.41 Making Mistakes $12,590 5: 1-1-1
Have My Knight b.m.37 Have I $300 3: 0-0-0
Head in the Sand I b.g.44 Rare Bird II $10,340 14: 1-1-0
Hear the Roar I ch.m.39 Nag $1,350 9: 0-0-0
Here in London gr.m.41 Here For You II $17,840 15: 1-3-2
Hey Arnold b.g.39 Calico Music $25,100 19: 1-2-1
High Hazard I gr.m.36 Grizzly $89,680 16: 4-4-3
Highwaytoheaven II b.g.44 Perfect Heaven II $18,940 11: 0-5-3
HittheRoadJack I ch.g.43 Fasliyev's Song $5,300 4: 0-0-0
Hobgoblin II bl.g.42 Magic's Imp II $2,640 7: 0-1-0
Holborn ch.m.44 Feelings II $11,800 6: 1-1-1
Holy Knight II ch.g.44 Holy Trinity II $43,190 16: 2-5-3
Home ch.g.44 Dreaming of Stars $262,000 35: 13-3-4
Honestly II II ch.g.45 A Ray of Hope II $30,940 15: 3-0-5
Hoosier Rosie w.m.36 Conzigtration $6,050 8: 1-0-0
Horse 1235174090 ch.m.43 Atocha II $0 0: 0-0-0
Horse 1292428604 b.g.38 Mrs Lovett II $0 0: 0-0-0
How It Ends II bl.g.43 Elegy I $48,240 13: 3-2-1
Humvee Road II b.m.44 Hueneme II $22,280 13: 2-2-1
Hutchence I dkb.g.45 Mecke Me Proud II $10,800 11: 1-1-0
Hwarang II ch.g.43 Spiteful II $9,250 6: 1-0-0
I'm Pumped ch.m.37 Pumped $0 0: 0-0-0
Icebridge gr.m.41 Home Ice I $52,880 15: 3-1-4
Il M'aime II ch.m.44 Head Over Heels I $12,000 8: 1-0-1
Impassable Road ro.m.40 Unsurpassable $19,010 14: 1-1-2
In a Pinch II ch.m.42 Me's Fbiagentrose $19,270 16: 1-2-3
In Die Nacht II bl.m.45 Dark And Twisty II $4,620 6: 0-1-0
In London II ch.m.44 Gratitude I $9,250 7: 1-1-0
In Shining Armor I b.g.44 Touch The Sky II $7,400 7: 0-1-2
In the Money II ch.g.42 Aristocracy I $300 2: 0-0-0
Internal Conflict bl.m.37 Myownworstenemy $9,720 10: 1-0-1
Into the Knight gr.g.36 See Withyour Heart $49,930 23: 2-6-6
Iron Caterpillar b.g.38 Iron Butterfly $320 2: 0-0-0
Iron Knight II b.m.40 Iron Lotus II $0 2: 0-0-0
Irritate dkb.m.44 Baffle II $14,520 13: 1-2-0
Isabella's Way II ch.m.40 Felicia I $2,300 4: 0-0-1
Issa II b.g.45 Vanishing Act II $38,990 11: 2-1-2
It's Bliss II b.m.44 Blissful $6,140 6: 0-1-1
It's Only Money ch.g.39 Diamond Baby $25,140 10: 2-1-2
Itbibah II ch.m.44 Habibti $7,590 9: 0-0-0
Its a Wrap gr.m.38 Detonation I $1,000 2: 0-0-1
Jagged Edge River bl.g.40 Lena Katina $28,930 15: 2-2-3
Jalan Malam II b.g.43 Bedtime II $24,940 12: 2-4-0
Jalan Sanur II ch.m.44 Papelbon II $27,190 15: 1-4-3
Jersey Road II b.g.43 Jersey Mambo $11,980 10: 1-1-1
Jeweler's Row ch.g.38 Dance Til Dawn I $0 0: 0-0-0
John Scott II bl.g.44 Love Never Fails $1,500 1: 0-0-1
Julietta ch.m.45 Flower I $105,800 9: 2-3-1
Jump Across b.g.37 Speedonthelead $16,790 12: 1-1-1
Justdowntheroad ch.m.38 Jimmy Choo I $25,800 11: 1-1-3
Kahlo Road II b.m.44 Frida II $0 4: 0-0-0
Kaluah Kennel II ro.m.44 Kaluah II $1,290 2: 0-0-0
Keep Left I b.g.42 Quickstep II $90,370 22: 4-2-2
Kendyl's Way II ch.m.44 Grey Wings II $30,630 7: 1-3-0
Kerrwood Street II ch.g.44 Alastar II $1,350 12: 0-0-0
Kew Gardens III ch.g.36 Nature I $35,500 8: 3-4-0
Kharon II ch.g.42 Chlopi II $240 4: 0-0-0
Kicking Frenzy b.m.40 Double Bubble $11,200 13: 1-1-1
King's Road II ch.g.44 King's Court $15,450 10: 1-1-1
Kings Cross I b.g.39 Photogenic Queen $28,520 19: 2-5-0
Knight Animal II ch.m.43 Queenoftheanimals $0 6: 0-0-0
Knight Cat bl.g.39 Lol Cat $15,840 8: 1-1-0
Knight of Darkness ch.g.42 Mystifying $3,900 8: 0-0-1
Knight of Lascaux b.g.41 Lascaux I $2,350 6: 0-0-1
