Bone Against Steel (GBR)
Deceased
bl.g.35 - 15.3
Marking: No Marking
Thoroughbred
Earnings: $1,279,000
Stakes Winner
Stakes Producer
Last Owner: Laura Smith
Breeder: Emily Mitchell

Total Points: 437
Turf Points: 437
Stats: 20: 13-1-2
Dirt: 0: 0-0-0
Turf: 20: 13-1-2
AW: 0: 0-0-0
BSF: 83
Sire: Look Courageous Dam: Held I  
Grand Sire: Courageous Witness Dam Sire: A Bus Not for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: None

 
Race Information Finish Earnings  
Year-37 Week-16 Day-5 Metropolitan Park (IL) Condition: Firm. Race 1 - 5 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 0:58.82 l,tt Jockey: Derek Akers
Fortification nck Bone Against Steel 1 Soldier Field 3/4 Broke smoothly from gate tracked between on rail turn willingly stretch (7)
2 $440,000  
Year-37 Week-14 Day-5 South Africa Race Course (SAF) Condition: Firm. Race 1 - 6 furlongs. Turf. Thoroughbred. "Roggeveld Mountain Sprint." 3 year olds and up. Colts and Geldings. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:10.14 l,tt Jockey: Derek Akers
Bone Against Steel 2 Darksideofthedevil 1 Driving the Lane 1 1/4 Broke well held in mid pack split rivals won under mild drive (6)
1 $50,000  
Year-37 Week-12 Day-5 South Africa Race Course (SAF) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Hitch a Ride Sprint." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:10.08 l,tt Jockey: Derek Akers
Bone Against Steel 2 1/2 Genuine Socks 1 Driving the Lane 1 3/4 Broke inwards dictated pace angled in prevailed under urging (7)
1 $125,000  
Year-37 Week-9 Day-5 South Africa Race Course (SAF) Condition: Firm. Race 3 - 5 furlongs. Turf. Thoroughbred. "Diamond Runner Sprint." 3 year olds and up. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 0:58.48 l,tt Jockey: Derek Akers
Driving the Lane 1 Genuine Socks 2 1/4 Bone Against Steel 2 Broke quickly reserved between horses altered course turn gained ground well (5)
3 $15,000  
Year-37 Week-6 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Desert Turf Sprint." 4 year olds and up. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (100 points) Finish Time 1:10.11 l,tt Jockey: Derek Akers
Soldier Field 3/4 Giver nck Bone Against Steel 1 1/2 Broke quickly chased rivals in tight lane gamely stretch (6)
3 $100,000  
Year-37 Week-3 Day-5 Ireland Racecourse (IRE) Condition: Firm. Race 1 - 5 furlongs. Turf. Thoroughbred. "Limerick Cup." 4 year olds and up. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 0:58.60 l,tt Jockey: Derek Akers
Bone Against Steel 1 3/4 Be Ambitious 1 Floating Away 1 Broke quickly chased rivals saved ground won under mild drive (6)
1 $37,500  
Year-36 Week-16 Day-5 New Orleans Park (LA) Condition: Firm. Race 1 - 5 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 0:58.12 l,tt Jockey: Derek Akers
Soldier Field nck Giver nck Damascus Sword 1 1/4 Broke quickly steadied behind horses angled out tired (11)
5 $40,000  
Year-36 Week-13 Day-5 Pasture Park (KY) Condition: Firm. Race 3 - 5 1/2 furlongs. Turf. Thoroughbred. "Kentucky Crown Turf Sprint." 3 year olds and up. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 1:04.11 l,tt Jockey: Derek Akers
Damascus Sword 1 Driving the Lane 1 1/4 Gentle Courage 1 1/4 Steadied start tucked in moved between horses evenly (5)
5 $3,000  
Year-36 Week-10 Day-5 London Gallops (GBR) Condition: Firm. Race 7 - 6 furlongs. Turf. Thoroughbred. "Golden Carnival Stakes." 3 year olds and up. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:10.08 l,tt Jockey: Derek Akers
Bone Against Steel 1 3/4 Skip Two Times 1 3/4 Fourth Dimension 1 3/4 Broke well off the pace in tight lane strongly to wire (5)
1 $100,000  
Year-36 Week-8 Day-5 Singapore Racecourse (MYS) Condition: Firm. Race 2 - 6 1/2 furlongs. Turf. Thoroughbred. "Singapore Gold Cup." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:13.60 l,tt Jockey: Derek Akers
Bone Against Steel 1 God Bless America 1 1/4 Get Going Then 1 1/2 Steadied start off the pace angled out proved best under urging (6)
1 $75,000  
Year-36 Week-5 Day-5 Paris Race Park (FRA) Condition: Yielding. Race 1 - 6 furlongs. Turf. Thoroughbred. "Prix Chambord." 3 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:10.32 l,tt Jockey: Derek Akers
Bone Against Steel 1 Pachuca De Soto 1 Future Gelding 1 Away alertly between rivals early urged along kept to task stretch (8)
1 $50,000  
Year-36 Week-2 Day-5 Paris Race Park (FRA) Condition: Soft. Race 1 - 5 furlongs. Turf. Thoroughbred. "Prix Camargue." 4 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 0:58.52 l,tt Jockey: Derek Akers
Bone Against Steel 1 Three Blind Meese 2 Scary Good 1 Broke well hustled inside wide off turn strongly to wire (7)
1 $50,000  
Year-35 Week-6 Day-5 Long Island Park (NY) Condition: Firm. Race 3 - 5 1/2 furlongs. Turf. Thoroughbred. 3 year olds and up. Colts and Geldings. Allowance. Purse $58,000 (20 points) Finish Time 1:04.53 fe,tt Jockey: Alejandro Aomori
Bone Against Steel 1 Grand Cherokee 1 Huttsdonthavefeet 1 1/4 Broke inwards held behind rivals altered course turn kept to task stretch (9)
1 $29,000  
Year-35 Week-3 Day-5 Dashing Downs (KS) Condition: Firm. Race 13 - 6 furlongs. Turf. Thoroughbred. "Party Time Stakes." 3 year olds. Colts and Geldings. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:09.95 fe,tt Jockey: Alejandro Aomori
Lord of Lords nck Gentle Courage 1/2 Turmeric 3 1/2 Bumped break settled responded when urged outfinished (7)
4 $7,000  
Year-34 Week-16 Day-4 Louisville Downs (KY) Condition: Firm. Race 2 - 5 1/2 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Dash." 2 year olds. Colts and Geldings. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (200 points) Finish Time 1:04.00 fe,tt Jockey: Alejandro Aomori
Gentle Courage nck Damascus Sword hd Lord of Lords 1/2 Broke well saved ground angled out no rally (11)
10 $0  
Year-34 Week-14 Day-5 Child's Play Park (CAN) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Lionize Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:10.19 fe,tt Jockey: Alejandro Aomori
Bone Against Steel nck Maxx Is Back 2 1/2 Win Lose Draw 2 Broke smoothly from gate under firm hold shifted out turn fought to wire (8)
1 $37,500  
Year-34 Week-12 Day-5 Child's Play Park (CAN) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "My Liege Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:10.10 fe,tt Jockey: Alejandro Aomori
Bone Against Steel 1/2 Maxx Is Back 2 Comfortable 2 3/4 Ducked inside start between foes in tight lane ridden out (8)
1 $37,500  
Year-34 Week-8 Day-5 Child's Play Park (CAN) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Adjust the Lens Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:10.00 fe,tt Jockey: Alejandro Aomori
Bone Against Steel 2 Win Lose Draw 2 3/4 Safe Changes 1 Broke inwards showed speed advanced on rail ridden out (7)
1 $37,500  
Year-34 Week-5 Day-5 Child's Play Park (CAN) Condition: Soft. Race 1 - 5 1/2 furlongs. Turf. Thoroughbred. "Spirited Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:04.29 fe,tt Jockey: Alejandro Aomori
Bone Against Steel nck Gentle Courage 1 1/2 Thornfield 2 3/4 Broke outwards mid pack moved between horses gamely (6)
1 $37,500  
Year-34 Week-2 Day-5 SIMperior Park (KY) Condition: Firm. Race 13 - 5 furlongs. Turf. Thoroughbred. SIMperior Players Only. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $15,000 (10 points) Finish Time 0:58.80 fe,tt Jockey: Alejandro Aomori
Bone Against Steel 2 1/4 Tarantellas 1 O Maestro 1 1/2 Sluggish start hustled early on rail turn strongly late (9)
1 $7,500  
SIM Date Distance Equipment Time
Year-33 Week-16 Day-5 2 furlongs. Turf.
l,tt
0:22.71
Year-33 Week-15 Day-1 2 furlongs. Turf.
hb,tt
0:22.84
Year-33 Week-14 Day-1 2 furlongs. Turf.
fb,tt
0:22.81
Year-33 Week-13 Day-1 2 furlongs. Turf.
fe,tt
0:22.72
Year-33 Week-12 Day-1 2 furlongs. Turf.
em,tt
0:22.75
Year-33 Week-11 Day-1 2 furlongs. Turf.
b,tt
0:22.84
Offspring (Total Progeny Earnings: $11,067,355)
Name Type Dam Earnings Stats My Alerts
Absolute Paradise b.m.26 Beautiful Days $198,640 20: 5-6-1
Accomski ch.g.30 Accompany $61,760 21: 4-1-1
Against Giver bl.g.27 Cuddling I $41,905 22: 1-3-11
Against Journals dkb.m.30 Journals $12,050 4: 2-0-0
Against Perfection bl.m.30 Mildly Perfect $7,500 2: 1-0-0
Against the Dash bl.g.28 Adjust the Dash $30,840 14: 1-1-2
Against War b.g.21 Warofwords $0 0: 0-0-0
Akkar b.g.23 A Perfectal $30,380 10: 2-2-1
Alloy of Iron ch.m.22 Awesum Best $16,240 7: 1-2-1
Back Bone Brace bl.m.22 Moonlit Beauty $26,880 12: 3-0-3
Back From the Edge I gr.m.26 Talkdown $36,000 6: 1-0-0
Bad Bone bl.g.27 Bad Asset I $19,340 21: 2-1-3
Bad Tydings gr.m.28 Alexandra Tydings $4,880 7: 1-1-1
Bag of Bones bl.m.27 That's Reality $8,130 7: 1-0-0
Bairnsdale Express ch.h.23 Sunday Message $231,900 29: 3-8-2
Bakaiku ch.g.22 Soulan $100,640 28: 5-5-4
Ballarat Mayor b.g.22 Hard Two Find $24,400 4: 1-1-0
Beatler bl.m.30 Beatle $17,290 9: 1-1-3
Becky Lynn dkb.m.25 Kaylin $24,500 9: 2-3-1
Berlangas b.m.22 Trucial $4,700 2: 1-0-0
BeSteelMyHeart I bl.m.23 Perfect Beauty $30,700 9: 2-0-1
Big Push bl.m.27 Don't Lose It I $27,440 8: 1-1-1
Bone Against Blood ch.g.23 Blood Moon Eclipse $10,400 17: 1-0-2
Bone Against Filly bl.m.29 Just Perfect Filly $41,840 9: 2-2-1
Bone Against Kiwi b.m.22 Mango Lime Kiwi $0 2: 0-0-0
Bone Against Stock ch.g.26 Lost a Sock $12,600 8: 1-0-1
Bone Man ro.g.24 Run Out of Town I $10,750 6: 2-0-1
Bone Scan bl.m.22 Chromatography $14,790 7: 1-1-0
Bone Socket ch.g.22 Sockie's Moment $22,100 12: 2-0-2
Bone Socks I dkb.m.28 Sock It At Me I $50,610 17: 3-7-1
Bone Thug for Life bl.g.26 Love for Life I $170,050 35: 4-5-5
Bone Wobble bl.m.28 Wobble $0 2: 0-0-0
Boneagainstthemoon ch.g.23 Settle On the Moon $11,540 17: 1-1-0
Bonesetter ch.g.23 Moon's Spawn $61,800 20: 5-3-5
Bonestorm b.m.25 Star Forge $0 2: 0-0-0
Boomhauer bl.g.30 Slide I $7,680 10: 1-0-0
Brea ch.m.22 Reina De Castilla I $25,380 9: 3-2-1
Bronze Echo b.m.25 Echo Bazaar $30,490 11: 3-1-2
Bugedo ch.g.22 Sesma $10,310 11: 1-1-0
Bullet Hits Bone b.m.26 Southern Gall $0 0: 0-0-0
Bury the Bone dkb.m.23 Seventh Moon $39,090 11: 3-4-2
Cabarga I bl.m.21 Lookatmyfeet I $22,480 12: 2-3-2
Canthurtsteelfeet bl.g.27 Hurty Feet $19,190 9: 1-0-2
Chance the Rapids dkb.g.25 Twisted Reason $172,750 19: 4-5-1
Charlie Red bl.m.22 Adjust My Makeup $1,400 2: 0-0-0
Che b.g.21 Witherspoon $30,830 15: 1-2-6
Chipped Bone ch.m.28 Supple Cat $18,550 7: 1-2-1
City Don't Cry ro.m.22 Least Admired I $0 0: 0-0-0
Colac Monarch ch.g.23 Sukarrieta $19,330 9: 1-0-3
Contiguous bl.g.28 Enthuse I $44,670 27: 2-6-8
Courageous World b.g.28 A Miracle I $31,980 18: 3-1-4
Court of Bones b.g.23 Court Calamity $16,270 12: 2-1-2
Dance This Silence bl.m.27 Mr. Jones and Me $0 2: 0-0-0
Dangerous Alliance gr.m.28 Cowgirl Boots $22,030 12: 2-1-1
Dash for Steel b.g.22 Dash Dex Dash $0 0: 0-0-0
Dash the Steel b.g.30 Dash the Storm $12,900 7: 1-1-1
Death By Steel b.m.24 Death By Poison $23,100 5: 1-2-1
Dial In bl.g.28 Dialin Darlin $14,250 10: 1-1-3
Diamond Steel ch.m.26 Such Scare $40,540 12: 3-1-2
Didibuythis bl.m.26 Shatters $0 0: 0-0-0
Discounted Steel ch.g.23 Discount Soldier $125,460 31: 9-5-4
Domka ch.m.30 Close I $20,860 11: 1-1-2
Double Boned b.g.24 Double Shotgun $0 0: 0-0-0
Evening Steel bl.m.28 Family Evening $13,340 8: 2-1-0
Fear the Bone b.m.24 Fearsome I $30,950 12: 2-3-4
Fear the Steel b.g.23 Reach Your Fear $19,110 18: 1-2-3
Field of Bones dkb.g.23 In Flanders Fields $28,220 9: 3-2-1
Fine Steel dkb.m.22 First Hearbeat $21,600 8: 1-3-2
Flesh bl.g.28 Tall Cotton $0 0: 0-0-0
Flesh and Bone bl.m.30 Asha I $292,000 9: 5-1-1
Four Bones ch.m.28 Four Storms I $18,930 11: 2-0-1
Foyjoy bl.m.25 Tear of Joy $15,680 14: 1-1-2
Fractured Spine w.g.22 Melissa's Star $6,170 11: 1-1-2
Freesteel bl.m.29 Set It Free $65,140 26: 4-6-4
French Swan gr.g.26 SmartforaWookie I $32,440 12: 2-1-1
From War to Town ro.g.23 Run Out of Town I $15,400 13: 1-0-2
Frozen Steel ch.g.23 Winter Snow Storm $20,840 12: 3-1-1
Funny Bones gr.g.30 Mildly Amusing $11,140 5: 1-1-1
Gaze in the Sky dkb.m.28 Jam With the Stars $32,300 17: 3-3-3
Goddess of Steel dkb.m.25 Green Goddess I $23,320 11: 2-3-2
Gok Wan b.g.22 Lead On Time I $30,140 12: 3-3-3
Gravity Bomb I bl.m.27 Break Road $139,400 15: 7-0-3
Gundagai Mermaid ro.m.23 Doli Capax $42,900 13: 3-1-2
Gunnedah Shooter bl.g.25 Guerra Valiente $32,350 14: 2-3-2
Hallo Spaceboy dkb.g.23 Trippin' Over Mars $12,700 5: 1-0-1
Hamilton Countess b.g.25 Sultry Goddess $27,670 15: 2-2-3
Hand Against Bone gr.g.26 Half Awake $13,450 10: 1-0-1
Hate the Bones gr.g.26 Call It Hateful $21,450 9: 1-3-2
Head Case ch.m.24 Pit Action $216,150 15: 6-2-2
Heavens Hawk II b.g.21 Canttouchthisgal $19,720 11: 1-2-1
Held Steel bl.g.21 As to Darkness $12,030 5: 1-1-0
Hidden Bone b.g.23 Hidden From All $30,200 14: 2-1-0
Hold to the Sky ch.g.25 Chora II $318,150 27: 11-1-2
Holes in My Socks bl.m.25 Darning Socks I $631,750 26: 13-2-5
Horse 1391859098 bl.m.30 Hidden Music $0 0: 0-0-0
Horse 1391928358 gr.m.30 Mansedumbre $0 0: 0-0-0
Horse 1392066850 bl.m.30 The Last Open Road $0 0: 0-0-0
Horse 1392169453 bl.g.30 Ambitious Speech I $0 0: 0-0-0
Horse 1392261494 bl.g.30 Goofie Goober $0 0: 0-0-0
Horse 1392261939 bl.m.30 Whistle Baby $0 0: 0-0-0
Horse 1392465541 gr.g.30 Sweet Summertime $0 0: 0-0-0
Horse 1400352270 b.m.29 Quick Lady $0 0: 0-0-0
Horse 1401222594 bl.m.29 Bobble $0 0: 0-0-0
Horse 1403324858 bl.g.29 Breaking in Shoes $0 0: 0-0-0
Horse 1403632730 dkb.h.29 Princess Star $0 0: 0-0-0
Horse 1407395916 gr.m.28 Cut Down Young $0 0: 0-0-0
Horse 1410330759 b.g.28 Right Hand Mam $0 0: 0-0-0
Horse 1413663564 dkb.m.28 Woobie $0 0: 0-0-0
Horse 1414179871 ch.m.28 Adjust the Just I $0 0: 0-0-0
Horse 1414298522 ro.g.28 Hypnotize the Moon $0 0: 0-0-0
Horse 1420904888 bl.g.27 Loop I $0 0: 0-0-0
Horse 1420906484 bl.g.27 Personified I $0 0: 0-0-0
Horse 1420906499 b.g.27 Perfect Star III $0 0: 0-0-0
Horse 1420906517 b.g.27 No Vacation I $0 0: 0-0-0
Horse 1423858422 ch.m.27 Downton Abbey I I $0 0: 0-0-0
Horse 1423893108 gr.m.27 Chose $0 0: 0-0-0
Horse 1424061823 bl.m.27 Ascension Dream $0 0: 0-0-0
Horse 1436709691 b.g.26 Jabberjay I $0 0: 0-0-0
Horse 1436751907 bl.m.26 Dancingthroughfire $0 0: 0-0-0
Horse 1436860872 dkb.m.26 Giver of Honey $0 0: 0-0-0
Horse 1436941167 bl.g.26 Dancemaster $0 0: 0-0-0
Horse 1436941204 b.g.26 Darkness to Light $0 0: 0-0-0
Horse 1436941247 ch.m.26 Discount Soldier $0 0: 0-0-0
Horse 1436941315 ro.m.26 Offsheet Special $0 0: 0-0-0
Horse 1436941518 bl.m.26 Unique Enigma I $0 0: 0-0-0
Horse 1436941557 b.g.26 Whippany $0 0: 0-0-0
Horse 1437029551 ch.g.26 Half Moon Bay $0 0: 0-0-0
Horse 1437049539 bl.g.26 Bear Creek II $0 0: 0-0-0
Horse 1437049581 ch.m.26 Two Right Shoes I $0 0: 0-0-0
Horse 1437082408 ch.g.26 Backseat Serenade $0 0: 0-0-0
Horse 1437084786 gr.g.26 St. Savina $0 0: 0-0-0
Horse 1437114476 ch.m.26 Keep You Mine $0 0: 0-0-0
Horse 1439186146 dkb.g.25 Midnight Bluegrass $0 0: 0-0-0
Horse 1443583977 ch.m.25 Georgia Dome $0 0: 0-0-0
Horse 1446710614 gr.g.25 Skylah $0 0: 0-0-0
Horse 1447529167 bl.m.25 Dexters Calling $0 0: 0-0-0
Horse 1447530082 ro.g.25 Chasing the Hand $0 0: 0-0-0
Horse 1447530179 ch.m.25 Sneezy $0 0: 0-0-0
Horse 1447530222 ro.m.25 Valor in War $0 0: 0-0-0
Horse 1447530279 ch.g.25 Perfect Possession $0 0: 0-0-0
Horse 1447530305 dkb.m.25 Mc Elmo $0 0: 0-0-0
Horse 1447530329 gr.m.25 Queen Cozy $0 0: 0-0-0
Horse 1447532023 b.g.25 Splash Sounds I $0 0: 0-0-0
Horse 1447575221 ch.g.25 Foster the People $0 0: 0-0-0
Horse 1447620013 ch.g.25 Socktra $0 0: 0-0-0
Horse 1449593630 ch.g.24 Double the Vanity $0 0: 0-0-0
Horse 1454909649 gr.g.24 Belfast Night I $0 0: 0-0-0
Horse 1455173760 b.g.24 Nothing But a Liar $0 0: 0-0-0
Horse 1455173809 ch.g.24 Perfect Speed I $0 0: 0-0-0
Horse 1455173861 ro.m.24 Pit of Death $0 0: 0-0-0
Horse 1455511323 b.m.24 Supersonic Bunny I $0 0: 0-0-0
Horse 1456287194 dkb.g.24 Turning the Tides $0 0: 0-0-0
Horse 1456287223 b.m.24 Tawas $0 0: 0-0-0
Horse 1456288036 b.g.24 Reach Your Fear $0 0: 0-0-0
Horse 1456288082 ro.g.24 Swirling I $0 0: 0-0-0
Horse 1458106431 bl.g.24 Anaru $0 0: 0-0-0
Horse 1458369936 ch.m.24 Road to Casterton $0 0: 0-0-0
Horse 1458882907 ro.m.24 The Fast Lane $0 0: 0-0-0
Horse 1467169432 ch.g.23 Cat's Paw I $0 0: 0-0-0
Horse 1467169690 dkb.g.23 Giver of Honey $0 0: 0-0-0
Horse 1469059210 b.m.23 Adjust the Cinema $0 0: 0-0-0
Horse 1469662009 gr.g.23 Dancing With God $0 0: 0-0-0
Horse 1469759097 bl.m.23 TouchtheStars III $0 0: 0-0-0
Horse 1469915958 ch.g.23 Heavenly Valley $0 0: 0-0-0
Horse 1469916929 bl.g.23 Adriatic Sea $0 0: 0-0-0
Horse 1469916969 ch.m.23 Affectionate Girl $0 0: 0-0-0
Horse 1469917187 w.m.23 Crackles $0 0: 0-0-0
Horse 1469917262 b.m.23 Fantastic Secret $0 0: 0-0-0
Horse 1469917646 ch.g.23 Kirby Dealt It $0 0: 0-0-0
Horse 1469918874 ch.g.23 Four Actions $0 0: 0-0-0
Horse 1470003858 b.g.23 Pillow War $0 0: 0-0-0
Horse 1470003904 ch.g.23 Road to Casterton $0 0: 0-0-0
Horse 1470003963 gr.m.23 Same Sea $0 0: 0-0-0
Horse 1470004070 bl.m.23 Shady Moves $0 0: 0-0-0
Horse 1470004167 ch.g.23 Spirits Hand $0 0: 0-0-0
Horse 1470004230 ro.g.23 Swirling I $0 0: 0-0-0
Horse 1470004512 ro.g.23 Whatsa Matta Wit U $0 0: 0-0-0
Horse 1470004792 ch.g.23 Jealous Heart $0 0: 0-0-0
Horse 1470004817 ch.g.23 Perfect Kirby $0 0: 0-0-0
Horse 1470004939 gr.g.23 Messed Up Night $0 0: 0-0-0
Horse 1470004956 dkb.m.23 Kirby's Mittens $0 0: 0-0-0
Horse 1470004974 ro.g.23 Lyin Eyes III $0 0: 0-0-0
Horse 1470006382 bl.g.23 Against the Moon $0 0: 0-0-0
Horse 1470027000 b.g.23 Red Rope Pass $0 0: 0-0-0
Horse 1470027028 b.g.23 Perfect Line I $0 0: 0-0-0
Horse 1474627919 ch.m.22 Zoffany Uncaged $0 0: 0-0-0
Horse 1475882055 ch.g.22 Counting Socks $0 0: 0-0-0
Horse 1476101246 ro.m.22 Act Here Act Now $0 0: 0-0-0
Horse 1479676899 b.g.22 Blade's Lil Sis $0 0: 0-0-0
Horse 1480308395 ch.h.22 Dani Road $0 0: 0-0-0
Horse 1480789345 gr.m.22 FallOnYourKnees II $0 0: 0-0-0
Horse 1480899193 bl.m.22 Lady Hoopster $0 0: 0-0-0
Horse 1481073197 ch.m.22 Rialto $0 0: 0-0-0
Horse 1481087288 b.m.22 Fire and Love $0 0: 0-0-0
Horse 1481087326 b.g.22 Hot Prayer $0 0: 0-0-0
Horse 1481087479 dkb.m.22 Must Be a Fez $0 0: 0-0-0
Horse 1481087872 ch.m.22 Pit Action $0 0: 0-0-0
Horse 1481087912 bl.m.22 Printed Perfect $0 0: 0-0-0
Horse 1481087987 ch.m.22 Road to Casterton $0 0: 0-0-0
Horse 1481088030 ch.m.22 Sukarrieta $0 0: 0-0-0
Horse 1481088143 ro.g.22 Wicked Perfect $0 0: 0-0-0
Horse 1481331635 gr.g.21 Katy's Orb I $0 0: 0-0-0
I Want Steel bl.m.23 Cry If I Want To I I $61,680 11: 3-2-4
Ilyasmacit Prince b.h.26 Rather Be Singing $240 1: 0-0-0
Im Not Your Mother bl.m.27 Self Confidence $32,990 14: 1-2-1
Juklih dkb.m.22 Act Alive $2,650 3: 1-0-0
Killer Instincts bl.m.25 Kill With Kindness $0 0: 0-0-0
Kirby Is Steel b.g.23 Kirby Is a Liar $19,700 16: 1-1-3
Lady From the Vale I gr.m.25 Always By My Side $12,600 8: 1-2-0
Lake Havasua ch.g.23 Sunny Bay I $2,840 2: 0-0-1
Lake Shine ch.g.27 Resistance Hill $17,130 14: 2-0-1
Leader of Bones ch.m.22 Fantastic Leader $8,340 2: 1-0-0
Ledyard Steel ro.m.22 Ledyard I $73,200 16: 3-7-2
Legendary Power b.g.26 Supersonic Bunny I $16,380 8: 1-3-1
Lightway Steel b.g.23 Lightway $14,280 15: 1-1-2
Little G T O bl.g.21 Smart Car $4,710 9: 1-1-0
Lookin Darlin gr.m.30 Dialin Darlin $27,980 16: 1-5-4
Looking for a Bone b.m.22 Victoria Who $20,000 2: 2-0-0
Lord Steel dkb.g.22 Lady Storm $62,500 11: 1-2-3
Mack the Knife bl.g.30 Kiss I $23,670 20: 2-0-3
Made in Mars bl.m.30 Sun Crosses Moon $90,330 23: 3-10-3
Measurtwicecutonce b.m.23 Recalculating $240 2: 0-0-0
Metabolize bl.m.27 Chromatography $139,350 12: 3-3-3
Mony Moony gr.g.23 Dancin On the Moon $46,940 18: 4-4-3
Mule Bones dkb.g.26 Stubbornasamule $10,530 8: 1-0-1
Mystic Route b.m.27 Singles Cruise $16,000 5: 2-0-2
Narromine Waitress ch.m.23 Echuca Butterfly $24,350 17: 0-2-10
Neon Steel b.g.22 Neon Socks $8,550 2: 1-0-0
Never Against bl.g.28 Never Adjusted $12,395 8: 1-1-0
Night Stealer gr.m.24 Kirby's Night $20,720 11: 1-4-2
Nine Bones ch.g.22 N and N $39,890 18: 2-3-4
No Bones Please gr.m.23 Gingerbread Shoppe $71,080 14: 3-8-1
No Mediocre I bl.g.29 Just Four More $108,330 26: 4-3-5
Nowra Journalist b.g.22 Fez Cela $13,050 4: 1-0-0
Perfect Steel ch.m.25 Sim Perfect $41,700 12: 3-3-2
Pleasure Seeker bl.m.26 Secret Pleasure $8,040 5: 1-0-0
Pot Against Kettle b.g.22 Escabeche $3,480 4: 0-1-0
Prince's Steel ch.g.21 Theprincessdeals $0 0: 0-0-0
Queen of Bones gr.g.23 Queen Cozy $34,200 6: 3-0-3
Red Gigalo ch.g.25 Chicago Vamp $0 0: 0-0-0
Red Or Green I ch.g.23 Im a Diva $14,900 11: 1-1-2
Reflections III bl.m.27 Honda I $32,990 11: 2-2-4
Rejected Warrior ro.g.23 Road Trip Spirits $12,540 5: 1-0-0
Retribution III dkb.m.28 Paola I $73,540 26: 3-6-7
Reverse Parry ro.g.23 The Fast Lane $2,800 4: 0-0-2
Riastel bl.m.30 Ariadne I $14,500 5: 1-0-1
Right of the Sword bl.m.27 She'sAlwaysRight I $36,940 11: 3-3-2
Right Up My Street bl.g.29 Fiat Barchetta $10,550 10: 1-0-0
Right Way to Do It bl.g.26 I'm Always Right II $124,225 31: 3-5-0
Roman History gr.g.23 The Lady Isa Tramp $17,770 6: 1-2-2
Rosehill Ace bl.g.30 Broadway Duchess $20,000 9: 1-2-2
Run for the Steel dkb.g.23 Run for the Bar $10,850 15: 1-0-1
Run Interference b.m.22 Interrupt $1,400 2: 0-0-1
Running Steel gr.g.23 Running in Place $39,470 20: 3-4-3
Rusty Bones b.g.22 Green Sea I $35,250 21: 4-2-5
Sabre Dancer b.g.23 G G S $2,700 7: 0-0-1
Sandown Hero ch.g.25 The Sock Jig $22,850 8: 1-1-2
Santa Locaya b.m.27 Eden I $19,080 6: 1-2-1
Sassy Steel b.m.28 Sassy Style $6,850 4: 1-0-0
Satisfied Mind b.g.25 Find My Socks $387,500 33: 9-2-7
Screaming Skull b.g.26 Shady Socks $46,670 32: 3-4-4
Second Boil b.m.25 Remouillage $31,300 10: 3-0-4
