Simmy Awards Won:
None
Race Information | Finish | Earnings |
---|---|---|
Year-40 Week-3 Day-1 | 7 | $0 |
Year-39 Week-16 Day-5 | 3 | $2,500 |
Year-39 Week-13 Day-5 | 1 | $6,000 |
Year-39 Week-10 Day-5 | 2 | $2,200 |
Year-39 Week-8 Day-1 | 2 | $3,080 |
Year-39 Week-6 Day-1 | 2 | $2,640 |
Year-39 Week-4 Day-1 | 4 | $840 |
Year-39 Week-1 Day-1 | 8 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-38 Week-5 Day-4 | 3 furlongs. Turf. |
hb
|
0:36.58 |
Year-38 Week-5 Day-1 | 3 furlongs. Turf. |
hb
|
0:36.50 |