Simmy Awards Won:
None
Race Information | Finish | Earnings |
---|---|---|
Year-43 Week-11 Day-1 | 5 | $400 |
Year-43 Week-8 Day-5 | 6 | $0 |
Year-43 Week-6 Day-5 | 2 | $2,640 |
Year-43 Week-4 Day-5 | 3 | $7,500 |
Year-43 Week-2 Day-5 | 1 | $5,000 |
Year-42 Week-15 Day-5 | 7 | $0 |
Year-42 Week-13 Day-5 | 5 | $1,500 |
Year-42 Week-11 Day-5 | 2 | $22,000 |
Year-42 Week-9 Day-5 | 2 | $16,500 |
Year-42 Week-6 Day-5 | 1 | $50,000 |
Year-42 Week-4 Day-5 | 3 | $5,000 |
Year-42 Week-2 Day-5 | 3 | $10,000 |
Year-41 Week-15 Day-5 | 4 | $7,000 |
Year-41 Week-13 Day-5 | 2 | $44,000 |
Year-41 Week-11 Day-5 | 1 | $6,000 |
Year-41 Week-9 Day-5 | 3 | $2,000 |
Year-41 Week-7 Day-5 | 4 | $5,600 |
Year-41 Week-5 Day-5 | 1 | $10,000 |
Year-41 Week-3 Day-5 | 2 | $4,400 |
Year-41 Week-1 Day-5 | 2 | $3,300 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-40 Week-14 Day-4 | 2 furlongs. Turf. |
f8,hb
|
0:22.71 |
Year-40 Week-12 Day-1 | 2 furlongs. Turf. |
f8,hb
|
0:22.71 |
Year-40 Week-11 Day-1 | 2 furlongs. Turf. |
f8,hb
|
0:22.71 |
Year-40 Week-10 Day-1 | 2 furlongs. Turf. |
f8,hb
|
0:22.71 |
Year-40 Week-8 Day-2 | 2 furlongs. Turf. |
f8,hb
|
0:22.77 |
Year-40 Week-7 Day-1 | 2 furlongs. Turf. |
f8,hb
|
0:22.71 |
Year-40 Week-6 Day-1 | 2 furlongs. Turf. |
f8
|
0:22.84 |
Year-40 Week-5 Day-1 | 2 furlongs. Turf. |
f8,fb
|
0:22.78 |
Name | Type | Sire | Earnings | Stats | My Alerts |
---|---|---|---|---|---|
EclipseoftheSun IV | ch.m.11 | Looking Alive | $8,340 | 5: 1-0-1 |
|
Gift of Fate III | ch.g.10 | Gentle Courage | $8,100 | 5: 1-0-0 |
|
Horse 1480747176 | ch.m.9 | Stark Words | $0 | 0: 0-0-0 |
|
Horse 1490640808 | ch.g.8 | Skarsgard | $0 | 0: 0-0-0 |
|