Simmy Awards Won:
None
Race Information | Finish | Earnings |
---|---|---|
Year-48 Week-8 Day-6 | 5 | $1,300 |
Year-48 Week-6 Day-6 | 2 | $3,300 |
Year-48 Week-4 Day-6 | 1 | $7,500 |
Year-48 Week-2 Day-3 | 9 | $0 |
Year-47 Week-14 Day-6 | 1 | $7,500 |
Year-47 Week-12 Day-3 | 2 | $3,300 |
Year-47 Week-9 Day-6 | 5 | $300 |
Year-47 Week-7 Day-3 | 4 | $840 |
Year-47 Week-4 Day-6 | 1 | $6,000 |
Year-47 Week-2 Day-6 | 2 | $2,640 |
Year-46 Week-14 Day-6 | 1 | $6,000 |
Year-46 Week-11 Day-6 | 4 | $4,550 |
Year-46 Week-9 Day-6 | 3 | $1,500 |
Year-46 Week-7 Day-6 | 2 | $3,300 |
Year-46 Week-5 Day-6 | 3 | $1,500 |
Year-46 Week-3 Day-6 | 1 | $6,000 |
Year-46 Week-1 Day-3 | 4 | $7,000 |
Year-45 Week-15 Day-3 | 5 | $1,000 |
Year-45 Week-13 Day-3 | 1 | $6,000 |
Year-45 Week-11 Day-3 | 3 | $5,000 |
Year-45 Week-9 Day-3 | 4 | $3,500 |
Year-45 Week-6 Day-6 | 1 | $6,000 |
Year-45 Week-4 Day-3 | 2 | $2,200 |
Year-45 Week-1 Day-3 | 5 | $2,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-46 Week-16 Day-3 | 300 yards. Dirt. |
l
|
0:16.10 |
Year-46 Week-13 Day-2 | 300 yards. Dirt. |
l
|
0:16.10 |
Year-45 Week-2 Day-7 | 300 yards. Dirt. |
l
|
0:16.02 |
Year-44 Week-16 Day-1 | 300 yards. Dirt. |
l
|
0:16.14 |
Year-44 Week-15 Day-4 | 220 yards. Dirt. |
l
|
0:12.09 |
Year-44 Week-14 Day-1 | 220 yards. Dirt. |
l
|
0:12.15 |
Year-44 Week-13 Day-3 | 300 yards. Dirt. |
l
|
0:16.13 |
Year-44 Week-12 Day-4 | 220 yards. Dirt. |
l
|
0:12.13 |
Year-44 Week-11 Day-5 | 220 yards. Dirt. |
l
|
0:12.08 |
Year-44 Week-11 Day-1 | 220 yards. Dirt. |
l
|
0:12.13 |
Year-44 Week-10 Day-1 | 220 yards. Dirt. |
l
|
0:12.09 |
Year-44 Week-8 Day-4 | 300 yards. Dirt. |
l
|
0:16.10 |
Year-44 Week-7 Day-4 | 300 yards. Dirt. |
l
|
0:16.10 |
Year-44 Week-6 Day-4 | 300 yards. Dirt. |
l
|
0:16.09 |
Year-44 Week-6 Day-1 | 300 yards. Dirt. |
l
|
0:16.07 |
Year-44 Week-5 Day-2 | 300 yards. Dirt. |
l
|
0:16.13 |