Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-48 Week-13 Day-5 | 1 | $12,500 | |
Year-48 Week-10 Day-5 | 3 | $2,000 | |
Year-48 Week-7 Day-5 | 2 | $3,300 | |
Year-48 Week-4 Day-5 | 7 | $0 | |
Year-48 Week-2 Day-5 | 4 | $700 | |
Year-47 Week-15 Day-5 | 2 | $3,300 | |
Year-47 Week-12 Day-5 | 9 | $0 | |
Year-47 Week-9 Day-5 | 6 | $0 | |
Year-47 Week-6 Day-5 | 10 | $0 | |
Year-47 Week-3 Day-5 | 7 | $0 | |
Year-46 Week-16 Day-5 | 3 | $1,200 | |
Year-46 Week-13 Day-5 | 4 | $840 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-45 Week-5 Day-5 | 4 furlongs. Dirt. |
f8,l
|
0:45.89 |
Year-45 Week-5 Day-1 | 5 furlongs. Dirt. |
f8,l
|
0:57.91 |
Name | Type | Sire | Earnings | Stats | My Alerts |
---|---|---|---|---|---|
Horse 1513879844 | ch.g.9 | Salute | $0 | 0: 0-0-0 |
|
Horse 1536170920 | ch.m.7 | Through the Ghost | $0 | 0: 0-0-0 |
|
Horse 1547186595 | ch.m.6 | Together | $0 | 0: 0-0-0 |
|
Horse 1547696740 | ch.m.5 | Crusader | $0 | 0: 0-0-0 |
|
Trix Above | ch.m.8 | Hold Above | $26,240 | 18: 1-2-3 |
|