Cinematic (JPN)
Deceased
b.h.23 - 15.2
Marking: Star/Snip
Thoroughbred
Earnings: $2,384,500
Stakes Winner
Stakes Producer
Last Owner: Pearl's Spa
Breeder: The Steward

Total Points: 674
Turf Points: 674
Stats: 18: 13-3-1
Dirt: 0: 0-0-0
Turf: 18: 13-3-1
AW: 0: 0-0-0
BSF: 100
Sire: Exterminate Dam: Music of the Heart  
Grand Sire: As to War Dam Sire: Lord Kanaloa CatalogNot for sale
Pedigree Chart Nominated to: None Sold At: TBSSYrl $3,000,002 Companion Goat: Magicmam 

Simmy Awards Won: Y47-South Pacific Champion Three Year Old Male, Y47-African Champion Sprinter, Y47-Asian Champion Three Year Old Male, Y46-South Pacific Champion Two Year Old Male

 
Race Information Finish Earnings  
Year-48 Week-14 Day-5 Long Island Park (NY) Condition: Soft. Race 22 - 5 1/2 furlongs. Turf. Thoroughbred. "Petionville Stakes." 3 year olds and up. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:03.48 fe,sr Jockey: Adolfo Sanchez
Weak Strong Heart 2 The Name I Choose 1 1/2 Cat Named Boots 1 Away well between rivals early moved between horses no rally (7)
6 $0  
Year-48 Week-11 Day-5 Europe Paris Race Park (FRA) Condition: Firm. Race 3 - 7 furlongs. Turf. Thoroughbred. "Prix de la Goldikova." 3 year olds and up. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 1:23.60 fe,sr Jockey: Adolfo Sanchez
Fickle Finger Fred 1 Rodie 1 Cinematic 1 3/4 Clean start hustled inside saved ground gamely stretch (6)
3 $30,000  
Year-48 Week-8 Day-5 Europe Ireland Racecourse (IRE) Condition: Firm. Race 14 - 6 furlongs. Turf. Thoroughbred. "Spirit Dash." Sponsored by Cindy Saunders. 4 year olds. Colts and Geldings. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:09.92 fe,sr Jockey: Adolfo Sanchez
Cruel Shade of Red 1 1/2 Cinematic 1 1/4 Chadakoin 1 3/4 Broke well reserved between horses responded when urged gamely stretch (6)
2 $44,000  
Year-48 Week-6 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Desert Turf Sprint." 4 year olds and up. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (100 points) Finish Time 1:09.02 fe,sr Jockey: Adolfo Sanchez
Cinematic 3/4 See You Monday 4 3/4 Phaedrus 1 3/4 Broke well flashed speed moved inside driving to wire (6)
1 $500,000  
Year-48 Week-3 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 10 - 6 furlongs. Turf. Thoroughbred. "Desert Turf Prep." 4 year olds and up. Stakes. Purse $175,000 - Grade 2 Entry Fee $1,750 (80 points) Finish Time 1:09.48 fe,sr Jockey: Adolfo Sanchez
See You Monday 2 1/2 Cinematic 3 Tinted Sky 2 1/2 Away alertly chased pace altered course turn second best (4)
2 $38,500  
Year-47 Week-16 Day-5 Asia Tokyo Racecourse (JPN) Condition: Firm. Race 4 - 6 furlongs. Turf. Thoroughbred. "Tokyo Sprint Championship." 3 year olds and up. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:09.72 fe,sr Jockey: Adolfo Sanchez
Cinematic 1 Daedalus 1 1/2 Magic Sword 1 1/2 Broke poorly between rivals early responded when urged strongly to wire (10)
1 $100,000  
Year-47 Week-14 Day-5 Asia Nakayama Racecourse (JPN) Condition: Firm. Race 1 - 6 furlongs. Turf. Thoroughbred. "Nakayama Sprinters Stakes." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:09.72 fe,sr Jockey: Adolfo Sanchez
Cinematic 1 1/2 Magic Sword 1 Go Extra Miles 1 3/4 Broke well settled fanned out kept to task stretch (6)
1 $125,000  
Year-47 Week-11 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 9 - 6 1/2 furlongs. Turf. Thoroughbred. "Independence Stakes." Sponsored by Cindy Saunders. 3 year olds. Colts and Geldings. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:13.27 fe,sr Jockey: Adolfo Sanchez
Cinematic 1 A Man With No Name 1 Alaraz 1 3/4 Broke well mid pack responded when urged won under mild drive (5)
1 $100,000  
Year-47 Week-9 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 3 - 6 furlongs. Turf. Thoroughbred. "Guitar Stakes." 3 year olds. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 1:09.60 fe,sr Jockey: Adolfo Sanchez
Cinematic 1 1/2 As Evil Descends 1 3/4 Alaraz 1 3/4 Away well steadied fanned out strongly late (6)
1 $150,000  
Year-47 Week-6 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 1 - 6 furlongs. Turf. Thoroughbred. "Melbourne Area Stakes." 3 year olds. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:09.81 fe,sr Jockey: Adolfo Sanchez
Cinematic 1 1/4 Alaraz 1 3/4 Nurse Pepper 1 3/4 Broke outwards rail trip early shifted out turn proved best under urging (5)
1 $50,000  
Year-47 Week-3 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 16 - 6 1/2 furlongs. Turf. Thoroughbred. "Believeland Stakes." Sponsored by Cindy Saunders. 3 year olds. Colts and Geldings. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:13.16 fe,sr Jockey: Adolfo Sanchez
Cinematic 1 1/2 Ukrainian 1 Knowing the Hand 2 1/4 Broke well showed speed fanned out prevailed under urging (5)
1 $100,000  
Year-46 Week-16 Day-4 Inglewood Park (CA) Condition: Firm. Race 2 - 5 1/2 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Dash." 2 year olds. Colts and Geldings. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (200 points) Finish Time 1:03.72 fe,sr Jockey: Adolfo Sanchez
Make This About Me 1 1/4 Cinematic 1 Main Street Parade 1 1/4 Broke quickly settled well moved inside gamely stretch (9)
2 $220,000  
Year-46 Week-14 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Silver Slipper." 2 year olds. Stakes. Purse $750,000 - Grade 1 Entry Fee $7,500 (100 points) Finish Time 1:09.73 fe,sr Jockey: Adolfo Sanchez
Cinematic 1 1/4 Alaraz 1 3/4 Sense of Self 2 3/4 Fell to knees at start chased pace angled out willingly to wire (5)
1 $375,000  
Year-46 Week-11 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "White Diamond Stakes." 2 year olds. Stakes. Purse $400,000 - Grade 1 Entry Fee $4,000 (100 points) Finish Time 1:09.51 fe,sr Jockey: Adolfo Sanchez
Cinematic nck Very Gentle 1 Sword in the Stone 1 1/4 Fell to knees at start off the pace altered course turn all out to wire (8)
1 $200,000  
Year-46 Week-8 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Instant Millions Juvenile." 2 year olds. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 1:09.72 fe,sr Jockey: Adolfo Sanchez
Cinematic 1 1/4 Make This About Me hd Will I Seeyouagain 2 Broke smoothly from gate steadied wide off turn kept to task stretch (7)
1 $250,000  
Year-46 Week-6 Day-5 South Pacific Juvenile Acres (AUS) Condition: Firm. Race 1 - 6 1/2 furlongs. Turf. Thoroughbred. "Life Long Dream Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $50,000 Entry Fee $500 (40 points) Finish Time 1:13.16 fe,sr Jockey: Adolfo Sanchez
Cinematic 1 1/4 Sword in the Stone 3 1/2 Hole in Wall 7 1/2 Broke outwards chased rivals altered course turn kept busy stretch (4)
1 $25,000  
Year-46 Week-4 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 18 - 5 1/2 furlongs. Turf. Thoroughbred. "Down Under Stakes." Sponsored by Cindy Saunders. 2 year olds. Colts and Geldings. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:03.72 fe,sr Jockey: Adolfo Sanchez
Cinematic 3 Red Hot Black 2 1/2 Lord of the Roads 5 1/2 Broke well battled urged along well in hand (5)
1 $50,000  
Year-46 Week-1 Day-5 Child's Play Park (CAN) Condition: Firm. Race 3 - 4 1/2 furlongs. Turf. Thoroughbred. "Three Ring Circus Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 0:52.05 fe,sr Jockey: Adolfo Sanchez
Main Street Parade -- Cinematic 3 1/2 Muharoad 1 Broke outwards reserved between horses wide turn dead heat (6)
1 $27,000  
SIM Date Distance Equipment Time
Year-45 Week-15 Day-6 3 furlongs. Turf.
fe,sr
0:35.57
Year-45 Week-12 Day-6 3 furlongs. Turf.
fe,sr
0:35.81
Year-45 Week-11 Day-6 3 furlongs. Turf.
fe,sr
0:35.68
Year-45 Week-10 Day-6 3 furlongs. Turf.
fe,sr
0:35.74
Year-45 Week-9 Day-7 3 furlongs. Turf.
fe,sr
0:35.64
Year-45 Week-8 Day-6 3 furlongs. Turf.
em,sr
0:36.08
Year-45 Week-7 Day-6 3 furlongs. Turf.
b,sr
0:36.32
Offspring (Total Progeny Earnings: $15,169,070)
Name Type Dam Earnings Stats My Alerts
A Grand Day Out I bl.g.14 Jasmine Moon $71,600 21: 3-4-3
After a Wrap ro.g.12 Follow Em's Idea $3,550 10: 0-0-0
Aldmeric b.g.18 Yunaris $31,100 16: 1-0-3
All Noted b.m.18 Vanity Faire $92,240 27: 4-4-3
All That Need ch.m.15 Already Has One $28,940 14: 1-3-0
Alohamatic Z bl.m.12 Aloha Space Z $28,750 11: 0-3-3
Alpine III b.m.11 Manyperfectnights $14,750 12: 1-1-1
Alternate This w.m.14 Shiny Sunday I $1,750 3: 0-0-0
Amazonien dkb.m.14 Pretty Timely $18,440 14: 1-0-3
Angel's Hideaway dkb.m.17 Star Rings $0 0: 0-0-0
Around the Moon b.m.18 Night of the Moon $48,250 10: 5-1-2
As to the Theater dkb.m.18 As to the Night $1,750 2: 0-0-0
Automatic A ch.m.18 Mighty Ample $37,650 13: 2-4-0
Awardworthy ch.m.12 Artistic Value I $21,070 10: 1-1-1
Awesome Cinema dkb.g.13 Awesomely $48,960 18: 2-3-5
Awtomatic dkb.g.19 Ghaliah $65,880 30: 4-6-5
Baseball Spring I b.g.19 A Dream of Spring $31,780 13: 3-2-2
Be Classy bl.g.18 Be Classic $7,130 8: 0-0-2
Bell Lantern ro.m.15 Lanterns $12,500 4: 1-0-0
Bellstheone b.g.11 Ring the Bells $7,200 2: 1-1-0
Best Movie Ever b.m.18 Manyperfectnights $75,520 17: 2-5-2
Better Move gr.m.17 Betterbringuragame $0 0: 0-0-0
Better Movie I gr.m.18 Betterbringuragame $25,940 9: 4-0-1
Betty Blythe b.m.18 Just a Trooper $0 0: 0-0-0
Beyond the Lights b.m.17 Beguiling II $0 0: 0-0-0
Bingo ch.m.10 Sorrow I Know I $265,020 27: 3-11-12
Black Cinema bl.m.19 Shenzhen $14,400 6: 1-2-0
Black Dogger dkb.m.14 Ode to Joy II $38,680 11: 1-4-2
Bobbymatic Z b.g.10 Bibbi Z $88,650 34: 4-2-4
Box Office Bust bl.m.18 Unique Enigma I $0 0: 0-0-0
Bright Nights Out b.m.13 Stars Over Stars $31,770 6: 2-2-2
Brown Diamond b.g.18 Luxusware $42,300 14: 1-3-4
Bully Girl bl.g.17 Dance By the Moon $12,500 2: 1-0-0
Camera Close bl.g.19 Dark and Stormy $16,030 12: 1-2-1
Cat in Pjs I bl.m.18 Cats in Pajamas $17,550 5: 2-0-1
Cat Woman III bl.m.13 Calliope Cat I $20,750 5: 2-0-0
Celestial Stars bl.m.12 Lovely Crystal $35,070 7: 3-1-1
Celtic Sun ch.g.19 Miss You Moonlight $117,405 37: 9-5-3
Chromatic Z bl.g.18 Chrome Glove I $11,450 8: 1-0-1
Cinabelle ch.m.19 Fancy Belle $24,100 8: 2-2-2
Cincinnati Kid ch.g.19 Cuddlepie $209,035 31: 8-8-5
Cine Storm bl.h.13 Baby Storm II $18,000 2: 1-1-0
Cinema Dame bl.m.15 Grey Dame $24,450 7: 1-2-0
Cinema Hall ro.m.14 Aylward $105,710 22: 5-6-4
Cinema Jar gr.m.15 Fruit in a Jar $21,105 12: 2-2-1
Cinema Lies bl.g.18 Rings of Lies $14,630 9: 1-2-0
Cinema Queen ch.m.14 Goddessoftheclouds $26,250 7: 1-2-1
Cinema Screen dkb.m.18 Dontyoujustloveit I $24,730 12: 1-3-1
Cinema Star gr.m.13 Stardust Jingle $88,200 19: 3-5-4
Cinema Taken ro.m.12 Taken in Vain $0 0: 0-0-0
Cinema Time gr.g.15 Speed Through Time $36,700 10: 1-4-2
Cinema Z ro.m.12 Tuff Monday Z $46,190 16: 2-3-3
Cinemark dkb.m.14 Animated Action $53,100 16: 1-7-2
Cinematic Action bl.m.15 Animated Action $40,500 10: 1-4-1
Cinematic Artiste ch.g.18 Artiste $0 0: 0-0-0
Cinematic Castle bl.m.12 Crathes Castle $0 1: 0-0-0
Cinematic Cynthia bl.h.18 Cynthia Ann $0 0: 0-0-0
Cinematic Lady b.m.12 Happy First Lady $7,600 8: 0-2-0
Cinematic Music gr.m.19 Jingle Belle I $23,940 12: 2-2-0
Cinematic Purple b.m.16 Is the Moon Purple $12,800 3: 1-0-0
Cinematic Road ch.g.18 Stones in the Road $0 0: 0-0-0
Cinematic Star b.g.19 Star Magnolia $131,970 34: 10-5-5
Cinematic Stars ch.g.16 Keeper of Stars $21,820 8: 2-2-0
Cinematic Tint b.m.17 Beslan $300 2: 0-0-0
Cinematic Tint I bl.h.11 Calliope Cat I $0 0: 0-0-0
Cinematic Tricks gr.g.13 Dark Tones $28,745 27: 2-3-4
Cinemazing bl.g.15 Hatlelujah $13,350 9: 1-1-1
Cinemoment gr.g.18 Willful Moments $6,700 3: 1-0-1
Classic Movie bl.m.17 Whatever You Want I $0 0: 0-0-0
Cocoa A ro.m.14 Far From Beaten I $7,250 6: 0-1-2
Conserve Resources b.g.17 Stars Over Stars $44,100 25: 4-2-1
Country Cinema b.m.19 Country Beat $50,290 15: 4-2-1
Courageous Ending dkb.g.14 Courageous Gift I $75,735 20: 7-0-3
Crazy Movie Ending ch.g.18 Head Case $0 1: 0-0-0
Creationism bl.g.17 Cross Road III $74,480 14: 3-4-1
Crimson Sky II ro.m.19 Amnesty $12,900 3: 1-0-0
Crossing Threads bl.m.12 Crystal Cross $52,550 19: 2-5-5
Day Tripping II bl.g.12 Perfect Mom $32,370 7: 3-0-1
Deputy Genius ch.g.17 Heirs $24,720 11: 2-3-0
Did She bl.m.13 Who Started It $44,340 13: 6-2-2
Doan ch.g.13 The Deragoth $58,780 18: 5-5-2
Dolphomatic b.g.18 Lord Randolph $13,600 22: 1-0-3
Double Aged bl.g.14 Dropped Her Glove $1,300 4: 0-0-0
Double Exposure b.h.13 Reach for the Mind $0 0: 0-0-0
Dreamy Eyed Vixen bl.m.19 Agent Ninetynine $3,380 4: 0-1-0
Earth Photo dkb.h.11 Evacuate Earth $5,400 6: 0-1-2
Earthmatic b.m.16 Earth to Sky $2,750 1: 0-0-1
El Sha ch.g.19 Almazora $6,200 5: 1-0-1
El Tempranillo ch.g.19 Bergasa $4,590 7: 0-2-0
El Zagal ch.g.19 Betroth $12,340 7: 1-2-1
Emborrachao ch.g.19 Leggings $16,790 10: 1-0-4
Empty Space bl.m.18 Space Parade $23,330 13: 1-3-2
Ergoyen dkb.g.19 Mawali I $70,560 24: 4-1-9
Escolta dkb.m.19 Devastating Music $12,140 10: 1-2-1
Espinita b.m.19 Leia Organa Solo I $16,280 10: 1-1-3
Every Girl's Wish b.g.17 A I'm Adorable $10,350 11: 1-1-0
Exciting Ending bl.m.17 Who Killed Who $5,000 1: 1-0-0
Exilona b.m.19 Sarah Berry $10,790 5: 3-0-0
Exquisite Film b.m.13 Exquisite Spell $300 2: 0-0-0
Failed Pilot b.m.13 Theonethatneverwas $19,340 5: 3-0-0
Falucho ch.g.18 Atocha $20,840 8: 3-1-1
Fictionous Abandon bl.h.11 Abandoned Heart II $0 1: 0-0-0
Field the Dreams ch.m.11 Field of Today $36,850 20: 3-4-2
Fiery Temper bl.m.10 Artemis Rising $25,090 11: 1-3-1
Film D'aventure ch.g.12 Cantatrice $41,050 15: 2-3-4
Find the Lady dkb.m.17 Old Lady Luck $14,465 12: 1-1-3
Finnissimo b.g.18 Escarlata $312,040 37: 8-9-4
Five Spice Powder ch.g.16 Poor Leader $37,090 20: 2-4-0
Follow Me In ro.g.13 Action of Grace $7,020 5: 1-0-1
Forest Sands bl.m.18 Livin in Luxury $15,550 6: 3-0-0
Forzando b.g.18 Rabanera $82,580 34: 6-8-6
Foston bl.g.18 Look to Sunday $11,880 7: 2-1-2
Fowey ch.g.18 Aratz $6,220 5: 0-2-0
Francrespin dkb.g.18 Lady Cree $3,860 5: 0-2-1
Fumbieina gr.m.14 Fumbleinthedark $26,000 9: 2-2-2
Gabimatic Z b.m.11 Aloha Gabriella Z $3,850 2: 0-0-2
Ghalia dkb.m.13 Ghaliah $45,860 13: 3-3-2
Ghost Love Score dkb.m.19 Nightwish $0 0: 0-0-0
Give Me a Phone I bl.g.16 Book of Chirikri I $6,140 3: 0-1-2
Glowing Reviews I bl.g.12 Monday Glow $15,900 5: 1-0-1
GoodbyeHeartache I bl.g.19 Head Over Heart I $8,730 6: 0-2-2
Google Et b.g.17 Find the Sun $10,620 12: 1-1-0
Goya's Ghosts b.g.19 Alcazaba $0 0: 0-0-0
Grosses Kino dkb.g.16 Niemals $63,800 15: 2-4-4
Guilty Treasures ro.m.19 Phat $51,020 10: 4-2-1
Handen Graphique ch.g.18 Class $766,560 27: 10-6-3
Heavenly Movie bl.m.19 Heaven's Highway I $4,140 4: 0-1-0
Hi Def Show bl.m.15 Bimini Twist $0 0: 0-0-0
Hidden Curves ch.m.19 Reach There $30,760 15: 2-5-1
Hobble b.g.14 Combble $25,300 9: 1-2-0
Hold My Mic b.m.10 Holding My Breath $3,850 6: 0-0-2
Holiday Musical II bl.g.15 Feels Right to Me $85,500 18: 5-4-3
Hollywood Vanity bl.m.17 Ithuriel $21,280 7: 1-4-0
Honeys Loving Arms bl.m.16 Double Moon I $1,050 1: 0-0-0
Hopelesly Devoted bl.m.14 Comealittlecloser $0 0: 0-0-0
Horse 1512322502 b.g.19 Rarest Angel $0 0: 0-0-0
Horse 1512322584 gr.m.19 Tempest Storm $0 0: 0-0-0
Horse 1512322773 w.m.19 Twitter Temptress $0 0: 0-0-0
Horse 1512443054 bl.g.19 Angelica Angel $0 0: 0-0-0
Horse 1512523690 bl.g.19 Dawn of Memories I $0 0: 0-0-0
Horse 1512748957 dkb.g.19 Detect a Soldier $0 0: 0-0-0
Horse 1512872111 bl.g.19 Giver a Thingy $0 0: 0-0-0
Horse 1512872237 bl.g.19 Wicked Storm III $0 0: 0-0-0
Horse 1512912456 bl.g.19 AllHeartsinLove II $0 0: 0-0-0
Horse 1512912692 bl.m.19 Angel B Quick $0 0: 0-0-0
Horse 1512912987 bl.g.19 Cats in Pajamas $0 0: 0-0-0
Horse 1512913837 bl.g.19 Desiree Road $0 0: 0-0-0
Horse 1513426319 bl.g.19 Neversaidiwassweet $0 0: 0-0-0
Horse 1513443437 w.m.19 Baby Booties $0 0: 0-0-0
Horse 1513443465 ch.g.19 Chose to Lead $0 0: 0-0-0
Horse 1513461398 bl.g.19 Goober Pyle $0 0: 0-0-0
Horse 1513486234 bl.m.19 Baby Tears $0 0: 0-0-0
Horse 1513486581 b.g.19 Just Be Silent I $0 0: 0-0-0
Horse 1513486634 bl.m.19 Pretty Purple $0 0: 0-0-0
Horse 1513487073 bl.g.19 Fear of Pursuit $0 0: 0-0-0
Horse 1513487796 bl.g.19 Musical Duet $0 0: 0-0-0
Horse 1513537724 bl.m.19 Fantasy Road Trip $0 0: 0-0-0
Horse 1513549945 bl.m.19 Holy Holly Night I $0 0: 0-0-0
Horse 1513550206 bl.g.19 Holly Green $0 0: 0-0-0
Horse 1513551742 bl.m.19 Recon Shes Perfect $0 0: 0-0-0
Horse 1513636297 w.g.19 Seneca Falls $0 0: 0-0-0
Horse 1514982247 bl.g.18 Amazing Molly $0 0: 0-0-0
Horse 1519506808 ch.g.18 Indefatigably $0 0: 0-0-0
Horse 1521503700 dkb.m.18 Changes Direction $0 0: 0-0-0
Horse 1522609421 ch.m.18 Silent Watcher I $0 0: 0-0-0
Horse 1522609450 b.g.18 Devil in Flight $0 0: 0-0-0
Horse 1522609471 bl.g.18 Liberation Days $0 0: 0-0-0
Horse 1522719556 ch.m.18 Time After Thyme $0 0: 0-0-0
Horse 1522981063 bl.g.18 She's Precious $0 0: 0-0-0
Horse 1522981294 bl.m.18 Angel's Song II $0 0: 0-0-0
Horse 1522981373 bl.g.18 Heaven's Highway I $0 0: 0-0-0
Horse 1522981454 bl.m.18 Needless to Say I $0 0: 0-0-0
Horse 1523198923 bl.m.18 Dawn of Memories I $0 0: 0-0-0
Horse 1523198978 b.g.18 Rarest Angel $0 0: 0-0-0
Horse 1523199007 gr.g.18 Spanish Ranch I $0 0: 0-0-0
Horse 1523199034 gr.g.18 Took Her Out $0 0: 0-0-0
Horse 1523448160 bl.g.18 To Be Ornot $0 0: 0-0-0
Horse 1523623509 gr.g.18 Jade Flight $0 0: 0-0-0
Horse 1523715620 b.g.18 A Dream of Spring $0 0: 0-0-0
Horse 1523715646 w.g.18 White Bravery $0 0: 0-0-0
Horse 1523803364 ro.m.18 Katalina $0 0: 0-0-0
Horse 1523803410 gr.m.18 Reached for Her $0 0: 0-0-0
Horse 1523825574 bl.g.18 Fantasy Road Trip $0 0: 0-0-0
Horse 1523830817 bl.m.18 Kick in the Goobs $0 0: 0-0-0
Horse 1523832509 bl.m.18 Walking Moonlight $0 0: 0-0-0
Horse 1524267842 dkb.g.18 Bewitchingly $0 0: 0-0-0
Horse 1524268399 ch.m.18 Chose to Lead $0 0: 0-0-0
Horse 1524268425 bl.m.18 Last Flash I $0 0: 0-0-0
Horse 1524268454 ro.m.18 Star Magnolia $0 0: 0-0-0
Horse 1524915297 dkb.m.18 Seventeen Black $0 0: 0-0-0
Horse 1524930763 ch.m.18 St. Louis I $0 0: 0-0-0
Horse 1524940999 bl.m.18 Fear of Pursuit $0 0: 0-0-0
Horse 1524954196 ch.g.18 The Red Witch I $0 0: 0-0-0
Horse 1525227572 bl.g.18 Giver a Thingy $0 0: 0-0-0
Horse 1525266524 b.g.18 I Wanna Be Adored I $0 0: 0-0-0
Horse 1525463202 bl.g.17 Angelica Angel $0 0: 0-0-0
Horse 1525463272 bl.g.17 Moonbeam Shining $0 0: 0-0-0
Horse 1525463688 bl.g.17 Ashland Avenue $0 0: 0-0-0
Horse 1525487797 ch.g.17 Wynter Is Coming $0 0: 0-0-0
Horse 1526163226 bl.m.17 I Do Have a Plan $0 0: 0-0-0
Horse 1527161313 b.g.17 Chrome Roam $0 0: 0-0-0
Horse 1528452282 b.m.17 Adjust Adjunct I $0 0: 0-0-0
Horse 1528456324 ro.g.17 Perfect Pansy $0 0: 0-0-0
Horse 1530723502 ch.m.17 Melissandre $0 0: 0-0-0
Horse 1530723554 ch.g.17 The Harlot $0 0: 0-0-0
Horse 1530958443 b.m.17 Beauty for Ashes $0 0: 0-0-0
Horse 1532793819 w.g.17 Trust the Dance I $0 0: 0-0-0
Horse 1534713400 bl.m.17 Dioreme Miss I $0 0: 0-0-0
Horse 1534861886 b.m.17 Threesidenevalose $0 0: 0-0-0
Horse 1535138318 bl.m.17 Special Showgirl II $0 0: 0-0-0
Horse 1535301196 gr.m.17 Lady York $0 0: 0-0-0
Horse 1535507076 bl.m.17 Wicked Storm III $0 0: 0-0-0
Horse 1535959745 b.m.17 Damascus Gaze $0 0: 0-0-0
Horse 1536372027 bl.m.16 Monday Glow $0 0: 0-0-0
Horse 1542729060 ch.g.16 Steelies $0 0: 0-0-0
Horse 1542989628 w.g.16 Changing Subjects $0 0: 0-0-0
Horse 1544756567 dkb.g.16 Hope for Time $0 0: 0-0-0
Horse 1545504196 ro.g.16 Amnesty $0 0: 0-0-0
Horse 1545504228 w.g.16 Dawnrooster $0 0: 0-0-0
Horse 1545504564 dkb.m.16 Eurydice I $0 0: 0-0-0
Horse 1546651442 ch.g.16 April Moon I $0 0: 0-0-0
Horse 1546661446 dkb.m.16 Scot Free $0 0: 0-0-0
Horse 1546727314 ch.m.16 Brings Me Peace $0 0: 0-0-0
Horse 1546838627 gr.h.16 Tottori $0 0: 0-0-0
Horse 1546845790 bl.m.16 Tornado Warning III $0 0: 0-0-0
Horse 1547598724 bl.h.15 Baby Storm II $0 0: 0-0-0
Horse 1556125084 dkb.g.15 Time Gem $0 0: 0-0-0
Horse 1557545042 ro.g.15 Words Flying By $0 0: 0-0-0
Horse 1558120358 ro.m.15 Beat to the Punch $0 0: 0-0-0
Horse 1567358612 bl.m.14 Ladies Glove $0 0: 0-0-0
Horse 1567360378 bl.m.14 Dream Come Tru I $0 0: 0-0-0
Horse 1567360520 bl.h.14 Desired Heart I $0 0: 0-0-0
Horse 1567363159 bl.g.14 Total Lady $0 0: 0-0-0
Horse 1567365191 bl.m.14 Quick Queenie $0 0: 0-0-0
Horse 1567961955 ch.m.14 Awesome Chance $0 0: 0-0-0
Horse 1569081340 ro.h.14 Immunity $0 0: 0-0-0
Horse 1569457323 ch.m.14 Get There $0 0: 0-0-0
Horse 1571212492 ch.h.13 How Lovely $0 0: 0-0-0
Horse 1572377835 dkb.m.13 Chrome Pass $0 0: 0-0-0
Horse 1577041171 bl.m.13 Wide Right $0 0: 0-0-0
Horse 1577043174 bl.h.13 Mondaymorningqueen $0 0: 0-0-0
Horse 1577672475 bl.m.13 Sunny Side $0 0: 0-0-0
Horse 1577834276 bl.h.13 Holy Holly Night I $0 0: 0-0-0
Horse 1577834673 bl.m.13 Heaven's Highway I $0 0: 0-0-0
Horse 1577843781 bl.m.13 Overly Spiced Gal $0 0: 0-0-0
Horse 1579013142 b.g.13 Doesit Get High $0 0: 0-0-0
Horse 1580305184 ch.m.13 Brought to You By $0 0: 0-0-0
Horse 1580305552 ro.m.13 Got Them $0 0: 0-0-0
Horse 1580394892 ch.g.13 Doesitneedsinging $0 0: 0-0-0
Horse 58750066734 bl.m.12 Baby Storm II $0 0: 0-0-0
Horse 58862131393 bl.h.12 In Formation $0 0: 0-0-0
Horse 58863116260 bl.m.12 Total Lady $0 0: 0-0-0
Horse 58878904256 ch.g.12 Two Hearts As One $0 0: 0-0-0
Horse 58879686378 bl.m.12 Lady of Hearts II $0 0: 0-0-0
Horse 58879729124 bl.g.12 Angel Strong $0 0: 0-0-0
Horse 58879825053 bl.h.12 Overly Spiced Gal $0 0: 0-0-0
Horse 58970319558 b.m.12 Touch the Moons $0 0: 0-0-0
Horse 59085957300 bl.g.12 Urban Moon $0 0: 0-0-0
Horse 59101003211 gr.g.12 Lower Post $0 0: 0-0-0
Horse 59123368867 ch.m.12 Heart Will Go On $0 0: 0-0-0
Horse 59132041296 gr.h.12 Touch the Light $0 0: 0-0-0
