Rift Storm (HKG)
Retired Pensioned
b.h.21 - 16
Marking: No Marking
Thoroughbred
Earnings: $2,590,500
Stakes Winner
Stakes Producer
Owner: Joseph Depaulo
Breeder: The Steward
Location: Who Dat Farm (LA)
Insured

Total Points: 708
Turf Points: 708
Stats: 28: 16-3-2
Dirt: 0: 0-0-0
Turf: 28: 16-3-2
AW: 0: 0-0-0
BSF: 94
Sire: Timelord Dam: Storm Fronts  
Grand Sire: Warhorse Dam Sire: Typhoon Bay CatalogNot for sale
Pedigree Chart
Ask the Bloodstock Agent
HypoMate this Horse
Nominated to: None Sold At: TBSSYrl $1,800,009 Companion Cat: Stormy 

Simmy Awards Won: Y50-South American Champion Sprinter, Y49-Asian Champion Three Year Old Male, Y48-Asian Champion Two Year Old Male

 
Race Information Finish Earnings
Year-51 Week-16 Day-5 New Orleans Park (LA) Condition: Firm. Race 1 - 5 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Sprint." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 0:57.90 sr,tt Jockey: David Vargas
Being Stars ns Red Balloon nck Rift Storm 1/2 Broke smoothly from gate middle path responded when urged bested the others (10)
3 $200,000
Year-51 Week-13 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 11 - 6 furlongs. Turf. Thoroughbred. "Chimborazo Stakes." 3 year olds and up. Stakes. Purse $5,000,000 - Grade 1 Entry Fee $50,000 (100 points) Finish Time 1:09.30 sr,tt Jockey: David Vargas
Kid Galahad 3/4 Red Balloon ns Dancin Nancy 2 1/2 Sluggish start settled well in tight lane no rally (9)
5 $100,000
Year-51 Week-11 Day-5 Asia Singapore Racecourse (MYS) Condition: Firm. Race 9 - 7 furlongs. Turf. Thoroughbred. "Prep." Sponsored by Ricky Stamm. 4 year olds and up. Colts and Geldings. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 1:23.52 sr,tt Jockey: David Vargas
Rift Storm 2 1/2 Dark Reach 1 Mountainroad 1 Stumbled start settled well urged along strongly late (6)
1 $62,500
Year-51 Week-9 Day-5 Louisville Downs (KY) Condition: Firm. Race 15 - 6 1/2 furlongs. Turf. Thoroughbred. "Silver Sword Stakes." 3 year olds and up. Colts and Geldings. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:13.10 sr,tt Jockey: David Vargas
Terminal City hd Rift Storm 1 1/2 Turn An Army 1 1/4 Steadied start between foes moved between horses willingly stretch (5)
2 $55,000
Year-51 Week-6 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Desert Turf Sprint." 4 year olds and up. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (100 points) Finish Time 1:09.60 sr,tt Jockey: David Vargas
Turn An Army 1 3/4 Into You ns Terminal City 1/2 Broke well tracked between responded when urged evenly (7)
4 $70,000
Year-51 Week-4 Day-5 Pennsylvania Downs (PA) Condition: Firm. Race 9 - 5 furlongs. Turf. Thoroughbred. "Pennsylvania Turf Dash." 3 year olds and up. Stakes. Purse $100,000 - Grade 2 Entry Fee $1,000 (80 points) Finish Time 0:58.24 sr,tt Jockey: David Vargas
Rift Storm 1 1/4 Happy Acting 1 Four Day Week 1 Sluggish start battled responded when urged ridden out (5)
1 $50,000
Year-51 Week-2 Day-5 Sunshine Park (FL) Condition: Firm. Race 20 - 6 furlongs. Turf. Thoroughbred. "Pegasus Dash." 4 year olds and up. Stakes. Purse $1,500,000 - Grade 1 (100 points) Finish Time 1:09.60 sr,tt Jockey: Eric Connor
Rift Storm 3/4 Terminal City nck Little Fictions 1 1/4 Broke smoothly from gate flashed speed saved ground proved best under urging (5)
1 $750,000
Year-50 Week-16 Day-1 Hipodromo Argentino (ARG) Condition: Firm. Race 2 - 5 furlongs. Turf. Thoroughbred. "Los Campeones Turf Sprint." 3 year olds and up. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 0:58.01 sr,tt Jockey: Eric Connor
Rift Storm nck Work for You 1 Reach for a Drink 1 1/4 Steadied start mid pack angled out up in time (8)
1 $150,000
Year-50 Week-13 Day-5 Pasture Park (KY) Condition: Firm. Race 3 - 5 1/2 furlongs. Turf. Thoroughbred. "Kentucky Crown Turf Sprint." 3 year olds and up. Stakes. Purse $150,000 - Grade 3 Entry Fee $1,500 (60 points) Finish Time 1:03.72 sr,tt Jockey: Eric Connor
Being Stars 1 1/4 Travelers Delight 2 1/2 Cauldron of Mud 3/4 Away alertly tracked between advanced on rail evenly (7)
5 $3,000
Year-50 Week-11 Day-1 Toronto Racecourse (CAN) Condition: Firm. Race 13 - 6 furlongs. Turf. Thoroughbred. "Green Rocket Stakes." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:09.75 sr,tt Jockey: Eric Connor
Rift Storm 2 Jackel Dance 1 Ayanz 1 Broke quickly showed speed fanned out prevailed under urging (7)
1 $75,000
Year-50 Week-8 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 1 - 7 furlongs. Turf. Thoroughbred. "Instant Millions Cup." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:23.29 sr,tt Jockey: Eric Connor
Rift Storm 1 1/4 Found Myself 3 Kyoko 1 1/4 Broke poorly settled well on rail turn willingly to wire (8)
1 $125,000
Year-50 Week-6 Day-5 Asia Tokyo Racecourse (JPN) Condition: Firm. Race 8 - 7 furlongs. Turf. Thoroughbred. "Tokyo Spring Cup." 4 year olds and up. Stakes. Purse $50,000 Entry Fee $500 (40 points) Finish Time 1:23.31 sr,tt Jockey: Eric Connor
Rift Storm 1 1/4 Alaraz 3 See Across Time 1 1/2 Broke poorly showed speed moved inside urged to wire (5)
1 $25,000
Year-50 Week-4 Day-5 Asia Singapore Racecourse (MYS) Condition: Firm. Race 1 - 6 furlongs. Turf. Thoroughbred. "Manchu Sprint." 3 year olds and up. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 1:09.69 sr,tt Jockey: Eric Connor
Strong and Free 1 Rift Storm 1 3/4 The Empire Strikes 1 1/2 Clean start between foes moved inside yielded (5)
2 $27,500
Year-50 Week-1 Day-5 Asia Hong Kong Racecourse (HKG) Condition: Firm. Race 1 - 7 furlongs. Turf. Thoroughbred. "Chinese Challenge Handicap." 4 year olds and up. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:23.52 sr,tt Jockey: Eric Connor
Turn An Army 1 Bells On Sleighs 1 3/4 Distorted Thunder 1 1/4 Broke well middle path in tight lane flattened out (8)
5 $1,500
Year-49 Week-15 Day-5 Asia Hong Kong Racecourse (HKG) Condition: Firm. Race 3 - 6 furlongs. Turf. Thoroughbred. "Hong Kong Turf Sprint." 3 year olds and up. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 1:09.63 sr,tt Jockey: David Vargas
Rift Storm nck Turn An Army 1 Fickle Finger Fred 2 1/4 Steadied start settled well split rivals up in time (9)
1 $250,000
Year-49 Week-13 Day-5 Asia Hong Kong Racecourse (HKG) Condition: Firm. Race 1 - 5 furlongs. Turf. Thoroughbred. "Pacific Sprint Trial." 3 year olds and up. Colts and Geldings. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 0:58.16 sr,tt Jockey: David Vargas
Rift Storm 1 1/2 Alaraz 1 Psy of Wreeleeph 1 1/4 Broke well tracked between angled in willingly to wire (7)
1 $50,000
Year-49 Week-11 Day-5 Asia Hong Kong Racecourse (HKG) Condition: Firm. Race 1 - 7 furlongs. Turf. Thoroughbred. "Hong Kong Day Stakes." 3 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:23.62 sr,tt Jockey: David Vargas
Rift Storm 1 Psy of Wreeleeph 1 Can't Lose 1 Broke well off the pace advanced on rail proved best under urging (7)
1 $50,000
Year-49 Week-9 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 3 - 6 furlongs. Turf. Thoroughbred. "Guitar Stakes." 3 year olds. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 1:09.50 sr,tt Jockey: David Vargas
Turn An Army 1/2 See You Soon 1 1/2 Rift Storm 3 3/4 Away well reserved between horses advanced on rail gamely stretch (7)
3 $30,000
Year-49 Week-6 Day-5 Asia Singapore Racecourse (MYS) Condition: Firm. Race 3 - 7 1/2 furlongs. Turf. Thoroughbred. "Yakima Crown." 3 year olds. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:27.54 sr,tt Jockey: David Vargas
Rift Storm 2 Turn An Army 1 1/4 The Buccaneer 2 Bobbled break rushed up on rail turn won under mild drive (5)
1 $75,000
Year-49 Week-4 Day-5 Asia Singapore Racecourse (MYS) Condition: Yielding. Race 2 - 7 furlongs. Turf. Thoroughbred. "Singapore Derby." 3 year olds. Stakes. Purse $175,000 - Grade 2 Entry Fee $1,750 (80 points) Finish Time 1:23.59 sr,tt Jockey: David Vargas
Rift Storm 1 3/4 Turn An Army 1 1/2 Many Boyd 1 1/2 Broke well flashed speed angled in ridden out (5)
1 $87,500
Year-49 Week-2 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 16 - 5 1/2 furlongs. Turf. Thoroughbred. "Fresh Start." Sponsored by Ricky Stamm. SIMperior Players Only. 3 year olds. Colts and Geldings. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:03.87 sr,tt Jockey: David Vargas
Rift Storm 1 Harbor Sky 2 Afterimage 1 Steadied start between foes responded when urged driving to wire (8)
1 $50,000
Year-48 Week-16 Day-4 Long Island Park (NY) Condition: Firm. Race 2 - 5 1/2 furlongs. Turf. Thoroughbred. "Steward's Cup Turf Dash." 2 year olds. Colts and Geldings. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (200 points) Finish Time 1:03.72 sr,tt Jockey: Eric Connor
Happy Acting 3/4 The Hearts of Many hd Kid Galahad 1 1/4 Away alertly taken between rivals early in tight lane tired (10)
5 $20,000
Year-48 Week-13 Day-5 Asia Youngster Park (JPN) Condition: Yielding. Race 11 - 6 1/2 furlongs. Turf. Thoroughbred. "Lord Kanaloa Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:13.11 sr,tt Jockey: Eric Connor
Rift Storm 1 3/4 Warcorder 1 Loyal By Your Side 1 1/4 Broke inwards showed speed advanced on rail won under mild drive (9)
1 $100,000
Year-48 Week-11 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "White Diamond Stakes." 2 year olds. Stakes. Purse $400,000 - Grade 1 Entry Fee $4,000 (100 points) Finish Time 1:09.72 sr,tt Jockey: Eric Connor
Gunmetal Grey 1 1/4 Turn An Army nck Soundless Air 1 Broke well settled altered course turn no rally when asked (6)
5 $8,000
Year-48 Week-8 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 2 - 6 furlongs. Turf. Thoroughbred. "Instant Millions Juvenile." 2 year olds. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 1:09.66 op,sr,tt Jockey: Eric Connor
Gunmetal Grey 1 1/2 Rift Storm 1 3/4 See You Soon 1 Broke well settled well angled out gamely stretch (5)
2 $110,000
Year-48 Week-5 Day-5 South Pacific Australia Race Course (AUS) Condition: Firm. Race 8 - 6 furlongs. Turf. Thoroughbred. "Australian Sires Stakes." 2 year olds. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:09.59 op,sr,tt Jockey: Eric Connor
Gunmetal Grey 2 1/2 Soundless Air 1 1/2 The Buccaneer 1 Away well tracked between altered course turn late interest (5)
5 $3,000
Year-48 Week-3 Day-5 South Pacific Juvenile Acres (AUS) Condition: Good. Race 1 - 5 furlongs. Turf. Thoroughbred. "Win Some, Lose Some Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $50,000 Entry Fee $500 (40 points) Finish Time 0:58.41 op,sr,tt Jockey: Eric Connor
Rift Storm 1 Shakespeare Code 2 1/4 Perfectcomposer 2 Broke well dictated pace moved between horses urged to wire (5)
1 $25,000
Year-48 Week-1 Day-5 Child's Play Park (CAN) Condition: Good. Race 3 - 4 1/2 furlongs. Turf. Thoroughbred. "Three Ring Circus Stakes." 2 year olds. Colts and Geldings. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 0:52.14 op,sr,tt Jockey: Eric Connor
Rift Storm 1 1/4 Syrio of Bravos 1 1/2 Little Turbulence 1 Away well rushed up in tight lane kept busy stretch (5)
1 $37,500
SIM Date Distance Equipment Time
Year-47 Week-16 Day-4 2 furlongs. Turf.
*,sr,tt
0:22.52
Year-47 Week-14 Day-4 2 furlongs. Turf.
*,sr,tt
0:22.43
Offspring (Total Progeny Earnings: $28,478,715)
Name Type Dam Earnings Stats My Alerts
A Cobrar b.g.14 A Thousand Falls $20,620 9: 1-5-1
A La Luna Voy ch.g.14 Fast and Free $11,600 8: 1-3-0
A Storm in Russia b.m.12 Free Russian $501,000 25: 8-6-4
A Storm of Class I ro.m.16 Classy Lassie II $30,300 8: 1-2-3
A Storms Brewing b.m.16 Sunshine Always $53,930 12: 5-1-3
A Storms Coming ch.m.14 Ad Libitur $44,450 8: 4-1-1
A Stormy Pash b.m.14 One Reason to Kiss $18,450 5: 1-1-0
A Winning Storm ch.h.16 Winner I Am $0 0: 0-0-0
Absconder dkb.h.13 Swindler $486,000 21: 8-6-5
Afternoon Storm gr.m.15 Tuesday Afternoon $41,500 12: 3-1-0
Agent Smith bl.h.14 Fantasy Diva $8,250 2: 0-1-1
Agitated Choice b.g.8 I Choose Chocolate $14,800 12: 1-2-2
Aldreda b.m.12 Ladies' Day $300 3: 0-0-0
Almighty Twister gr.g.14 Status Almighty $389,015 37: 14-4-2
Always Storm b.m.14 Always Together $8,750 9: 1-1-1
Always Welsh ch.m.12 Sometimes Welsh $0 0: 0-0-0
Amplified Speed ch.m.16 Mighty Ample $36,080 15: 1-4-0
Amusant Copine gr.m.15 Whoa Oh $0 1: 0-0-0
Amy's Love bl.m.15 Kashiwagi $37,970 14: 1-4-3
Angelica Storm bl.m.15 Dee's Angel $0 0: 0-0-0
Arkansas Wager w.g.13 Growing Stronger $1,050 6: 0-0-0
Asteroids bl.h.14 More in Love $0 0: 0-0-0
Attentive bl.h.14 Russian Circus $750 1: 0-0-0
Aura Blue ch.m.12 Aching Eyes $22,850 8: 1-0-2
Avalasse b.m.15 Seeyouonthetoilet $0 0: 0-0-0
Bad New Water b.g.12 Flint Hard $4,600 9: 0-0-1
Bad Storms ch.m.13 Wreckin Force $5,500 3: 0-1-0
Bahbin ch.m.15 Angel of Luck $0 0: 0-0-0
Balance Yourself ch.g.13 Flying Machine $137,850 16: 5-3-3
Bathed in the Storm bl.m.11 Bath $135,750 12: 4-2-4
Bedazzles I w.g.15 Shiny Sunday I $5,000 3: 1-0-0
Bee Storm b.g.9 Bee Lobell $13,100 3: 1-0-0
Bellflower Drive b.m.15 Puppet Lolly $12,950 9: 1-0-0
Beside the Point I bl.m.15 Ms. Black $0 0: 0-0-0
Beyond the City b.g.13 Majestic Annie $8,360 4: 0-1-0
Beyond the Courage bl.g.8 When Your Strong $6,500 7: 1-0-0
Bjs in Het Web ch.m.15 Web of Love $37,140 11: 1-3-6
Bjs Jacky R dkb.m.15 Jacky $27,810 9: 2-1-3
Black Hole V bl.g.15 Wild in the Stars $21,250 10: 1-2-2
Black Rift ch.g.16 The Black Spark $12,480 9: 1-2-1
Black Storm Rising bl.m.16 Black Moon Rising $51,900 17: 3-3-6
Black Winstorm I ch.m.13 Pray for the Win $0 0: 0-0-0
Blade Rift b.g.11 Charlie Blade $50,280 26: 3-3-7
Blood Mist ro.m.16 Swirling I $47,050 20: 2-6-6
Blood Storm gr.m.16 Blood Ring $0 0: 0-0-0
Bloomin Fun b.m.14 Argerich $26,800 6: 1-3-2
Boomin Lobell b.m.16 Sassy Lobell $0 0: 0-0-0
Brainstorming dkb.g.11 Time Aint Free $130,290 22: 7-2-5
Bralorne bl.m.15 Brave On Sunday $42,450 9: 2-2-0
Brandon Rift b.g.9 Walney $6,450 5: 1-0-0
Bring Us Home b.m.14 Venus I $24,860 10: 1-1-4
Building Rifts gr.g.16 Up On the Moon $60,090 15: 3-6-2
Bullett Storm bl.g.13 Lord Bullet $8,000 9: 0-3-1
Bw Monitor 'ill dkb.m.15 Kanaloa Curtains $2,500 2: 0-1-0
Cafe Americano gr.m.14 Lovely Rita $5,750 6: 0-2-0
Call Me Dave ch.g.13 Received the Call $11,850 23: 1-1-3
Canyon Lakes ch.m.15 Necklace of Hope I $13,430 7: 1-2-0
Casino Loser ch.g.14 Sapphire Coast $20,780 14: 1-3-2
Castlegar bl.g.15 One Day At a Time $164,850 20: 6-3-3
Caught in Storm b.m.14 I Caught Your Love $27,250 7: 2-1-0
Caused a Storm bl.m.13 Pursuit of Truth $54,400 11: 3-3-3
Certified Tide b.m.8 Prose Approved $31,670 14: 2-1-2
Check Me Outs b.g.15 Many Boyd $41,585 15: 2-4-1
Civil Rights Storm ch.m.16 Civil Composser $38,930 14: 3-3-3
Class Action Storm I ro.g.11 Classy Lassie II $11,050 4: 1-1-1
Classic Guitarrift ro.m.15 Classy Lassie II $94,890 16: 4-5-1
Classic Rift bl.g.9 The Stolen Classic $0 1: 0-0-0
Close the Rift dkb.g.12 Madame Noire $26,200 13: 1-2-1
Composer Candidate b.m.8 Functional $0 0: 0-0-0
Country Rift b.m.15 Country Beat $24,250 7: 1-1-1
Cracking Voice ch.g.14 Electra Voice $55,390 18: 2-4-3
Crashing Storm bl.g.11 Crashing Sounds $16,800 8: 0-2-2
Crazy Rifts b.g.16 Jamie Lobell $199,040 30: 8-9-2
Crazy Stormz b.m.12 Crazy Leg I $29,110 12: 1-1-3
Dancin Alone ch.m.16 I Love to Dance $51,260 14: 3-2-2
Dancing White Gal I ro.m.15 One White Glove I $82,050 15: 4-3-1
Dark Knight bl.h.14 Dog Jackal $5,500 2: 0-1-0
Dark Overlord gr.m.12 Grey Hyena $13,200 3: 0-3-0
Dark Rift dkb.g.14 Dark Miss $120,940 28: 6-6-7
Darkest Rift dkb.g.15 Darkest Hours II $700 1: 0-0-0
Dawn Rift b.m.8 Before the Dawn $0 0: 0-0-0
Delta Song dkb.m.16 Mindy Lobell $0 0: 0-0-0
Device Storm b.g.7 Wicked Wit I $29,500 7: 1-2-0
Dishwasher Storm bl.g.12 Dishwasher Sounds $66,435 24: 4-8-4
Divisional ch.g.15 Merimbula $52,900 20: 4-3-1
Don't Touch It b.m.15 Don'tTouchThat III $3,500 3: 0-0-1
Dr. Hurricane bl.h.11 See You in the Lab $673,000 23: 12-3-3
Dream Rift ch.g.12 Touch Your Dreams $16,300 5: 1-0-0
Driften b.m.15 Beast of a Cat $25,000 9: 1-2-0
Drinks At the Bar ch.m.13 See You in the Bar $166,500 18: 4-4-2
Dwendric b.g.12 Almveig $6,250 2: 0-1-0
Eagle's Talon I b.m.14 Say When Now $56,875 28: 3-6-10
Edged in Chrome ch.g.14 Edged in Lace $30,850 15: 1-2-0
Eight Sides b.m.12 Threesidenevalose $4,300 4: 0-1-0
Ello Lobell ch.g.16 Eloquent Night I $0 0: 0-0-0
Elusive Force ch.g.13 Strike Date I $28,020 11: 2-0-5
Emotional Torment dkb.g.11 Koi Scan $108,890 30: 6-4-6
Enthusiast ch.g.14 Gun Lover I $312,200 32: 10-4-6
Epic Storm b.g.14 Being Awesome $45,310 20: 5-3-2
Europa Storm b.m.14 Enceladux $33,250 8: 1-3-0
Evening Lobell dkb.m.16 Tabitha Lobell $18,840 9: 1-3-0
F.w.c Rift bl.g.14 Tohoparta I $51,700 14: 3-3-3
Fabs Cowboy b.g.12 Soundz Like Fun $8,100 5: 1-0-0
Fair Vanity b.m.9 Vanity Faire $0 0: 0-0-0
Faster Than Light I bl.h.15 Up On the Moon $36,850 10: 2-2-2
Fearing the Storm b.m.14 Fear the Glove $0 0: 0-0-0
Feelings III ro.h.15 Fantasy Diva $31,700 10: 1-2-2
Fell in the Rift w.g.12 Seneca Falls $324,400 33: 11-3-4
Fharty Thunder b.h.8 Celebrate Monday $487,300 20: 7-4-5
Firestreak ch.g.14 Brimstone and Fire $53,140 16: 3-5-4
Flood of Kisses b.m.13 Kiss Me Kate $12,750 6: 2-0-0
Fly Me Out of Here w.m.14 Fly Me to the Moon I $66,050 10: 5-1-2
Forgotten Truth bl.g.15 Pursuit of Truth $90,885 19: 5-0-2
Freak Or Refund bl.g.13 Going for Monday $12,500 3: 1-0-0
Frecce Tricolori b.m.11 Kiss Me First I $1,850 4: 0-0-1
French Stewardess ch.m.7 Parisian Penny $21,850 5: 1-3-1
Frequently Right gr.h.14 Frequent and Often $16,280 2: 0-1-1
Full Bass dkb.m.15 Loveable III $36,100 20: 2-1-1
Funny Rift b.h.9 Funny Mix $0 0: 0-0-0
Futura Free b.m.12 Tynecastle Park $32,600 13: 1-2-3
Garlic Lobell b.g.14 Paprika Lobell $57,880 30: 2-3-4
Gathering Clouds dkb.m.11 Touching the Stars $0 0: 0-0-0
Geodrift b.m.13 Can't Beat Love $11,650 10: 1-2-1
Gerry ch.g.15 Being Moon $231,740 36: 13-6-4
Ghost Invasion b.g.16 Army of Ghosts $8,500 2: 1-0-1
Gifted Lobell dkb.g.16 Generously $279,140 38: 7-8-5
Girls Storm b.m.8 Girls May Cry $17,640 12: 2-2-1
Gloved Rift gr.g.15 Fit's Like a Glove $52,440 20: 3-4-0
God of Storm ch.g.9 Lady of God $25,250 7: 1-2-0
Gold Rift ch.m.13 Gold Guitar $144,750 13: 7-1-1
Golden Chalice III ch.m.14 Gold Guitar $0 0: 0-0-0
Golden Scale bl.m.15 Natural Ten $0 0: 0-0-0
Gorza Storm b.h.8 Gorza $0 1: 0-0-0
Gorzas Rift ch.g.11 Gorza $26,660 11: 1-2-1
Gray Mystery I b.m.8 Grey Mystery $0 0: 0-0-0
Grey Rift gr.m.10 Grey Crescent $0 0: 0-0-0
Grey's Storm b.m.8 Dark Pearl $0 1: 0-0-0
Groovy Kind b.m.11 Groovy Lobell $83,870 16: 4-7-4
Gruguer dkb.m.15 Roommateinboulder $26,800 8: 1-2-3
Gulf Sailor dkb.g.11 Take the Hint $20,500 6: 1-1-2
Haepoong b.g.15 Mul Ae Byeolpe $69,590 26: 3-4-6
Hand of Good ch.g.14 Turf Test One $5,000 10: 1-0-0
Hangin' On dkb.g.16 Losing Sleep $131,800 31: 5-4-7
Harmony's Storm gr.m.12 In Perfect Harmony $0 0: 0-0-0
Harris Rift ch.g.9 Micro Thunder $23,500 9: 2-0-2
Hay Request b.m.14 Dream of Luxury $0 0: 0-0-0
Heal the Rift bl.m.16 Thesunallwaysrises $82,410 16: 4-6-3
Heart in Heaven bl.m.16 Queen of Cards $0 0: 0-0-0
Heavenly Lobell ch.m.16 Heavenly Valley $0 0: 0-0-0
Hebreathesfire dkb.g.9 Theatre Whispers $700 1: 0-0-0
Helen Mirren dkb.m.12 What U Mean $1,300 6: 0-0-0
Her Storm Fronts b.m.8 Beware Her Jackal $0 0: 0-0-0
Hidden Lobell b.m.16 Testa Shadow $0 0: 0-0-0
High Octave dkb.m.14 Sing Me Home $17,050 10: 1-1-1
Hirthfreaking ch.h.15 Slip Her a Kiss $29,950 14: 2-2-3
Hit and Run dkb.m.15 One Night Stands $31,550 6: 2-1-0
Hober Mallow ro.g.10 Reached Out $107,590 29: 7-3-3
Holsopple b.g.14 Reckon I Got This $8,500 5: 1-0-0
Holy's Story ch.m.15 Fuenteesteis I $19,170 7: 1-0-2
Hop the Sevens b.m.15 Any Craps $18,600 5: 1-1-0
Horse 1546663514 dkb.m.16 Midnight Princess I $0 0: 0-0-0
Horse 1546664645 dkb.g.16 Follow the Polaris $0 0: 0-0-0
Horse 1546664783 gr.m.16 Cloche I I $0 0: 0-0-0
Horse 1546665342 ch.m.16 Somebodylovesme $0 0: 0-0-0
Horse 1546665380 bl.m.16 Doubly Blessed $0 0: 0-0-0
Horse 1546665623 ch.m.16 Pay Per Views $0 0: 0-0-0
Horse 1546762725 ch.g.16 Company Plate $0 0: 0-0-0
Horse 1546786989 gr.g.16 A Warriors Reach I $0 0: 0-0-0
Horse 1546834640 bl.m.16 Regardez Courageux $0 0: 0-0-0
Horse 1546978438 dkb.m.16 Merton Wood $0 0: 0-0-0
Horse 1549311411 gr.g.15 No Love On Monday $0 0: 0-0-0
Horse 1549744062 ch.h.15 Czarina IV $0 0: 0-0-0
Horse 1555969460 dkb.h.15 Mindy Lobell $0 0: 0-0-0
Horse 1556240172 gr.m.15 Sandy Nub $0 0: 0-0-0
Horse 1556467689 ch.m.15 Free Rising $0 0: 0-0-0
Horse 1557075961 b.h.15 Burkhead $0 0: 0-0-0
Horse 1557075992 b.g.15 Dennard $0 0: 0-0-0
Horse 1557076013 b.m.15 Early Morning Trip $0 0: 0-0-0
Horse 1557076073 ch.m.15 Never Got My Equip $0 0: 0-0-0
Horse 1557076149 dkb.h.15 Sheeran $0 0: 0-0-0
Horse 1557373240 ch.g.15 Did You Drink Wine $0 0: 0-0-0
Horse 1557373261 gr.m.15 Fleet Assasin $0 0: 0-0-0
Horse 1557373307 ch.g.15 She Danced a Jig $0 0: 0-0-0
Horse 1557508890 ch.h.15 Fabulada $0 0: 0-0-0
Horse 1557729014 dkb.m.15 Fool's Errand II $0 0: 0-0-0
Horse 1557742259 ch.h.15 Blue Blood III $0 0: 0-0-0
Horse 1557742392 b.h.15 Luxura $0 0: 0-0-0
Horse 1557742583 ch.h.15 Wreckin Force $0 0: 0-0-0
Horse 1557742834 ch.h.15 Heart of Puppet $0 0: 0-0-0
Horse 1557856159 bl.h.15 Howdoesshedoit $0 0: 0-0-0
Horse 1557856752 ro.h.15 Many Emotions I $0 0: 0-0-0
Horse 1557856892 bl.h.15 Lady of the Lord $0 0: 0-0-0
Horse 1557856942 ch.h.15 Bad Jackal $0 0: 0-0-0
Horse 1557857256 ch.h.15 Secret Irish Agent $0 0: 0-0-0
Horse 1557857574 ch.h.15 Within Reach III $0 0: 0-0-0
Horse 1557857898 b.h.15 Waerme $0 0: 0-0-0
Horse 1557858149 ch.h.15 Micromoon $0 0: 0-0-0
Horse 1557858258 b.h.15 Hunan Billows $0 0: 0-0-0
Horse 1557858300 b.h.15 Adjustable Fit $0 0: 0-0-0
Horse 1557861651 ch.h.15 A Lovely Time $0 0: 0-0-0
Horse 1557861699 dkb.h.15 Merton Wood $0 0: 0-0-0
