Love As a Verb (JPN)
Retired Pensioned - Rodeo Horse
gr.h.20 - 15
Marking: Stripe
Thoroughbred
Earnings: $541,050
Stakes Winner
Owner: Peter Quill
Breeder: The Steward
Location: Jedi Farms - Sydney Australia (AUS)
Insured

Total Points: 274
Turf Points: 274
Stats: 33: 7-6-4
Dirt: 0: 0-0-0
Turf: 33: 7-6-4
AW: 0: 0-0-0
BSF: 88
Sire: Suzuka Silence Dam: One True Love  
Grand Sire: Suzuka Mambo Dam Sire: Stalingrad CatalogNot for sale
Pedigree Chart
Ask the Bloodstock Agent
HypoMate this Horse
Nominated to: None Sold At: TBSFoal $1,075,006 Companion Goat: The Color Roan 

Simmy Awards Won: None

 
Race Information Finish Earnings
Year-54 Week-16 Day-5 Asia Tokyo Racecourse (JPN) Condition: Firm. Race 5 - 1 1/2 miles. Turf. Thoroughbred. "Japan Trophy." 3 year olds and up. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 2:25.72 *,b,fe Jockey: Byron Harper
Dream Big Dreams 1 One Quiet Step 1 Prepare for Battle 1 Bobbled break between foes responded when urged evenly (6)
5 $15,000
Year-54 Week-13 Day-5 Asia Tokyo Racecourse (JPN) Condition: Firm. Race 7 - 1 1/4 miles. Turf. Thoroughbred. "Japanese Fall Marathon." 4 year olds and up. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 1:59.26 *,b,fe Jockey: Rick Springer
Fractured Dreams 1 Shaka Zulu 1 1/2 Love As a Verb 2 Broke well chased pace in tight lane willingly stretch (6)
3 $22,000
Year-54 Week-11 Day-5 Europe Paris Race Park (FRA) Condition: Firm. Race 2 - 2 1/2 miles. Turf. Thoroughbred. "Prix Atlantis." 4 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (100 points) Finish Time 4:05.33 *,b,fe Jockey: Rick Springer
Live to Serve 1 3/4 March to the Night 1 Trainer 1 Broke smoothly from gate rushed up urged along no threat (6)
6 $0
Year-54 Week-9 Day-1 Alexandria Downs (EGY) Condition: Firm. Race 7 - 1 1/4 miles. Turf. Thoroughbred. "Corniche Stakes." 3 year olds and up. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:59.16 *,b,fe Jockey: Rick Springer
Love As a Verb 1 1/4 Helium 1 Dream Pavement 1 Bobbled break hustled early shifted out turn kept busy stretch (8)
1 $37,500
Year-54 Week-5 Day-1 Alexandria Downs (EGY) Condition: Firm. Race 7 - 1 1/8 miles. Turf. Thoroughbred. "Rhacotis Stakes." 3 year olds and up. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 1:48.93 *,b,fe Jockey: Rick Springer
Black Wave 1 1/2 Love As a Verb 1 Diamond Eyed 1 1/2 Broke well between foes fanned out gamely stretch (7)
2 $16,500
Year-54 Week-3 Day-1 Alexandria Downs (EGY) Condition: Firm. Race 6 - 1 1/8 miles. Turf. Thoroughbred. 3 year olds and up. Allowance. Purse $25,000 (20 points) Finish Time 1:49.02 *,b,fe Jockey: Rick Springer
Love As a Verb 1 3/4 Encosta Gold 1 Devil Box 1 1/2 Broke outwards steadied saved ground kept to task stretch (8)
1 $12,500
Year-53 Week-16 Day-1 Alexandria Downs (EGY) Condition: Firm. Race 2 - 1 1/2 miles. Turf. Thoroughbred. 3 year olds and up. Classified Allowance. Purse $25,000 (20 points) Finish Time 2:25.75 *,b,fe Jockey: Rick Springer
Love As a Verb 2 The Superdome 1 Universale 1 3/4 Broke quickly showed speed in tight lane won under mild drive (4)
1 $12,500
Year-53 Week-13 Day-5 Europe Coliseum Park (ITA) Condition: Good. Race 1 - 1 1/8 miles. Turf. Thoroughbred. "University Stakes." 3 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:49.10 *,b,fe Jockey: Rick Springer
Kettei 1 1/4 Dux Bellorum 1 1/2 Variations 1 Away alertly held in mid pack split rivals no rally (7)
6 $0
Year-53 Week-11 Day-5 Asia Hong Kong Racecourse (HKG) Condition: Good. Race 2 - 1 1/2 miles. Turf. Thoroughbred. "Hong Kong Champions Route." 3 year olds and up. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 2:25.59 *,b,fe Jockey: Jose Altuve
Goodnite Goodnite 1 3/4 Dr. Stephens 1 3/4 After the Rain 1 1/2 Broke smoothly from gate flashed speed moved between horses even finish (5)
4 $14,000
Year-53 Week-9 Day-5 Asia Hong Kong Racecourse (HKG) Condition: Firm. Race 1 - 1 1/2 miles. Turf. Thoroughbred. "Queen's Memorial Stakes." 3 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 2:25.66 *,b,fe Jockey: Jose Altuve
Dr. Stephens 1 1/4 Love As a Verb 1 1/4 High London 1 1/4 Broke poorly settled in tight lane gamely stretch (10)
2 $22,000
Year-53 Week-7 Day-5 Asia Hong Kong Racecourse (HKG) Condition: Firm. Race 6 - 1 1/4 miles. Turf. Thoroughbred. "Hong Kong Remembrance Cup." 4 year olds and up. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 1:59.17 *,b,fe Jockey: Jose Altuve
Dr. Stephens 1 Love As a Verb 1 Believe Me 1 Broke well flashed speed wide turn bested the others (8)
2 $27,500
Year-53 Week-5 Day-5 Asia Hong Kong Racecourse (HKG) Condition: Firm. Race 2 - 1 1/8 miles. Turf. Thoroughbred. "Hong Kong Plate." 3 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:49.05 *,b,fe Jockey: Jose Altuve
Other Than 1 Fair Handsome 2 Stars in Her Eyes 1 Stumbled start hustled early urged along flattened out (7)
4 $7,000
Year-53 Week-2 Day-5 Asia Osaka Racecourse (JPN) Condition: Firm. Race 4 - 1 7/8 miles. Turf. Thoroughbred. "Vernacular Stakes." 4 year olds and up. Stakes. Purse $75,000 Entry Fee $750 (40 points) Finish Time 3:09.43 *,b,fe Jockey: Jose Altuve
Halos and Horns 1 1/2 Supremecy 1 1/2 Gift of Screws 1 Broke inwards steadied angled in no rally (8)
4 $5,250
Year-52 Week-16 Day-2 Asia Kanashi Wau Park (JPN) Condition: Yielding. Race 15 - 1 3/8 miles. Turf. Thoroughbred. 4 year olds and up. Colts and Geldings. NW4 Lifetime. Purse $30,000 (20 points) Finish Time 2:20.86 *,b,fe Jockey: Jose Altuve
Love As a Verb 1 Im a Suspect 1 Esprit Du Nord 1 1/2 Clean start between foes advanced on rail won under mild drive (8)
1 $15,000
Year-52 Week-14 Day-1 Kolkata Racecourse (IND) Condition: Firm. Race 8 - 1 1/2 miles. Turf. Thoroughbred. "Indian Classic." 3 year olds and up. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 2:25.62 *,b,fe Jockey: Jose Altuve
Dread Pirate 1 1/2 Feeling Quite Fond 1 1/2 Take Me Black 1 Away well chased rivals in tight lane outfinished (9)
7 $0
Year-52 Week-10 Day-5 Asia Kyoto Racecourse (JPN) Condition: Firm. Race 2 - 1 1/4 miles. Turf. Thoroughbred. 3 year olds and up. Allowance. Purse $45,000 (20 points) Finish Time 1:59.13 *,b,fe Jockey: Jose Altuve
Love As a Verb 1 3/4 Dann 1 Resounding Blow 1 Broke outwards dictated pace shifted out turn ridden out (6)
1 $22,500
Year-52 Week-8 Day-5 Turkish Racecourse (TUR) Condition: Firm. Race 1 - 1 1/4 miles. Turf. Thoroughbred. "Ahmet Stakes." 3 year olds and up. Stakes. Purse $40,000 Entry Fee $400 (40 points) Finish Time 1:59.06 *,b,fe Jockey: Jose Altuve
Sleepy Blue Ocean 1 1/2 Bad Leroy Brown 1 Antonsen 1 Broke quickly saved ground in tight lane belated rally (7)
4 $2,800
Year-52 Week-5 Day-5 Desert Oasis Park (UAE) Condition: Firm. Race 4 - 2 1/2 miles. Turf. Thoroughbred. "Arabian Nights Cup." 4 year olds and up. Stakes. Purse $115,000 Entry Fee $1,150 (40 points) Finish Time 4:05.43 *,b,fe Jockey: Jose Altuve
Live to Serve 1 Sky Captain 1 Love As a Verb 1 Away well dictated pace moved between horses bested the others (5)
3 $11,500
Year-52 Week-3 Day-5 Asia Kyoto Racecourse (JPN) Condition: Firm. Race 2 - 1 3/8 miles. Turf. Thoroughbred. "Big Yen Stakes." 4 year olds and up. Stakes. Purse $50,000 Entry Fee $500 (40 points) Finish Time 2:20.26 *,b,fe Jockey: Jose Altuve
Fair Handsome 4 1/2 Spin the Clock 1 Cometowakethedead 1 1/2 Broke smoothly from gate rushed up moved inside lacked response (6)
5 $1,000
Year-51 Week-16 Day-2 Asia Kanashi Wau Park (JPN) Condition: Firm. Race 15 - 1 3/8 miles. Turf. Thoroughbred. 4 year olds and up. Colts and Geldings. NW4 Lifetime. Purse $30,000 (20 points) Finish Time 2:20.86 *,b,fe Jockey: Jose Altuve
Thinking Time 1 Call Me Daddy 1 Love As a Verb 1 1/2 Broke well dictated pace saved ground gamely stretch (10)
3 $3,000
Year-51 Week-14 Day-1 Kolkata Racecourse (IND) Condition: Yielding. Race 8 - 1 1/2 miles. Turf. Thoroughbred. "Indian Classic." 3 year olds and up. Stakes. Purse $200,000 - Grade 1 Entry Fee $2,000 (100 points) Finish Time 2:25.69 *,b,fe Jockey: Jose Altuve
Through the Night 1 1/2 Zacarias 1 Believe Me 1 1/4 Broke poorly battled urged along even finish (6)
6 $0
Year-51 Week-11 Day-1 Kolkata Racecourse (IND) Condition: Firm. Race 8 - 1 1/2 miles. Turf. Thoroughbred. "Bangladore Derby." 4 year olds. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 2:25.70 *,b,fe Jockey: Jose Altuve
Believe Me nck Love As a Verb 3 Sleepy Blue Ocean 1 Broke well flashed speed split rivals willingly stretch (4)
2 $33,000
Year-51 Week-8 Day-1 Asia Philippines Racecourse (PHL) Condition: Firm. Race 8 - 1 1/2 miles. Turf. Thoroughbred. "Philippine Derby." 4 year olds. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 2:25.66 *,b,fe Jockey: Jose Altuve
Talk Like Before 2 Love As a Verb 1 Tight 1 1/2 Broke outwards hustled early angled out bested the others (5)
2 $33,000
Year-51 Week-4 Day-5 Asia Hong Kong Racecourse (HKG) Condition: Firm. Race 1 - 1 1/8 miles. Turf. Thoroughbred. "Hong Kong Derby Trial." 4 year olds. Stakes. Purse $100,000 Entry Fee $1,000 (40 points) Finish Time 1:49.19 *,b,fe Jockey: Jose Altuve
Red Gerard 1 Stolen Dance 1 Love As a Verb 1 1/2 Stumbled start showed speed in tight lane gamely stretch (6)
3 $10,000
Year-51 Week-2 Day-1 Liari Racecourse (PKS) Condition: Good. Race 10 - 1 1/2 miles. Turf. Thoroughbred. "Liari Cup." 4 year olds. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 2:25.81 *,b,fe Jockey: Jose Altuve
Believe Me 1 1/4 Tikai War 1 1/4 Belmont 1 Broke quickly dictated pace wide off turn held position (4)
4 $8,750
Year-50 Week-16 Day-1 Europe Paris Race Park (FRA) Condition: Firm. Race 2 - 1 3/8 miles. Turf. Thoroughbred. "Prix de Hugo." 3 year olds. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 2:20.26 *,b,fe Jockey: Jose Altuve
Two Faced Panther 1 1/2 The Escape Room 2 1/4 Shameless Lip 1 Steadied start flashed speed moved inside dropped out (7)
4 $8,750
Year-50 Week-13 Day-5 Europe London Gallops (GBR) Condition: Firm. Race 3 - 1 3/4 miles. Turf. Thoroughbred. "English St Leger." 3 year olds. Stakes. Purse $400,000 - Grade 1 Entry Fee $4,000 (100 points) Finish Time 2:43.41 *,b,fe Jockey: Jose Altuve
Banish Fear 1 1/4 Two Faced Panther 2 3/4 Dirty Fun 1 Fell to knees at start steadied wide off turn evenly (7)
5 $8,000
Year-50 Week-11 Day-5 Europe Ireland Racecourse (IRE) Condition: Firm. Race 2 - 1 1/2 miles. Turf. Thoroughbred. "Irish Derby." 3 year olds. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 2:25.20 *,b,fe Jockey: Jose Altuve
Sunday Heartbreak 2 1/2 Two Faced Panther 1 Moon Faced 2 3/4 Away well tracked between wide turn no rally when asked (5)
4 $35,000
Year-50 Week-9 Day-5 Europe London Gallops (GBR) Condition: Firm. Race 2 - 1 1/2 miles. Turf. Thoroughbred. "London Derby." 3 year olds. Stakes. Purse $500,000 - Grade 1 Entry Fee $5,000 (100 points) Finish Time 2:25.66 *,b,fe Jockey: Jose Altuve
Moon Faced 2 1/4 Sunday Heartbreak 1 Dr. Stephens 1 Away well chased pace saved ground no headway (5)
5 $10,000
Year-50 Week-6 Day-5 Europe Ireland Racecourse (IRE) Condition: Firm. Race 10 - 1 1/2 miles. Turf. Thoroughbred. "Kilkenney Royal Crown." Sponsored by Glenn Escobar. 3 year olds. Colts and Geldings. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 2:25.78 *,b,fe Jockey: Jose Altuve
Love As a Verb 2 1/2 Fictional Start 1 1/2 Haunting Thunder 1 3/4 Broke poorly dictated pace wide turn kept busy stretch (5)
1 $62,500
Year-50 Week-3 Day-5 Europe Munich Park (GER) Condition: Firm. Race 4 - 1 1/8 miles. Turf. Thoroughbred. "Sir William Stakes." 3 year olds. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:49.11 *,b,fe Jockey: Jose Altuve
Dr. Stephens 1 Love As a Verb 1 1/2 Brilliant Orange 1 1/2 Broke outwards hustled early urged along gamely stretch (7)
2 $22,000
Year-49 Week-16 Day-4 The Spa (NY) Condition: Firm. Race 10 - 1 1/8 miles. Turf. Thoroughbred. "Steward's Cup Bunbury." 2 year olds. Colts and Geldings. Stakes. Purse $1,000,000 - Grade 1 Entry Fee $10,000 (100 points) Finish Time 1:48.70 *,b,fe Jockey: Jose Altuve
No One Is Safe 1 Sunday Heartbreak 1/2 Two Faced Panther 1/2 Fell to knees at start under firm hold moved inside evenly (7)
6 $0
Year-49 Week-12 Day-5 Hipodromo Golega (PRT) Condition: Firm. Race 8 - 1 1/16 miles. Turf. Thoroughbred. "Portugal Futurity." Sponsored by Glenn Escobar. 2 year olds. Stakes. Purse $125,000 - Grade 3 Entry Fee $1,250 (60 points) Finish Time 1:43.52 *,b,fe Jockey: Jose Altuve
Love As a Verb 1 1/2 Prayers Go Up 1 Shameless Lip 1 1/4 Away well rushed up urged along won under mild drive (5)
1 $62,500
SIM Date Distance Equipment Time
Year-49 Week-14 Day-5 6 furlongs. Turf.
*,b,fe
1:09.81
Year-49 Week-11 Day-6 6 furlongs. Turf.
*,b,fe
1:09.81
Year-49 Week-10 Day-1 6 furlongs. Turf.
*,b,fe
1:09.99
Year-49 Week-8 Day-6 6 furlongs. Turf.
*,b,fe
1:09.87
Year-49 Week-7 Day-6 6 furlongs. Turf.
*,b,fe
1:09.81
Year-49 Week-6 Day-5 6 furlongs. Turf.
*,b,fe
1:09.81
Year-49 Week-5 Day-4 6 furlongs. Turf.
*,b,fe
1:09.87
Year-49 Week-4 Day-3 6 furlongs. Turf.
*,b,fe
1:09.87
Year-49 Week-3 Day-3 6 furlongs. Turf.
*,b,fe
1:09.81
Year-49 Week-1 Day-4 6 furlongs. Turf.
*,b,fe
1:09.87
Year-48 Week-15 Day-7 6 furlongs. Turf.
*,b,fe
1:09.75
Year-48 Week-14 Day-2 6 furlongs. Turf.
*,b,fe
1:09.78
Year-48 Week-13 Day-2 6 furlongs. Turf.
*,b,fe
1:09.99
Year-48 Week-12 Day-2 6 furlongs. Turf.
*,b,fe
1:09.82
Year-48 Week-10 Day-7 7 furlongs. Turf.
*,b,fe
1:23.74
Year-48 Week-9 Day-7 6 furlongs. Turf.
*,b,fe
1:10.08
Year-48 Week-8 Day-6 5 furlongs. Turf.
*,b,fe
0:58.72
Year-48 Week-6 Day-6 5 furlongs. Turf.
*,b,fe
0:58.45
Year-48 Week-6 Day-1 5 furlongs. Turf.
*,b,fe
0:58.56
Year-48 Week-5 Day-1 5 furlongs. Turf.
*,b,fe
0:58.42
Offspring (Total Progeny Earnings: $962,585)
Name Type Dam Earnings Stats My Alerts
60 Bette Davis I gr.h.7 Bette Davis $0 0: 0-0-0
60 Big Bunny Hug I dkb.h.7 Big Bunny Hug $0 0: 0-0-0
60 Burnt Pride I gr.h.7 Burnt Pride $0 0: 0-0-0
60 Castle Fill bl.g.7 Castle Fill $0 0: 0-0-0
60 Condor Flight I gr.h.7 Condor Flight $0 0: 0-0-0
60 Dialed Down I gr.h.7 Dialed Down $0 0: 0-0-0
60 Doco Queenz I gr.h.7 Doco Queenz $0 0: 0-0-0
60 Don't Lean I b.g.7 Don't Lean $0 0: 0-0-0
60 Factx I gr.h.7 Factx $0 0: 0-0-0
60 Forever Horses I gr.h.7 Forever Horses $0 0: 0-0-0
60 Gibby Girl gr.h.7 Gibby Girl $0 0: 0-0-0
60 Going to Rain I gr.h.7 Going to Rain $0 0: 0-0-0
60 Gorad I gr.h.7 Gorad $0 0: 0-0-0
60 Hanuka I gr.h.7 Hanuka $0 0: 0-0-0
60 Ilove Michel I dkb.g.7 Ilove Michel $0 0: 0-0-0
60 Important Story I b.h.7 Important Story $0 0: 0-0-0
60 Jimi's Fire I b.h.7 Jimi's Fire $0 0: 0-0-0
60 Kalibella gr.h.7 Kalibella $0 0: 0-0-0
60 Listen Michel I gr.h.7 Listen Michel $0 0: 0-0-0
60 Marie Curie bl.h.7 Marie Curie II $0 0: 0-0-0
Aski Verb ch.g.9 Aski $16,000 6: 1-0-0
Bright Verb ro.m.13 Brightlikeadiamond $0 0: 0-0-0
Cap Can Love b.g.12 Cap Can Cas $14,250 5: 1-0-0
Dignified Verb ch.g.7 Dignified Moon $20,750 8: 1-0-2
Electric Verb gr.g.9 Electric Benette $26,050 8: 1-2-1
Gadigal Land dkb.h.11 Document Way $0 0: 0-0-0
Horse 1579989453 bl.h.13 Dalia Grandchamp $0 0: 0-0-0
Horse 1579989463 ch.h.13 E Bonds $0 0: 0-0-0
Horse 1579989503 gr.h.13 Entomologiste $0 0: 0-0-0
Horse 1579989513 bl.h.13 Flizans Blackbird $0 0: 0-0-0
Horse 1579989523 ch.h.13 Flizans Channeling $0 0: 0-0-0
Horse 1579989532 gr.h.13 Flizans Confusion $0 0: 0-0-0
Horse 1579989546 dkb.h.13 Flizans Cowgirl $0 0: 0-0-0
Horse 1579989556 dkb.h.13 Flizans Esmeralda $0 0: 0-0-0
Horse 1579989568 ch.h.13 Flizans Fiery One $0 0: 0-0-0
Horse 1579989579 b.h.13 Flizans Inna $0 0: 0-0-0
Horse 1579989645 bl.h.13 Flizans Pennies $0 0: 0-0-0
Horse 1579989656 gr.h.13 Flizans Starshine $0 0: 0-0-0
Horse 1579989699 ch.h.13 Flizans Theory $0 0: 0-0-0
Horse 1579989709 w.h.13 Flizans Valentino $0 0: 0-0-0
Horse 1579989719 dkb.h.13 Flizans Whitney $0 0: 0-0-0
Horse 1579989728 ch.h.13 Flizans Why Fight $0 0: 0-0-0
Horse 1579989738 bl.h.13 Flizans Wicked $0 0: 0-0-0
Horse 1579989748 ro.h.13 Flizans Wishful $0 0: 0-0-0
Horse 1579989757 w.h.13 Flizans Zorina $0 0: 0-0-0
Horse 1579989766 b.h.13 Hart of the Sky $0 0: 0-0-0
Horse 1579989777 bl.h.13 Hiding Ambition $0 0: 0-0-0
Horse 1579989786 ch.h.13 I Will Survive $0 0: 0-0-0
Horse 1579990083 b.h.13 It Aint Over Yet $0 0: 0-0-0
Horse 1579990092 dkb.h.13 Look At You Girl $0 0: 0-0-0
Horse 1579990105 b.h.13 Lou Princess $0 0: 0-0-0
Horse 1579990115 ch.h.13 Lovers Leap $0 0: 0-0-0
Horse 1579990125 b.h.13 Machinations Z $0 0: 0-0-0
Horse 1579990142 w.h.13 Nerubian Sheeva $0 0: 0-0-0
Horse 1579990152 ro.h.13 Noble Leap $0 0: 0-0-0
Horse 1579990162 b.h.13 One Foxy Leap $0 0: 0-0-0
Horse 1579990174 b.h.13 Pearl Engine $0 0: 0-0-0
Horse 1579990182 ro.h.13 Phantom App $0 0: 0-0-0
Horse 1579990182T ro.m.13 Phantom App $0 0: 0-0-0
Horse 1579990435 ch.h.13 Polygona $0 0: 0-0-0
Horse 1579990445 gr.h.13 Royal Punk $0 0: 0-0-0
Horse 1579990455 ch.h.13 Sarafina G $0 0: 0-0-0
Horse 1579990465 gr.m.13 Scream a Winner $0 0: 0-0-0
Horse 1579990475 ch.h.13 Seven Dogs $0 0: 0-0-0
Horse 1579990484 gr.h.13 Seven Puppies $0 0: 0-0-0
Horse 1579990494 ch.h.13 Shavon Chanel $0 0: 0-0-0
Horse 1579990504 dkb.h.13 Shinura $0 0: 0-0-0
Horse 1579990515 b.h.13 Skogul Soothsayer $0 0: 0-0-0
Horse 1579990525 gr.h.13 Blind Girl $0 0: 0-0-0
Horse 1579990534 ch.h.13 Debbie $0 0: 0-0-0
Horse 1579990574 ch.h.13 Foxy Belle $0 0: 0-0-0
Horse 1579990584 bl.h.13 Puffle Feathers $0 0: 0-0-0
Horse 1579990594 ch.h.13 Felicity Burch $0 0: 0-0-0
Horse 1579990604 b.h.13 Flizans Corabella $0 0: 0-0-0
Horse 1579990613 w.h.13 Flizans Corinne $0 0: 0-0-0
Horse 1579990625 ch.h.13 Flizans Foxy Cat $0 0: 0-0-0
Horse 1579990637 w.h.13 Flizans Frozen Cat $0 0: 0-0-0
Horse 1579990647 dkb.h.13 Flizans Last High $0 0: 0-0-0
Horse 1579990657 ch.h.13 Flizans Lightshape $0 0: 0-0-0
Horse 1579990666 ro.h.13 Flizans Nine $0 0: 0-0-0
Horse 1579990676 b.h.13 Flizans Skye $0 0: 0-0-0
Horse 1579990719 ro.h.13 Flizans Tezzan $0 0: 0-0-0
Horse 1579990728 b.h.13 Foxy Centurian $0 0: 0-0-0
Horse 1579990738 b.h.13 Honeyed I $0 0: 0-0-0
Horse 1579990748 ch.h.13 Incan Panther $0 0: 0-0-0
Horse 1579990757 b.h.13 Innovator Spirit $0 0: 0-0-0
Horse 1579990766 b.h.13 Jumping Engine $0 0: 0-0-0
Horse 1579990777 b.h.13 Leap N Jump $0 0: 0-0-0
Horse 1579990787 ch.h.13 Macada $0 0: 0-0-0
Horse 1579990798 b.h.13 Moulin Z $0 0: 0-0-0
Horse 1579990808 dkb.h.13 My Panther Z $0 0: 0-0-0
Horse 1579990848 gr.h.13 One Royal Future $0 0: 0-0-0
Horse 1579990858 gr.h.13 Royal Agatha $0 0: 0-0-0
Horse 1579990869 ch.h.13 Seven Panthers Z $0 0: 0-0-0
Horse 1579990881 bl.h.13 Shavon Cherie $0 0: 0-0-0
Horse 1579990893 b.h.13 Ski Panther Z $0 0: 0-0-0
Horse 1579990904 b.h.13 Slope Engine $0 0: 0-0-0
Horse 1579990914 b.h.13 Tremendous Royal $0 0: 0-0-0
Horse 1579990928 bl.h.13 Typing $0 0: 0-0-0
Horse 1579990940 ro.h.13 Unlucky Serena $0 0: 0-0-0
Horse 1579990951 bl.h.13 Wobbler Z $0 0: 0-0-0
Horse 1580362612 ch.m.13 Timely Threat $0 0: 0-0-0
Horse 1580362623 ro.m.13 Vacacion $0 0: 0-0-0
Horse 1580470516 bl.m.13 Second Wish $0 0: 0-0-0
Horse 1580470543 b.m.13 Zippy Step $0 0: 0-0-0
Horse 1580470558 ro.m.13 Twelve Strings $0 0: 0-0-0
Horse 1580470567 b.m.13 Lithosphere $0 0: 0-0-0
Horse 1580470631 gr.m.13 Raven Khan $0 0: 0-0-0
Horse 1580470649 dkb.m.13 Saxon Chimney $0 0: 0-0-0
Horse 1580470687 ch.m.13 King Valeria $0 0: 0-0-0
Horse 1580470726 dkb.m.13 Puddle Jump $0 0: 0-0-0
Horse 1580470796 ch.m.13 Wolfgang Porsena $0 0: 0-0-0
Horse 1580470843 gr.m.13 Wolfgang Diva $0 0: 0-0-0
Horse 1580470863 dkb.m.13 Moonwalker Z $0 0: 0-0-0
Horse 1580470897 b.m.13 Right to Here $0 0: 0-0-0
Horse 1609906568T bl.m.10 Pierro Be Made $0 0: 0-0-0
Horse 59122746616 bl.h.12 Flizans Wicked $0 0: 0-0-0
Horse 59122747297 ro.h.12 Wish for a Cure I I $0 0: 0-0-0
Horse 59122748068 ch.h.12 I Will Survive $0 0: 0-0-0
Horse 59122748797 dkb.h.12 Look At You Girl $0 0: 0-0-0
Horse 59122749535 b.h.12 Lou Princess $0 0: 0-0-0
Horse 59122750586 ch.h.12 Lovers Leap $0 0: 0-0-0
Horse 59122751352 ro.h.12 Noble Leap $0 0: 0-0-0
Horse 59122752069 gr.h.12 Scream a Winner $0 0: 0-0-0
Horse 59122753024 ch.h.12 Shavon Chanel $0 0: 0-0-0
Horse 59122753781 dkb.h.12 Shinura $0 0: 0-0-0
Horse 59122754561 b.h.12 Machinations Z $0 0: 0-0-0
Horse 59122755496 b.h.12 Pearl Engine $0 0: 0-0-0
Horse 59122756269 bl.h.12 Dalia Grandchamp $0 0: 0-0-0
Horse 59122757024 ch.h.12 E Bonds $0 0: 0-0-0
Horse 59122759582 gr.h.12 Entomologiste $0 0: 0-0-0
Horse 59122761124 bl.h.12 Flizans Blackbird $0 0: 0-0-0
Horse 59122762317 ch.h.12 Flizans Channeling $0 0: 0-0-0
Horse 59122763467 gr.h.12 Flizans Confusion $0 0: 0-0-0
Horse 59122764279 dkb.h.12 Flizans Cowgirl $0 0: 0-0-0
Horse 59122771164 dkb.h.12 Flizans Esmeralda $0 0: 0-0-0
Horse 59122772077 ch.h.12 Flizans Fiery One $0 0: 0-0-0
Horse 59122772842 b.h.12 Flizans Inna $0 0: 0-0-0
Horse 59122773589 bl.h.12 Flizans Pennies $0 0: 0-0-0
Horse 59122774503 gr.h.12 Flizans Starshine $0 0: 0-0-0
Horse 59122775533 ch.h.12 Flizans Theory $0 0: 0-0-0
Horse 59122776400 w.h.12 Flizans Valentino $0 0: 0-0-0
Horse 59122777287 dkb.h.12 Flizans Whitney $0 0: 0-0-0
Horse 59122778047 ch.h.12 Flizans Why Fight $0 0: 0-0-0
Horse 59122778870 ro.h.12 Flizans Wishful $0 0: 0-0-0
Horse 59122779689 w.h.12 Flizans Zorina $0 0: 0-0-0
Horse 59122780540 b.h.12 Hart of the Sky $0 0: 0-0-0
Horse 59122781312 bl.h.12 Hiding Ambition $0 0: 0-0-0
Horse 59122782150 b.h.12 It Aint Over Yet $0 0: 0-0-0
Horse 59122783011 w.h.12 Nerubian Sheeva $0 0: 0-0-0
Horse 59122783948 b.h.12 One Foxy Leap $0 0: 0-0-0
Horse 59122784687 ro.h.12 Phantom App $0 0: 0-0-0
