Cleo's Select Lease : Catalogue

SIMHorseRacing.com is not responsible for any claims or sales made in this section
Forum rules
Do not to post anything abusive, obscene, vulgar, slanderous, hateful, threatening, or sexually-orientated.
Do not post anything negative about any player.
No advertising other games.
The management reserves the right to delete or lock threads and messages at any time.
Read the complete SIM rules and legal information.
Post Reply
User avatar
Cleo Patra
Hall of Fame
Posts: 2812
Joined: 13 years ago

Cleo's Select Lease : Catalogue

Post by Cleo Patra »

Cleo's Select Lease Auction

Please click on the mare's names to visit their catalogue page and see all the relevant pedigrees. There are some really nice bloodlines here!

Bronze
Soundness: Sound
Heart: Interested
Copper Alloy | bl.c.1 | Christopher Robin | $0 | 0: 0-0-0 | Solid
Brass | ch.f.2 | Blinding Light | $0 | 0: 0-0-0 | Productive
Pyrites | b.f.3 | Nighteyes | $19,000 | 5: 1-1-1 | Stakes
Will Be Remembered | gr.g.4 | You Will Be Found | $19,600 | 10: 1-1-1 | Stakes
Strings | dkb.m.5 | Dave Matthews Band | $0 | 4: 0-0-0 | Solid


Bursting Into Life
Soundness: Somewhat Unsound
Heart: Brave
Flemish Twist | dkb.f.1 | Ivor | $0 | 0: 0-0-0 | Productive
Happy Chaos | dkb.f.2 | Moulay El Hassan | $0 | 0: 0-0-0 | Allowance


Ceremonial
Soundness: Very Sound
Heart: Brave
NO FOALS


Curtainfall
Soundness: Very Unsound
Heart: Brave
Curtainrise | b.c.1 | Federico Tesio | $0 | 0: 0-0-0 | Productive
Richmond Palace | b.c.2 | Henry VII | $0 | 0: 0-0-0 | Allowance
I Don't Want To | b.f.3 | Improvisational | $0 | 2: 0-0-0 | Productive


Festivals
Soundness: Sound
Heart: Timid
Wayshrine | dkb.f.1 | Deshaan | $0 | 0: 0-0-0 | Productive
Faire | bl.g.2 | That Voodoo Youdo | $0 | 0: 0-0-0 | Productive


Guide Her Home
Soundness: Somewhat Unsound
Heart: Interested
Home for Holidays | b.f.1 | Flightline | $0 | 0: 0-0-0 | Productive
Guidestone | gr.c.2 | Slickrock | $0 | 0: 0-0-0 | Productive
Satnav | ro.g.3 | Owlpha Romeo | $6,200 | 5: 0-0-2 | Productive
Defying the Odds | b.c.4 | War Like Me | $252,000 | 11: 2-5-4 | Freak
Crossguard | dkb.m.5 | Conquerer | $44,300 | 13: 3-0-1 | Stakes
Guide Her Heart | dkb.m.6 | Allonsy | $9,750 | 4: 0-1-0 | Allowance
Nimble | dkb.m.7 | Mr. Wonderful | $66,400 | 12: 4-4-2 | Freak
Talented | dkb.m.8 | Giant | $28,450 | 7: 1-0-2 | Stakes


Hoot
Soundness: Very Sound
Heart: Interested
Western Screech | bl.c.1 | Valar | $0 | 0: 0-0-0 | Productive
Barnstorming | ch.f.2 | Megapixels | $0 | 0: 0-0-0 | Claimer
Bop | ch.c.3 | Scott's Show | $1,750 | 3: 0-0-0 | Productive


Last Spring
Soundness: Sound
Heart: Timid
Hanami | b.c.1 | Japanese Majesty | $0 | 0: 0-0-0 | Stakes
Deadly Sin | b.f.2 | Private Affair | $0 | 0: 0-0-0 | Productive
Hilarity Ensues | b.f.3 | Practical Joker | $0 | 0: 0-0-0 | Allowance
Convergence Zone | b.c.4 | Winds of Mayhem | $18,670 | 6: 2-0-0 | Stakes
Memorize | bl.g.5 | Follow Your Fate | $35,930 | 11: 2-3-2 | Allowance


Liminal Space
Soundness: Sound
Heart: Interested
Dramatic Lighting | ch.f.1 | Dramatisation | $0 | 0: 0-0-0 | Productive
Spacer | bl.g.2 | Amor De Verano | $0 | 0: 0-0-0 | Allowance
Reelection | ch.f.3 | Deputy Governor | $0 | 2: 0-0-0 | Productive


Magnificently
Soundness: Somewhat Unsound
Heart: Timid
Will Be Glorious | bl.f.1 | Be Right There | $0 | 0: 0-0-0 | Allowance
Improvisation | gr.c.2 | Improvisational | $0 | 0: 0-0-0 | Allowance
Make a Statement | bl.f.3 | Obsidian Fury | $0 | 0: 0-0-0 | Productive
Rings of Power | bl.c.4 | Valar | $53,140 | 9: 2-1-0 | Allowance


Maria Celeste
Soundness: Sound
Heart: Timid
Star of Earendil | bl.f.1 | Kementari | $0 | 0: 0-0-0 | Productive
Master of Reality | bl.c.2 | Valar | $0 | 0: 0-0-0 | Allowance
61 Maria Celeste | bl.f.3 | Contrail | $0 | 0: 0-0-0 | Chase Claimer
Favoured | bl.f.4 | Celebrates | $105,750 | 11: 2-5-1 | Stakes
Arda | bl.m.5 | Fade to Black | $13,670 | 6: 1-0-0 | Allowance


Night Skies
Soundness: Very Sound
Heart: Interested
Night of Nights | ch.c.1 | Primetime | $0 | 0: 0-0-0 | Productive
Darksabre | b.c.2 | Sabres | $0 | 0: 0-0-0 | Productive
Nightlies | b.f.3 | War Like Me | $2,500 | 2: 0-0-0 | Allowance
Nahar | bl.g.4 | Nokk | $0 | 0: 0-0-0 | Productive


Nimble
Soundness: Sound
Heart: Timid
Convertible | dkb.f.1 | Owlpha Romeo | $0 | 0: 0-0-0 | Productive
Witnessed | dkb.c.2 | Witted | $0 | 0: 0-0-0 | Allowance
Aristocra | dkb.f.3 | Unmerciful | $0 | 0: 0-0-0 | Productive


Paparazzo
Soundness: Sound
Heart: Timid
Paperplane | b.f.1 | Flightline | $0 | 0: 0-0-0 | Allowance
Streaming | b.c.2 | War Like Me | $0 | 0: 0-0-0 | Productive


Reminiscence
Soundness: Sound
Heart: Timid
Stories Told | b.f.1 | Private Affair | $0 | 0: 0-0-0 | Productive
Deck of Cards | ch.c.2 | Practical Joker | $0 | 0: 0-0-0 | Productive


Scripting
Soundness: Somewhat Unsound
Heart: Timid
Freestyler | b.f.1 | Wildness | $0 | 0: 0-0-0 | Allowance
Writer's Block | dkb.f.2 | Kylo Ren | $0 | 0: 0-0-0 | Allowance
Behind the Name | bl.f.3 | Ivor | $3,250 | 4: 0-0-0 | Productive
Celdina | dkb.f.4 | Improvisational | $15,000 | 4: 1-1-1 | Allowance


Sensations
Soundness: Somewhat Unsound
Heart: Timid
Meditating | b.f.1 | Napoleon | $0 | 0: 0-0-0 | Stakes
Walking On a Dream | b.f.2 | Nighteyes | $0 | 0: 0-0-0 | Solid
Obladi Oblada | dkb.f.3 | Dave Matthews Band | $15,250 | 5: 0-2-0 | Allowance
Pantera | ro.c.4 | Owlpha Romeo | $181,000 | 14: 3-1-2 | Stakes
Vibes | bl.g.5 | Nokk | $1,500 | 4: 0-0-0 | Productive


She's Explosive
Soundness: Sound
Heart: Brave
Release | b.f.1 | Impacts | $0 | 0: 0-0-0 | Solid
Megaboom | dkb.f.2 | Megapixels | $0 | 0: 0-0-0 | Productive
Improvised Fire | gr.f.3 | Improvisational | $0 | 1: 0-0-0 | Claimer
Face Exploded | dkb.c.4 | Moon Faced | $4,400 | 4: 0-2-0 | Allowance


Sing Out Louder
Soundness: Sound
Heart: Brave
Singin in the Shower | b.f.1 | Private Affair | $0 | 0: 0-0-0 | Productive
Hoarse | b.f.2 | Private Affair | $0 | 0: 0-0-0 | Stakes
Sweetest Voice | bl.f.3 | Mr. Wonderful | $0 | 0: 0-0-0 | Productive
All of Those Things | b.f.4 | Farseer | $24,300 | 10: 1-1-1 | Allowance


Solicit
Soundness: Somewhat Unsound
Heart: Interested
Volicit | bl.f.1 | Valar | $0 | 0: 0-0-0 | Productive
Aspires | bl.f.2 | Impacts | $0 | 0: 0-0-0 | Allowance


State of the Art
Soundness: Somewhat Unsound
Heart: Timid
Trailblazing | w.c.1 | Shahryar | $0 | 0: 0-0-0 | Stakes
Ultra Modern | w.f.2 | There There There | $0 | 0: 0-0-0 | Claimer
Captured Flame | w.f.3 | Still Fire | $0 | 0: 0-0-0 | Allowance
Undomiel | bl.f.4 | Valar | $0 | 0: 0-0-0 | Allowance
Freelance | gr.h.5 | Improvisational | $97,970 | 13: 5-1-2 | Stakes
Truly Marvelous | bl.m.6 | Brilliance | $85,750 | 6: 2-1-0 | Stakes
Kallisto | bl.m.7 | Magnus | $12,500 | 6: 1-0-0 | Productive


Stimulate
Soundness: Sound
Heart: Brave
Piece By Pieces | bl.f.1 | War Like Me | $0 | 0: 0-0-0 | Productive
Spur | bl.f.2 | Mr. Wonderful | $0 | 0: 0-0-0 | Allowance


The Blazing Sky
Soundness: Sound
Heart: Brave
Pleasant Ramble | dkb.f.1 | Prince Rambling | $0 | 0: 0-0-0 | Productive
Acid Rain | ro.f.2 | Acid Test | $0 | 0: 0-0-0 | Solid
Break the Fall | b.f.3 | War Like Me | $0 | 0: 0-0-0 | Productive
Nightskye | ch.f.4 | Nighteyes | $0 | 0: 0-0-0 | Productive
I'm Still Free | dkb.g.5 | Can't Take the Sky | $19,800 | 13: 1-1-0 | Allowance


This Is the Way
Soundness: Sound
Heart: Timid
Wayfare | dkb.f.1 | Wonderhype | $0 | 0: 0-0-0 | Productive
Aliit | b.f.2 | Christopher Robin | $0 | 0: 0-0-0 | Solid
Resol'nare | b.c.3 | Most Valuable Player | $2,750 | 3: 0-0-2 | Allowance
Ascertain | b.f.4 | War Like Me | $47,000 | 8: 3-2-1 | Stakes


To the Wire
Soundness: Somewhat Unsound
Heart: Interested
To the Air | ch.c.1 | Hydreigon | $0 | 0: 0-0-0 | Claimer
62 To the Wire | ch.f.2 | Brilliance | $0 | 0: 0-0-0 | Productive


Vestalia
Soundness: Somewhat Unsound
Heart: Timid
Kept Secret | bl.f.1 | Kementari | $0 | 0: 0-0-0 | Productive
Flame Remembers | bl.f.2 | Don't Forget Me | $0 | 0: 0-0-0 | Allowance


Who Ya Gonna Call
Soundness: Sound
Heart: Interested
Still Water | gr.f.1 | Still Fire | $0 | 0: 0-0-0 | Claimer
The Big Guns | gr.f.2 | Artilleryman | $0 | 0: 0-0-0 | Productive
Valars Calling | gr.f.3 | Valar | $1,500 | 2: 0-0-0 | Allowance


With All My Soul
Soundness: Somewhat Unsound
Heart: Timid
63 With All My Soul | bl.c.1 | Rhys | $0 | 0: 0-0-0 | Claimer


With Certainty
Soundness: Somewhat Unsound
Heart: Timid
Stage Door | gr.c.1 | Improvisational | $0 | 0: 0-0-0 | Allowance
Absolutely Certain | ch.c.2 | First Class | $0 | 0: 0-0-0 | Allowance
With Resolution | ch.f.3 | Megapixels | $0 | 0: 0-0-0 | Allowance
Candlelit | ch.f.4 | Celebrates | $450 | 2: 0-0-0 | Productive
With Luminescence | bl.m.5 | Brilliance | $750 | 2: 0-0-0 | Allowance


Within Reach
Soundness: Sound
Heart: Timid
Shurafa | bl.c.1 | Moulay El Hassan | $0 | 0: 0-0-0 | Allowance
Astonishment | bl.f.2 | Phenomenal One | $0 | 0: 0-0-0 | Productive
Slip Away | bl.f.3 | Fade to Black | $0 | 0: 0-0-0 | Productive
60 Within Reach | bl.c.4 | Among Ghosts | $0 | 0: 0-0-0 | Solid
AT STUD
DR... ROYAL ASSASSIN | WITTED
TR... DAY TO DAY | FIRST CLASS | MEGAPIXELS | MIJO | VALAR | WILDNESS
Future Sires... CINEMA (Y69 or 70) | TRAILBLAZING (Y68 or 69)
User avatar
Cleo Patra
Hall of Fame
Posts: 2812
Joined: 13 years ago

Re: Cleo's Select Lease : Catalogue

Post by Cleo Patra »

A reminder this ends today. There are some really great bloodlines going cheap!

Breeds also note you can, at the time of posting, lease Witted for the same price as one foal.
AT STUD
DR... ROYAL ASSASSIN | WITTED
TR... DAY TO DAY | FIRST CLASS | MEGAPIXELS | MIJO | VALAR | WILDNESS
Future Sires... CINEMA (Y69 or 70) | TRAILBLAZING (Y68 or 69)
User avatar
Cleo Patra
Hall of Fame
Posts: 2812
Joined: 13 years ago

Re: Cleo's Select Lease : Catalogue

Post by Cleo Patra »

Half an hour to go!
AT STUD
DR... ROYAL ASSASSIN | WITTED
TR... DAY TO DAY | FIRST CLASS | MEGAPIXELS | MIJO | VALAR | WILDNESS
Future Sires... CINEMA (Y69 or 70) | TRAILBLAZING (Y68 or 69)
Post Reply