Valar (TR) Now Standing

Forum rules
Do not to post anything abusive, obscene, vulgar, slanderous, hateful, threatening, or sexually-orientated.
Do not post anything negative about any player.
No advertising other games.
The management reserves the right to delete or lock threads and messages at any time.
Read the complete SIM rules and legal information.
User avatar
Cleo Patra
Hall of Fame
Posts: 2793
Joined: 13 years ago

Valar (TR) Now Standing

Post by Cleo Patra »

Image
VALAR
Now standing for $45,000

Hypoing very similar to Fade to Black, maybe a touch better. FtB had a SC winner in his first crop with Megapixels, so this family is in form. Valar has the advantage of being free of Itoko and we already know his female family works great with Night's Quiet.

Now for the fun part. The incentive competition!
The Prize
Lease of Bursting Into Life for the duration of her racing career (up to you if you want to retire at 3 or 4) plus her first foal. She's a progressive stakes galloping full sister to Have Heart My Dear who already has a freak and a stakes on the ground from 2 foals

How to Win
1. Post your foal and the hypomate in this thread
2. When the year changes over, gallop your foal and then post your gallop and improve comment in this thread
The only rule on the mare you send is that the hypomate must be a minimum of a B+. I will check this before giving out the prize to the winner. If you've lied, you lose the prize and I pick another random winner
The winner will be randomly selected from everyone who completes both steps prior to Week-1 Day-1 Asia Results

CURRENT ENTRIES (hypo, gallop and improve all provided)
Name | Type | Breeder | Dam | Dam Sire | Hypo | Gallop | Improve
Fourever Diamonds (AR) | bl.f.1 | Aaron Tonning | Genuine Diamond | Westley | A- | Allowance | Late Bloomer
Vancouver Sound (AR) | bl.c.1 | Aaron Tonning | Lune D'or | Vancouver | A- | Allowance | Progressive
Adopt a Kitten (AR) | bl.f.1 | Brian Leavitt | Kitty Kitty Kitten | Thunder Bay | A- | Stakes | Peak
Horse 63456068364 (AR) | bl.c.1 | Brooke Ketron | Careless Rapture | Fireproof | A- | Productive | Peak
Horse 63446907033 (AR) | dkb.f.1 | Carole Hanson | Heart to the Wind | King of Ashes | A- | Solid | Progressive
Horse 63479892811 (AR) | bl.f.1 | Clarehaven Stables | Tuckahoe | Reddington | A- | Allowance | Progressive
Thief in the Night (AR) | bl.c.1 | Cleo Patra | Hold Back the Dark | Kitasan Black | A- | Solid | Progressive
Valaquenta (AR) | bl.f.1 | Cleo Patra | It Is Written | Loveless | A- | Productive | Late Bloomer
Horse 63461042064 (AR) | bl.c.1 | Danny Derby | Carnival Splendor | Reddington | A | Stakes | Late Bloomer
Horse 63477010544 (AR) | bl.f.1 | Durzo Blint | Glass Lady | Obsidian Fury | B+ | Claimer | Late Bloomer
Horse 63436563756 (AR) | bl.c.1 | Erin Sanderson | Edge of the Blue | Summerland | A- | Productive | Progressive
Horse 63436566209 (AR) | gr.c.1 | Erin Sanderson | Little Bit of Red | All Shades of Blue | A- | Allowance | Progressive
Horse 63491887712 (AR) | bl.c.1 | Gavin Guile | Andbeyond | Saxon Warrior | A- | Solid | Progressive
Horse 63438601951 (AR) | gr.c.1 | Gen Ravenwood | Elsha Girl | Graffiti Bridge | B+ | Productive | Late Bloomer
Horse 63465213156 (AR) | bl.f.1 | Gigi Gofaster | Inner Strength | Phenomenal One | B+ | Productive | Progressive
Star From Afar (AR) | bl.f.1 | Gigi Gofaster | Have Heart My Dear | Light Up Light Up | A- | Allowance | Progressive
Horse 63439476483 (AR) | bl.c.1 | Jack Ryder | Silent Impact | Deep Impact | A- | Solid | Late Bloomer
Horse 63439567394 (AR) | bl.f.1 | Jack Ryder | No One | Phenomenal One | A- | Allowance | Progressive
Horse 63439575460 (AR) | ch.c.1 | Jack Ryder | Palisandra | Ianto | B+ | Productive | Progressive
Horse 63466586911 (AR) | bl.c.1 | Jack Ryder | King Roof | King of Monsters | B+ | Productive | Late Bloomer
Horse 63466590695 (AR) | bl.c.1 | Jack Ryder | Satono Serena | Satono Moon | B+ | Solid | Peak
Horse 63440363176 (AR) | bl.c.1 | Jon Xett | Waltz Me Home | Speak With Fists | A- | Productive | Progressive
Horse 63457020479 (AR) | bl.c.1 | Jon Xett | Comments | Antares | B+ | Productive | Progressive
Horse 63482590845 (AR) | dkb.f.1 | Jon Xett | Hawa | Coleman Hell | B+ | Allowance | Progressive
Horse 63482411314 (AR) | dkb.f.1 | Kaine Saracen | Meghan | Take Me Black | A- | Productive | Late Bloomer
Horse 63482558224 (AR) | bl.f.1 | Kaine Saracen | Edge of the Flame | Time Limit | B+ | Claimer | Late Bloomer
Horse 63446226342 (AR) | bl.f.1 | Katie Stepanian | Electra | Reddington | A- | Productive | Late Bloomer
Valar Mode (AR) | bl.f.1 | Kelly L Haggerty | Soup Mode | Street Cry | A | Solid | Peak
Aethelryth (AR) | gr.f.1 | Kevin Hern | Aethelflaed | Saxon Warrior | A- | Solid | Late Bloomer
Maiar (AR) | gr.f.1 | Kevin Hern | Angel of Death | Stalingrad | A- | Allowance | Late Bloomer
Horse 63473082091 (AR) | dkb.c.1 | Laura Ferguson | Shadowsofyourlove | Nightmarch | A | Allowance | Progressive
Horse 63477477348 (AR) | dkb.f.1 | Laura Ferguson | Christmas Music | Itoko | A- | Allowance | Peak
Button Gwinnett (AR) | ch.c.1 | Leigh Ann Anderson | Vote for Freedom | King of Monsters | A- | Solid | Progressive
Horse 63439296734 (AR) | dkb.c.1 | Leigh Ann Anderson | Asrealasitmayseem | Night's Quiet | B+ | Productive | Late Bloomer
Horse 63439304197 (AR) | bl.f.1 | Leigh Ann Anderson | Black Bay Street | Thunder Bay | B+ | Allowance | Late Bloomer
Horse 63439795354 (AR) | bl.f.1 | Lethal Prodigy | Throwing Flames | Fireproof | A | Claimer | Late Bloomer
Horse 63453028562 (AR) | bl.f.1 | Ma Springs | Undisputed Truth | Summerland | A- | Allowance | Progressive
Horse 63453033494 (AR) | bl.f.1 | Ma Springs | Phenomenal Flame | Phenomenal One | B+ | Claimer | Late Bloomer
Horse 63489611311 (AR) | bl.c.1 | Michael Looker | Like the Moon | Satono Moon | B+ | Productive | Progressive
Horse 63438510382 (AR) | bl.f.1 | Mike Springer | Fiery Eyes | Moon Faced | A- | Freak | Progressive
Mutahaaby (AR) | bl.c.1 | Nestor Makhno | Nite Nite Time | Goodnite Goodnite | A- | Solid | Late Bloomer
Brigitte (AR) | b.f.1 | Nick Gilmore | Rainyniteinsidney | After the Rain | A- | Productive | Late Bloomer
Tacos 'n Tequila (AR) | ch.f.1 | Nick Gilmore | No Vacation | Halley's Comet | A- | Allowance | Progressive
We Are Not Men (AR) | bl.f.1 | Nick Gilmore | Oriental Queen | Orfevre | B+ | Productive | Late Bloomer
Horse 63471034816 (AR) | bl.f.1 | Pietro Vella | Never Leave Me | Summerland | A | Stakes | Peak
Horse 63490254500 (AR) | bl.c.1 | Polk Buffalo | Heveans Song | Country House | B+ | Claimer | Progressive
Horse 63477879547 (AR) | bl.f.1 | Rebecca Rose Hepburn | New Lease On Life | Epiphaneia | A- | Productive | Progressive
Horse 63477879783 (AR) | gr.c.1 | Rebecca Rose Hepburn | Impactful | Deep Impact | A- | Allowance | Late Bloomer
Horse 63447108801 (AR) | bl.f.1 | Robert Mcg | Stride Free | Summerland | A- | Productive | Late Bloomer
Angelic Valar (AR) | b.f.1 | Ryan Whitehead | I Like the Feeling | Like Diamonds | A- | Productive | Progressive
Demonic Valar (AR) | b.f.1 | Ryan Whitehead | I Like the Feeling | Like Diamonds | A- | Claimer | Late Bloomer
Well Tolkien (AR) | bl.f.1 | Ryan Whitehead | Study Well | School for Evil | A- | Allowance | Late Bloomer
Horse 63463166961 (AR) | dkb.f.1 | Sean Gallagher | Ropuly | Brilliance | A- | Solid | Late Bloomer
Horse 63485361300 (AR) | bl.f.1 | Shannon Hunt | Fearful Fury | Obsidian Fury | A- | Claimer | Late Bloomer
Horse 63485374274 (AR) | bl.c.1 | Shannon Hunt | Defend the Diamond | Light Up Light Up | B+ | Claimer | Progressive
Face in the Fire (AR) | ch.c.1 | Sophia Stevenson | Tan Yn Llyn | Fireproof | B+ | Claimer | Progressive
So Now Hear This (AR) | ch.f.1 | Stormy Peak | Heard It All Before | Speak With Fists | B+ | Solid | Late Bloomer
Tone It Down (AR) | ch.c.1 | Stormy Peak | Fourth Tone | Two Toned | B+ | Productive | Peak
Willfully Stubborn (AR) | ch.f.1 | Stormy Peak | Willfulness | Forgot | B+ | Stakes | Late Bloomer


WAITING ON IMPROVE COMMENT (hypo provided)
Name | Type | Breeder | Dam | Dam Sire | Hypo | Gallop
Horse 63457550386 (AR) | b.c.1 | Anna Nowak | Queen Jadwiga | Curlin | A- | Solid


NOT YET POSTED
Name | Type | Breeder | Dam | Dam Sire | Gallop
Horse 63487233398 (AR) | bl.c.1 | Ashley Gibson | Standing Pat | Move On | Allowance
Horse 63486185937 (AR) | bl.c.1 | Bradley Davis | Goodnite Piper | Goodnite Goodnite | Freak
Arbor Red (AR) | gr.c.1 | Carolyn Eaton | Starborough | Supremecy | Productive
Horse 63484091130 (AR) | ch.f.1 | Emily Mitchell | Sahara Queen | King Michael | Claimer
Dragon Bleu (AR) | gr.c.1 | Gerry Hardie | Siberian Princess | Obsidian Fury | Stakes
Horse 63438521352 (AR) | bl.c.1 | Gerry Hardie | Keep Us Apart | Culzean Castle | Allowance
Horse 63440123209 (AR) | ch.f.1 | Gerry Hardie | Kushy Tushy | Midnight Soprano | Productive
Horse 63451590850 (AR) | bl.c.1 | Gerry Hardie | Melody of Scotland | Summerland | Solid
Horse 63451614976 (AR) | b.c.1 | Gerry Hardie | Tamburlaine | Troubadour | Allowance
Horse 63481520739 (AR) | bl.f.1 | Greg Czechowicz | Rose Among Thorns | Nightmarch | Allowance
Horse 63439087391 (AR) | gr.f.1 | Jack Meyer | Lasers | Artilleryman | Solid
Horse 63470813170 (AR) | bl.f.1 | Jack Meyer | Candy Cane Country | Candy Ride | Allowance
Horse 63475249059 (AR) | gr.c.1 | Joseph Depaulo | Queen of Atlanta | King of Monsters | Allowance
Asharti (AR) | bl.c.1 | Karl Smythe | Ashanti | Muto | Productive
Careless Whispered (AR) | bl.f.1 | Karl Smythe | Careless | Charlton Heston | Claimer
Conflict Diamond (AR) | dkb.c.1 | Karl Smythe | Diamonds R Forever | Kaiju | Allowance
Fairy Village (AR) | ch.f.1 | Karl Smythe | Fairy Garden | Time Limit | Allowance
Happy Is As Happy (AR) | bl.f.1 | Karl Smythe | Chasing Happy | Thunder Bay | Productive
Madam Butterfly (AR) | bl.f.1 | Karl Smythe | L'incroyable | Two Toned | Allowance
Venice in Summer (AR) | bl.c.1 | Karl Smythe | The Venetian | Two Toned | Solid
Horse 63444038742 (AR) | bl.f.1 | Kelley Wachter | Whatever's Gold | Golden Horn | Claimer
Horse 63473572252 (AR) | dkb.f.1 | Laura Smith | Cat Family | Cats in the Cradle | Allowance
Horse 63452548525 (AR) | bl.f.1 | Melissa Mae | Shut Off the Light | Light Up Light Up | Claimer
Horse 63489997870 (AR) | bl.c.1 | Patrick O'Malley | Patience First | Le Vent Se Leve | Not Galloped
Horse 63466847009 (AR) | dkb.f.1 | Rafa Usoz | Huerta | Summerland | Stakes
Horse 63466866938 (AR) | bl.c.1 | Rafa Usoz | Impactada | Deep Impact | Solid
Horse 63466880313 (AR) | bl.f.1 | Rafa Usoz | Malleza | There There There | Claimer
Horse 63475450723 (AR) | bl.f.1 | Robert Mertz | Cookie Cookie | Light Up Light Up | Not Galloped
Horse 63492089635 (AR) | bl.f.1 | Susie Rydell | Bluster | Itoko | Productive
Horse 63468908447 (AR) | bl.f.1 | The Steward | Black Starfall | Itoko | Not Galloped
Valimar (AR) | ro.f.1 | Tiyoun Long | Wilderness Moon | Satono Moon | Claimer
Last edited by Cleo Patra 2 years ago, edited 3 times in total.
AT STUD
DR... WITTED
TR... FIRST CLASS | MEGAPIXELS | MIJO | VALAR | WILDNESS
Retiring Y65... ROYAL ASSASSIN
User avatar
Ryan Whitehead
Grade 3 Winner
Posts: 602
Joined: 9 years ago

Re: Valar (TR) Now Standing

Post by Ryan Whitehead »

My best mares are already bred but I'm getting mostly A or A- hypos. I'd definitely encourage my fellow TR friends to nick with Valar and send him quality mares. Doubt he will be so moderately priced next season.

Bred Valar to I like the Feeling (hen) A- hypo. I got twins!

https://www.simhorseracing.com/horse.ph ... ID=1471578 -- Productive - progressive
https://www.simhorseracing.com/horse.ph ... ID=1471579 -- Claimer - late bloomer


Bred another hen A- hypo.

https://www.simhorseracing.com/horse.ph ... ID=1471615& -- Allowance - late bloomer
Last edited by Ryan Whitehead 2 years ago, edited 2 times in total.
Improvisational 80K
Fade to Black 50K
Moneyed 40K
Moose Knuckle 28K
Forefront 15K
User avatar
Lethal Prodigy
Miler
Posts: 110
Joined: 12 years ago

Re: Valar (TR) Now Standing

Post by Lethal Prodigy »

Last edited by Lethal Prodigy 2 years ago, edited 1 time in total.
Rold Gold
Sprinter
Posts: 79
Joined: 6 years ago

Re: Valar (TR) Now Standing

Post by Rold Gold »

User avatar
Stormy Peak
Hall of Fame
Posts: 6737
Joined: 17 years ago
Location: Idaho

Re: Valar (TR) Now Standing

Post by Stormy Peak »

I've used up all my blue hens...and most of my stars. But I still have a lot of Formidable types that have nice pedigrees.

All 3 hypoed B+ with Valar

-- A filly out of: Willfulness, (who is 1/2 to Roughian and Mal)
Willfully Stubborn

-- A colt out of: Fourth Tone (star broodmare)
Tone It Down

-- A filly out of: Heard It All Before (half to Extreme Ways and Foretold)
So Now Hear This


I am hoping Valar will do well with my Foremost line of mares.


-----------
Stormy
SIRES: Turf Routers - Each multiple G1 winners

Tuck Everlasting
Fee $30,500

Wolfman Jack
Fee $18,000
User avatar
Brian Leavitt
Eclipse Champion
Posts: 1201
Joined: 16 years ago

Re: Valar (TR) Now Standing

Post by Brian Leavitt »

I have a stable full of cats
Robert MicJee
Derby Contender
Posts: 253
Joined: 4 years ago

Re: Valar (TR) Now Standing

Post by Robert MicJee »

MicJee's Studs
Damascus Defender (TS) $20,000
That One Time (TR) $20,000
Onward Horse (Pacer) $5,000
Throwing Shadows (App Sprint) $8,000
Directing Perfect (TR) $5,000
Double Bass (Arabian Sprint) $5,000
Always Famous (SC) $5,000
User avatar
Nick Gilmore
Hall of Fame
Posts: 5347
Joined: 16 years ago

Re: Valar (TR) Now Standing

Post by Nick Gilmore »

Brigitte A- productive LB

Tacos ‘n Tequila A- allowance Prog

We Are Not Men B+ productive LB

Thanks for another awesome contest. One of these days, I’ll actually win one! :D
Last edited by Nick Gilmore 2 years ago, edited 1 time in total.
User avatar
Ma Springs
Grade 1 Winner
Posts: 863
Joined: 4 years ago

Re: Valar (TR) Now Standing

Post by Ma Springs »

Last edited by Ma Springs 2 years ago, edited 2 times in total.
Nashville Stud
Elite Power | DS/DM/AWS/AWM/AWR | $40,000
Levels | TM | $12,000 with incentives
Kacchan | TM | $3,500
Post Reply