Rankings are based on points gained by racing. For an explanation on the point system, click here.
Rank | Name | State Bred | Type | Owner | Sire | Points | |
---|---|---|---|---|---|---|---|
1 | El Dorado | NM | d.h.5 | Laura Ferguson | Mark Me Gold | 1,090 | |
2 | Lalor Attraction | KY | b.h.6 | Lucas Davenport | Lalor | 947 | |
3 | Dream Among Stars | KY | bl.h.6 | Glenn Larson | All of Us Dreamers | 938 | |
4 | Dream Situation | MO | gr.m.5 | Lee Cara | Good Samaritan | 920 | |
5 | Dancin Thru Fire | NY | bl.h.9 | Izzy Rafferty | King Michael | 905 | |
6 | Graduate | NY | bl.g.6 | Kris Bobby | Selati | 885 | |
7 | Run for the Shadow | KY | ro.m.6 | Arthur Cutler | Lalor | 868 | |
8 | Alacazam | NY | bl.h.5 | Donnie Hidalgo | Parody | 855 | |
9 | Talus | TX | ro.h.5 | Laura Smith | Toho Jackal | 851 | |
10 | Rathalos | NY | b.h.5 | Brian Leavitt | Happy This Way | 840 | |
11 | Juxtapose | JPN | b.m.5 | Laura Smith | Lord Black | 839 | |
12 | Maneater | OK | rd.m.5 | Laura Ferguson | Inspired Jet Flash | 817 | |
13 | Silent Movie Hero | KY | bl.h.6 | Cindy Saunders | Cinematic | 804 | |
14 | Hounds | LA | ch.h.7 | Amy Bahama | Red Ferns | 797 | |
15 | Siskin | MD | bl.m.5 | Katie Stepanian | Mika | 787 | |
16 | A Choice of Evils | FL | bl.h.6 | Willie Carson | King of Monsters | 773 | |
17 | Fight Town | JPN | b.h.5 | Amy Bahama | Maurice | 769 | |
18 | Slayer of Enemies | IL | bl.h.5 | Jack Meyer | Hooray | 766 | |
19 | Dubai Politics | NY | ch.m.5 | Xander Zone | Dubai Touchdown | 747 | |
20 | Jeaux | WY | gr.c.4 | Craig Mcgee | Jim Beam | 744 | |
21 | Roughian | CA | ch.m.6 | Stormy Peak | Night's Quiet | 740 | |
22 | Exceed Excellence | KY | b.m.6 | Dave Trainer | Excelebration | 731 | |
23 | Spatula | NY | gr.h.5 | Pete Vella | Conquerer | 731 | |
24 | Time Takes Time | TX | gr.m.5 | Carolyn Eaton | Nick of Time | 729 | |
25 | Competitive Spirit | KY | b.h.5 | Sten Rino Haakonsen | Distant Dream | 725 | |
26 | Clock Watcher | LA | ch.h.7 | Amy Bahama | Little Constants | 720 | |
27 | Kentucky Storm | NY | bl.h.5 | Darcy McBride | Kentucky Wildcat | 715 | |
28 | Franzia | LA | ch.h.5 | Garret Folsom | Danon Premium | 713 | |
29 | Lord Prism | MD | b.h.5 | Gavin Guile | One Look Back | 710 | |
30 | Hempstead | KY | bl.c.4 | Tammy Stawicki | All of Us Dreamers | 705 | |
31 | KY | bl.m.6 | Arthur Cutler | Lalor | 705 | ||
32 | Relampago Lalor | KY | gr.h.6 | Lucas Davenport | Lalor | 689 | |
33 | Relentlessdefender | MD | bl.h.6 | Louise Bayou | King of Stars | 671 | |
34 | Celebrate the Date | KY | dkb.m.6 | Dave Trainer | Excelebration | 667 | |
35 | Me in Black | KY | bl.m.5 | Leigh Ann Anderson | Only Me | 667 | |
36 | Lalor's Conquest | KY | b.m.6 | Lucas Davenport | Lalor | 662 | |
37 | Beena's Gold | NM | bl.m.6 | Brad Fabman | Mark Me Gold | 657 | |
38 | Spe Chan | NY | bl.m.5 | Danny Derby | James Dean | 647 | |
39 | Avacas | MO | gr.h.6 | Christophe Desjardin | Makahiki | 645 | |
40 | Matter of Law | TX | ch.h.6 | Kent Saunders | See You Monday | 645 | |
41 | Ray of Thunder | NY | dkb.g.6 | Donnie Hidalgo | Prince Louder | 641 | |
42 | Ziggy Stardust | KY | dkb.c.4 | Laura Ferguson | Dave Matthews Band | 640 | |
43 | Tartar Sauce | CA | bro.m.5 | Garret Folsom | Night Scene | 638 | |
44 | Sweet Madness | KY | bl.f.4 | Darcy McBride | World Gone Mad | 632 | |
45 | Devon's Double | MD | bl.f.4 | Sten Rino Haakonsen | Devon Trickster | 622 | |
46 | Code Red | NOR | ch.h.7 | Lucas Davenport | And Be a Doctor | 619 | |
47 | Yang Wenli | VEN | bl.h.5 | Danny Derby | Summerland | 616 | |
48 | I Am Inevitable | JPN | gr.c.4 | Danny Derby | Gunmetal Grey | 614 | |
49 | Doctor Approximate | TX | bl.g.6 | Art Kage | See You Monday | 612 | |
50 | Pretty Sad | NY | b.f.4 | Brianna McKenzie | One Look Back | 610 |
Must have at least 40 Points to be listed