Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-55 Week-6 Day-3 | 6 | $0 | |
Year-55 Week-3 Day-3 | 5 | $450 | |
Year-54 Week-16 Day-3 | 3 | $1,650 | |
Year-54 Week-13 Day-3 | 5 | $450 | |
Year-54 Week-10 Day-3 | 5 | $450 | |
Year-54 Week-7 Day-3 | 7 | $0 | |
Year-54 Week-1 Day-3 | 6 | $0 | |
Year-53 Week-15 Day-3 | 2 | $3,300 | |
Year-53 Week-13 Day-3 | 2 | $3,300 | |
Year-53 Week-9 Day-3 | 4 | $1,050 | |
Year-53 Week-7 Day-3 | 4 | $1,050 | |
Year-53 Week-3 Day-3 | 1 | $5,000 | |
Year-52 Week-14 Day-6 | 6 | $0 | |
Year-52 Week-11 Day-6 | 3 | $1,500 | |
Year-52 Week-8 Day-6 | 2 | $3,300 | |
Year-52 Week-5 Day-6 | 5 | $300 | |
Year-52 Week-3 Day-6 | 3 | $1,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-52 Week-1 Day-1 | 350 yards. Dirt. |
l,op,tt
|
0:17.96 |
Year-51 Week-15 Day-5 | 350 yards. Dirt. |
l,op,tt
|
0:17.94 |
Year-51 Week-14 Day-5 | 350 yards. Dirt. |
l,tt
|
0:17.91 |
Year-51 Week-14 Day-1 | 350 yards. Dirt. |
tt
|
0:17.97 |
Year-51 Week-13 Day-1 | 350 yards. Dirt. |
sr
|
0:18.03 |
Year-51 Week-12 Day-1 | 350 yards. Dirt. |
rb
|
0:18.05 |
Year-51 Week-11 Day-1 | 350 yards. Dirt. |
nw
|
0:18.09 |
Year-51 Week-10 Day-1 | 350 yards. Dirt. |
l
|
0:17.96 |
Year-51 Week-9 Day-1 | 350 yards. Dirt. |
hb
|
0:18.03 |
Year-51 Week-8 Day-1 | 350 yards. Dirt. |
fb
|
0:18.11 |
Year-51 Week-7 Day-1 | 350 yards. Dirt. |
fe
|
0:18.04 |
Year-51 Week-6 Day-1 | 350 yards. Dirt. |
em
|
0:18.08 |
Year-51 Week-5 Day-1 | 350 yards. Dirt. |
b
|
0:18.10 |