Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-54 Week-11 Day-6 | 2 | $5,500 | |
Year-53 Week-14 Day-6 | 2 | $2,640 | |
Year-53 Week-12 Day-6 | 2 | $2,640 | |
Year-53 Week-9 Day-3 | 3 | $1,000 | |
Year-53 Week-6 Day-6 | 2 | $2,640 | |
Year-53 Week-4 Day-3 | 4 | $1,050 | |
Year-53 Week-2 Day-3 | 3 | $1,000 | |
Year-52 Week-15 Day-6 | 6 | $0 | |
Year-52 Week-13 Day-6 | 8 | $0 | |
Year-52 Week-11 Day-3 | 5 | $500 | |
Year-52 Week-9 Day-3 | 5 | $200 | |
Year-52 Week-6 Day-3 | 6 | $0 | |
Year-52 Week-4 Day-3 | 7 | $0 | |
Year-52 Week-2 Day-3 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-51 Week-14 Day-7 | 350 yards. Dirt. |
ne
|
0:18.14 |
Year-51 Week-13 Day-7 | 350 yards. Dirt. |
tt
|
0:18.11 |
Year-51 Week-12 Day-7 | 350 yards. Dirt. |
sr
|
0:18.19 |
Year-51 Week-11 Day-7 | 350 yards. Dirt. |
rb
|
0:18.15 |
Year-51 Week-10 Day-7 | 350 yards. Dirt. |
nw
|
0:18.20 |
Year-51 Week-9 Day-7 | 350 yards. Dirt. |
l
|
0:18.25 |
Year-51 Week-8 Day-7 | 350 yards. Dirt. |
hb
|
0:18.25 |
Year-51 Week-7 Day-7 | 350 yards. Dirt. |
fb
|
0:18.26 |
Year-51 Week-6 Day-7 | 350 yards. Dirt. |
fe
|
0:18.14 |
Year-51 Week-5 Day-7 | 350 yards. Dirt. |
em
|
0:18.24 |
Year-51 Week-4 Day-7 | 350 yards. Dirt. |
b
|
0:18.27 |