Simmy Awards Won:
None
Race Information | Finish | Earnings |
---|---|---|
Year-54 Week-4 Day-6 | 7 | $0 |
Year-54 Week-1 Day-6 | 6 | $0 |
Year-53 Week-14 Day-3 | 8 | $0 |
Year-53 Week-12 Day-3 | 1 | $7,500 |
Year-53 Week-9 Day-3 | 3 | $1,200 |
Year-53 Week-6 Day-3 | 1 | $5,000 |
Year-53 Week-3 Day-3 | 3 | $1,200 |
Year-53 Week-1 Day-3 | 6 | $0 |
Year-52 Week-15 Day-3 | 1 | $5,000 |
Year-52 Week-13 Day-3 | 3 | $1,200 |
Year-52 Week-10 Day-3 | 2 | $5,500 |
Year-52 Week-8 Day-3 | 5 | $200 |
Year-52 Week-5 Day-3 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-51 Week-9 Day-1 | 100 yards. Dirt. |
b,tt
|
0:06.19 |
Year-51 Week-8 Day-1 | 100 yards. Dirt. |
b,l
|
0:06.24 |
Year-51 Week-7 Day-1 | 100 yards. Dirt. |
b,hb
|
0:06.22 |
Year-51 Week-6 Day-1 | 100 yards. Dirt. |
b,fb
|
0:06.25 |
Name | Type | Sire | Earnings | Stats | My Alerts |
---|---|---|---|---|---|
Horse 1573914460 | sor.g.14 | Mezapita | $0 | 0: 0-0-0 |
|
Horse 58663589773 | sor.m.13 | Chasin Chics | $0 | 0: 0-0-0 |
|
Horse 60169186478 | sor.m.12 | Chasin Chics | $0 | 0: 0-0-0 |
|
Horse 61309955774 | sor.h.11 | Hitch a Ride | $0 | 0: 0-0-0 |
|