Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-29 Week-2 Day-5 | 8 | $0 | |
Year-28 Week-15 Day-5 | 4 | $2,450 | |
Year-28 Week-12 Day-5 | 8 | $0 | |
Year-28 Week-9 Day-5 | 9 | $0 | |
Year-28 Week-6 Day-5 | 7 | $0 | |
Year-28 Week-3 Day-5 | 3 | $2,000 | |
Year-27 Week-16 Day-1 | 3 | $1,500 | |
Year-27 Week-13 Day-5 | 5 | $600 | |
Year-27 Week-10 Day-5 | 3 | $3,000 | |
Year-27 Week-7 Day-5 | 7 | $0 | |
Year-27 Week-4 Day-5 | 9 | $0 | |
Year-27 Week-1 Day-5 | 6 | $0 | |
Year-26 Week-14 Day-5 | 8 | $0 | |
Year-26 Week-11 Day-1 | 6 | $0 | |
Year-26 Week-7 Day-5 | 3 | $2,000 | |
Year-26 Week-5 Day-1 | 8 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-25 Week-10 Day-3 | 4 furlongs. Turf. |
|
0:48.68 |
Year-25 Week-5 Day-1 | 4 furlongs. Turf. |
|
0:48.52 |