Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-54 Week-14 Day-5 South Pacific | 6 | $0 | |
Year-54 Week-12 Day-5 South Pacific | 1 | $17,500 | |
Year-54 Week-10 Day-5 South Pacific | 3 | $6,380 | |
Year-54 Week-8 Day-5 South Pacific | 2 | $5,500 | |
Year-54 Week-5 Day-5 South Pacific | 6 | $0 | |
Year-54 Week-2 Day-5 South Pacific | 5 | $1,740 | |
Year-53 Week-16 Day-5 South Pacific | 4 | $14,000 | |
Year-53 Week-14 Day-5 South Pacific | 1 | $17,500 | |
Year-53 Week-11 Day-5 South Pacific | 7 | $0 | |
Year-53 Week-9 Day-5 South Pacific | 5 | $1,000 | |
Year-53 Week-6 Day-5 South Pacific | 6 | $0 | |
Year-53 Week-3 Day-5 South Pacific | 6 | $0 | |
Year-53 Week-1 Day-5 South Pacific | 1 | $7,500 | |
Year-52 Week-15 Day-5 South Pacific | 1 | $6,000 | |
Year-52 Week-12 Day-5 South Pacific | 4 | $1,400 | |
Year-52 Week-10 Day-5 South Pacific | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-51 Week-15 Day-1 | 5 furlongs. Turf. |
ne
|
0:59.24 |
Year-51 Week-14 Day-1 | 5 furlongs. Turf. |
tt
|
0:59.25 |
Year-51 Week-13 Day-1 | 5 furlongs. Turf. |
sw
|
0:58.95 |
Year-51 Week-12 Day-1 | 5 furlongs. Turf. |
sr
|
0:59.29 |
Year-51 Week-11 Day-1 | 5 furlongs. Turf. |
nw
|
0:59.23 |
Year-51 Week-10 Day-1 | 5 furlongs. Turf. |
l
|
0:58.89 |
Year-51 Week-9 Day-1 | 5 furlongs. Turf. |
hb
|
0:59.35 |
Year-51 Week-8 Day-1 | 5 furlongs. Turf. |
fb
|
0:59.21 |
Year-51 Week-7 Day-1 | 5 furlongs. Turf. |
fe
|
0:59.31 |
Year-51 Week-6 Day-1 | 5 furlongs. Turf. |
em
|
0:59.33 |
Year-51 Week-5 Day-1 | 5 furlongs. Turf. |
b
|
0:59.15 |
Name | Type | Sire | Earnings | Stats | My Alerts |
---|---|---|---|---|---|
Fucithalmic | bl.g.14 | Country House | $56,750 | 14: 4-0-4 |
|
Horse 59136884787 | bl.m.13 | Cracksman | $0 | 0: 0-0-0 |
|
Horse | Flat | Steeplechaser |
---|---|---|
Country House* | B+ | B |