Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-55 Week-7 Day-3 | 8 | $0 | |
Year-55 Week-5 Day-3 | 3 | $1,650 | |
Year-55 Week-3 Day-3 | 6 | $0 | |
Year-55 Week-1 Day-3 | 6 | $0 | |
Year-54 Week-14 Day-3 | 8 | $0 | |
Year-54 Week-12 Day-3 | 4 | $1,050 | |
Year-54 Week-10 Day-3 | 1 | $7,500 | |
Year-54 Week-8 Day-3 | 4 | $1,050 | |
Year-54 Week-5 Day-3 | 10 | $0 | |
Year-54 Week-2 Day-3 | 1 | $7,500 | |
Year-53 Week-15 Day-3 | 6 | $0 | |
Year-53 Week-12 Day-3 | 4 | $1,050 | |
Year-53 Week-10 Day-3 | 2 | $3,300 | |
Year-53 Week-8 Day-3 | 2 | $3,300 | |
Year-53 Week-5 Day-6 | 4 | $1,050 | |
Year-53 Week-3 Day-6 | 3 | $1,200 | |
Year-53 Week-1 Day-3 | 7 | $0 | |
Year-52 Week-14 Day-3 | 2 | $2,200 | |
Year-52 Week-12 Day-3 | 4 | $700 | |
Year-52 Week-10 Day-3 | 1 | $5,000 | |
Year-52 Week-8 Day-3 | 2 | $2,200 | |
Year-52 Week-6 Day-3 | 2 | $2,200 | |
Year-52 Week-3 Day-3 | 3 | $1,000 | |
Year-52 Week-1 Day-3 | 5 | $1,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-51 Week-16 Day-1 | 300 yards. Dirt. |
b,l
|
0:17.31 |
Year-51 Week-14 Day-6 | 300 yards. Dirt. |
b,l
|
0:17.42 |
Year-51 Week-13 Day-4 | 300 yards. Dirt. |
b,l
|
0:17.47 |
Year-51 Week-12 Day-6 | 300 yards. Dirt. |
b,fb
|
0:17.59 |
Year-51 Week-12 Day-2 | 300 yards. Dirt. |
ne
|
0:17.65 |
Year-51 Week-11 Day-3 | 300 yards. Dirt. |
tt
|
0:17.70 |
Year-51 Week-10 Day-5 | 300 yards. Dirt. |
sr
|
0:17.61 |
Year-51 Week-9 Day-7 | 300 yards. Dirt. |
rb
|
0:17.63 |
Year-51 Week-9 Day-4 | 300 yards. Dirt. |
nw
|
0:17.62 |
Year-51 Week-8 Day-5 | 300 yards. Dirt. |
l
|
0:17.59 |
Year-51 Week-7 Day-6 | 300 yards. Dirt. |
hb
|
0:17.61 |
Year-51 Week-7 Day-3 | 300 yards. Dirt. |
fb
|
0:17.59 |
Year-51 Week-6 Day-5 | 300 yards. Dirt. |
fe
|
0:17.62 |
Year-51 Week-5 Day-6 | 300 yards. Dirt. |
em
|
0:17.72 |
Year-51 Week-5 Day-4 | 300 yards. Dirt. |
b
|
0:17.57 |
Year-51 Week-4 Day-7 | 300 yards. Dirt. |
|
0:17.53 |