Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-58 Week-14 Day-1 | 7 | $0 | |
Year-58 Week-5 Day-1 | 6 | $0 | |
Year-57 Week-16 Day-1 | 4 | $1,050 | |
Year-57 Week-13 Day-1 | 6 | $0 | |
Year-57 Week-5 Day-1 | 10 | $0 | |
Year-57 Week-2 Day-1 | 6 | $0 | |
Year-56 Week-15 Day-1 | 5 | $450 | |
Year-56 Week-11 Day-1 | 4 | $1,050 | |
Year-56 Week-5 Day-1 | 6 | $0 | |
Year-55 Week-12 Day-1 | 5 | $450 | |
Year-55 Week-6 Day-1 | 4 | $1,050 | |
Year-54 Week-15 Day-1 | 5 | $450 | |
Year-54 Week-10 Day-1 | 5 | $360 | |
Year-54 Week-7 Day-1 | 1 | $12,500 | |
Year-54 Week-4 Day-1 | 4 | $1,750 | |
Year-53 Week-16 Day-1 | 5 | $1,500 | |
Year-53 Week-13 Day-1 | 4 | $840 | |
Year-53 Week-8 Day-1 | 4 | $1,400 | |
Year-53 Week-3 Day-1 | 6 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-53 Week-2 Day-1 | 4 furlongs. Turf. |
fe
|
0:49.92 |
Year-53 Week-1 Day-3 | 4 furlongs. Turf. |
em
|
0:50.03 |
Year-51 Week-7 Day-1 | 4 furlongs. Turf. |
b
|
0:50.09 |
Year-51 Week-6 Day-1 | 4 furlongs. Turf. |
|
0:50.03 |