Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-30 Week-5 Day-3 | 8 | $0 | |
Year-30 Week-3 Day-3 | 8 | $0 | |
Year-30 Week-1 Day-3 | 8 | $0 | |
Year-29 Week-13 Day-3 | 8 | $0 | |
Year-29 Week-11 Day-3 | 2 | $2,640 | |
Year-29 Week-7 Day-3 | 10 | $0 | |
Year-29 Week-5 Day-3 | 8 | $0 | |
Year-29 Week-3 Day-3 | 9 | $0 | |
Year-29 Week-1 Day-3 | 10 | $0 | |
Year-27 Week-14 Day-3 | 4 | $700 | |
Year-27 Week-10 Day-3 | 1 | $5,000 | |
Year-27 Week-7 Day-3 | 3 | $1,200 | |
Year-26 Week-16 Day-3 | 2 | $2,640 | |
Year-26 Week-13 Day-3 | 3 | $1,200 | |
Year-26 Week-10 Day-3 | 2 | $2,200 | |
Year-26 Week-7 Day-3 | 3 | $1,200 | |
Year-25 Week-10 Day-3 | 7 | $0 | |
Year-25 Week-6 Day-3 | 7 | $0 | |
Year-25 Week-2 Day-3 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-24 Week-16 Day-1 | 400 yards. Dirt. |
|
0:20.07 |
Year-24 Week-13 Day-5 | 220 yards. Dirt. |
|
0:12.51 |