Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-59 Week-5 Day-3 | 11 | $0 | |
Year-59 Week-2 Day-3 | 11 | $0 | |
Year-58 Week-15 Day-3 | 10 | $0 | |
Year-58 Week-12 Day-3 | 12 | $0 | |
Year-58 Week-9 Day-3 | 7 | $0 | |
Year-58 Week-6 Day-3 | 7 | $0 | |
Year-58 Week-3 Day-3 | 7 | $0 | |
Year-57 Week-16 Day-3 | 7 | $0 | |
Year-57 Week-13 Day-3 | 6 | $0 | |
Year-57 Week-10 Day-3 | 6 | $0 | |
Year-57 Week-7 Day-3 | 4 | $700 | |
Year-57 Week-2 Day-3 | 6 | $0 | |
Year-56 Week-15 Day-3 | 4 | $1,050 | |
Year-56 Week-12 Day-3 | 3 | $1,650 | |
Year-56 Week-9 Day-3 | 3 | $1,100 | |
Year-56 Week-5 Day-6 | 8 | $0 | |
Year-56 Week-2 Day-6 | 3 | $1,320 | |
Year-55 Week-15 Day-6 | 2 | $2,640 | |
Year-55 Week-11 Day-6 | 4 | $840 | |
Year-55 Week-8 Day-3 | 3 | $1,100 | |
Year-55 Week-5 Day-3 | 2 | $2,200 | |
Year-55 Week-1 Day-6 | 3 | $1,320 | |
Year-54 Week-14 Day-6 | 1 | $6,000 | |
Year-54 Week-11 Day-3 | 4 | $1,050 | |
Year-54 Week-8 Day-3 | 2 | $3,300 | |
Year-54 Week-5 Day-3 | 5 | $450 | |
Year-54 Week-2 Day-3 | 3 | $1,650 | |
Year-53 Week-14 Day-6 | 2 | $3,300 | |
Year-53 Week-11 Day-6 | 2 | $3,300 | |
Year-53 Week-8 Day-6 | 1 | $7,500 | |
Year-53 Week-5 Day-6 | 1 | $7,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-53 Week-3 Day-2 | 400 yards. Dirt. |
hb,nw
|
0:20.77 |
Year-53 Week-2 Day-1 | 400 yards. Dirt. |
nw,tt
|
0:20.77 |
Year-53 Week-1 Day-1 | 400 yards. Dirt. |
tt
|
0:20.62 |
Year-52 Week-15 Day-7 | 400 yards. Dirt. |
sr
|
0:20.67 |
Year-52 Week-14 Day-7 | 400 yards. Dirt. |
rb
|
0:20.65 |
Year-52 Week-13 Day-7 | 400 yards. Dirt. |
nw
|
0:20.61 |
Year-52 Week-12 Day-6 | 400 yards. Dirt. |
l
|
0:20.64 |
Year-52 Week-11 Day-4 | 400 yards. Dirt. |
hb
|
0:20.62 |
Year-52 Week-10 Day-4 | 400 yards. Dirt. |
fb
|
0:20.65 |
Year-52 Week-9 Day-4 | 400 yards. Dirt. |
fe
|
0:20.63 |
Year-52 Week-8 Day-5 | 400 yards. Dirt. |
em
|
0:20.68 |
Year-52 Week-7 Day-4 | 400 yards. Dirt. |
b
|
0:20.65 |
Year-52 Week-6 Day-4 | 400 yards. Dirt. |
|
0:20.67 |