Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-29 Week-10 Day-4 | 8 | $0 | |
Year-29 Week-4 Day-5 | 10 | $0 | |
Year-28 Week-15 Day-5 | 7 | $0 | |
Year-28 Week-11 Day-5 | 6 | $0 | |
Year-28 Week-8 Day-5 | 1 | $6,000 | |
Year-28 Week-5 Day-5 | 4 | $1,400 | |
Year-28 Week-2 Day-5 | 3 | $1,500 | |
Year-27 Week-13 Day-1 | 8 | $0 | |
Year-27 Week-10 Day-5 | 3 | $7,500 | |
Year-27 Week-6 Day-5 | 3 | $7,500 | |
Year-27 Week-2 Day-5 | 3 | $7,500 | |
Year-26 Week-14 Day-5 | 3 | $7,500 | |
Year-26 Week-10 Day-5 | 1 | $37,500 | |
Year-26 Week-6 Day-5 | 4 | $5,250 | |
Year-26 Week-2 Day-5 | 1 | $37,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-25 Week-15 Day-1 | 2 furlongs. Dirt. |
|
0:22.62 |
Year-25 Week-11 Day-5 | 3 furlongs. Dirt. |
|
0:36.13 |
Year-25 Week-8 Day-1 | 3 furlongs. Dirt. |
|
0:36.43 |
Year-25 Week-5 Day-1 | 2 furlongs. Dirt. |
|
0:22.54 |