Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-30 Week-12 Day-4 | 8 | $0 | |
Year-30 Week-10 Day-4 | 6 | $0 | |
Year-30 Week-5 Day-1 | 7 | $0 | |
Year-30 Week-2 Day-1 | 4 | $1,050 | |
Year-29 Week-15 Day-1 | 5 | $300 | |
Year-29 Week-7 Day-4 | 3 | $1,000 | |
Year-29 Week-3 Day-4 | 2 | $2,200 | |
Year-28 Week-16 Day-4 | 5 | $240 | |
Year-28 Week-13 Day-2 | 7 | $0 | |
Year-28 Week-11 Day-2 | 2 | $2,640 | |
Year-28 Week-7 Day-5 | 5 | $300 | |
Year-28 Week-4 Day-1 | 8 | $0 | |
Year-28 Week-2 Day-1 | 2 | $3,300 | |
Year-27 Week-14 Day-1 | 4 | $1,050 | |
Year-27 Week-11 Day-1 | 3 | $2,000 | |
Year-27 Week-9 Day-1 | 3 | $7,500 | |
Year-27 Week-5 Day-1 | 1 | $7,500 | |
Year-27 Week-2 Day-1 | 3 | $10,000 | |
Year-26 Week-15 Day-1 | 1 | $6,000 | |
Year-26 Week-11 Day-1 | 2 | $2,640 | |
Year-26 Week-7 Day-1 | 4 | $1,050 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-26 Week-3 Day-1 | 5 furlongs. Dirt. |
|
0:59.53 |
Year-25 Week-14 Day-1 | 5 furlongs. Dirt. |
|
0:59.36 |