Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-62 Week-1 Day-1 | 4 | $700 | |
Year-61 Week-3 Day-1 | 9 | $0 | |
Year-61 Week-1 Day-1 | 6 | $0 | |
Year-60 Week-10 Day-5 | 9 | $0 | |
Year-60 Week-8 Day-5 | 6 | $0 | |
Year-60 Week-6 Day-1 | 6 | $0 | |
Year-59 Week-5 Day-1 | 4 | $1,750 | |
Year-59 Week-1 Day-1 | 6 | $0 | |
Year-58 Week-11 Day-1 | 12 | $0 | |
Year-58 Week-5 Day-1 | 3 | $2,750 | |
Year-58 Week-3 Day-5 | 3 | $2,750 | |
Year-57 Week-16 Day-1 | 2 | $5,500 | |
Year-57 Week-14 Day-1 | 3 | $2,750 | |
Year-57 Week-12 Day-5 | 4 | $1,750 | |
Year-57 Week-10 Day-1 | 4 | $3,500 | |
Year-57 Week-7 Day-1 | 2 | $5,500 | |
Year-57 Week-5 Day-1 | 6 | $0 | |
Year-57 Week-2 Day-1 | 4 | $3,500 | |
Year-56 Week-16 Day-5 | 5 | $750 | |
Year-56 Week-14 Day-1 | 6 | $0 | |
Year-56 Week-11 Day-1 | 9 | $0 | |
Year-56 Week-8 Day-5 | 4 | $1,750 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-56 Week-10 Day-3 | 2 furlongs. Dirt. |
tt
|
0:23.14 |
Year-56 Week-9 Day-7 | 2 furlongs. Dirt. |
sw
|
0:23.20 |
Year-56 Week-9 Day-3 | 2 furlongs. Dirt. |
sr
|
0:23.10 |
Year-56 Week-3 Day-1 | 2 furlongs. Dirt. |
nw
|
0:22.93 |
Year-56 Week-2 Day-4 | 2 furlongs. Dirt. |
l
|
0:22.98 |
Year-56 Week-2 Day-1 | 2 furlongs. Dirt. |
hb
|
0:22.70 |
Year-56 Week-1 Day-4 | 2 furlongs. Dirt. |
fb
|
0:22.74 |
Year-56 Week-1 Day-1 | 2 furlongs. Dirt. |
fe
|
0:22.75 |
Year-55 Week-16 Day-4 | 2 furlongs. Dirt. |
em
|
0:22.70 |
Year-55 Week-15 Day-7 | 2 furlongs. Dirt. |
b
|
0:22.70 |
Year-55 Week-6 Day-7 | 3 furlongs. Dirt. |
ne
|
0:36.61 |
Name | Type | Sire | Earnings | Stats | My Alerts |
---|---|---|---|---|---|
Raider Time's | ch.g.6 | All Time Spender | $0 | 0: 0-0-0 |
|