Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-32 Week-7 Day-1 | 6 | $0 | |
Year-32 Week-4 Day-2 | 1 | $7,500 | |
Year-32 Week-2 Day-2 | 1 | $7,500 | |
Year-31 Week-16 Day-1 | 2 | $2,640 | |
Year-31 Week-14 Day-2 | 6 | $0 | |
Year-31 Week-12 Day-2 | 4 | $1,050 | |
Year-31 Week-10 Day-2 | 4 | $1,050 | |
Year-31 Week-8 Day-1 | 7 | $0 | |
Year-31 Week-6 Day-5 | 1 | $10,000 | |
Year-31 Week-4 Day-2 | 3 | $1,500 | |
Year-31 Week-2 Day-1 | 2 | $2,640 | |
Year-30 Week-14 Day-5 | 1 | $7,500 | |
Year-30 Week-12 Day-5 | 4 | $700 | |
Year-30 Week-10 Day-5 | 2 | $3,300 | |
Year-30 Week-8 Day-1 | 5 | $300 | |
Year-30 Week-5 Day-2 | 1 | $6,000 | |
Year-30 Week-2 Day-1 | 2 | $2,200 | |
Year-29 Week-15 Day-5 | 9 | $0 | |
Year-29 Week-13 Day-2 | 6 | $0 | |
Year-29 Week-8 Day-5 | 5 | $300 | |
Year-29 Week-5 Day-5 | 2 | $3,300 | |
Year-29 Week-2 Day-1 | 2 | $2,640 | |
Year-28 Week-16 Day-1 | 5 | $300 | |
Year-28 Week-14 Day-1 | 2 | $3,300 | |
Year-28 Week-12 Day-1 | 5 | $400 | |
Year-28 Week-9 Day-5 | 6 | $0 | |
Year-28 Week-7 Day-5 | 4 | $1,050 | |
Year-28 Week-5 Day-5 | 1 | $12,500 | |
Year-28 Week-2 Day-1 | 6 | $0 | |
Year-27 Week-14 Day-5 | 1 | $10,000 | |
Year-27 Week-11 Day-5 | 6 | $0 | |
Year-27 Week-8 Day-5 | 2 | $4,400 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-27 Week-5 Day-1 | 5 furlongs. Turf. |
|
1:00.12 |
Year-27 Week-3 Day-1 | 5 furlongs. Turf. |
|
0:59.80 |
Year-27 Week-1 Day-1 | 6 furlongs. Turf. |
|
1:11.36 |
Year-26 Week-15 Day-1 | 7 furlongs. Turf. |
|
1:24.95 |
Year-26 Week-14 Day-1 | 7 furlongs. All Weather. |
|
1:27.14 |
Year-26 Week-10 Day-1 | 6 furlongs. All Weather. |
|
1:13.68 |
Year-26 Week-8 Day-3 | 7 furlongs. Turf. |
|
1:24.85 |
Year-26 Week-6 Day-3 | 6 furlongs. Turf. |
|
1:10.98 |
Year-26 Week-5 Day-1 | 5 furlongs. Turf. |
|
1:00.12 |