Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-29 Week-12 Day-1 | 5 | $300 | |
Year-29 Week-9 Day-1 | 6 | $0 | |
Year-29 Week-6 Day-5 | 9 | $0 | |
Year-29 Week-3 Day-1 | 6 | $0 | |
Year-28 Week-15 Day-1 | 6 | $0 | |
Year-28 Week-11 Day-5 | 4 | $1,050 | |
Year-28 Week-8 Day-5 | 8 | $0 | |
Year-28 Week-5 Day-5 | 2 | $5,500 | |
Year-28 Week-2 Day-5 | 1 | $10,000 | |
Year-27 Week-15 Day-1 | 1 | $12,000 | |
Year-27 Week-12 Day-1 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-27 Week-8 Day-3 | 6 furlongs. Turf. |
|
1:11.13 |
Year-27 Week-5 Day-3 | 5 furlongs. Turf. |
|
1:00.16 |
Year-27 Week-2 Day-1 | 5 furlongs. Turf. |
|
1:00.00 |
Year-26 Week-14 Day-3 | 5 furlongs. Turf. |
|
0:59.68 |