Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-28 Week-15 Day-1 | 9 | $0 | |
Year-28 Week-11 Day-5 | 7 | $0 | |
Year-28 Week-9 Day-1 | 6 | $0 | |
Year-28 Week-7 Day-1 | 4 | $1,050 | |
Year-28 Week-3 Day-5 | 8 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-27 Week-7 Day-3 | 4 furlongs. All Weather. |
|
0:50.27 |
Year-27 Week-4 Day-3 | 4 furlongs. Dirt. |
|
0:47.64 |
Year-26 Week-16 Day-5 | 4 furlongs. All Weather. |
|
0:49.96 |
Year-26 Week-12 Day-5 | 4 furlongs. Dirt. |
|
0:47.64 |
Year-26 Week-9 Day-1 | 4 furlongs. Dirt. |
|
0:47.80 |
Year-26 Week-5 Day-1 | 3 furlongs. Dirt. |
|
0:37.14 |