Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-29 Week-9 Day-5 | 1 | $7,500 | |
Year-29 Week-5 Day-5 | 3 | $2,000 | |
Year-28 Week-15 Day-1 | 2 | $3,300 | |
Year-28 Week-9 Day-1 | 2 | $4,400 | |
Year-28 Week-6 Day-1 | 3 | $2,000 | |
Year-28 Week-2 Day-5 | 7 | $0 | |
Year-27 Week-15 Day-5 | 7 | $0 | |
Year-27 Week-10 Day-5 | 4 | $1,050 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-27 Week-8 Day-3 | 5 furlongs. Dirt. |
|
0:58.98 |
Year-26 Week-10 Day-1 | 5 furlongs. Dirt. |
|
0:59.32 |
Year-26 Week-5 Day-1 | 5 furlongs. Dirt. |
|
0:59.06 |