Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-30 Week-6 Day-1 | 10 | $0 | |
Year-30 Week-3 Day-1 | 11 | $0 | |
Year-29 Week-16 Day-1 | 4 | $1,050 | |
Year-29 Week-13 Day-1 | 7 | $0 | |
Year-29 Week-10 Day-1 | 1 | $7,500 | |
Year-29 Week-7 Day-1 | 2 | $3,300 | |
Year-29 Week-3 Day-1 | 3 | $1,500 | |
Year-29 Week-1 Day-1 | 4 | $700 | |
Year-28 Week-15 Day-1 | 6 | $0 | |
Year-28 Week-13 Day-5 | 4 | $1,050 | |
Year-28 Week-10 Day-5 | 4 | $1,680 | |
Year-28 Week-7 Day-5 | 2 | $3,300 | |
Year-27 Week-16 Day-5 | 2 | $4,400 | |
Year-27 Week-13 Day-5 | 2 | $5,500 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-26 Week-10 Day-3 | 2 furlongs. All Weather. |
|
0:25.21 |
Year-26 Week-5 Day-5 | 2 furlongs. Turf. |
|
0:23.47 |