Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-29 Week-12 Day-5 | 1 | $10,000 | |
Year-29 Week-2 Day-5 | 2 | $4,400 | |
Year-28 Week-7 Day-5 | 12 | $0 | |
Year-28 Week-4 Day-5 | 3 | $2,400 | |
Year-27 Week-14 Day-1 | 7 | $0 | |
Year-27 Week-11 Day-1 | 4 | $840 | |
Year-27 Week-8 Day-1 | 4 | $840 | |
Year-27 Week-5 Day-1 | 2 | $2,640 | |
Year-27 Week-2 Day-1 | 2 | $2,640 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-26 Week-16 Day-1 | 3 furlongs. Turf. |
|
0:37.15 |
Year-26 Week-13 Day-1 | 3 furlongs. Turf. |
|
0:37.15 |