Marquee (FL)
Deceased
b.h.42 - 15.3
Marking: Star/Snip
Thoroughbred
Earnings: $1,429,740
Stakes Winner
Stakes Producer
Last Owner: Susie Rydell
Breeder: Susie Rydell

Total Points: 589
Turf Points: 589
Stats: 18: 15-1-0
Dirt: 0: 0-0-0
Turf: 18: 15-1-0
AW: 0: 0-0-0
BSF: 79
Sire: Opening Night Dam: Glorious  
Grand Sire: Future Hero Dam Sire: Came Home Not for sale
Pedigree Chart Nominated to: None  

Simmy Awards Won: None

 
Race Information Finish Earnings  
Year-30 Week-16 Day-5 Hot Springs Park (AR) Condition: Firm. Race 9 - 1 mile. Turf. Thoroughbred. "Steward's Cup Turf Mile." 3 year olds and up. Stakes. Purse $2,000,000 - Grade 1 Entry Fee $20,000 (200 points) Finish Time 1:35.50 Jockey: Gail Sparks
Send in the Giants 1 1/2 Performing Tales 1/4 Got Talent nck Broke smoothly from gate dueled angled in lacked response (13)
4 $140,000  
Year-30 Week-13 Day-5 Arcadia Park (CA) Condition: Firm. Race 22 - 1 mile. Turf. Thoroughbred. "The Southern California Mile." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:35.72 Jockey: Gail Sparks
Marquee 1 3/4 Performing Tales 1 1/4 Symboli Fortune 4 Broke well dueled responded when urged proved best under urging (5)
1 $75,000  
Year-30 Week-10 Day-1 Toronto Racecourse (CAN) Condition: Firm. Race 10 - 1 mile. Turf. Thoroughbred. "Toronto Mile." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:35.80 Jockey: Gail Sparks
Marquee 2 1/2 Do Or Do Not 1 3/4 American Bridle 1 1/4 Broke outwards showed speed moved between horses prevailed under urging (7)
1 $125,000  
Year-30 Week-7 Day-5 Flamingo Park (FL) Condition: Firm. Race 7 - 1 mile. Turf. Thoroughbred. "Duskinthemeadow Stakes." 3 year olds and up. Stakes. Purse $100,000 - Grade 3 Entry Fee $1,000 (60 points) Finish Time 1:36.00 fe Jockey: Gail Sparks
Marquee 3 Beyond Definition 2 Santa Claus 1/2 Broke inwards dueled wide off turn drew away (7)
1 $50,000  
Year-30 Week-4 Day-5 Lexington Race Course (KY) Condition: Firm. Race 5 - 1 mile. Turf. Thoroughbred. "Monaachi Mile." 3 year olds and up. Stakes. Purse $150,000 - Grade 1 Entry Fee $1,500 (100 points) Finish Time 1:35.70 fe Jockey: Gail Sparks
Marquee 1/4 Admiral Acapulco 6 Test Your Wish 3 1/4 Broke outwards flashed speed moved between horses urged to wire (5)
1 $75,000  
Year-29 Week-16 Day-5 London Gallops (GBR) Condition: Firm. Race 4 - 1 mile. Turf. Thoroughbred. "Birthday Candles Stakes." 3 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:36.00 fe Jockey: Gail Sparks
Marquee 1/2 Tortured to Tears nck Cat Foot Black 1 1/2 Broke quickly dueled on rail turn won under mild drive (8)
1 $125,000  
Year-29 Week-14 Day-5 Arcadia Park (CA) Condition: Firm. Race 5 - 1 mile. Turf. Thoroughbred. "Arcadia Turf Mile." 3 year olds and up. Stakes. Purse $175,000 - Grade 2 Entry Fee $1,750 (80 points) Finish Time 1:36.00 fe Jockey: Gail Sparks
Marquee 1/4 Send in the Giants 2 El Viejo 3 1/4 Broke well showed speed on rail turn kept to task stretch (5)
1 $87,500  
Year-29 Week-11 Day-1 Toronto Racecourse (CAN) Condition: Yielding. Race 16 - 1 mile. Turf. Thoroughbred. "The Masterkova Mile." 3 year olds and up. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:35.50 fe Jockey: Gail Sparks
Marquee 3/4 King of the People 3 1/4 Race With Angels 3 Broke well dueled urged along strongly late (7)
1 $75,000  
Year-29 Week-8 Day-5 Tokyo Racecourse (JPN) Condition: Firm. Race 6 - 1 mile. Turf. Thoroughbred. "Ginza Mile Trophy." 3 year olds and up. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 1:36.25 fe Jockey: Gail Sparks
Marquee 1/2 Solid Guy hd Playing Tricks 1/4 Broke inwards dueled urged along willingly to wire (6)
1 $150,000  
Year-29 Week-4 Day-5 Hong Kong Racecourse (HKG) Condition: Firm. Race 2 - 1 mile. Turf. Thoroughbred. "Chairman of the Board Stakes." 4 year olds and up. Stakes. Purse $120,000 - Grade 2 Entry Fee $1,200 (80 points) Finish Time 1:36.09 fe Jockey: Gail Sparks
Mark Twain 1 Marquee 1/2 Tried and Tested 1 1/2 Broke well dueled on rail turn second best (8)
2 $26,400  
Year-29 Week-2 Day-5 Hong Kong Racecourse (HKG) Condition: Firm. Race 4 - 1 mile. Turf. Thoroughbred. "Stewards' Cup." 4 year olds and up. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:36.00 fe Jockey: Gail Sparks
Marquee 3/4 Test of Patriotism 3/4 If You Defy 1 1/2 Broke poorly flashed speed wide off turn strongly to wire (10)
1 $125,000  
Year-28 Week-15 Day-5 Australia Race Course (AUS) Condition: Firm. Race 2 - 1 mile. Turf. Thoroughbred. "Western Australian Guineas." 3 year olds. Stakes. Purse $250,000 - Grade 1 Entry Fee $2,500 (100 points) Finish Time 1:36.00 hb fb f8 Jockey: Gail Sparks
Marquee nck Test of Patriotism 3 1/2 Mr. President 1 Stumbled start dueled moved inside showed heart to get to wire on time (6)
1 $125,000  
Year-28 Week-12 Day-5 Australia Race Course (AUS) Condition: Firm. Race 3 - 1 mile. Turf. Thoroughbred. "Caulfield Derby." 3 year olds. Stakes. Purse $300,000 - Grade 1 Entry Fee $3,000 (100 points) Finish Time 1:36.00 hb fb f8 Jockey: Gail Sparks
Marquee 1 Sharp Vision 1 Test of Patriotism 2 1/2 Broke inwards flashed speed urged along urged to wire (7)
1 $150,000  
Year-28 Week-9 Day-5 New Zealand Racetrack (NZL) Condition: Firm. Race 10 - 1 mile. Turf. Thoroughbred. 3 year olds and up. Allowance. Purse $25,000 (20 points) Finish Time 1:36.09 hb fb f8 Jockey: Gail Sparks
Marquee 3 1/2 Losing My Way 1 1/2 Stare of Gladness 1 1/2 Broke poorly showed speed angled in well in hand (8)
1 $12,500  
Year-28 Week-7 Day-5 Australia Race Course (AUS) Condition: Firm. Race 2 - 1 mile. Turf. Thoroughbred. "Australian 2000 Guineas." 3 year olds. Stakes. Purse $150,000 - Grade 2 Entry Fee $1,500 (80 points) Finish Time 1:36.33 hb fb f8 Jockey: Gail Sparks
Marquee 1 Dusseldorf 2 Bull Loop 2 Broke well showed speed angled out proved best under urging (5)
1 $75,000  
Year-28 Week-4 Day-1 Barbados Racetrack (BRB) Condition: Firm. Race 11 - 1 mile. Turf. Thoroughbred. 3 year olds and up. NW3 Lifetime. Purse $10,000 (20 points) Finish Time 1:36.41 hb fb f8 Jockey: Gail Sparks
Marquee 1 1/4 Pass the Test 2 Forty Four Caliber 1 3/4 Broke quickly dueled urged along urged to wire (10)
1 $5,000  
Year-28 Week-1 Day-5 New Orleans Park (LA) Condition: Firm. Race 5 - 1 mile. Turf. Thoroughbred. 3 year olds. NW2 Lifetime. Purse $12,000 (20 points) Finish Time 1:36.28 hb fb Jockey: Gail Sparks
Hazard of Love 2 Diamond Tom 1 Out of My Hands 1 1/2 Sluggish start dueled moved between horses held position (10)
4 $840  
Year-27 Week-14 Day-5 Futurity Park (FL) Condition: Firm. Race 27 - 1 mile. Turf. Thoroughbred. 2 year olds. Colts and Geldings. Maiden Special Weight. Purse $15,000 (10 points) Finish Time 1:36.41 hb fb Jockey: Gail Sparks
Marquee 1 1/2 Mirror of the Soul 1 3/4 Deep Force 1 1/4 Broke smoothly from gate flashed speed wide off turn proved best under urging (8)
1 $7,500  
SIM Date Distance Equipment Time
Year-27 Week-7 Day-3 4 furlongs. Turf.
0:47.72
Year-27 Week-1 Day-1 4 furlongs. Turf.
0:47.72
Offspring (Total Progeny Earnings: $16,537,930)
Name Type Dam Earnings Stats My Alerts
Accounted dkb.g.34 Lawyered I $40,940 40: 4-4-1
Ademante dkb.g.33 Prepare the Shield $41,970 19: 3-3-3
Afraid to Miss b.g.35 Afraid to Leave $383,250 15: 4-3-1
After the Cause ch.m.35 Yuuki $400 2: 0-0-0
Alternative Spring ch.m.32 The U $3,390 7: 0-0-1
Angry Young Man b.g.36 General Alarm $400 9: 0-0-0
Anonymously I dkb.m.37 Silent Supporter $0 3: 0-0-0
Ascertain Marquee ch.m.33 Ascertain I $62,040 18: 5-3-1
Atargatis b.m.29 Columba $0 2: 0-0-0
Award Show I ro.g.36 Sweeping States $2,695 8: 0-0-1
Backup Singer I b.g.33 Vocalist I $0 1: 0-0-0
Bad Sneakers b.g.29 Lawndale I $42,430 19: 5-6-0
Baramar b.m.32 Barasee $0 3: 0-0-0
Barker b.m.33 Glenrose $216,500 22: 8-3-3
Beaming Toy bl.g.33 Vicki $0 0: 0-0-0
Been to Broadway b.m.36 Been Faithful $10,250 6: 0-1-1
Berts Questforfame bl.g.34 Advantageous I $51,630 12: 1-2-2
Best Actor b.g.33 Guerlain $65,930 26: 4-3-4
Better Still I b.g.29 You Are Brave $176,800 16: 5-4-2
Billboard Hit dkb.g.37 Pop Goes My Heart $19,650 18: 2-1-2
Billyrayvalentine dkb.g.32 Away From the Sea $8,800 7: 1-0-1
Binion ch.g.37 Royal Flush $27,980 9: 1-3-1
Bio Hazard II b.g.29 Gypsy Soul $0 0: 0-0-0
Black Marq bl.g.35 Black Anvil $13,290 29: 0-0-5
Blowout I b.g.34 Demolished $14,230 11: 1-1-3
BodyofEvidence II ch.m.29 Lady of the Glen $33,100 10: 2-3-0
Boiler ch.m.37 Cookieville $0 0: 0-0-0
Bomb Sniffer b.g.32 New Movement $240 3: 0-0-0
Boston Accent bl.g.34 Shamalama Dingdong $80,990 16: 4-6-0
Breakoutthebottle ch.m.29 Send in the Party $27,750 10: 2-2-1
Bright Star Sky bl.g.33 Read the Future $20,530 20: 3-1-2
Brightest Lite b.g.29 Capturing a Marlin $1,250 7: 0-0-1
Broadway Superstar dkb.m.28 Urgent Request $51,930 14: 5-0-4
Cajoled b.m.37 Mesmerize $34,470 15: 2-3-3
Carnival Baby dkb.m.32 Pregnancy Test $10,285 14: 1-1-1
Carthay b.m.37 Fantasia I I $51,740 18: 2-3-3
Centennial Ball b.m.35 Centenary $96,170 14: 4-4-2
Center Spotlight b.m.29 A Spot of Light $140,100 14: 7-2-0
Chanting Marquee ch.m.37 Dodging Glances $400 4: 0-0-0
Chateau Changyu ch.g.29 Rainbow Luck $0 0: 0-0-0
Contain I b.m.35 Keep $141,650 15: 4-4-2
Contestant b.g.35 In It to Win It $20,735 11: 1-4-0
Continuity I b.g.37 Infinitesimal I $12,015 9: 1-1-2
Courage Waning b.g.29 Flag of Scotland $0 0: 0-0-0
Cratus b.g.29 Styx $5,200 6: 1-0-0
Crying On Stage ro.m.34 Wailing $300 4: 0-0-0
Cursa b.m.29 Eridanus $11,440 6: 1-1-2
Darted b.g.31 Glided $37,090 16: 1-5-4
Dius Fidius gr.g.37 Mythical $7,800 7: 1-0-0
Dream Deferred b.g.35 See Your Dream $880 4: 0-0-0
Duthie b.g.37 On the Button $300 5: 0-0-0
Eleusis ch.g.37 Mystic I $7,400 10: 1-0-1
Embroidered Linen ch.m.29 Doodle I $0 1: 0-0-0
Emeldir b.m.35 Kentucky Angels $32,390 11: 2-1-2
Empire Shaker ch.m.33 Every Empire $3,100 9: 0-1-0
Enchanted Debut bl.m.34 Enchanted Trick $45,350 8: 2-1-2
Enchanted Fate ch.g.36 Enchanted Act $235,970 28: 6-5-7
Exeunt b.g.32 Outburst $20,840 24: 0-2-3
Faded Out I b.m.32 Stars Fade Out $8,140 9: 0-0-4
Fear No Battle b.m.30 Afraid to Leave $11,400 5: 1-2-2
Fear to Cry b.m.35 Afraid of Tears $25,250 16: 2-2-3
Flikkering b.m.35 Schoolmarm $1,400 5: 0-0-0
Florida Gulf Coast ch.g.34 Mrs. Franklin $0 6: 0-0-0
Forgetful Lucy b.m.34 Lemonade Lucy $14,200 7: 1-0-0
Four Star Door ch.m.37 Four Star Bo $0 2: 0-0-0
French Film b.g.31 Command in French $18,140 20: 2-3-3
Friend of Dorothy dkb.g.34 Judy Garland I $7,900 8: 1-0-0
Gallant Jinx I b.g.36 Mystical River $2,840 9: 0-0-1
Garden Gate gr.m.35 Bluebells $738,600 17: 7-4-0
Genesis One ch.g.29 Where We Start $17,500 1: 1-0-0
Gentle Daydream bl.m.34 Throw Me a Line $19,110 14: 1-4-3
Getyourglassingear ch.m.35 Performing Angels $15,250 7: 1-1-1
Ghanan ch.m.32 Elie $25,640 5: 1-1-0
Gibson Holiday ch.m.36 Four Star $2,400 5: 0-0-2
Gift of Luck ch.m.33 Give Pleasure $0 0: 0-0-0
Gilgamesh I b.g.35 Ishtar Gate I $30,460 8: 1-3-0
Golden Marquee b.g.29 Golden Heart $84,360 32: 5-4-2
Goodfellas I bl.g.33 Aristocats I $2,000 12: 0-0-1
Grand Marquee b.m.35 Lead Actress I $38,840 12: 3-6-0
Great Bam I bl.g.35 Advantageous I $103,730 26: 5-1-4
Gypsy II b.m.33 Unyielding Hope $400 6: 0-0-0
Handbill b.g.34 Act It Out I $15,800 6: 1-2-1
Headline gr.m.35 Worth All $168,500 17: 2-9-2
Headline Act b.m.35 Angel Star I $61,350 15: 3-2-0
Headlining Act gr.g.33 Hot Hot Scene $27,920 24: 1-5-3
Heart On Display b.m.37 Candy Hearts I $13,190 10: 0-4-2
Heavenly Heartache b.m.32 Angel Star I $5,840 4: 1-0-0
Highland Drama bl.m.29 Scottish Rainbow $3,460 4: 0-1-1
Hint of Mint I b.m.30 Very Disturbed $16,800 9: 1-0-2
Hold the Stake b.m.30 Hold the Pin $44,550 9: 3-2-1
Hollywood II gr.g.29 Steph's Not Greedy $64,290 23: 3-5-6
Horse 1314622171 ch.g.37 Tenderness I $0 0: 0-0-0
Horse 1323497358 b.m.36 Best Day Ever I $0 0: 0-0-0
Horse 1324587600 dkb.g.36 Adalita $0 0: 0-0-0
Horse 1324662550 b.g.36 Herald I $0 0: 0-0-0
Horse 1325961797 dkb.g.36 Sakkara $0 0: 0-0-0
Horse 1332249154 b.g.35 Tell All I Want To $0 0: 0-0-0
Horse 1336932331 b.g.35 Follow This Leader $0 0: 0-0-0
Horse 1342886547 ro.m.34 The Road Warrior $0 0: 0-0-0
Horse 1347727932 bl.g.34 Taking Back Words $0 0: 0-0-0
Horse 1347977698 ch.m.34 She's a Commander $0 0: 0-0-0
Horse 1352783037T ch.m.33 Read the Future $0 0: 0-0-0
Horse 1358631860 gr.g.33 I Feel That $0 0: 0-0-0
Horse 1367691490 dkb.g.32 Cause Of Tears $0 0: 0-0-0
Horse 1370574881 gr.g.32 Crystal Feather $0 0: 0-0-0
Horse 1370576041 dkb.g.32 Martha's Tricks $0 0: 0-0-0
Horse 1381402009 b.g.31 Tower of the Winds $0 0: 0-0-0
Horse 1391947419 dkb.g.30 Tonight I Shine $0 0: 0-0-0
Horse 1392141428 dkb.g.30 Arieka $0 0: 0-0-0
Horse 1392429325 b.g.30 A Fleet River $0 0: 0-0-0
Horse 1403274164 ch.g.29 Latin Magic $0 0: 0-0-0
Horse 1403366599 b.m.29 Deep Pyre $0 0: 0-0-0
Horse 1406505948 bl.g.28 Back Off Cat $0 0: 0-0-0
Horse 1406507491 bl.g.28 Lost in the Keys $0 0: 0-0-0
Horse 1411319528 b.g.28 A Changing Time $0 0: 0-0-0
House of Theatre dkb.m.33 House of Braganza $5,400 4: 1-0-0
I Want to Tell bl.m.35 I Want to Sing $2,000 4: 0-0-1
Ignis Fatuus dkb.g.35 Illusion of Fire $11,050 2: 1-0-0
Illuminated Mark bl.g.33 Proverbial I $26,480 10: 2-0-3
In the Headlines bl.g.33 First Star I See $3,640 7: 0-0-0
It's Getting Deep ch.g.36 Deep Thoughts I $0 1: 0-0-0
Java Script ch.g.30 Unilan $0 0: 0-0-0
Jive Magic b.m.35 Dolley Payne $0 0: 0-0-0
Keep Low b.m.36 Act Cool $14,880 12: 1-2-1
Keep What You Have ch.m.35 Get What You Want $25,000 9: 2-0-0
KingoftheRoad II ch.g.31 Greased Palms $12,750 10: 1-0-2
Klymene b.m.30 Nike $15,390 9: 1-0-3
Kris Marquee dkb.m.29 Fleet Kris I $11,700 4: 0-1-2
Kuriten ch.m.30 Oholibah $10,000 1: 1-0-0
Kyohaku bl.m.37 Tenshi $319,190 20: 5-10-1
Late Night Show b.h.37 Alone After Dark I $766,500 15: 8-3-4
Lawn Star b.g.33 Bargeddie $16,880 6: 1-2-0
Lemonade Stall b.m.32 Lemonade Lucy $105,990 31: 3-5-5
Let Me Be Me I dkb.m.35 It's Okay to Trick $29,180 6: 1-3-1
Lights for Papa ch.g.34 Worthy Crown $10,850 9: 1-0-2
Lionight b.g.29 Masovian $0 1: 0-0-0
Look On Stage ch.g.32 Afraid to Look I $58,650 20: 2-9-2
Lord Britanica b.m.31 Bitinia $0 3: 0-0-0
Louisana Marquee b.g.29 Down in the Bayou $500 7: 0-0-1
Lunatic I w.m.37 Zig $2,000 9: 0-0-1
Magic Berries b.g.31 Trixareforkids $21,970 22: 1-2-5
Malaysia I b.m.29 The Tale $44,600 9: 4-2-2
Malkin ch.g.34 Sweet Star $37,820 13: 2-2-0
Malluma b.m.31 Symbol in the Dark $15,040 12: 1-2-2
Mangel ch.g.35 Mae II $9,250 15: 1-4-2
Manx gr.g.35 Such Trickery $163,015 38: 10-7-10
Maquesan b.g.31 Narissa $6,630 10: 1-3-1
Maracaibo b.g.36 A Brand New World $165,500 29: 10-2-3
Marceau dkb.m.35 Mae II $5,880 9: 1-1-0
Mark My Word I b.m.36 Hello Gorgeous I $24,500 5: 2-0-0
Mark of Heaven dkb.g.33 Heaven's Passage $9,000 3: 0-0-2
Marq Up b.m.33 Bound Up $640 3: 0-0-0
Marquee Angel b.m.35 Fleet Angel $500 5: 0-0-1
Marquee Cat ch.g.34 Award Winning Cat $17,000 8: 1-2-0
Marquee Claim b.m.30 Dying Leader $0 1: 0-0-0
Marquee Event b.m.32 Summer Holiday $54,100 11: 1-3-3
Marquee Isles b.m.30 Cayman Isles $350 2: 0-0-0
Marquee Miss b.m.36 Middle Miss $0 1: 0-0-0
Marquee Palms ch.m.32 Greased Palms $229,700 15: 3-5-0
Marquee Party ch.g.30 Send in the Party $0 0: 0-0-0
Marquee Rebel dkb.m.34 Roots Rock Rebel $34,550 14: 1-2-4
Marquessa ch.m.33 Populous $29,380 9: 3-1-2
Marquis St Louis dkb.g.32 Down in the Bayou $360,480 22: 4-6-1
Masters Council bl.g.34 Tree Top Angel $2,750 3: 0-0-0
Matinee Lights b.g.34 Heaven's Light $16,850 9: 1-1-0
Miles Out to Sea bl.m.28 Seven Sails $55,130 14: 2-5-3
Mnemosyne I b.m.37 Test of Memory $18,980 12: 1-2-3
MoneyforNothing II b.m.30 Bout the Benjamins $16,550 6: 1-2-0
Moorehawke gr.g.34 Yuuki $8,660 7: 1-1-0
Morning Sun Signs bl.m.28 A Morning Run $7,800 5: 1-0-0
Most Celebrated dkb.m.29 Most Valuable $105,090 13: 3-5-1
Mostly Wolves b.m.29 Lady Cousland $44,565 9: 3-1-2
My Tent Or Yours I ch.m.28 Silver Day $18,100 9: 2-1-1
Mynameupinlights dkb.m.32 Lead Performance $58,790 10: 3-3-3
New Meridian b.m.31 A Brand New World $42,750 13: 2-4-2
Night Fall dkb.g.35 Shoshone Falls $13,750 2: 1-0-0
Nn Forty Three ch.g.35 Let Me Trick $0 0: 0-0-0
Nn Seventy Eight dkb.m.35 Sacred Tricks $0 0: 0-0-0
Noble Minstrel b.g.29 Die Trying $6,300 6: 1-0-0
Notate b.m.35 Notable People $326,800 18: 5-4-2
Oaks Day dkb.m.37 Favour Or Fear $12,600 6: 1-1-1
Ocicat I bl.m.33 No Place to Run $2,840 11: 0-0-1
Off Broadway b.m.36 Splendorinthegrass $13,990 9: 1-2-0
Olinda b.m.30 Optician $0 0: 0-0-0
Omen b.m.30 Warning $480,800 15: 5-5-1
Open Blue ch.m.29 Tried and Blue $1,050 2: 0-0-0
Open Box b.g.30 Box Factory $340 5: 0-0-0
Open My Soul bl.g.35 Damaged Soul $11,350 5: 1-0-1
Open Window I ch.g.35 Rachel I $16,090 11: 0-1-5
Opening Band b.g.31 Worth Extra $60,400 23: 3-6-6
Opening Nite dkb.m.29 To Be Glorious $0 1: 0-0-0
Opening Nite Nerve ro.m.34 Old Gray Lady $3,150 7: 0-0-2
Opening Pitch b.g.34 Swinging West $22,130 19: 2-2-6
Opening Stage dkb.m.36 Performing Emily $20,240 7: 3-0-2
Party Hire gr.g.35 Party Tricks $25,080 18: 2-2-2
Passing Sign b.m.29 Passing Candor $0 0: 0-0-0
Path of Redemption b.m.31 Damaged Soul $4,400 3: 0-1-0
Per Sign ch.m.32 Every Empire $15,000 6: 1-0-2
Perugian ch.m.31 Marie Celeste $20,000 1: 1-0-0
Pinhook dkb.g.34 Moment of Light I $20,480 11: 1-3-2
Podophobia I bl.m.36 Methyphobia I $16,530 11: 1-2-2
Posener ch.m.29 Gaynor $14,040 13: 0-2-1
Preeminent Star bl.m.35 Envious Armada $0 0: 0-0-0
Program Highlight b.h.31 Signs of Success $2,411,500 16: 11-3-1
Propagandize b.g.30 Grand Scale $3,180 7: 0-0-1
Que Paso ro.g.35 Revolucion $3,200 5: 0-0-1
Que the Line bl.m.34 Firstacrosstheline $77,600 16: 3-7-2
Queemania b.m.32 Benalmadena $0 0: 0-0-0
Queen Green gr.m.34 Mary Jane I $0 3: 0-0-0
Queen of the Ship ro.m.34 Ss Martini $9,540 19: 0-1-4
Ramble N Rock b.m.33 Franklin Rock $7,240 5: 0-0-2
Ran Night b.m.31 Rangali $14,700 3: 0-2-0
Real to Real bl.m.36 Life in a Day $163,000 5: 2-2-0
Really Quee b.g.29 Really Afraid $17,000 7: 1-1-1
Regional Theatre b.g.33 Prelude to a Kiss $633,730 38: 11-10-9
Reinvented b.m.36 Can't Trick Me $25,560 14: 2-2-2
Rennes I gr.m.33 The Wild Ride $1,400 2: 0-0-0
Ringling b.g.37 Real Treat $8,055 5: 1-2-0
Roaring Prince bl.g.35 Enchante $200 3: 0-0-0
Robot Run ro.g.36 Robot Unicorn $12,740 4: 1-0-0
Rocking the House dkb.m.34 ContinentalColors $2,100 3: 0-0-0
Royal One b.g.29 Worthy Crown $0 3: 0-0-0
Running On Faith bl.g.29 Run Silly Run $20,100 11: 2-1-2
Saamon b.m.32 Astutely $5,990 5: 0-1-1
Sacred Affair b.g.33 Sacred Ground $12,120 8: 1-2-0
Sahara Sarah gr.m.37 Lemonade Lucy $370,050 17: 7-3-3
Sax and Violins b.g.30 Summer Ending $8,385 15: 1-2-3
Scarborough Fair II b.g.32 La Gallega $160 5: 0-0-0
Second Banana b.m.30 Second Lead $12,950 11: 1-0-3
Septance dkb.m.31 Bold Err $0 0: 0-0-0
Shadowmoon Valley b.g.29 Dawning Lane $50,780 13: 3-3-1
SharpDressedMan I ch.g.34 Do Not Fear $40,700 15: 1-7-4
Shelter Safely gr.m.33 Black Abyss $54,940 28: 1-8-7
Ships Captain b.m.37 Kite I $26,940 11: 3-0-2
Show Management dkb.g.31 Lollita $10,140 8: 1-2-1
Showbiz I b.g.35 Dr. Teeth $0 3: 0-0-0
Silver Screen Idol bl.g.34 Idol Winner $2,000 4: 0-0-0
Silver Star Mo ch.g.33 Silver Star Bo $2,560 4: 0-1-1
Silverfall Tank ch.g.34 Same Streets $9,600 6: 1-0-0
Sirens Serenade bl.m.34 Freedom Belle $1,900 5: 0-1-0
Skylight II ch.g.28 Inventor I $1,200 3: 0-0-1
Snow Disruption dkb.m.33 Shrewd Zaadhi $240 4: 0-0-0
Soulshine dkb.m.28 Heartstrong $18,930 18: 1-0-1
Spring Has Sprung b.m.30 Gypsy Soul $0 0: 0-0-0
Stag Night I bl.g.34 New Beginning $13,940 6: 1-2-1
Stage Fright II b.m.30 Afraid of Loving $24,100 10: 2-2-0
Stage Lady I b.m.32 Guerlain $21,500 12: 1-1-3
Star of the Film b.m.30 Down in the Bayou $0 4: 0-0-0
Stars On Broadway bl.m.36 Follow My Destiny $350 1: 0-0-0
Stay On Mark ch.m.34 Staying Happy $6,540 6: 1-0-0
Stiltz b.g.34 Recognize I $11,680 9: 1-0-0
Stoicism I b.m.30 Harriet Tubman I $11,600 10: 1-1-1
Superior Ground ch.m.36 Ground Attack $300 7: 0-0-0
Sweet Rolls I dkb.g.36 Sweet Home Alabama I $0 2: 0-0-0
Tabata b.m.30 Frettiatelli $7,500 1: 1-0-0
Tahki dkb.m.30 Tragic Beauty $0 2: 0-0-0
Talk to My Hoof b.m.36 Daythatnevercomes $202,800 11: 5-2-3
Tang Sai'er ch.m.31 Pinta and Nina $118,000 6: 3-1-0
Tegument dkb.m.34 Admiral Cain $32,940 15: 1-4-1
Tent for Two ro.m.34 Sparkleinyoureye $23,440 11: 1-2-1
The Marquee b.m.31 Black N White Star $48,050 6: 1-3-1
The Mimosa Lady b.m.33 Honor Grad $1,350 3: 0-0-0
Thirteen Nights gr.g.31 Miss Hornblower $2,100 5: 0-0-1
Throned b.m.30 A Crowned Princess $119,600 13: 3-3-3
Tibidabo ch.m.28 Unrebukable $64,900 6: 2-1-2
Till Dawn b.m.31 Dawning Lane $243,800 15: 7-1-5
Tried At Night b.m.30 Tried and Blue $106,910 27: 4-8-7
Tsukiko dkb.m.35 Saraphina Fox $1,878,500 21: 13-1-2
Tunbridge ch.g.28 Rainquest $20,800 4: 1-2-0
Under Glass dkb.m.32 Necrophobia $840 2: 0-0-0
Unearthly Child bl.h.28 Bless the Crowd $1,264,000 18: 9-4-1
Uvavu bl.g.36 The Evening Star I $12,100 7: 1-1-1
Vassa I bl.m.34 Magnificent Lead $0 0: 0-0-0
Veneer III b.g.37 Little Miss Helper $0 3: 0-0-0
Virus Iris bl.m.36 Cry Your Heart Out I $30,450 10: 1-4-1
Visayas ro.m.36 Mindanao $36,000 4: 1-1-0
Waft b.g.37 Drifting $11,730 15: 1-2-1
WhenYouBelieve II b.m.37 Sought the Storm $2,790 11: 0-0-0
Winehouse I bl.m.36 Valarie $8,040 8: 1-0-1
Xtra Pleasure b.m.29 Worth Your While $12,540 6: 1-0-1
Yakutsk gr.m.34 It Aint Over $0 0: 0-0-0
Yesterday's Star b.g.35 Over It I $0 0: 0-0-0
Zumph ch.g.37 Robot Unicorn $73,750 19: 4-1-0
Y45-W5-D3 Died of natural causes.
Y45-W5-D3 Deceased
Y39-W12-D2 Found to have declining fertility.
Y39-W12-D2 Pensioned
Y37-Break Stud Fee set at $25,000
Y35-Preseason Stud Fee set at $20,000
Y30-Break Stud Fee set at $18,000
Y30-Break Stud Fee set at $18,000
Y30-Break Retired
Y30-Break Moved to Fox Lair
Y30-W16-D2 Moved to Hot Springs Park
Y30-W14-D6 Moved to Lake Hamilton Stables
Y30-W13-D2 Moved to Arcadia Park
Y30-W10-D1 Moved to Orange Park Stud
Y30-W9-D3 Moved to Toronto Racecourse
Y30-W7-D2 Moved to Flamingo Park
Y30-W5-D7 Moved to The Sunshine Farm
Y30-W3-D1 Moved to Lexington Race Course
Y29-W16-D1 Moved to London Gallops
Y29-W14-D7 Moved to Kensington Stud Farm
Y29-W12-D7 Moved to Arcadia Park
Y29-W10-D5 Moved to Toronto Racecourse
Y29-W10-D2 Moved to North Ranch
Y29-W8-D2 Moved to Tokyo Racecourse
Y29-W4-D5 Moved to End of Eternity Farm
Y29-W4-D2 Moved to Hong Kong Racecourse
Y29-W3-D2 Moved to Bamboo Farm
Y29-W2-D2 Moved to Hong Kong Racecourse
