Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-30 Week-16 Day-4 | 5 | $240 | |
Year-30 Week-14 Day-4 | 2 | $2,640 | |
Year-30 Week-12 Day-4 | 6 | $0 | |
Year-30 Week-8 Day-1 | 2 | $3,300 | |
Year-30 Week-5 Day-2 | 8 | $0 | |
Year-29 Week-16 Day-4 | 2 | $2,640 | |
Year-29 Week-13 Day-2 | 4 | $840 | |
Year-29 Week-8 Day-2 | 3 | $1,200 | |
Year-29 Week-5 Day-2 | 6 | $0 | |
Year-29 Week-3 Day-2 | 10 | $0 | |
Year-29 Week-1 Day-2 | 4 | $840 | |
Year-28 Week-14 Day-4 | 2 | $2,640 | |
Year-28 Week-11 Day-1 | 1 | $7,500 | |
Year-28 Week-8 Day-1 | 4 | $1,050 | |
Year-28 Week-5 Day-1 | 2 | $2,750 | |
Year-28 Week-2 Day-1 | 4 | $1,050 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-27 Week-13 Day-5 | 2 furlongs. All Weather. |
|
0:24.58 |
Year-27 Week-10 Day-5 | 3 furlongs. All Weather. |
|
0:38.31 |
Year-27 Week-8 Day-3 | 2 furlongs. All Weather. |
|
0:24.62 |
Year-27 Week-6 Day-1 | 2 furlongs. All Weather. |
|
0:24.50 |
Year-27 Week-5 Day-1 | 3 furlongs. All Weather. |
|
0:38.43 |