Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-64 Week-2 Day-1 | 7 | $0 | |
Year-63 Week-15 Day-5 | 6 | $0 | |
Year-63 Week-13 Day-5 | 5 | $4,500 | |
Year-63 Week-11 Day-5 | 7 | $0 | |
Year-63 Week-9 Day-1 | 6 | $0 | |
Year-63 Week-7 Day-1 | 4 | $700 | |
Year-63 Week-3 Day-2 Asia | 6 | $0 | |
Year-62 Week-16 Day-5 | 5 | $450 | |
Year-62 Week-14 Day-5 | 2 | $3,300 | |
Year-62 Week-12 Day-5 | 3 | $16,500 | |
Year-62 Week-10 Day-5 | 6 | $0 | |
Year-62 Week-8 Day-5 | 10 | $0 | |
Year-62 Week-6 Day-5 | 4 | $2,100 | |
Year-62 Week-4 Day-5 | 5 | $4,500 | |
Year-62 Week-2 Day-5 | 4 | $7,000 | |
Year-61 Week-16 Day-5 | 1 | $12,500 | |
Year-61 Week-14 Day-1 | 2 | $2,640 | |
Year-61 Week-12 Day-1 | 3 | $1,320 | |
Year-61 Week-10 Day-1 | 1 | $10,000 | |
Year-61 Week-8 Day-1 | 5 | $750 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-61 Week-6 Day-1 | 4 furlongs. Dirt. |
*,sr
|
0:46.11 |
Year-61 Week-1 Day-1 | 4 furlongs. Dirt. |
sr,sw
|
0:45.94 |
Year-60 Week-16 Day-1 | 4 furlongs. Dirt. |
tt
|
0:46.22 |
Year-60 Week-15 Day-1 | 4 furlongs. Dirt. |
sw
|
0:46.08 |
Year-60 Week-14 Day-1 | 4 furlongs. Dirt. |
sr
|
0:45.82 |
Year-60 Week-13 Day-1 | 4 furlongs. Dirt. |
nw
|
0:46.20 |
Year-60 Week-12 Day-1 | 4 furlongs. Dirt. |
l
|
0:46.18 |
Year-60 Week-11 Day-1 | 4 furlongs. Dirt. |
hb
|
0:46.32 |
Year-60 Week-10 Day-1 | 4 furlongs. Dirt. |
fb
|
0:46.50 |
Year-60 Week-9 Day-1 | 4 furlongs. Dirt. |
fe
|
0:46.28 |
Year-60 Week-8 Day-1 | 4 furlongs. Dirt. |
em
|
0:46.38 |
Year-60 Week-7 Day-1 | 4 furlongs. Dirt. |
b
|
0:46.56 |