Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-18 Week-9 Day-2 | 10 | $0 | |
Year-18 Week-6 Day-6 | 4 | $1,050 | |
Year-17 Week-15 Day-6 | 5 | $150 | |
Year-17 Week-12 Day-6 | 1 | $9,000 | |
Year-17 Week-10 Day-6 | 4 | $1,400 | |
Year-17 Week-7 Day-6 | 7 | $0 | |
Year-14 Week-11 Day-6 | 10 | $0 | |
Year-14 Week-8 Day-6 | 6 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-18 Week-5 Day-6 | 5 furlongs. Dirt. |
|
1:00.25 |