Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-31 Week-14 Day-1 | 8 | $0 | |
Year-31 Week-11 Day-1 | 9 | $0 | |
Year-31 Week-8 Day-1 | 12 | $0 | |
Year-31 Week-5 Day-1 | 7 | $0 | |
Year-31 Week-2 Day-1 | 11 | $0 | |
Year-30 Week-15 Day-1 | 1 | $7,500 | |
Year-30 Week-12 Day-1 | 3 | $2,000 | |
Year-30 Week-9 Day-1 | 5 | $400 | |
Year-30 Week-6 Day-1 | 5 | $400 | |
Year-30 Week-3 Day-1 | 3 | $2,500 | |
Year-29 Week-15 Day-1 | 5 | $240 | |
Year-29 Week-8 Day-1 | 4 | $840 | |
Year-29 Week-5 Day-1 | 1 | $6,000 | |
Year-29 Week-2 Day-1 | 2 | $2,640 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-28 Week-14 Day-3 | 4 furlongs. All Weather. |
|
0:49.72 |
Year-28 Week-9 Day-4 | 2 furlongs. Dirt. |
|
0:23.63 |