Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-32 Week-9 Day-4 | 9 | $0 | |
Year-31 Week-16 Day-4 | 2 | $2,640 | |
Year-30 Week-16 Day-1 | 7 | $0 | |
Year-30 Week-10 Day-5 | 8 | $0 | |
Year-30 Week-7 Day-1 | 6 | $0 | |
Year-29 Week-16 Day-5 | 9 | $0 | |
Year-29 Week-13 Day-5 | 5 | $600 | |
Year-29 Week-9 Day-5 | 7 | $0 | |
Year-29 Week-6 Day-1 | 4 | $8,400 | |
Year-29 Week-3 Day-1 | 10 | $0 | |
Year-28 Week-15 Day-1 | 4 | $7,000 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-28 Week-4 Day-1 | 5 furlongs. Turf. |
|
1:00.28 |
Year-27 Week-14 Day-5 | 6 furlongs. Turf. |
|
1:11.52 |
Year-27 Week-8 Day-1 | 4 furlongs. Turf. |
|
0:48.88 |
Year-27 Week-5 Day-1 | 5 furlongs. Turf. |
|
1:00.04 |