Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-32 Week-12 Day-2 | 10 | $0 | |
Year-32 Week-9 Day-4 | 6 | $0 | |
Year-32 Week-6 Day-2 | 11 | $0 | |
Year-32 Week-3 Day-2 | 7 | $0 | |
Year-31 Week-16 Day-2 | 10 | $0 | |
Year-31 Week-13 Day-2 | 7 | $0 | |
Year-31 Week-10 Day-2 | 7 | $0 | |
Year-31 Week-7 Day-2 | 9 | $0 | |
Year-31 Week-4 Day-2 | 10 | $0 | |
Year-31 Week-1 Day-2 | 3 | $500 | |
Year-30 Week-14 Day-2 | 10 | $0 | |
Year-30 Week-11 Day-2 | 1 | $6,000 | |
Year-30 Week-8 Day-2 | 10 | $0 | |
Year-30 Week-5 Day-2 | 4 | $840 | |
Year-30 Week-2 Day-2 | 10 | $0 | |
Year-29 Week-15 Day-4 | 2 | $2,640 | |
Year-29 Week-13 Day-4 | 5 | $240 | |
Year-29 Week-11 Day-2 | 2 | $2,640 | |
Year-29 Week-8 Day-5 | 7 | $0 | |
Year-29 Week-6 Day-1 | 3 | $1,000 | |
Year-29 Week-3 Day-1 | 7 | $0 | |
Year-28 Week-16 Day-5 | 7 | $0 | |
Year-28 Week-12 Day-1 | 5 | $240 | |
Year-28 Week-9 Day-1 | 7 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-27 Week-14 Day-1 | 4 furlongs. All Weather. |
|
0:49.76 |
Year-27 Week-10 Day-1 | 5 furlongs. All Weather. |
|
1:02.51 |
Year-27 Week-7 Day-5 | 4 furlongs. All Weather. |
|
0:49.92 |
Year-27 Week-5 Day-1 | 4 furlongs. All Weather. |
|
0:50.00 |