Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-64 Week-16 Day-4 | 12 | $0 | |
Year-64 Week-14 Day-1 | 5 | $3,000 | |
Year-63 Week-15 Day-5 | 5 | $600 | |
Year-63 Week-12 Day-5 Asia | 1 | $12,500 | |
Year-63 Week-10 Day-5 Asia | 5 | $750 | |
Year-63 Week-8 Day-1 | 4 | $1,750 | |
Year-63 Week-5 Day-5 Asia | 3 | $2,750 | |
Year-63 Week-3 Day-1 | 5 | $750 | |
Year-63 Week-1 Day-1 | 2 | $5,500 | |
Year-62 Week-14 Day-5 | 5 | $750 | |
Year-62 Week-12 Day-1 | 4 | $1,750 | |
Year-62 Week-7 Day-5 | 5 | $750 | |
Year-62 Week-5 Day-5 Europe | 6 | $0 | |
Year-62 Week-3 Day-5 Europe | 3 | $2,750 | |
Year-62 Week-1 Day-5 Asia | 3 | $2,750 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-61 Week-16 Day-1 | 4 furlongs. Turf. |
l,sr
|
0:49.35 |
Year-61 Week-15 Day-1 | 4 furlongs. Turf. |
tt
|
0:49.95 |
Year-61 Week-14 Day-1 | 4 furlongs. Turf. |
sw
|
0:49.96 |
Year-61 Week-13 Day-1 | 4 furlongs. Turf. |
sr
|
0:49.66 |
Year-61 Week-12 Day-1 | 4 furlongs. Turf. |
nw
|
0:49.92 |
Year-61 Week-11 Day-1 | 4 furlongs. Turf. |
l
|
0:49.66 |
Year-61 Week-10 Day-1 | 4 furlongs. Turf. |
hb
|
0:49.80 |
Year-61 Week-9 Day-1 | 4 furlongs. Turf. |
fb
|
0:50.06 |
Year-61 Week-8 Day-1 | 4 furlongs. Turf. |
fe
|
0:49.80 |
Year-61 Week-7 Day-1 | 4 furlongs. Turf. |
em
|
0:49.86 |
Year-61 Week-6 Day-1 | 4 furlongs. Turf. |
b
|
0:50.12 |
Year-61 Week-5 Day-1 | 4 furlongs. Turf. |
|
0:50.14 |