Simmy Awards Won:
None
Race Information | Finish | Earnings | |
---|---|---|---|
Year-30 Week-9 Day-1 | 8 | $0 | |
Year-30 Week-6 Day-1 | 12 | $0 | |
Year-30 Week-3 Day-1 | 9 | $0 | |
Year-29 Week-15 Day-5 | 10 | $0 | |
Year-29 Week-12 Day-5 | 1 | $10,000 | |
Year-29 Week-9 Day-5 | 3 | $1,500 | |
Year-29 Week-6 Day-1 | 4 | $840 | |
Year-29 Week-2 Day-5 | 11 | $0 | |
Year-28 Week-14 Day-5 | 9 | $0 | |
Year-28 Week-11 Day-5 | 5 | $300 | |
Year-28 Week-8 Day-5 | 3 | $1,500 | |
Year-28 Week-5 Day-5 | 5 | $300 | |
Year-28 Week-1 Day-5 | 8 | $0 |
SIM Date | Distance | Equipment | Time |
---|---|---|---|
Year-27 Week-15 Day-1 | 3 furlongs. Turf. |
|
0:37.52 |
Year-27 Week-12 Day-1 | 2 furlongs. Turf. |
|
0:23.55 |
Year-27 Week-8 Day-1 | 4 furlongs. Turf. |
|
0:48.96 |
Year-27 Week-5 Day-3 | 3 furlongs. Turf. |
|
0:37.37 |